2018 Men's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT Clears Pen PIM
Army West Point 13 117 109 0.6 .246 .491 376 165 112 194-230 30 22:00
Boston University 17 171 193 -1.3 .309 .519 500 232 110 260-310 48 38:00
Bucknell 15 175 135 2.7 .328 .498 391 160 111 202-231 45 40:00
Colgate 15 178 157 1.4 .315 .464 436 185 85 194-224 55 38:30
Holy Cross 14 98 153 -3.9 .185 .444 388 240 109 234-272 56 47:00
Lafayette 15 117 201 -5.6 .235 .434 418 258 97 213-273 49 37:30
Lehigh 17 180 161 1.1 .321 .479 524 230 131 253-289 57 47:00
Loyola Maryland 17 223 148 4.4 .351 .535 525 207 164 289-333 51 38:30
Navy 13 123 114 0.7 .284 .511 383 196 76 197-231 25 18:30
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Loyola Maryland 17 223 13.12
Colgate 15 178 11.87
Bucknell 15 175 11.67
Lehigh 17 180 10.59
Boston University 17 171 10.06
Navy 13 123 9.46
Army West Point 13 117 9.00
Lafayette 15 117 7.80
Holy Cross 14 98 7.00
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Loyola Maryland 17 349 20.53
Colgate 15 276 18.40
Bucknell 15 271 18.07
Lehigh 17 293 17.24
Boston University 17 287 16.88
Navy 13 197 15.15
Army West Point 13 189 14.54
Lafayette 15 180 12.00
Holy Cross 14 148 10.57
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Holy Cross 14 98 530 .185
Lafayette 15 117 498 .235
Bucknell 15 175 534 .328
Colgate 15 178 565 .315
Loyola Maryland 17 223 635 .351
Navy 13 123 433 .284
Army West Point 13 117 476 .246
Lehigh 17 180 561 .321
Boston University 17 171 553 .309
Man-Down Goals Per Game
Offensive Man-Down Goals Per Game
Index Team GP No. AVG/G
Lehigh 17 1 .06
Lafayette 15 0 .00
Bucknell 15 0 .00
Boston University 17 0 .00
Navy 13 0 .00
Colgate 15 0 .00
Loyola Maryland 17 0 .00
Holy Cross 14 0 .00
Army West Point 13 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Holy Cross 14 13 53 .755
Loyola Maryland 17 13 42 .690
Colgate 15 15 48 .687
Army West Point 13 8 25 .680
Bucknell 15 13 40 .675
Lehigh 17 17 50 .660
Navy 13 9 26 .654
Boston University 17 16 41 .610
Lafayette 15 20 47 .574
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Navy 13 18:30 01:25
Army West Point 13 22:00 01:42
Boston University 17 38:00 02:14
Loyola Maryland 17 38:30 02:16
Lafayette 15 37:30 02:30
Colgate 15 38:30 02:34
Bucknell 15 40:00 02:40
Lehigh 17 47:00 02:46
Holy Cross 14 47:00 03:21
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Loyola Maryland 17 126 7.41
Boston University 17 116 6.82
Lehigh 17 113 6.65
Colgate 15 98 6.53
Bucknell 15 96 6.40
Navy 13 74 5.69
Army West Point 13 72 5.54
Lafayette 15 63 4.20
Holy Cross 14 50 3.57
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Holy Cross 14 530 37.86
Colgate 15 565 37.67
Loyola Maryland 17 635 37.35
Army West Point 13 476 36.62
Bucknell 15 534 35.60
Navy 13 433 33.31
Lafayette 15 498 33.20
Lehigh 17 561 33.00
Boston University 17 553 32.53
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Loyola Maryland 17 405 23.82
Colgate 15 327 21.80
Army West Point 13 270 20.77
Bucknell 15 309 20.60
Lehigh 17 337 19.82
Boston University 17 322 18.94
Holy Cross 14 255 18.21
Navy 13 236 18.15
Lafayette 15 267 17.80
Man-Up Goals Per Game
Offensive Man-Up Goals Per Game
Index Team GP No. AVG/G
Lehigh 17 26 1.53
Boston University 17 25 1.47
Colgate 15 18 1.20
Bucknell 15 14 .93
Army West Point 13 12 .92
Holy Cross 14 10 .71
Loyola Maryland 17 12 .71
Navy 13 7 .54
Lafayette 15 8 .53
Man-Up Scoring Pct
Offensive Man-Up Scoring Pct
Index Team GP No. ATT AVG/G
Lehigh 17 26 41 .634
Boston University 17 25 44 .568
Colgate 15 18 47 .383
Army West Point 13 12 35 .343
Bucknell 15 14 43 .326
Navy 13 7 26 .269
Loyola Maryland 17 12 47 .255
Holy Cross 14 10 49 .204
Lafayette 15 8 42 .190
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Holy Cross 14 56 4.00
Colgate 15 55 3.67
Lehigh 17 57 3.35
Lafayette 15 49 3.27
Bucknell 15 45 3.00
Loyola Maryland 17 51 3.00
Boston University 17 48 2.82
Army West Point 13 30 2.31
Navy 13 25 1.92

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Boston University 17 208 12.24
Lafayette 15 154 10.27
Loyola Maryland 17 170 10.00
Navy 13 119 9.15
Colgate 15 136 9.07
Bucknell 15 134 8.93
Holy Cross 14 122 8.71
Lehigh 17 148 8.71
Army West Point 13 105 8.08
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Army West Point 13 109 788:39 8.29
Loyola Maryland 17 148 1021:02 8.70
Navy 13 114 780:42 8.76
Bucknell 15 135 901:21 8.99
Lehigh 17 161 1021:18 9.46
Colgate 15 157 900:00 10.47
Holy Cross 14 153 845:27 10.86
Boston University 17 193 1024:40 11.30
Lafayette 15 201 905:21 13.32
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Loyola Maryland 17 148 170 .535
Boston University 17 193 208 .519
Navy 13 114 119 .511
Bucknell 15 135 134 .498
Army West Point 13 109 105 .491
Lehigh 17 161 148 .479
Colgate 15 157 136 .464
Holy Cross 14 153 122 .444
Lafayette 15 201 154 .434
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Lafayette 15 0 .00
Lehigh 17 0 .00
Bucknell 15 0 .00
Boston University 17 0 .00
Navy 13 0 .00
Colgate 15 0 .00
Loyola Maryland 17 0 .00
Holy Cross 14 0 .00
Army West Point 13 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Loyola Maryland 17 525 30.88
Lehigh 17 524 30.82
Navy 13 383 29.46
Boston University 17 500 29.41
Colgate 15 436 29.07
Army West Point 13 376 28.92
Lafayette 15 418 27.87
Holy Cross 14 388 27.71
Bucknell 15 391 26.07
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Loyola Maryland 17 164 9.65
Army West Point 13 112 8.62
Holy Cross 14 109 7.79
Lehigh 17 131 7.71
Bucknell 15 111 7.40
Boston University 17 110 6.47
Lafayette 15 97 6.47
Navy 13 76 5.85
Colgate 15 85 5.67
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Bucknell 15 160 10.67
Loyola Maryland 17 207 12.18
Colgate 15 185 12.33
Army West Point 13 165 12.69
Lehigh 17 230 13.53
Boston University 17 232 13.65
Navy 13 196 15.08
Holy Cross 14 240 17.14
Lafayette 15 258 17.20
Faceoff Percentage
Faceoff Percentage
Index Team GP Won Lost PCT
Colgate 15 225 153 .595
Lehigh 17 236 163 .591
Holy Cross 14 174 121 .590
Navy 13 157 125 .557
Army West Point 13 136 140 .493
Boston University 17 202 221 .478
Lafayette 15 176 193 .477
Bucknell 15 164 193 .459
Loyola Maryland 17 185 249 .426

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Sean O'Brien (BUCKNELL) 15 42 2.80
Pettit, Andrew (LEHIGH) 17 46 2.71
Burr, James (BU) 17 45 2.65
Connor O'Hara (BUCKNELL) 15 37 2.47
Drapeau, Jay (LOYOLA) 17 41 2.41
Brown, Griffin (COLGATE) 15 34 2.27
Lindley, Kevin (LOYOLA) 17 37 2.18
Spence, Lucas (LEHIGH) 17 35 2.06
Spencer, Pat (LOYOLA) 17 35 2.06
Ray, Jack (NAVY) 13 26 2.00
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Spencer, Pat (LOYOLA) 17 35 59 94 5.53
Will Sands (BUCKNELL) 15 20 55 75 5.00
Gray, Chris (BU) 17 31 40 71 4.18
Pettit, Andrew (LEHIGH) 17 46 20 66 3.88
Spence, Lucas (LEHIGH) 17 35 23 58 3.41
Burr, James (BU) 17 45 11 56 3.29
Walters, Conor (LAFAYETT) 15 28 21 49 3.27
Sean O'Brien (BUCKNELL) 15 42 5 47 3.13
Connor O'Hara (BUCKNELL) 15 37 8 45 3.00
Drapeau, Jay (LOYOLA) 17 41 9 50 2.94
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Will Sands (BUCKNELL) 15 55 3.67
Spencer, Pat (LOYOLA) 17 59 3.47
Gray, Chris (BU) 17 40 2.35
Cleveland, Sam (COLGATE) 15 31 2.07
Wade, Ryan (NAVY) 13 23 1.77
Rai, Tristan (LEHIGH) 17 25 1.47
Walters, Conor (LAFAYETT) 15 21 1.40
Spence, Lucas (LEHIGH) 17 23 1.35
Olmstead, Aidan (LOYOLA) 17 21 1.24
Pettit, Andrew (LEHIGH) 17 20 1.18
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Sean O'Brien (BUCKNELL) 15 145 9.67
Kevin Kodzis (HC) 14 113 8.07
Gray, Chris (BU) 17 128 7.53
Spencer, Pat (LOYOLA) 17 124 7.29
Burr, James (BU) 17 120 7.06
Rees, Casey (NAVY) 13 87 6.69
Pettit, Andrew (LEHIGH) 17 112 6.59
Torain, Greyson (NAVY) 13 85 6.54
Brown, Griffin (COLGATE) 15 96 6.40
Spence, Lucas (LEHIGH) 17 107 6.29

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Barretto, AJ (ARMY) 13 99 728:11 8.16
Stover, Jacob (LOYOLA) 17 140 983:15 8.54
Kern, Ryan (NAVY) 13 112 776:38 8.65
Spence, James (LEHIGH) 17 133 884:07 9.03
Christian Klipstein (BUCKNELL) 15 115 757:18 9.11
Mullen, Connor (COLGATE) 12 119 682:49 10.46
Jonathan Tesoro (HC) 14 132 739:32 10.71
McSorley, Joe (BU) 17 182 979:53 11.14
Anastos, Jonathan (LAFAYETT) 12 153 661:17 13.88
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
McSorley, Joe (BU) 17 197 11.59
Anastos, Jonathan (LAFAYETT) 12 117 9.75
Stover, Jacob (LOYOLA) 17 160 9.41
Mullen, Connor (COLGATE) 12 111 9.25
Kern, Ryan (NAVY) 13 119 9.15
Jonathan Tesoro (HC) 14 112 8.00
Barretto, AJ (ARMY) 13 101 7.77
Spence, James (LEHIGH) 17 132 7.76
Christian Klipstein (BUCKNELL) 15 111 7.40
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Stover, Jacob (LOYOLA) 17 140 160 .533
McSorley, Joe (BU) 17 182 197 .520
Kern, Ryan (NAVY) 13 112 119 .515
Barretto, AJ (ARMY) 13 99 101 .505
Spence, James (LEHIGH) 17 133 132 .498
Christian Klipstein (BUCKNELL) 15 115 111 .491
Mullen, Connor (COLGATE) 12 119 111 .483
Jonathan Tesoro (HC) 14 132 112 .459
Anastos, Jonathan (LAFAYETT) 12 153 117 .433

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Varello, Joe (NAVY) 12 79 6.58
Gaffney, Conor (LEHIGH) 17 101 5.94
Dan O'Connell (HC) 14 71 5.07
Orr, Collin (COLGATE) 15 72 4.80
Adamo, Chris (LAFAYETT) 15 68 4.53
LaMonica, Jon (ARMY) 13 58 4.46
Blumenberg, Will (COLGATE) 15 66 4.40
Christman, Sean (BU) 15 63 4.20
Matt Farrell (HC) 13 52 4.00
Levesque, Chase (BU) 9 35 3.89
Faceoff Percentage
Individual Faceoff Percentage
Index Player GP Won Lost PCT
Baddley, Parker (COLGATE) 15 1 0 1.000
George, Anthony (ARMY) 13 4 2 .667
Dan O'Connell (HC) 14 173 116 .599
Gaffney, Conor (LEHIGH) 17 214 146 .594
Varello, Joe (NAVY) 12 151 104 .592
Orr, Collin (COLGATE) 15 206 144 .589
Ragno, John (ARMY) 13 102 88 .537
Christman, Sean (BU) 15 130 115 .531
Becker, John (LAFAYETT) 15 106 111 .488
Smithline, Gabe (LAFAYETT) 12 67 71 .486
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Huggins, Foster (LOYOLA) 17 52 3.06
Chick, Craig (LEHIGH) 17 41 2.41
Surdick, Johnny (ARMY) 12 23 1.92
Matt Farrell (HC) 13 21 1.62
Bouhall, Eddie (LEHIGH) 17 24 1.41
LaMonica, Jon (ARMY) 13 18 1.38
Benny Borgognone (BUCKNELL) 15 19 1.27
Lukas Munoz (BUCKNELL) 15 19 1.27
Levesque, Chase (BU) 9 11 1.22
Leggett, Teddy (LEHIGH) 17 20 1.18

Results

Overall

Overall
Overall Season Results
Date Location Result
02/26/2019 Cambridge, Mass. Holy Cross 11 - 10 Harvard
05/19/2018 Hempstead, NY Loyola Maryland 5 - 8 Yale
05/12/2018 Baltimore, Md. Loyola Maryland 14 - 12 Virginia
05/06/2018 Durham, N.C. Boston University 9 - 13 Duke
05/05/2018 Syracuse, N.Y. Colgate 5 - 17 Syracuse
05/05/2018 Notre Dame, Ind. Army West Point 5 - 17 Notre Dame
04/29/2018 Baltimore, Md. Lehigh 8 - 15 Loyola Maryland
04/27/2018 Baltimore, Md. Lehigh 10 - 9 Navy
04/27/2018 Baltimore, Md. Boston University 8 - 13 Loyola Maryland
04/24/2018 Bethlehem, Pa. Lehigh 11 - 6 Colgate
04/24/2018 Lewisburg, Pa. Bucknell 11 - 12 Boston University
04/21/2018 Syracuse, N.Y. Navy 13 - 12 Syracuse
04/20/2018 Easton, Pa. * Lafayette 9 - 17 Colgate
04/20/2018 Lewisburg, Pa. * Lehigh 7 - 14 Bucknell
04/20/2018 Worcester, Mass. * Boston University 9 - 4 Holy Cross
04/20/2018 Baltimore, Md. * Loyola Maryland 12 - 8 Army West Point
04/14/2018 Bethlehem, Pa. Lehigh 10 - 12 Cornell
04/14/2018 Baltimore, Md. * Boston University 9 - 23 Loyola Maryland
04/14/2018 West Point, N.Y. * Navy 9 - 8 Army West Point
04/14/2018 Hamilton, N.Y. * Colgate 10 - 12 Holy Cross
04/13/2018 Lewisburg, Pa. * Lafayette 6 - 15 Bucknell
04/10/2018 Washington, D.C. Loyola Maryland 11 - 8 Georgetown
04/07/2018 Worcester, Mass. * Lafayette 9 - 10 Holy Cross
04/07/2018 Bethlehem, Pa. * Lehigh 10 - 16 Loyola Maryland
04/07/2018 Lewisburg, Pa. Bucknell 14 - 9 Mount St. Mary's
04/07/2018 Boston, Mass. * Boston University 8 - 7 Army West Point
04/07/2018 Annapolis, Md. * Navy 12 - 10 Colgate
04/04/2018 New Haven, CT Bucknell 9 - 8 Yale Bulldogs
04/03/2018 West Long Branch, NJ Lafayette 11 - 10 Monmouth
03/31/2018 Easton, Pa. Lafayette 6 - 15 Binghamton
03/31/2018 Boston, Mass. * Lehigh 7 - 6 Boston University
03/31/2018 West Point, N.Y. * Bucknell 10 - 7 Army West Point
03/31/2018 Annapolis, Md. * Navy 5 - 4 Holy Cross
03/31/2018 Hamilton, N.Y. * Colgate 7 - 11 Loyola Maryland
03/24/2018 Easton, Pa. * Lafayette 8 - 12 Boston University
03/24/2018 Bethlehem, Pa. * Lehigh 7 - 10 Navy
03/24/2018 Baltimore, Md. * Bucknell 12 - 11 Loyola Maryland
03/24/2018 Hamilton, N.Y. * Colgate 8 - 6 Army West Point
03/24/2018 Hamden, CT Holy Cross 14 - 13 Quinnipiac
03/20/2018 Hempstead, NY Lehigh 13 - 8 HOFSTRA
03/20/2018 Philadelphia Bucknell 8 - 9 Penn
03/20/2018 Camridge, Mass. Boston University 18 - 19 Harvard
03/20/2018 Worcester, Mass. Holy Cross 8 - 19 Brown
03/17/2018 Easton, Pa. * Lafayette 11 - 19 Lehigh
03/17/2018 Lewisburg, Pa. * Bucknell 16 - 9 Boston University
03/17/2018 Annapolis, Md. * Navy 9 - 15 Loyola Maryland
03/17/2018 Hamilton, N.Y. Colgate 18 - 5 Canisius
03/17/2018 West Point, N.Y. * Holy Cross 3 - 5 Army West Point
03/14/2018 Bethlehem, Pa. Lehigh 7 - 8 Rutgers
03/13/2018 Cleveland, Ohio Lafayette 6 - 12 Cleveland State
03/10/2018 Annapolis, Md. * Lafayette 5 - 15 Navy
03/10/2018 West Point, N.Y. * Lehigh 9 - 7 Army West Point
03/10/2018 Worcester, Mass. * Bucknell 12 - 4 Holy Cross
03/10/2018 Boston, Mass. * Boston University 9 - 16 Colgate
03/10/2018 Baltimore, Md. Loyola Maryland 9 - 13 Duke
03/06/2018 Geneva, N.Y. Colgate 11 - 12 Hobart
03/04/2018 Worcester, Mass. * Loyola Maryland 13 - 5 Holy Cross
03/03/2018 Easton, Pa. * Lafayette 4 - 13 Army West Point
03/03/2018 Bethlehem, Pa. * Lehigh 10 - 7 Colgate
03/03/2018 Lewisburg, Pa. * Bucknell 8 - 13 Navy
03/03/2018 USAFA, Colo. Boston University 15 - 9 Air Force
02/28/2018 Baltimore, Md. Loyola Maryland 12 - 8 Towson
02/27/2018 Smithfield, R.I. Boston University 8 - 7 Bryant
02/24/2018 Baltimore, Md. * Lafayette 5 - 19 Loyola Maryland
02/24/2018 Bethlehem, Pa. * Lehigh 15 - 4 Holy Cross
02/24/2018 Hamilton, N.Y. * Bucknell 13 - 10 Colgate
02/24/2018 Boston, Mass. * Boston University 8 - 10 Navy
02/24/2018 Syracuse, N.Y. Army West Point 10 - 11 Syracuse
02/20/2018 Easton, Pa. Lafayette 9 - 12 Manhattan
02/20/2018 Boston, Mass. Boston University 10 - 4 Dartmouth
02/20/2018 Cambridge, Mass. Holy Cross 10 - 9 Harvard
02/17/2018 Chapel Hill, N.C. Lehigh 11 - 12 North Carolina
02/17/2018 Richmond, Va. Bucknell 8 - 9 Richmond
02/17/2018 Annapolis, Md. Navy 7 - 5 UMBC
02/17/2018 Hamilton, N.Y. Colgate 14 - 11 Cornell
02/17/2018 Baltimore, Md. Loyola Maryland 12 - 5 Johns Hopkins
02/17/2018 Worcester, Mass. Holy Cross 3 - 15 Vermont
02/17/2018 West Point, NY Army West Point 9 - 7 Rutgers
02/16/2018 Easton, Pa. Lafayette 8 - 7 Wagner
02/13/2018 Hamilton, N.Y. Colgate 21 - 7 Binghamton
02/13/2018 West Point, N.Y. Army West Point 14 - 5 NJIT
02/10/2018 Madison, NJ Lafayette 10 - 8 NJIT
02/10/2018 Macon, Ga. Lehigh 13 - 8 Mercer
02/10/2018 Smithfield, R.I. Bucknell 14 - 12 Bryant
02/10/2018 Columbus, Ohio Boston University 9 - 15 Ohio State
02/10/2018 College Park, Md. Navy 4 - 10 Maryland
02/10/2018 Poughkeepsie, N.Y. Colgate 18 - 12 Marist
02/10/2018 Charlottesville, Va. Loyola Maryland 12 - 13 Virginia
02/10/2018 Providence, R.I. Holy Cross 6 - 9 Providence
02/10/2018 West Point, NY Army West Point 18 - 6 UMASS
02/04/2018 Jacksonville, Fla. Navy 7 - 12 Jacksonville
02/03/2018 Chapel Hill, N.C. Lafayette 10 - 17 North Carolina
02/03/2018 Bethlehem, Pa. Lehigh 13 - 8 NJIT
02/03/2018 Lewisburg, Pa. Bucknell 11 - 9 Marist
02/03/2018 Boston, Mass. Boston University 12 - 11 Providence
Army West Point (5-8-0, 2-6-0)
Army West Point Season Results
Date Opponent Result Attendance
02/10/2018 UMASS W 18-6 1200
02/13/2018 NJIT W 14-5 384
02/17/2018 Rutgers W 9-7 803
02/24/2018 at Syracuse L 10-11 3955
03/03/2018 * at Lafayette W 13-4 278
03/10/2018 * Lehigh L 7-9 999
03/17/2018 * Holy Cross W 5-3 694
03/24/2018 * at Colgate L 6-8 301
03/31/2018 * Bucknell L 7-10 2150
04/07/2018 * at Boston University L 7-8 650
04/14/2018 * Navy L 8-9 15033
04/20/2018 * at Loyola Maryland L 8-12 1704
05/05/2018 at Notre Dame L 5-17 2297

* = Conference game

Boston University (8-9-0, 3-5-0)
Boston University Season Results
Date Opponent Result Attendance
02/03/2018 Providence W 12-11 408
02/10/2018 at Ohio State L 9-15 965
02/20/2018 Dartmouth W 10-4 354
02/24/2018 * Navy L 8-10
02/27/2018 at Bryant W 8-7 485
03/03/2018 at Air Force W 15-9 307
03/10/2018 * Colgate L 9-16 575
03/17/2018 * at Bucknell L 9-16 250
03/20/2018 at Harvard L 18-19 486
03/24/2018 * at Lafayette W 12-8 303
03/31/2018 * Lehigh L 6-7 1125
04/07/2018 * Army West Point W 8-7 650
04/14/2018 * at Loyola Maryland L 9-23 1612
04/20/2018 * at Holy Cross W 9-4 512
04/24/2018 at Bucknell W 12-11 300
04/27/2018 at Loyola Maryland L 8-13 1259
05/06/2018 at Duke L 9-13 755

* = Conference game

Bucknell (11-4-0, 7-1-0)
Bucknell Season Results
Date Opponent Result Attendance
02/03/2018 Marist W 11-9 250
02/10/2018 at Bryant W 14-12 535
02/17/2018 at Richmond L 8-9 342
02/24/2018 * at Colgate W 13-10 291
03/03/2018 * Navy L 8-13 315
03/10/2018 * at Holy Cross W 12-4 438
03/17/2018 * Boston University W 16-9 250
03/20/2018 at Penn L 8-9 215
03/24/2018 * at Loyola Maryland W 12-11 1247
03/31/2018 * at Army West Point W 10-7 2150
04/04/2018 at Yale Bulldogs W 9-8 643
04/07/2018 Mount St. Mary's W 14-9 350
04/13/2018 * Lafayette W 15-6 378
04/20/2018 * Lehigh W 14-7 815
04/24/2018 Boston University L 11-12 300

* = Conference game

Colgate (7-8-0, 3-5-0)
Colgate Season Results
Date Opponent Result Attendance
02/10/2018 at Marist W 18-12 812
02/13/2018 Binghamton W 21-7 223
02/17/2018 Cornell W 14-11 373
02/24/2018 * Bucknell L 10-13 291
03/03/2018 * at Lehigh L 7-10 361
03/06/2018 at Hobart L 11-12 190
03/10/2018 * at Boston University W 16-9 575
03/17/2018 Canisius W 18-5 214
03/24/2018 * Army West Point W 8-6 301
03/31/2018 * Loyola Maryland L 7-11 412
04/07/2018 * at Navy L 10-12 1445
04/14/2018 * Holy Cross L 10-12 382
04/20/2018 * at Lafayette W 17-9 412
04/24/2018 at Lehigh L 6-11 532
05/05/2018 at Syracuse L 5-17 2372

* = Conference game

Holy Cross (5-9-0, 2-6-0)
Holy Cross Season Results
Date Opponent Result Attendance
02/10/2018 at Providence L 6-9 679
02/17/2018 Vermont L 3-15 452
02/20/2018 at Harvard W 10-9 576
02/24/2018 * at Lehigh L 4-15 209
03/04/2018 * Loyola Maryland L 5-13 256
03/10/2018 * Bucknell L 4-12 438
03/17/2018 * at Army West Point L 3-5 694
03/20/2018 Brown L 8-19 368
03/24/2018 at Quinnipiac W 14-13 461
03/31/2018 * at Navy L 4-5 1409
04/07/2018 * Lafayette W 10-9 467
04/14/2018 * at Colgate W 12-10 382
04/20/2018 * Boston University L 4-9 512
02/26/2019 at Harvard W 11-10 115

* = Conference game

Lafayette (3-12-0, 0-8-0)
Lafayette Season Results
Date Opponent Result Attendance
02/03/2018 at North Carolina L 10-17 1112
02/10/2018 at NJIT W 10-8 350
02/16/2018 Wagner W 8-7 168
02/20/2018 Manhattan L 9-12 214
02/24/2018 * at Loyola Maryland L 5-19 605
03/03/2018 * Army West Point L 4-13 278
03/10/2018 * at Navy L 5-15 792
03/13/2018 at Cleveland State L 6-12 677
03/17/2018 * Lehigh L 11-19 367
03/24/2018 * Boston University L 8-12 303
03/31/2018 Binghamton L 6-15 380
04/03/2018 at Monmouth W 11-10 245
04/07/2018 * at Holy Cross L 9-10 467
04/13/2018 * at Bucknell L 6-15 378
04/20/2018 * Colgate L 9-17 412

* = Conference game

Lehigh (10-7-0, 5-3-0)
Lehigh Season Results
Date Opponent Result Attendance
02/03/2018 NJIT W 13-8 376
02/10/2018 at Mercer W 13-8 347
02/17/2018 at North Carolina L 11-12 826
02/24/2018 * Holy Cross W 15-4 209
03/03/2018 * Colgate W 10-7 361
03/10/2018 * at Army West Point W 9-7 999
03/14/2018 Rutgers L 7-8 581
03/17/2018 * at Lafayette W 19-11 367
03/20/2018 at HOFSTRA W 13-8 569
03/24/2018 * Navy L 7-10 1178
03/31/2018 * at Boston University W 7-6 1125
04/07/2018 * Loyola Maryland L 10-16 861
04/14/2018 Cornell L 10-12 1231
04/20/2018 * at Bucknell L 7-14 815
04/24/2018 Colgate W 11-6 532
04/27/2018 at Navy W 10-9 1259
04/29/2018 at Loyola Maryland L 8-15 1331

* = Conference game

Loyola Maryland (13-4-0, 7-1-0)
Loyola Maryland Season Results
Date Opponent Result Attendance
02/10/2018 at Virginia L 12-13 3164
02/17/2018 Johns Hopkins W 12-5 4074
02/24/2018 * Lafayette W 19-5 605
02/28/2018 Towson W 12-8 607
03/04/2018 * at Holy Cross W 13-5 256
03/10/2018 Duke L 9-13 2041
03/17/2018 * at Navy W 15-9 1738
03/24/2018 * Bucknell L 11-12 1247
03/31/2018 * at Colgate W 11-7 412
04/07/2018 * at Lehigh W 16-10 861
04/10/2018 at Georgetown W 11-8 765
04/14/2018 * Boston University W 23-9 1612
04/20/2018 * Army West Point W 12-8 1704
04/27/2018 Boston University W 13-8 1259
04/29/2018 Lehigh W 15-8 1331
05/12/2018 Virginia W 14-12 2407
05/19/2018 at Yale L 5-8 6486

* = Conference game

Navy (9-4-0, 7-1-0)
Navy Season Results
Date Opponent Result Attendance
02/04/2018 at Jacksonville L 7-12 2481
02/10/2018 at Maryland L 4-10 1875
02/17/2018 UMBC W 7-5 1229
02/24/2018 * at Boston University W 10-8
03/03/2018 * at Bucknell W 13-8 315
03/10/2018 * Lafayette W 15-5 792
03/17/2018 * Loyola Maryland L 9-15 1738
03/24/2018 * at Lehigh W 10-7 1178
03/31/2018 * Holy Cross W 5-4 1409
04/07/2018 * Colgate W 12-10 1445
04/14/2018 * at Army West Point W 9-8 15033
04/21/2018 at Syracuse W 13-12 3700
04/27/2018 Lehigh L 9-10 1259

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
Loyola Maryland vs Boston University (4/14/2018) 39
Lehigh at Lafayette (3/17/2018) 32
Colgate vs Binghamton (2/13/2018) 32
Boston University at Harvard (3/20/2018) 31
Colgate at Marist (2/10/2018) 29
Army West Point vs UMASS (2/10/2018) 29
Colgate at Boston University (3/10/2018) 28
Colgate at Lafayette (4/20/2018) 28
Bucknell vs Boston University (3/17/2018) 27
Bucknell vs Lehigh (4/20/2018) 27
Goals
Index Goals Total
Loyola Maryland vs Boston University (4/14/2018) 23
Colgate vs Binghamton (2/13/2018) 21
Lehigh at Lafayette (3/17/2018) 19
Boston University at Harvard (3/20/2018) 18
Colgate at Marist (2/10/2018) 18
Colgate vs Canisius (3/17/2018) 18
Army West Point vs UMASS (2/10/2018) 18
Colgate at Lafayette (4/20/2018) 17
Bucknell vs Boston University (3/17/2018) 16
Colgate at Boston University (3/10/2018) 16
Shots
Index Shots Total
Holy Cross at Harvard (2/26/2019) 58
Colgate vs Canisius (3/17/2018) 55
