COLGATE vs ARMY (Nov 21, 2008)
Volleyball Box Score
Volleyball Box Score
2008 American University Volleyball
COLGATE vs ARMY (Nov 21, 2008 at Washington, DC)
COLGATE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Dougherty, Kaylee... 3| 2 2 14 .000| 0| 0 0| 0| 2| 1 3 0| 0| 4.5
5 Ritt, Casey......... 3| 9 3 20 .300| 0| 1 1| 0| 2| 0 3 0| 0| 11.5
6 Fanta, Meghan....... 3| 0 0 3 .000| 36| 0 1| 0| 5| 0 0 0| 0| 0.0
11 Zawojski, Katrina... 3| 16 2 33 .424| 0| 1 0| 0| 9| 0 3 0| 0| 18.5
12 Keala, Logan........ 3| 8 2 19 .316| 3| 0 0| 0| 10| 0 1 0| 0| 8.5
14 Pohl, Merryl........ 3| 12 2 22 .455| 0| 0 0| 0| 0| 0 2 0| 0| 13.0
1 Adlam, Jackie....... 3| 0 1 1-1.000| 2| 0 1| 1| 14| 0 0 0| 0| 0.0
2 Loveless, Kelsea.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Applegate, Devon.... 3| 0 0 0 .000| 1| 1 0| 1| 9| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 12 112 .312| 42| 3 3| 2| 51| 1 12 0| 0| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 4 38 .316 GAME SCORES 1 2 3 TEAM RECORDS
2 18 4 43 .326 COLGATE............. (3) 25 25 25 15-13
3 13 4 31 .290 ARMY................ (0) 13 20 20 26-4
ARMY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Bannon, Maureen..... 3| 2 0 3 .667| 25| 2 2| 0| 10| 0 0 0| 0| 4.0
4 Clark, Jamie........ 3| 7 6 20 .050| 0| 0 1| 0| 1| 2 3 0| 0| 10.5
7 Breinling, Rachael.. 3| 7 4 24 .125| 0| 0 0| 0| 1| 0 0 0| 0| 7.0
11 Stremick, Briana.... 3| 8 4 29 .138| 0| 0 0| 0| 2| 0 1 0| 0| 8.5
18 Lazzari, Elizabeth.. 3| 10 2 25 .320| 2| 0 0| 0| 5| 0 0 0| 0| 10.0
20 McEntee, Liberty.... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
6 Hoffman, Shara...... 3| 0 0 3 .000| 3| 0 0| 2| 10| 0 0 0| 0| 0.0
9 Jensen, Brittany.... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
10 Dunn, Rachel........ 3| 0 4 10 -.400| 0| 0 1| 0| 3| 0 2 0| 0| 1.0
16 Keltner, Kristina... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
19 Castro, Fabiola..... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 21 117 .120| 30| 2 4| 2| 41| 2 6 0| 0| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 5 35 .114 Site: Washington, DC (Bender Arena)
2 12 8 43 .093 Date: Nov 21, 2008 Attend: 348 Time: 1:20
3 14 8 39 .154 Referees: Mike McPoyle, Vicky Wilcox, Alan Sowa
Colgate Advances to Play American in PL Final
1 2 3 Total
Tie scores 1 2 7 10
Lead changes 1 2 1 4
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 American University Volleyball
COLGATE vs ARMY (Nov 21, 2008 at Washington, DC)
COLGATE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Dougherty, Kaylee... 3| 2 2 14 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 1 3 0| 0 0 .000| 4.5
5 Ritt, Casey......... 3| 9 3 20 .300| 0 0 1 .000| 1 1 16 .938| 2 0| 0 3 0| 1 0 1.000| 11.5
6 Fanta, Meghan....... 3| 0 0 3 .000| 36 1 80 .450| 0 1 7 .857| 5 0| 0 0 0| 0 0 .000| 0.0
11 Zawojski, Katrina... 3| 16 2 33 .424| 0 0 7 .000| 1 0 14 1.000| 9 0| 0 3 0| 1 0 1.000| 18.5
12 Keala, Logan........ 3| 8 2 19 .316| 3 0 5 .600| 0 0 11 1.000| 10 0| 0 1 0| 15 0 1.000| 8.5
14 Pohl, Merryl........ 3| 12 2 22 .455| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 13.0
1 Adlam, Jackie....... 3| 0 1 1-1.000| 2 0 9 .222| 0 1 15 .933| 14 0| 0 0 0| 17 1 .944| 0.0
2 Loveless, Kelsea.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
3 Applegate, Devon.... 3| 0 0 0 .000| 1 0 5 .200| 1 0 10 1.000| 9 0| 0 0 0| 12 1 .923| 1.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
Totals.............. 3| 47 12 112 .312| 42 1 107 .393| 3 3 73 .959| 51 0| 1 12 0| 49 2 .961| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 4 38 .316 GAME SCORES 1 2 3 TEAM RECORDS
2 18 4 43 .326 COLGATE............. (3) 25 25 25 15-13
3 13 4 31 .290 ARMY................ (0) 13 20 20 26-4
ARMY | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Bannon, Maureen..... 3| 2 0 3 .667| 25 0 88 .284| 2 2 15 .867| 10 0| 0 0 0| 1 0 1.000| 4.0
4 Clark, Jamie........ 3| 7 6 20 .050| 0 0 0 .000| 0 1 7 .857| 1 0| 2 3 0| 4 0 1.000| 10.5
7 Breinling, Rachael.. 3| 7 4 24 .125| 0 0 1 .000| 0 0 5 1.000| 1 0| 0 0 0| 1 0 1.000| 7.0
11 Stremick, Briana.... 3| 8 4 29 .138| 0 0 0 .000| 0 0 5 1.000| 2 0| 0 1 0| 0 0 .000| 8.5
18 Lazzari, Elizabeth.. 3| 10 2 25 .320| 2 0 4 .500| 0 0 13 1.000| 5 0| 0 0 0| 25 0 1.000| 10.0
20 McEntee, Liberty.... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 6 0| 0 0 0| 6 0 1.000| 0.0
6 Hoffman, Shara...... 3| 0 0 3 .000| 3 0 9 .333| 0 0 1 1.000| 10 0| 0 0 0| 18 2 .900| 0.0
9 Jensen, Brittany.... 3| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 3 0| 0 0 0| 6 0 1.000| 0.0
10 Dunn, Rachel........ 3| 0 4 10 -.400| 0 1 2 .000| 0 1 7 .857| 3 0| 0 2 0| 4 0 1.000| 1.0
16 Keltner, Kristina... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
19 Castro, Fabiola..... 2| 1 1 3 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 1 0 1.000| 1.0
Totals.............. 3| 35 21 117 .120| 30 1 107 .280| 2 4 55 .927| 41 0| 2 6 0| 67 2 .971| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 5 35 .114 Site: Washington, DC (Bender Arena)
2 12 8 43 .093 Date: Nov 21, 2008 Attend: 348 Time: 1:20
3 14 8 39 .154 Referees: Mike McPoyle, Vicky Wilcox, Alan Sowa
Colgate Advances to Play American in PL Final