BUCKNELL vs AMERICAN (Nov 21, 2008)
Volleyball Box Score
Volleyball Box Score
2008 American University Volleyball
BUCKNELL vs AMERICAN (Nov 21, 2008 at Washington, DC)
BUCKNELL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Hazuka, Liz......... 3| 7 3 19 .211| 0| 0 2| 0| 4| 0 0 0| 0| 7.0
6 Pitsch, Shannon..... 3| 1 1 6 .000| 17| 0 1| 0| 7| 0 0 0| 0| 1.0
8 Willis, Taylor...... 2| 1 0 1 1.000| 2| 0 0| 0| 0| 0 0 0| 0| 1.0
10 McAhren, Kyleigh.... 3| 3 5 13 -.154| 0| 1 2| 0| 0| 1 1 0| 0| 5.5
11 Segal, Kaitlin...... 3| 4 8 19 -.211| 1| 0 1| 1| 7| 0 0 0| 0| 4.0
15 Kamp, Heidi......... 3| 6 2 15 .267| 0| 0 1| 0| 0| 0 0 0| 0| 6.0
1 Czipri, Sheena...... 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
3 Rodriguez, Rachel... 3| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Sawanobori, Emily... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Smith, Lindsay...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Gittings, Allison... 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Baumgarten, Katie... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
14 Ellenberger, Anne... 3| 1 2 6 -.167| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 23 22 81 .012| 22| 1 7| 5| 23| 1 4 0| 0| 27.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 11 26 -.154 GAME SCORES 1 2 3 TEAM RECORDS
2 7 4 22 .136 BUCKNELL............ (0) 8 14 17 13-18
3 9 7 33 .061 AMERICAN............ (3) 25 25 25 23-8
AMERICAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Sukaj, Rubena....... 3| 11 3 18 .444| 2| 1 1| 0| 5| 1 1 0| 0| 13.5
8 Recht, Ann.......... 3| 7 0 11 .636| 0| 0 0| 0| 0| 1 2 0| 0| 9.0
10 Heath, Rebecca...... 3| 10 2 22 .364| 0| 1 2| 0| 7| 0 0 0| 0| 11.0
11 Nash, Christina..... 3| 3 0 9 .333| 27| 1 0| 0| 4| 1 4 0| 0| 7.0
14 Recht, Claire....... 3| 5 1 6 .667| 0| 0 0| 0| 0| 0 6 0| 0| 8.0
19 Ricketts, Cassandra. 3| 3 0 5 .600| 1| 0 0| 0| 1| 0 3 0| 0| 4.5
2 Cebakova, Ivana..... 3| 0 0 0 .000| 4| 0 2| 1| 5| 0 0 0| 0| 0.0
3 Burns, Cynammon..... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
4 Paganini, Tessa..... 3| 0 0 0 .000| 1| 2 0| 0| 1| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 6 71 .465| 35| 5 5| 1| 26| 3 16 0| 0| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 0 20 .500 Site: Washington, DC (Bender Arena)
2 16 3 24 .542 Date: Nov 21, 2008 Attend: 566 Time: 1:16
3 13 3 27 .370 Referees: Mike McPoyle, Vicky Wilcox, Alan Sowa
AU Advances to Patriot League Final
1 2 3 Total
Tie scores 2 6 1 9
Lead changes 0 0 0 0
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 American University Volleyball
BUCKNELL vs AMERICAN (Nov 21, 2008 at Washington, DC)
BUCKNELL | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Hazuka, Liz......... 3| 7 3 19 .211| 0 0 1 .000| 0 2 5 .600| 4 0| 0 0 0| 8 0 1.000| 7.0
6 Pitsch, Shannon..... 3| 1 1 6 .000| 17 2 56 .304| 0 1 8 .875| 7 0| 0 0 0| 0 0 .000| 1.0
8 Willis, Taylor...... 2| 1 0 1 1.000| 2 0 2 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
10 McAhren, Kyleigh.... 3| 3 5 13 -.154| 0 0 1 .000| 1 2 10 .800| 0 0| 1 1 0| 2 0 1.000| 5.5
11 Segal, Kaitlin...... 3| 4 8 19 -.211| 1 0 3 .333| 0 1 6 .833| 7 0| 0 0 0| 23 1 .958| 4.0
15 Kamp, Heidi......... 3| 6 2 15 .267| 0 0 0 .000| 0 1 5 .800| 0 0| 0 0 0| 0 0 .000| 6.0
1 Czipri, Sheena...... 3| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 4 0| 0 0 0| 18 2 .900| 0.0
3 Rodriguez, Rachel... 3| 0 0 0 .000| 1 0 1 1.000| 0 0 4 1.000| 0 0| 0 0 0| 8 0 1.000| 0.0
4 Sawanobori, Emily... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 5 0 1.000| 0.0
7 Smith, Lindsay...... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Gittings, Allison... 2| 0 0 0 .000| 1 0 6 .167| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
13 Baumgarten, Katie... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
14 Ellenberger, Anne... 3| 1 2 6 -.167| 0 1 4 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 2.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 23 22 81 .012| 22 3 76 .289| 1 7 40 .825| 23 0| 1 4 0| 64 5 .928| 27.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 11 26 -.154 GAME SCORES 1 2 3 TEAM RECORDS
2 7 4 22 .136 BUCKNELL............ (0) 8 14 17 13-18
3 9 7 33 .061 AMERICAN............ (3) 25 25 25 23-8
AMERICAN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Sukaj, Rubena....... 3| 11 3 18 .444| 2 0 5 .400| 1 1 10 .900| 5 0| 1 1 0| 2 0 1.000| 13.5
8 Recht, Ann.......... 3| 7 0 11 .636| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000| 9.0
10 Heath, Rebecca...... 3| 10 2 22 .364| 0 0 1 .000| 1 2 18 .889| 7 0| 0 0 0| 5 0 1.000| 11.0
11 Nash, Christina..... 3| 3 0 9 .333| 27 0 45 .600| 1 0 11 1.000| 4 0| 1 4 0| 0 0 .000| 7.0
14 Recht, Claire....... 3| 5 1 6 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 6 0| 0 0 .000| 8.0
19 Ricketts, Cassandra. 3| 3 0 5 .600| 1 0 1 1.000| 0 0 13 1.000| 1 0| 0 3 0| 0 0 .000| 4.5
2 Cebakova, Ivana..... 3| 0 0 0 .000| 4 0 5 .800| 0 2 10 .800| 5 0| 0 0 0| 18 1 .947| 0.0
3 Burns, Cynammon..... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 3 0| 0 0 0| 6 0 1.000| 0.0
4 Paganini, Tessa..... 3| 0 0 0 .000| 1 0 1 1.000| 2 0 13 1.000| 1 0| 0 0 0| 0 0 .000| 2.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 3| 39 6 71 .465| 35 0 60 .583| 5 5 75 .933| 26 0| 3 16 0| 32 1 .970| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 0 20 .500 Site: Washington, DC (Bender Arena)
2 16 3 24 .542 Date: Nov 21, 2008 Attend: 566 Time: 1:16
3 13 3 27 .370 Referees: Mike McPoyle, Vicky Wilcox, Alan Sowa
AU Advances to Patriot League Final