Bucknell vs American (Nov 18, 2006) Volleyball Box Score


                              Volleyball Box Score
             Bucknell vs American (Nov 18, 2006 at Washington D.C.)



   Bucknell               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Hardinge, Emilie....  3|  6   5  24  .042|  0|  0   0|  4|  2| 0  2  0|  0
6  Pitsch, Shannon.....  3|  1   1   9  .000| 20|  3   0|  0|  4| 0  2  0|  5
7  Groman, Sarah.......  3|  1   3  10 -.200|  0|  0   0|  0|  0| 0  2  1|  0
8  Grossmann, Amanda...  3|  6   1  13  .385|  0|  0   0|  0|  0| 0  4  0|  0
10 Henderson, Jenna....  3|  8   5  22  .136|  0|  0   2|  1|  7| 0  2  0|  0
14 Smith, Jennie.......  3|  4   2  13  .154|  0|  0   0|  0|  0| 0  5  0|  0
5  Brady, Allison......  3|  0   0   0  .000|  1|  0   0|  0|  6| 0  0  0|  0
9  Sydlowski, Kristen..  3|  1   0   2  .500|  3|  0   0|  3|  7| 0  0  0|  0
13 Mendez, Tessa.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  1  0|  0
16 Freeman, Rachel.....  3|  0   0   0  .000|  0|  0   1|  0|  8| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 27  17  93  .108| 24|  3   3|  8| 34| 0 18  1|  6

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  11  6  30  .167   GAME SCORES           1  2  3  TEAM RECORDS
   2   8  6  30  .067   Bucknell............ 22 21 20  20-12 (10-4 PL)
   3   8  5  33  .091   American............ 30 30 30  25-6 (14-0 PL)

   American               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Cebakova, Ivana.....  3|  8   2  17  .353|  1|  1   3|  2|  8| 0  0  0|  0
6  Brooks, Chelsa......  3|  8   3  20  .250|  1|  2   1|  0|  1| 0  2  0|  0
7  Sukaj, Rubena.......  3| 18  10  38  .211|  1|  1   3|  0|  6| 0  0  0|  0
8  Recht, Ann..........  3| 10   0  15  .667|  0|  0   0|  0|  1| 2  0  2|  0
11 Nash, Christina.....  3|  4   1   7  .429| 23|  0   0|  0|  0| 2  1  0|  2
12 Maloney, Elizabeth..  3|  8   1  20  .350|  4|  1   3|  0|  8| 2  1  1|  0
1  Krauss, Maile.......  3|  0   0   0  .000| 19|  2   2|  0|  3| 0  0  0|  0
4  Paganini, Tessa.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
5  Jankowitz, Sarah....  1|  0   0   0  .000|  0|  1   0|  0|  0| 0  0  0|  0
9  Stradling, Tara.....  3|  0   0   0  .000|  0|  0   1|  1| 11| 0  0  0|  0
14 Recht, Claire.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
16 Striebel, Logan.....  2|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 56  17 117  .333| 49|  8  14|  3| 39| 6  4  3|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  19  4  41  .366   Site: Washington D.C. (Bender Arena)
   2  18  5  41  .317   Date: Nov 18, 2006   Attend: 519   Time: 1:26
   3  19  8  35  .314   Referees: Vicky Wilcox, Terri Looney