2012 Patriot League Volleyball Statistics

2012 Patriot League Volleyball Statistics (through 11.29.12) (FINAL Overall) Get Acrobat Reader

2012 Patriot League Volleyball Statistics (through 11.10.12) (League Only) Get Acrobat Reader

2012 Patriot League Volleyball - Overall Statistics

2012 Patriot League Volleyball

Overall Statistics


 

Conference Team Leaders

 


HITTING PERCENTAGE S K E TA Pct.
1. American 112 1345 553 3619 .219
2. Army 103 1420 613 4116 .196
3. Colgate 118 1422 687 4149 .177
4. Navy 99 1191 593 3386 .177
5. Bucknell 107 1135 560 3572 .161
6. Lehigh 95 1173 612 3504 .160
7. Lafayette 101 1026 578 3435 .130
8. Holy Cross 101 939 571 3458 .106
 

Opponent Hitting Pct. S K E TA Pct.
1. American 112 1263 747 3851 .134
2. Army 103 1123 593 3872 .137
3. Lafayette 101 1181 579 3565 .169
4. Lehigh 95 1122 510 3305 .185
5. Bucknell 107 1400 646 3766 .200
6. Navy 99 1159 499 3286 .201
7. Colgate 118 1492 645 4209 .201
8. Holy Cross 101 1397 523 3559 .246
 

ASSISTS S No. Avg/S
1. Army 103 1333 12.94
2. Lehigh 95 1123 11.82
3. Navy 99 1120 11.31
4. Colgate 118 1305 11.06
5. American 112 1198 10.70
6. Bucknell 107 1058 9.89
7. Lafayette 101 978 9.68
8. Holy Cross 101 850 8.42
 

KILLS S No. Avg/S
1. Army 103 1420 13.79
2. Lehigh 95 1173 12.35
3. Colgate 118 1422 12.05
4. Navy 99 1191 12.03
5. American 112 1345 12.01
6. Bucknell 107 1135 10.61
7. Lafayette 101 1026 10.16
8. Holy Cross 101 939 9.30
 

BLOCKS S BS BA Total Avg/S
1. American 112 104 427 317.5 2.83
2. Bucknell 107 49 360 229.0 2.14
3. Colgate 118 57 363 238.5 2.02
4. Army 103 54 295 201.5 1.96
5. Lehigh 95 47 270 182.0 1.92
6. Navy 99 54 230 169.0 1.71
7. Holy Cross 101 38 258 167.0 1.65
8. Lafayette 101 46 240 166.0 1.64
 

SERVICE ACES S No. Avg/S
1. American 112 164 1.46
2. Lehigh 95 135 1.42
3. Colgate 118 159 1.35
4. Navy 99 124 1.25
5. Lafayette 101 126 1.25
6. Bucknell 107 124 1.16
7. Army 103 118 1.15
8. Holy Cross 101 106 1.05
 

DIGS S No. Avg/S
1. Army 103 1880 18.25
2. Lafayette 101 1555 15.40
3. Lehigh 95 1449 15.25
4. Colgate 118 1770 15.00
5. Navy 99 1408 14.22
6. Holy Cross 101 1394 13.80
7. American 112 1495 13.35
8. Bucknell 107 1419 13.26
 


 

Conference Individual Leaders

 


(Players listed below have played in at least 66.70 percent of their team's games.)
 

HITTING PERCENTAGE Cl S K E TA Pct.
1. Cassel, Alex-Navy SO 93 170 54 398 .291
2. Hendrix, Morgan-American JR 109 178 57 423 .286
3. Edoho, Kebah-Bucknell SR 107 201 62 491 .283
4. Sylakowski, Katie-Navy FR 96 179 62 430 .272
5. Poole, Taylor-Lehigh SR 95 217 82 515 .262
6. Scarbrough, Bree-American SO 81 126 43 319 .260
7. Vrhel, Ana-Lehigh FR 91 143 57 336 .256
8. Mankus, Ariana-Army SR 103 376 114 1081 .242
9. Fifer, Kaylee-Colgate JR 117 116 38 324 .241
10. Campbell, Karen-Bucknell FR 107 173 74 429 .231
 

KILLS Cl S No. Avg/S
1. Mankus, Ariana-Army SR 103 376 3.65
2. Fortner, Erin-Navy JR 87 292 3.36
3. Rishell, Sara-American SO 104 310 2.98
4. Young, Lindsay-Colgate JR 116 332 2.86
5. Clark, Amanda-Lehigh JR 73 206 2.82
6. Lynch, Megan-Holy Cross SR 96 268 2.79
7. Jarka, Margaux-Army JR 103 286 2.78
8. Ewert, Carolyn-Navy SR 97 241 2.48
9. McCarthy, Michelle-Colgate SR 113 274 2.42
10. Seely, Diane-Colgate SO 108 258 2.39
 

ASSISTS Cl S No. Avg/S
1. Karika, Alex-Navy FR 91 895 9.84
2. Vaccaro, Mary-Army SO 102 974 9.55
3. Scheidt, Kylann-American JR 90 785 8.72
4. Frohnapfel, Sarah-Lafayette SR 99 747 7.55
5. Fifer, Kaylee-Colgate JR 117 856 7.32
6. Raber, Dana-Lehigh JR 95 572 6.02
7. Stokes, Hannah Grace-Holy Cross SO 91 506 5.56
8. Tauscher, Kat-Bucknell SR 105 546 5.20
9. Matula, Amy-Lehigh FR 93 438 4.71
10. Wentzel, Meghan-Bucknell FR 100 425 4.25
 

SERVICE ACES Cl S No. Avg/S
1. Cremin, Caitlin-Colgate JR 118 43 0.36
2. McCutchan, Courtney-Lehigh JR 93 29 0.31
3. Charles, Rachel-Lehigh JR 95 28 0.29
4. Ciliento, Karissa-Lafayette JR 101 29 0.29
5. Dyer, Allie-Colgate JR 103 26 0.25
6. Sylakowski, Katie-Navy FR 96 24 0.25
7. Phee, D.J.-Army JR 103 25 0.24
8. Poole, Taylor-Lehigh SR 95 23 0.24
9. Karika, Alex-Navy FR 91 22 0.24
10. Cappellino, Allison-American FR 106 25 0.24
 

BLOCKS Cl S BS BA Total Avg/S
1. Hendrix, Morgan-American JR 109 21 125 146.0 1.34
2. Edoho, Kebah-Bucknell SR 107 19 87 106.0 0.99
Campbell, Karen-Bucknell FR 107 14 92 106.0 0.99
4. Cassel, Alex-Navy SO 93 20 68 88.0 0.95
5. Karnes, Liz-Colgate SO 101 11 81 92.0 0.91
6. Poole, Taylor-Lehigh SR 95 11 75 86.0 0.91
7. Seely, Diane-Colgate SO 108 20 75 95.0 0.88
8. Scarbrough, Bree-American SO 81 20 50 70.0 0.86
9. Towslee, Danielle-Lafayette SO 98 19 63 82.0 0.84
10. Rishell, Sara-American SO 104 21 64 85.0 0.82
 

DIGS Cl S No. Avg/S
1. Phee, D.J.-Army JR 103 577 5.60
2. Charles, Rachel-Lehigh JR 95 473 4.98
3. Rapp, Christy-Navy SR 97 401 4.13
4. Cremin, Caitlin-Colgate JR 118 471 3.99
5. Woodworth, Michelle-Lafayette SO 83 330 3.98
6. Watters, Elizabeth-Holy Cross SR 99 384 3.88
7. Cappellino, Allison-American FR 106 406 3.83
8. Mankus, Ariana-Army SR 103 356 3.46
9. Mientus, Morgan-Bucknell JR 106 356 3.36
10. Vaccaro, Mary-Army SO 102 287 2.81