2011 Patriot League Volleyball Statistics

2011 Patriot League Volleyball Statistics (through 12.2.11) (Overall) Get Acrobat Reader

2011 Patriot League Volleyball Statistics (through 11.12.11) (League Only) Get Acrobat Reader

Patriot League Volleyball - Overall Statistics

Patriot League Volleyball

Overall Statistics


 

Conference Team Leaders

 


HITTING PERCENTAGE S K E TA Pct.
1. AMERICAN 121 1581 566 3896 .261
2. Army 117 1591 657 4520 .207
3. Lehigh University 103 1305 587 3645 .197
4. Colgate 111 1348 621 3979 .183
5. BUCKNELL 82 884 462 2626 .161
6. Holy Cross 105 1151 573 3753 .154
7. Lafayette 101 1013 539 3295 .144
8. Navy 103 1077 639 3472 .126
 

Opponent Hitting Pct. S K E TA Pct.
1. Army 117 1317 645 4390 .153
2. Lehigh University 103 1117 556 3360 .167
3. Lafayette 101 1247 590 3523 .186
4. AMERICAN 121 1410 663 3943 .189
5. Colgate 111 1420 572 4039 .210
6. BUCKNELL 82 1042 451 2752 .215
7. Navy 103 1241 503 3365 .219
8. Holy Cross 105 1446 576 3871 .225
 

ASSISTS S No. Avg/S
1. Army 117 1507 12.88
2. AMERICAN 121 1438 11.88
3. Lehigh University 103 1210 11.75
4. Colgate 111 1231 11.09
5. Holy Cross 105 1037 9.88
6. BUCKNELL 82 806 9.83
7. Navy 103 998 9.69
8. Lafayette 101 948 9.39
 

KILLS S No. Avg/S
1. Army 117 1591 13.60
2. AMERICAN 121 1581 13.07
3. Lehigh University 103 1305 12.67
4. Colgate 111 1348 12.14
5. Holy Cross 105 1151 10.96
6. BUCKNELL 82 884 10.78
7. Navy 103 1077 10.46
8. Lafayette 101 1013 10.03
 

BLOCKS S BS BA Total Avg/S
1. AMERICAN 121 67 371 252.5 2.09
2. Army 117 51 373 237.5 2.03
3. BUCKNELL 82 45 212 151.0 1.84
4. Lehigh University 103 40 286 183.0 1.78
5. Holy Cross 105 66 226 179.0 1.70
6. Colgate 111 58 244 180.0 1.62
7. Lafayette 101 29 224 141.0 1.40
8. Navy 103 49 188 143.0 1.39
 

SERVICE ACES S No. Avg/S
1. Lehigh University 103 190 1.84
2. Lafayette 101 183 1.81
3. AMERICAN 121 180 1.49
4. Colgate 111 159 1.43
5. Holy Cross 105 150 1.43
6. Army 117 164 1.40
7. Navy 103 136 1.32
8. BUCKNELL 82 99 1.21
 

DIGS S No. Avg/S
1. Army 117 2088 17.85
2. Colgate 111 1768 15.93
3. Holy Cross 105 1558 14.84
4. Lafayette 101 1450 14.36
5. Lehigh University 103 1478 14.35
6. Navy 103 1394 13.53
7. AMERICAN 121 1614 13.34
8. BUCKNELL 82 1081 13.18
 


 

Conference Individual Leaders

 


(Players listed below have played in at least 66.70 percent of their team's games.)
 

HITTING PERCENTAGE Cl S K E TA Pct.
1. Poole, Taylor-Lehigh University JR 103 206 57 460 .324
2. Rishell, Sara-AMERICAN FR 121 379 124 808 .316
3. McCaddin, Kelly-AMERICAN FR 83 149 46 331 .311
4. Edoho, Kebah-BUCKNELL JR 82 134 39 320 .297
5. Wilton, Megan-Army SO 117 318 110 711 .293
6. Hendrix, Morgan-AMERICAN SO 121 254 83 621 .275
7. Fifer, Kaylee-Colgate SO 109 126 30 356 .270
8. Clark, Amanda-Lehigh University SO 103 172 65 401 .267
9. Heath, Rebecca-AMERICAN SR 116 300 98 773 .261
10. Hume, Kenzie-Colgate FR 76 117 37 308 .260
 

KILLS Cl S No. Avg/S
1. Lynch, Megan-Holy Cross JR 103 405 3.93
2. Mankus, Ariana-Army JR 114 421 3.69
3. Young, Lindsay-Colgate SO 110 365 3.32
4. Rishell, Sara-AMERICAN FR 121 379 3.13
5. Crum, Juliana-AMERICAN SO 112 346 3.09
6. Ewert, Carolyn-Navy JR 90 245 2.72
7. Wilton, Megan-Army SO 117 318 2.72
8. Kopacz, Angelika-Lehigh University SR 99 263 2.66
9. Serrato, Jessica-BUCKNELL SO 76 197 2.59
10. Heath, Rebecca-AMERICAN SR 116 300 2.59
 

ASSISTS Cl S No. Avg/S
1. Vaccaro, Mary-Army FR 114 1302 11.42
2. Kudirka, Jessica-Lehigh University SR 99 1004 10.14
3. Fifer, Kaylee-Colgate SO 109 1016 9.32
4. Stokes, Hannah Grace-Holy Cross FR 98 836 8.53
5. Tauscher, Kat-BUCKNELL JR 82 643 7.84
6. Hammer, Alexandra-AMERICAN SR 100 623 6.23
7. Smidova, Monika-AMERICAN FR 114 656 5.75
8. Fortner, Erin-Navy SO 82 427 5.21
 

SERVICE ACES Cl S No. Avg/S
1. Charles, Rachel-Lehigh University SO 103 55 0.53
2. Towslee, Danielle-Lafayette FR 99 43 0.43
3. Smidova, Monika-AMERICAN FR 114 48 0.42
4. Crum, Juliana-AMERICAN SO 112 45 0.40
5. Cremin, Caitlin-Colgate SO 111 42 0.38
6. Mankus, Ariana-Army JR 114 40 0.35
7. McCutchan, Courtney-Lehigh University SO 94 30 0.32
8. Kudirka, Jessica-Lehigh University SR 99 31 0.31
9. Lynch, Megan-Holy Cross JR 103 31 0.30
10. Berger, Holly-Navy SR 103 30 0.29
 

BLOCKS Cl S BS BA Total Avg/S
1. Ellenberger, Anne-BUCKNELL SR 82 26 64 90.0 1.10
2. Clark, Amanda-Lehigh University SO 103 14 97 111.0 1.08
3. Rishell, Sara-AMERICAN FR 121 20 106 126.0 1.04
4. Willis, Rachel-Army SR 90 18 72 90.0 1.00
5. Wilton, Megan-Army SO 117 15 88 103.0 0.88
6. Hendrix, Morgan-AMERICAN SO 121 13 86 99.0 0.82
7. Colpoys, Kathleen-Holy Cross SR 101 25 56 81.0 0.80
8. Black, Callie-Holy Cross JR 81 19 44 63.0 0.78
9. Taylor, Alana-Lafayette SR 70 10 39 49.0 0.70
10. Hume, Kenzie-Colgate FR 76 7 46 53.0 0.70
 

DIGS Cl S No. Avg/S
1. Mebust, Christy-Lafayette SR 100 446 4.46
2. Charles, Rachel-Lehigh University SO 103 444 4.31
3. Phee, D.J.-Army SO 117 501 4.28
4. Watters, Elizabeth-Holy Cross JR 104 404 3.88
5. Berger, Holly-Navy SR 103 390 3.79
6. Mankus, Ariana-Army JR 114 417 3.66
7. Cremin, Caitlin-Colgate SO 111 403 3.63
8. Castro, Fabiola-Army SR 81 260 3.21
9. Vaccaro, Mary-Army FR 114 358 3.14
10. Lynch, Megan-Holy Cross JR 103 298 2.89
 

POINTS Cl S K SA BS BA Total Avg/S
1. Lynch, Megan-Holy Cross JR 103 405 31 0 18 445.0 4.32
2. Mankus, Ariana-Army JR 114 421 40 4 28 479.0 4.20
3. Rishell, Sara-AMERICAN FR 121 379 25 20 106 477.0 3.94
4. Crum, Juliana-AMERICAN SO 112 346 45 3 34 411.0 3.67
5. Young, Lindsay-Colgate SO 110 365 13 9 24 399.0 3.63
6. Wilton, Megan-Army SO 117 318 1 15 88 378.0 3.23
7. Kopacz, Angelika-Lehigh University SR 99 263 22 4 24 301.0 3.04
8. Colpoys, Kathleen-Holy Cross SR 101 223 21 25 56 297.0 2.94
9. Ewert, Carolyn-Navy JR 90 245 9 2 15 263.5 2.93
10. Willis, Rachel-Army SR 90 205 2 18 72 261.0 2.90