2013 Patriot League Softball Statistics (Final Overall) - as of 5.18.13 
2013 Patriot League Softball Statistics (League only) - as of 4.28.13 
Patriot League - Standings & Leaders
Patriot League
Standings & Leaders
Standings
Patriot League
STANDINGS (May 18, 2013)
Patriot Overall
Team W L T Pct W L T Pct
Lehigh.............. 17 3 0 .850 37 16 1 .694
Army................ 12 8 0 .600 35 26 0 .574
Bucknell............ 11 9 0 .550 21 30 0 .412
Colgate............. 9 11 0 .450 16 32 0 .333
Holy Cross.......... 7 13 0 .350 13 31 0 .295
Lafayette........... 4 16 0 .200 11 43 0 .204
Leaders Summary
Patriot League
Patriot Leaders Summary May 18, 2013
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Army................ 61 .281 1774 243 498 61 4 19 146 234 81-95
Lehigh.............. 54 .279 1431 238 399 69 16 17 153 190 45-50
Holy Cross.......... 44 .254 1095 153 278 53 2 19 107 290 60-83
Colgate............. 48 .242 1297 150 314 42 6 26 110 233 38-49
Bucknell............ 51 .233 1281 148 298 55 11 17 124 244 45-61
Lafayette........... 53 .202 1285 114 260 51 3 5 113 261 28-48
Totals.............. 155 .251 8163 1046 2047 331 42 103 753 1452 297-386
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Lehigh.............. 54 1.77 37 16 1 368.0 304 131 93 69 270
Army................ 61 2.73 35 26 0 431.1 370 200 168 177 263
Bucknell............ 51 2.99 21 30 4 344.1 377 193 147 89 256
Colgate............. 48 3.02 16 32 3 327.0 398 221 141 128 155
Holy Cross.......... 44 4.33 13 31 2 284.2 373 241 176 60 142
Lafayette........... 53 4.43 11 42 0 341.1 438 284 216 170 158
Totals.............. 155 3.14 133 177 10 2096.2 2260 1270 941 693 1244
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Army................ 61 1294 479 49 .973 25 8 51-69
Lehigh.............. 54 1104 473 52 .968 16 6 30-45
Bucknell............ 51 1032 424 73 .952 9 8 71-86
Lafayette........... 53 1024 523 83 .949 11 5 83-96
Holy Cross.......... 44 853 328 70 .944 10 9 46-57
Colgate............. 48 981 499 94 .940 9 7 48-61
Totals.............. 155 6288 2726 421 .955 80 43 329-414
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Decker, M.-LEHIG.......... 52 .415 142 29 59 46 15 0 9 37
Nguyen, A.-ARMY........... 61 .381 223 48 85 9 3 1 0 11
Reynolds, A.-ARMY......... 60 .360 203 29 73 45 15 0 4 15
Dyson, A.-COLGA........... 47 .355 155 26 55 4 3 3 0 14
Watanabe, A.-LEHIG........ 54 .352 165 48 58 15 6 7 1 25
Jarvis, E.-HC............. 44 .349 129 32 45 17 9 0 4 15
Roessel, R.-LEHIG......... 54 .348 132 39 46 9 3 2 0 16
Kane, S.-HC............... 26 .333 54 11 18 4 3 0 0 4
Zahn, K.-BUCKN............ 37 .330 97 10 32 16 1 2 3 3
Fregenti, S.-HC........... 35 .330 88 10 29 15 7 0 3 18
McKone, C.-ARMY........... 61 .326 184 36 60 11 1 2 0 21
Sanders, C.-BUCKN......... 49 .324 145 21 47 12 6 1 0 11
McCravey, K.-ARMY......... 61 .324 207 44 67 36 12 0 5 17
Lucas, L.-LEHIG........... 54 .311 161 12 50 40 17 0 3 20
Schlaefer, M.-COLGA....... 47 .301 133 21 40 23 5 1 7 21
Vaughn, T.-COLGA.......... 46 .292 137 19 40 18 6 1 2 4
Paul, B.-LAFAY............ 53 .288 160 16 46 5 3 0 0 5
Cox, E.-BUCKN............. 46 .285 123 11 35 20 8 1 4 9
Ahern, C.-HC.............. 43 .283 120 9 34 21 6 0 2 13
Gustafson, A.-HC.......... 38 .281 114 14 32 19 10 1 2 9
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Bausher, E.-LEHIG......... 25 1.60 15-7 0 153.1 112 55 35 44 163
Bliss, R.-LEHIG........... 28 1.70 20-7 0 173.0 150 59 42 18 84
Lashley, M.-ARMY.......... 45 2.40 29-14 0 294.2 229 115 101 120 196
Carnase, M.-COLGA......... 26 2.81 3-12 2 112.0 132 67 45 42 56
Fazio, A.-BUCKN........... 30 2.82 10-14 0 146.1 148 83 59 32 114
Ieuter, B.-COLGA.......... 22 3.06 5-10 0 89.1 105 59 39 41 41
O'Connell, C.-COLGA....... 25 3.18 8-10 1 125.2 161 95 57 45 58
Durham, G.-HC............. 25 3.27 7-15 0 130.2 150 88 61 19 58
Roy, B.-ARMY.............. 23 3.46 5-10 0 115.1 118 73 57 43 58
Nielsen, D.-BUCKN......... 33 3.48 9-13 2 136.2 152 80 68 38 102
Barrett, J.-HC............ 23 3.66 6-10 2 114.2 144 82 60 15 76
Robinson, M.-LAFAY........ 32 3.68 9-21 0 198.0 232 138 104 82 101
Gornick, B.-LAFAY......... 21 4.94 2-16 0 106.1 150 101 75 47 33
HITS
----
Nguyen, A.-ARMY........... 85
Reynolds, A.-ARMY......... 73
McCravey, K.-ARMY......... 67
McKone, C.-ARMY........... 60
Decker, M.-LEHIG.......... 59
RUNS SCORED
-----------
Watanabe, A.-LEHIG........ 48
Nguyen, A.-ARMY........... 48
McCravey, K.-ARMY......... 44
Roessel, R.-LEHIG......... 39
McKone, C.-ARMY........... 36
RUNS BATTED IN
--------------
Decker, M.-LEHIG.......... 46
Reynolds, A.-ARMY......... 45
Lucas, L.-LEHIG........... 40
McCravey, K.-ARMY......... 36
Ortenzo, A.-ARMY.......... 28
DOUBLES
-------
Lucas, L.-LEHIG........... 17
Decker, M.-LEHIG.......... 15
Reynolds, A.-ARMY......... 15
McCravey, K.-ARMY......... 12
Gustafson, A.-HC.......... 10
TRIPLES
-------
Watanabe, A.-LEHIG........ 7
Waggy, C.-LEHIG........... 3
Dyson, A.-COLGA........... 3
6 tied with 2 triple(s)
HOME RUNS
---------
Decker, M.-LEHIG.......... 9
Schlaefer, M.-COLGA....... 7
McCravey, K.-ARMY......... 5
Croushore, K.-HC.......... 5
6 tied with 4 home run(s)
TOTAL BASES
-----------
Decker, M.-LEHIG.......... 101
Reynolds, A.-ARMY......... 100
McCravey, K.-ARMY......... 94
Nguyen, A.-ARMY........... 90
Watanabe, A.-LEHIG........ 81
STOLEN BASES SB-ATT
----------------------------------
Nguyen, A.-ARMY........... 40-44
Roessel, R.-LEHIG......... 22-26
Jarvis, E.-HC............. 18-23
McKone, C.-ARMY........... 16-18
2 tied with 11 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Lashley, M.-ARMY.......... 294.2 196
Bausher, E.-LEHIG......... 153.1 163
Fazio, A.-BUCKN........... 146.1 114
Nielsen, D.-BUCKN......... 136.2 102
Robinson, M.-LAFAY........ 198.0 101