Patriot League Softball Overall Statistics - FINAL 2012 
Patriot League Softball League Only Statistics - FINAL 2012 
Patriot League Softball - Standings & Leaders
Patriot League Softball
Standings & Leaders
Standings
Patriot League Softball
STANDINGS (as of May 22, 2012)
Patriot Overall
Team W L T Pct W L T Pct
Lehigh.............. 18 2 0 .900 40 19 0 .678
Army................ 14 6 0 .700 37 21 0 .638
Colgate............. 12 8 0 .600 19 28 0 .404
Lafayette........... 7 13 0 .350 14 40 0 .259
Bucknell............ 5 15 0 .250 11 34 0 .244
Holy Cross.......... 4 16 0 .200 9 36 0 .200
Leaders Summary
Patriot League Softball
Patriot Leaders Summary as of May 22, 2012
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Lehigh.............. 59 .309 1554 276 480 75 14 30 141 237 38-45
Army................ 58 .280 1542 238 432 65 5 16 135 205 56-66
Colgate............. 47 .239 1219 148 291 46 6 22 92 251 32-38
Lafayette........... 54 .229 1354 117 310 53 4 7 104 234 35-50
Holy Cross.......... 45 .222 1091 108 242 35 2 14 82 246 29-40
Bucknell............ 45 .211 1068 88 225 26 4 6 89 172 20-27
Totals.............. 154 .253 7828 975 1980 300 35 95 643 1345 210-266
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Lehigh.............. 59 2.00 40 19 3 384.1 305 148 110 95 319
Army................ 58 2.97 37 21 1 386.0 393 201 164 164 259
Colgate............. 47 3.36 19 28 1 302.1 312 196 145 118 158
Lafayette........... 54 3.57 14 40 0 354.2 431 261 181 104 150
Holy Cross.......... 45 4.70 9 36 1 288.2 417 272 194 99 114
Bucknell............ 45 5.35 11 34 2 275.0 405 268 210 120 151
Totals.............. 154 3.53 130 178 8 1991.0 2263 1346 1004 700 1151
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Lehigh.............. 59 1153 462 49 .971 18 3 48-57
Army................ 58 1158 431 61 .963 13 7 30-51
Colgate............. 47 907 473 64 .956 12 11 47-62
Bucknell............ 45 824 373 65 .948 7 10 68-88
Lafayette........... 54 1064 495 104 .937 14 6 72-78
Holy Cross.......... 45 866 404 86 .937 15 24 46-55
Totals.............. 154 5972 2638 429 .953 79 61 311-391
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Fernandez, J-LEHIG........ 59 .441 170 20 75 48 22 1 4 17
Colquhoun, J-LEHIG........ 57 .440 166 50 73 48 9 6 13 18
AuBuchon-ARMY............. 58 .382 170 25 65 39 11 1 5 15
Nguyen-ARMY............... 58 .365 192 36 70 7 0 1 0 6
Turner, G.-LAFAY.......... 54 .359 167 29 60 9 5 3 1 9
Lucas, Liz-LEHIG.......... 59 .348 164 19 57 40 14 1 6 23
Roessel, R.-LEHIG......... 57 .345 174 36 60 8 2 1 0 11
Waggy, C.-LEHIG........... 56 .320 125 12 40 26 9 1 0 9
Ortenzo-ARMY.............. 58 .315 197 37 62 16 16 0 0 10
Horton, M-BUCKN........... 38 .313 115 14 36 7 5 1 0 13
Fregenti-HC............... 45 .307 127 8 39 18 6 0 4 7
Vaughn, T-COLGA........... 47 .301 156 21 47 17 7 1 0 4
Dolfi, E-COLGA............ 47 .295 139 9 41 35 5 0 6 11
Gustafson-HC.............. 44 .294 126 11 37 12 4 0 2 12
Ortiz-HC.................. 39 .290 93 9 27 11 5 0 2 8
Dickson, M-BUCKN.......... 44 .288 125 6 36 10 4 1 1 3
Wood, Audra-LEHIG......... 59 .287 174 47 50 11 3 1 0 16
Berger, K.-LAFAY.......... 54 .281 153 17 43 4 9 1 0 12
Capetz, Emma-LEHIG........ 57 .276 123 18 34 12 5 1 1 12
Dyson, A-COLGA............ 47 .274 146 22 40 3 2 2 0 7
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Bausher, E.-LEHIG......... 30 1.78 17-11 0 168.2 103 53 43 49 195
Bliss, R.-LEHIG........... 32 2.08 19-7 2 172.0 156 69 51 29 88
Barrett-HC................ 23 2.23 7-13 0 128.2 150 69 41 27 74
Lashley-ARMY.............. 56 2.25 33-16 1 327.0 293 132 105 134 237
Robinson, M.-LAFAY........ 38 2.65 13-24 0 240.2 260 133 91 49 102
O'Connell, C-COLGA........ 29 2.79 10-13 1 168.0 178 85 67 40 59
Gates, B-BUCKN............ 20 2.80 4-8 2 90.0 109 56 36 34 48
LeCoq, R-COLGA............ 24 4.25 8-12 0 108.2 107 91 66 69 88
Campanaro, A-LAFAY........ 18 5.15 1-12 0 87.0 130 89 64 41 36
Trainor-HC................ 17 5.75 2-9 0 76.2 135 89 63 14 14
MacLean, A-BUCKN.......... 37 6.15 6-22 0 148.0 223 163 130 69 91
Legros-HC................. 16 9.09 0-7 0 47.0 79 73 61 40 11
HITS
----
Fernandez, J-LEHIG........ 75
Colquhoun, J-LEHIG........ 73
Nguyen-ARMY............... 70
AuBuchon-ARMY............. 65
Ortenzo-ARMY.............. 62
RUNS SCORED
-----------
Colquhoun, J-LEHIG........ 50
Wood, Audra-LEHIG......... 47
Ortenzo-ARMY.............. 37
Roessel, R.-LEHIG......... 36
Nguyen-ARMY............... 36
RUNS BATTED IN
--------------
Colquhoun, J-LEHIG........ 48
Fernandez, J-LEHIG........ 48
Lucas, Liz-LEHIG.......... 40
AuBuchon-ARMY............. 39
Dolfi, E-COLGA............ 35
DOUBLES
-------
Fernandez, J-LEHIG........ 22
Ortenzo-ARMY.............. 16
Lucas, Liz-LEHIG.......... 14
AuBuchon-ARMY............. 11
Murphy, L.-LAFAY.......... 10
TRIPLES
-------
Colquhoun, J-LEHIG........ 6
Turner, G.-LAFAY.......... 3
Dyson, A-COLGA............ 2
Hartquist, S-COLGA........ 2
22 tied with 1 triple(s)
HOME RUNS
---------
Colquhoun, J-LEHIG........ 13
Dolfi, E-COLGA............ 6
Lucas, Liz-LEHIG.......... 6
Siedhof, Nat-COLGA........ 5
AuBuchon-ARMY............. 5
TOTAL BASES
-----------
Colquhoun, J-LEHIG........ 133
Fernandez, J-LEHIG........ 111
AuBuchon-ARMY............. 93
Lucas, Liz-LEHIG.......... 91
Ortenzo-ARMY.............. 78
STOLEN BASES SB-ATT
----------------------------------
Roessel, R.-LEHIG......... 22-25
Nguyen-ARMY............... 19-22
Johnson-ARMY.............. 16-16
Turner, G.-LAFAY.......... 14-17
4 tied with 11 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Lashley-ARMY.............. 327.0 237
Bausher, E.-LEHIG......... 168.2 195
Robinson, M.-LAFAY........ 240.2 102
MacLean, A-BUCKN.......... 148.0 91
2 tied with 88 strikeout(s)