| MARCH |
| 3 | vs. St. Xavier 2, LEHIGH 1 (Orlando, Fla.) | |
| | vs. Sacred Heart 3, LEHIGH 2 (Orlando, Fla.) | |
| | HOLY CROSS 5, vs. St. Xavier 2 (Rebel Games) | |
| | vs. UNC Wilmington 4, HOLY CROSS 0 (Rebel Games) | |
| 4 | Fairfield 2, LEHIGH 0 (Orlando, Fla.) | |
| | Campbell 3, LEHIGH 2 (Orlando, Fla.) | |
| 5 | vs. Villanova 9, HOLY CROSS 3 (Rebel Games) | |
| | La Salle 6, HOLY CROSS 5 (Rebel Games) | |
| | Detriot 6, LEHIGH 5 (Orlando, Fla.) | |
| | LEHIGH 4, Providence 3 (Orlando, Fla.) | |
| 6 | Providence 7, HOLY CROSS 6 (Rebel Games) | |
| | at ARMY 4, 6, Manhattan 1, 0 | |
| | Bethune Cookman 3, HOLY CROSS 0 (Rebel Games) | |
| | LEHIGH 4, St. Francis (N.Y.) 1 (Orlando, Fla.) | |
| | Robert Morris 5, LEHIGH 3 (Orlando, Fla.) | |
| 7 | St. Francis (Pa.) 8, HOLY CROSS 5 (Rebel Games) | |
| | Fairfield 6, HOLY CROSS 4 (Rebel Games) | |
| 8 | LEHIGH 3, La Salle 0 (Orlando, Fla.) | |
| | LEHIGH 2, Villanova 0 (Orlando, Fla.) | |
| 9 | Sacred Heart 5, HOLY CROSS 0 (Rebel Games) | |
| | HOLY CROSS 7, Wagner 3 (Rebel Games) | |
| | ARMY 4, 1, at Binghamton 1, 2 | |
| 10 | BUCKNELL 1, Austin Peay 0 (Rebel Games) | |
| | Toledo 2, BUCKNELL 1 (Rebel Games) | |
| 11 | Liberty 7, BUCKNELL 3 (Rebel Games) | |
| | Tennessee-Martin 9, BUCKNELL 0 (Rebel Games) | |
| 12 | Colorado State 13, BUCKNELL 0 (Rebel Games) | |
| | George Mason 9, BUCKNELL 1 (Rebel Games) | |
| 13 | Hofstra 6, 8, at ARMY 0, 0 | |
| 14 | BUCKNELL 4, Indiana-Purdue-Fort Wayne 0 (Rebel Games) | |
| | Bowling Green 2, BUCKNELL 1 (Rebel Games) | |
| 15 | BUCKNELL 2, Wagner 1 (Rebel Games) | |
| | Butler 7, BUCKNELL 4 (Rebel Games) | |
| | Quinnipiac 8, 10, COLGATE 0, 2 (Orlando, Fla.) | |
| 16 | Youngstown State 7, COLGATE 4 (Rebel Games) | |
| | Colorado State 5, COLGATE 1 (Rebel Games) | |
| | at LEHIGH 2, 5, Fairfield 1, 3 | |
| 17 | COLGATE 5, Vermont 0 (Rebel Games) | |
| | Central Florida 6, COLGATE 0 (Rebel Games) | |
| | ARMY 10, at Delaware 1 | |
| 19 | Yale 8, COLGATE 0 (Rebel Games) | |
| | COLGATE 2, Dartmouth 1 (Rebel Games) | |
| | LAFAYETTE 1, 6, at St. Joseph's 7, 4 | |
| 20 | Cornell 3, COLGATE 1 (Rebel Games) | |
| | Delaware at BUCKNELL (2) | PPD |
| | Stetson 8, COLGATE 2 (Rebel Games) | |
| | LEHIGH at Drexel (2) | PPD |
| 21 | COLGATE 8, Wisconsin-Green Bay 3 (Rebel Games) | |
| | ARMY 7, Vermont 0 (Rebel Games) | |
| | at Pennsylvania 3, 5, LAFAYETTE 2, 4 | |
| | ARMY 3, Cornell 2 (Rebel Games) | |
| | Columbia 4, COLGATE 1 (Rebel Games) | |
| | Quinnipiac at HOLY CROSS (2) | PPD to 4/18 |
| 22 | Columbia 2, ARMY 1 (Rebel Games) | |
| | BUCKNELL 4, Radford 3 (Delaware State Tournament) | |
| | Dartmouth 1, ARMY 0 (Rebel Games) | |
| | LEHIGH 4, at Delaware State 3 (Delaware State Tournament) | |
| | LEHIGH vs. James Madison (Delaware State Tournament) | Cancelled |
| 23 | Florida A&M 7, ARMY 4 (Rebel Games) | |
| | James Madison 12, BUCKNELL 1 (Delaware State Tournament) | |
| | Stetson 7, ARMY 1 (Rebel Games) | |
| | Brown at HOLY CROSS | PPD to 4/4 |
| | COLGATE 4, Siena 3 (Rebel Games) | |
| | BUCKNELL 10, at Delaware State 6 (Delaware State Tournament) | |
| | Jacksonville State 4, COLGATE 1 (Rebel Games) | |
| | LEHIGH 4, Stony Brook 2 (Delaware State Tournament) | |
| | LEHIGH 2, Radford 0 (Delaware State Tournament) | |
| 24 | LEHIGH 9, BUCKNELL 1 (Delaware State Tournament) | |
| | LEHIGH 6, Stony Brook 5 (Delaware State Tournament) | |
| | COLGATE 4, 5, West Virginia State 0, 2 (Disney Complex) | |
| 25 | ARMY 19, Md.-Eastern Shore 0 (Rebel Games) | |
| | ARMY 5, Siena 1 (Rebel Games) | |
| | ARMY 8, Marist 2 (Rebel Games) | |
| 26 | ARMY 4, Niagara 1 (Rebel Games) | |
| | Jacksonville State 1, ARMY 0 (Rebel Games) | |
| | at James Madison 6, LAFAYETTE 5 | |
| | Harvard at LEHIGH (2) | PPD |
| 27 | at George Mason 8, 11, LAFAYETTE 0, 1 | |
| | Central Connecticut 2, 7, at HOLY CROSS 0, 3 | |
| | COLGATE at Cornell (2) | PPD |
| 28 | Harvard 4, 12, at LAFAYETTE 0, 1 | |
| | BUCKNELL 2, 1, at Columbia 0 (9), 4 | |
| | LEHIGH 0, 7, at Delaware 8, 3 | |
| 30 | COLGATE 6, 7, at LAFAYETTE 3, 1 * | |
| | LEHIGH 7, 0, at HOLY CROSS 1, 1 (9) * | |
| | ARMY 4, 7, at BUCKNELL 0, 0 * | |
| 31 | COLGATE 5, 7, at LAFAYETTE 0, 0 * | |
| | LEHIGH 8, 4, at HOLY CROSS 0, 0 * | |
| | ARMY 4, 6, at BUCKNELL 0, 3 * | |
| April |
| 2 | ARMY 3, 10, at Wagner 4, 2 | |
| | Harvard 10, at HOLY CROSS 3 | |
| | Rider 7, 3, at LAFAYETTE 10, 0 | |
| 3 | Towson 6, 8, at BUCKNELL 1, 0 | |
| | HOLY CROSS 8, at Siena 4 | |
| | Pennsylvania at LEHIGH (2) | PPD |
| | Buffalo at COLGATE (2) | PPD to 4/9 |
| 4 | ARMY 4, 2, at Marist 1, 2 | |
| | Brown 3, at HOLY CROSS 1 | |
| 6 | COLGATE 2, 0, at LEHIGH 1, 5 * | |
| | at ARMY 7, 6, LAFAYETTE 0, 1 * | |
| | HOLY CROSS 8, 0, at BUCKNELL 0, 1 * | |
| 7 | HOLY CROSS 6, 1, at BUCKNELL 3, 0 * | |
| | at LEHIGH 11, 6, COLGATE 4, 5 * | |
| | at ARMY 7, 6, LAFAYETTE 0, 1 * | |
| 9 | at Villanova 8, 1, BUCKNELL 0, 0 | |
| | Providence 0, 5, at HOLY CROSS 1 (8), 1 | |
| | at COLGATE 10, Buffalo 9 | |
| 10 | Boston University 5, at HOLY CROSS 2 | |
| | St. Joseph's 4, 3, at LEHIGH 1, 4 | |
| 11 | Villanova 6, 9, at LAFAYETTE 1, 0 | |
| | at COLGATE 4, 8, Binghamton 0, 1 | |
| 13 | BUCKNELL 3, 9, at LAFAYETTE 4 (12), 5 * | |
| | HOLY CROSS 0, 6, at COLGATE 1, 0 * | |
| | LEHIGH 2, 11, at ARMY 3 (10), 7 * | |
| 14 | BUCKNELL 11, 5, at LAFAYETTE 0, 2 * | |
| | at COLGATE 5, 5, HOLY CROSS 4, 4 * | |
| | LEHIGH 6, 10, at ARMY 1, 1 * | |
| 16 | COLGATE 1, 0, at Niagara 0, 7 | |
| | at Rhode Island 5, 5, HOLY CROSS 4, 3 | |
| | at LAFAYETTE 3, 18, Delaware State 2 (8), 17 | |
| | Albany 3, 2, at ARMY 4, 0 | |
| | Pennsylvania 3, 5, at LEHIGH 1, 15 | |
| 17 | at Mt. St. Mary's 4, 9, BUCKNELL 3 (8), 1 | |
| | at LEHIGH 7, 4, Marist 2, 1 | |
| 18 | Quinnipiac 3, 6, at HOLY CROSS 1, 1 | |
| | at COLGATE 7, 5, Massachusetts College of Liberal Arts 2, 4 | |
| 20 | LEHIGH 2, 10, at LAFAYETTE 0, 0 * | |
| | at ARMY 4, 8, HOLY CROSS 3, 0 * | |
| | COLGATE 5, 4, at BUCKNELL 3, 6 * | |
| 21 | COLGATE 4, 6, at BUCKNELL 3, 0 * | |
| | LEHIGH 3, 10, at LAFAYETTE 2, 4 * | |
| | at ARMY 5, 2, HOLY CROSS 1, 0 * | |
| 23 | Rider 1, 2, at BUCKNELL 4, 0 | |
| | at Wagner 6, 2, LAFAYETTE 2, 0 | |
| 24 | COLGATE 2, 6, at Siena 3, 1 | |
| | at Boston College 8, 7, HOLY CROSS 0, 3 | |
| | at Rider 1, 2, LEHIGH 0, 1 | |
| 26 | at COLGATE 2, Columbia 1 | |
| 27 | ARMY 0, 4, at COLGATE 3, 0 * | |
| | LAFAYETTE 3,2 , at HOLY CROSS 4, 0 * | |
| | at LEHIGH 1, 5, BUCKNELL 0, 4 * | |
| 28 | ARMY at COLGATE (2) * | Cancelled |
| 29 | at LEHIGH 14, 9, BUCKNELL 8, 0 * | |
| | at HOLY CROSS 5, 1, LAFAYETTE 4 (8), 0 (8)* | |
| 30 | Dartmouth 6, 7, at HOLY CROSS 7, 1 | |
| | Villanova at LEHIGH (2) | Cancelled |
| May |
| 1 | at COLGATE 1, 9, Marist 0, 6 | |
| 4 | Patriot League Championship (at Kauffman Field - Lehigh University) | |
| | Game # 1 - #2 ARMY 4, #3 COLGATE 1 | |
| | Game # 2 - #4 HOLY CROSS 4, #1 LEHIGH 3 | |
| | Game # 3 - #1 LEHIGH 4, #3 COLGATE 0 | |
| | Game # 4 - #2 ARMY 9, #4 HOLY CROSS 0 | |
| | Game # 5 - #1 LEHIGH 7, #7 HOLY CROSS 1 | |
| 5 | Patriot League Championship (at Kauffman Field - Lehigh University) | |
| | Game # 6 - #1 LEHIGH 4, #2 ARMY 2 (11) | |
| | Game # 7 - #2 ARMY 2, #1 LEHIGH | |
| 10 | at Princeton 3, 5, ARMY 1, 1 | |
| 16 | NCAA Tournament (Norman, Okla.) | |
| | Texas 4, ARMY 0 | |
| | ARMY 2, Utah 0 | |
| 17 | NCAA Tournament (Norman, Okla.) | |
| | Arkansas 2, ARMY 0 | |