| Date | Game | Location | TV | Time |
| 02/27/10 | Lehigh 8, Longwood 6 | Farmville, Va. | 9:00 a.m. | |
| 02/27/10 | Ohio 10, Lehigh 1 | Farmville, Va. | 1:00 p.m. | |
| 02/28/10 | Lehigh 2, Ohio 1 | Farmville, Va. | 1:00 p.m. | |
| 02/28/10 | Longwood 14, Lehigh 2 (5 inn.) | Farmville, Va. | 3:00 p.m. | |
| 03/01/10 | Holy Cross 9, Dayton 7 | Kissimmee, Fla. | 1:00 p.m. | |
| 03/01/10 | Maine 12, Holy Cross 2 | Kissimmee, Fla. | 3:00 p.m. | |
| 03/02/10 | Saint Francis (PA) 3, Holy Cross 2 | Kissimmee, Fla. | 11:00 a.m. | |
| 03/02/10 | Valparaiso 8, Holy Cross 0 | Kissimmee, Fla. | 3:00 p.m. | |
| 03/04/10 | Dayton 10, Holy Cross 9 | Kissimmee, Fla. | 1:00 p.m. | |
| 03/04/10 | Valparaiso 7, Holy Cross 5 | Kissimmee, Fla. | 3:00 p.m. | |
| 03/05/10 | Holy Cross 8, South Dakota 1 | Kissimmee, Fla. | 9:00 a.m. | |
| 03/05/10 | Colgate 6, Hampton 2 | Hampton, Va. | 1:00 p.m. | |
| 03/05/10 | Colgate 11, Hampton 2 | Hampton, Va. | 3:00 p.m. | |
| 03/06/10 | Canisius 10, Army 2 | Washington, D.C. | 9:00 a.m. | |
| 03/06/10 | Colgate 8, St. Bonaventure 5 | Norfolk, Va. | 9:00 a.m. | |
| 03/06/10 | George Washington 1, Army 0 | Washington, D.C. | 11:00 a.m. | |
| 03/06/10 | Niagara 14, Colgate 11 | Norfolk, Va. | 11:00 a.m. | |
| 03/06/10 | Bucknell 6, George Mason 3 | Fairfax, Va. | 1:00 p.m. | |
| 03/06/10 | Lafayette 2, Norfolk State 1 | Norfolk, Va. | 1:00 p.m. | |
| 03/06/10 | Cornell 10, Marist 6 | Fairfax, Va. | 3:30 p.m. | |
| 03/06/10 | Niagara 6, Lafayette 4 | Norfolk, Va. | 5:00 p.m. | |
| 03/07/10 | Bucknell 11, Marist 0 | Fairfax, Va. | 9:00 a.m. Gametracker | |
| 03/07/10 | Lafayette 5, Niagara 4 | Norfolk, Va. | 9:00 a.m. | |
| 03/07/10 | Lafayette 11, St. Bonaventure 6 | Norfolk, Va. | 11:00 a.m. | |
| 03/07/10 | Lehigh 6, South Dakota 3 | Kissimmee, Fla. | 11:00 a.m. | |
| 03/07/10 | Binghamton 5, Army 3 | Washington, D.C. | 1:00 p.m. Gametracker | |
| 03/07/10 | Colgate 3, St. Bonaventure 1 | Norfolk, Va. | 1:00 p.m. | |
| 03/07/10 | Cornell 6, Bucknell 1 | Fairfax, Va. | 2:00 p.m. | |
| 03/07/10 | Army 5, George Washington 0 | Washington, D.C. | 3:00 p.m. Gametracker | |
| 03/07/10 | Colgate 3, Norfolk State 1 | Norfolk, Va. | 3:00 p.m. | |
| 03/07/10 | Butler 7, Lehigh 3 | Kissimmee, Fla. | 5:00 p.m. | |
| 03/08/10 | Lehigh 4, Sacred Heart 3 | Kissimmee, Fla. | 9:00 a.m. | |
| 03/08/10 | Lehigh 5, Butler 2 | Kissimmee, Fla. | 11:00 a.m. | |
| 03/09/10 | Indiana State 4, Lehigh 0 | Kissimmee, Fla. | 9:00 a.m. | |
| 03/09/10 | Lehigh 4, Fairfield 2 | Kissimmee, Fla. | 11:00 a.m. | |
| 03/11/10 | Army 6, Siena 0 | West Point, N.Y. | 2:00 p.m. | |
| 03/11/10 | Army 8, Siena 2 | West Point, N.Y. | 5:00 p.m. | |
| 03/13/10 | Colgate 5, Wagner College 1 | Kissimmee, Fla. | 1:00 p.m. | |
| 03/13/10 | Colgate 7, Manhattan 4 | Kissimmee, Fla. | 3:00 p.m. | |
| 03/14/10 | Colgate 6, Marist 2 | Kissimmee, Fla. | 1:00 p.m. | |
| 03/14/10 | Rider 5, Colgate 4 | Kissimmee, Fla. | 5:00 p.m. | |
| 03/15/10 | Army vs. Marist | Kissimmee, Fla. | 9:00 a.m. | |
| 03/15/10 | Manhattan @ Lafayette | Osceola, Fla. | 9:00 a.m. | |
| 03/15/10 | Army vs. Tennessee-Martin | Kissimmee, Fla. | 11:00 a.m. | |
| 03/15/10 | Fairleigh Dickinson @ Lafayette | Osceola, Fla. | 1:00 p.m. | |
| 03/16/10 | Manhattan @ Lafayette | Osceola, Fla. | 9:00 a.m. | |
| 03/16/10 | Colgate vs. Manhattan | Kissimmee, Fla. | 11:00 a.m. | |
| 03/16/10 | Hartford @ Lafayette | Osceola, Fla. | 11:00 a.m. | |
| 03/16/10 | Holy Cross @ Bryant | Smithfield, R.I. | 4:00 p.m. | |
| 03/16/10 | Bucknell vs. Harvard | Los Angeles, Calif. | 5:00 p.m. | |
| 03/16/10 | Colgate vs. Hartford | Kissimmee, Fla. | 9:00 p.m. | |
| 03/17/10 | Colgate vs. Columbia | Kissimmee, Fla. | 9:00 a.m. | |
| 03/17/10 | Army vs. St. Peter's | Kissimmee, Fla. | 11:00 a.m. | |
| 03/17/10 | Colgate vs. St. Peter's | Kissimmee, Fla. | 11:00 a.m. | |
| 03/17/10 | Army vs. Rider | Kissimmee, Fla. | 1:00 p.m. | |
| 03/17/10 | Colgate vs. Green Bay | Kissimmee, Fla. | 1:00 p.m. | |
| 03/18/10 | Army vs. Manhattan | Kissimmee, Fla. | 9:00 a.m. | |
| 03/18/10 | Army vs. Green Bay | Kissimmee, Fla. | 11:00 a.m. | |
| 03/18/10 | Bucknell vs. Utah Valley | Los Angeles, Calif. | 11:00 a.m. Gametracker | |
| 03/18/10 | Bucknell @ Loyola Marymount | Los Angeles, Calif. | 3:00 p.m. | |
| 03/18/10 | Lafayette vs. Cleveland State | Osceola, Fla. | 3:00 p.m. | |
| 03/18/10 | Lafayette vs. Cleveland State | Kissemmee, FL | 3:00 p.m. | |
| 03/19/10 | Bucknell vs. North Dakota | Los Angeles, Calif. | 1:00 p.m. Gametracker | |
| 03/19/10 | Bucknell @ Loyola Marymount | Smith Field | 5:00 p.m. Gametracker | |
| 03/20/10 | Army vs. Cornell | Kissimmee, Fla. | 11:00 a.m. | |
| 03/20/10 | Bucknell vs. Utah Valley | Los Angeles, Calif. | 11:00 a.m. Gametracker | |
| 03/20/10 | Holy Cross @ Stony Brook | Stony Brook, N.Y. | 12:00 p.m. | |
| 03/20/10 | Army vs. Fairleigh Dickinson | Kissimmee, Fla. | 1:00 p.m. | |
| 03/20/10 | Bucknell vs. North Dakota | Los Angeles, Calif. | 3:00 p.m. Gametracker | |
| 03/20/10 | Holy Cross @ Quinnipiac | Stony Brook, N.Y. | 4:00 p.m. | |
| 03/21/10 | Holy Cross @ Yale | Stony Brook, N.Y. | 10:00 a.m. | |
| 03/21/10 | Holy Cross @ Fairfield | Stony Brook, N.Y. | 4:00 p.m. | |
| 03/24/10 | Penn @ Lehigh (DH) | Bethlehem, Pa. | 3:00 p.m. | |
| 03/24/10 | Wagner @ Lafayette (DH) | Easton, Pa | 3:00 p.m. | |
| 03/27/10 | Lafayette @ Villanova (DH) | Villanova, Pa. | 12:00 p.m. | |
| 03/27/10 | Niagara @ Lehigh | Bethlehem, Pa. | 12:00 p.m. | |
| 03/27/10 | Army @ Yale (Doubleheader) | New Haven, Conn. | 1:00 p.m. | |
| 03/27/10 | Bucknell @ Coppin State (DH) | Baltimore, Md. | 1:00 p.m. | |
| 03/27/10 | Holy Cross @ Boston University (DH) | Boston, Mass. | 1:00 p.m. | |
| 03/28/10 | Bucknell @ Coppin State | Baltimore, Md. | 12:00 p.m. | |
| 03/28/10 | Niagara @ Lehigh | Bethlehem, Pa. | 12:00 p.m. | |
| 03/28/10 | Lafayette @ Princeton (DH) | Princeton, N.J. | 12:30 p.m. | |
| 03/28/10 | Rider @ Army (Doubleheader) | West Point, N.Y. | 1:00 p.m. | |
| 03/28/10 | Princeton @ Lehigh (DH) | Bethlehem, Pa. | 3:00 p.m. | |
| 03/30/10 | Iona @ Lafayette (DH) | Easton, Pa. | 3:00 p.m. | |
| 03/31/10 | Bucknell @ Drexel (DH) | Philadelphia, Pa. | 3:00 p.m. | |
| 03/31/10 | Hartford @ Holy Cross (DH) | Worcester, Mass. | 3:00 p.m. | |
| 03/31/10 | Army @ Fairleigh Dickinson (DH) | Teaneck, N.J. | 3:30 p.m. | |
| 04/03/10 | Colgate @ Lehigh (DH) | Bethlehem, Pa. | 12:00 p.m. | |
| 04/03/10 | Holy Cross @ Bucknell (DH) | Lewisburg, Pa. | 12:00 p.m. Gametracker | |
| 04/03/10 | Lafayette @ Army (DH) | West Point, N.Y. | 1:00 p.m. | |
| 04/04/10 | Colgate @ Lehigh (DH) | Bethlehem, Pa. | 12:00 p.m. | |
| 04/04/10 | Holy Cross @ Bucknell (DH) | Lewisburg, Pa. | 12:00 p.m. Gametracker | |
| 04/04/10 | Lafayette @ Army (DH) | West Point, N.Y. | 1:00 p.m. | |
| 04/06/10 | Harvard @ Holy Cross (DH) | Worcester, Mass. | 3:00 p.m. | |
| 04/06/10 | Bucknell @ Mount St. Mary's (DH) | Emmitsburg, Md. | 3:30 p.m. | |
| 04/07/10 | Iona @ Army (DH) | West Point, N.Y. | 4:00 p.m. | |
| 04/08/10 | Marist @ Colgate (DH) | Hamilton, N.Y. | 3:00 p.m. | |
| 04/10/10 | Holy Cross @ Colgate (DH) | Hamilton, N.Y. | 12:00 p.m. | |
| 04/10/10 | Bucknell @ Lafayette (DH) | Easton, Pa. | 1:00 p.m. | |
| 04/10/10 | Lehigh @ Army (DH) | West Point, N.Y. | 1:00 p.m. | |
| 04/11/10 | Bucknell @ Lafayette (DH) | Easton, Pa. | 12:00 p.m. | |
| 04/11/10 | Holy Cross @ Colgate (DH) | Hamilton, N.Y. | 12:00 p.m. | |
| 04/11/10 | Lehigh @ Army (DH) | West Point, N.Y. | 1:00 p.m. | |
| 04/13/10 | Siena @ Holy Cross (DH) | Worcester, Mass. | 5:00 p.m. | |
| 04/14/10 | Colgate @ Siena (DH) | Loudonville, N.Y. | 5:00 p.m. Gametracker | |
| 04/15/10 | Army @ Rutgers (DH) | West Point, N.Y. | 3:00 p.m. | |
| 04/15/10 | Bucknell @ Saint Francis (PA) (DH) | Loretto, Pa. | TBA | |
| 04/17/10 | Colgate @ Bucknell (DH) | Lewisburg, Pa. | 12:00 p.m. | |
| 04/17/10 | Lehigh @ Lafayette (DH) | Easton, Pa. | 12:00 p.m. | |
| 04/17/10 | Holy Cross @ Army (DH) | West Point, N.Y. | 1:00 p.m. | |
| 04/18/10 | Colgate @ Bucknell | Lewisburg, Pa. | 12:00 p.m. | |
| 04/18/10 | Lehigh @ Lafayette (DH) | Easton, Pa. | 12:00 p.m. | |
| 04/18/10 | Holy Cross @ Army (DH) | West Point, N.Y. | 1:00 p.m. | |
| 04/20/10 | Army @ Temple (DH) | Philadelphia, Pa. | 3:00 p.m. | |
| 04/21/10 | La Salle @ Bucknell (DH) | Lewisburg, PA | 3:00 p.m. | |
| 04/21/10 | Binghamton @ Colgate | Hamilton, N.Y. | 3:30 p.m. | |
| 04/24/10 | Army @ Colgate (DH) | Hamilton, N.Y. | 12:00 p.m. | |
| 04/24/10 | Lafayette @ Holy Cross (DH) | Worcester, Mass. | 12:00 p.m. | |
| 04/24/10 | Bucknell @ Lehigh (DH) | Bethlehem, Pa. | 1:00 p.m. | |
| 04/25/10 | Army @ Colgate (DH) | Hamilton, N.Y. | 12:00 p.m. | |
| 04/25/10 | Bucknell @ Lehigh (DH) | Bethlehem, Pa. | 12:00 p.m. | |
| 04/25/10 | Lafayette @ Holy Cross (DH) | Worcester, Mass. | 12:00 p.m. | |
| 04/29/10 | Marist @ Army (DH) | West Point, N.Y. | 5:00 p.m. | |
| 05/01/10 | Colgate @ Lafayette (DH) | Easton, Pa. | 12:00 p.m. | |
| 05/01/10 | Lehigh @ Holy Cross (DH) | Worcester, Mass. | 12:00 p.m. | |
| 05/01/10 | Army @ Bucknell (DH) | Lewisburg, Pa. | 3:00 p.m. | |
| 05/02/10 | Lehigh @ Holy Cross (DH) | Worcester, Mass. | 12:00 p.m. | |
| 05/02/10 | Colgate @ Lafayette (DH) | Easton, Pa. | 2:00 p.m. | |
| 05/02/10 | Army @ Bucknell (DH) | Lewisburg, Pa. | 3:00 p.m. | |
| 05/04/10 | Holy Cross @ Rhode Island (DH) | Kingston, R.I. | 3:00 p.m. | |
| 05/08/10 | Colgate @ Binghamton | Easton, Pa. | 1:00 p.m. | |
| 05/13/10 | Patriot League Tournament | Highest Seed | TBA | |
| 05/14/10 | Patriot League Tournament | Highest Seed | TBA | |
| 05/15/10 | Patriot League Tournament | Highest Seed | TBA |











