2012 Patriot League Women's Soccer Statistics

Patriot League Women's Soccer Statistics - Overall (through games of 11.10.12 - FINAL) Get Acrobat Reader

Patriot League Women's Soccer Statistics - League only (through games of 10.28.12) Get Acrobat Reader

2012 Patriot League Women's Soccer - Leaders

2012 Patriot League Women's Soccer

Leaders


 

CONFERENCE SOCCER STATISTICS

 
2012 Patriot League Women's Soccer
CONFERENCE SOCCER STATISTICS
FINAL (All games)  
 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
American 19 206 218 38 65 0-0 12-0
Army 18 242 158 33 104 2-2 4-0
Bucknell 19 264 122 24 71 2-1 1-0
Colgate 21 332 219 49 142 3-2 14-2
Holy Cross 18 194 157 35 51 0-0 2-0
Lafayette 18 182 121 30 69 1-1 1-0
Lehigh 18 185 162 27 59 1-1 7-0
Navy 22 400 207 34 122 1-0 2-0
 

SHOTS GP No. Avg/G
1. Navy 22 400 18.18
2. Colgate 21 332 15.81
3. Bucknell 19 264 13.89
4. Army 18 242 13.44
5. American 19 206 10.84
6. Holy Cross 18 194 10.78
7. Lehigh 18 185 10.28
8. Lafayette 18 182 10.11
 

POINTS GP No. Avg/G
1. Navy 22 176 8.00
2. Colgate 21 141 6.71
3. Bucknell 19 89 4.68
4. Army 18 69 3.83
5. Lafayette 18 59 3.28
6. Lehigh 18 53 2.94
7. American 19 50 2.63
8. Holy Cross 18 45 2.50
 

GOALS GP No. Avg/G
1. Navy 22 55 2.50
2. Colgate 21 47 2.24
3. Bucknell 19 29 1.53
4. Army 18 24 1.33
5. Lafayette 18 21 1.17
6. Lehigh 18 20 1.11
7. American 19 17 0.89
8. Holy Cross 18 16 0.89
 

GOALS PER GAME GP No. Avg/G
1. Navy 22 55 2.50
2. Colgate 21 47 2.24
3. Bucknell 19 29 1.53
4. Army 18 24 1.33
5. Lafayette 18 21 1.17
6. Lehigh 18 20 1.11
7. American 19 17 0.89
8. Holy Cross 18 16 0.89
 

ASSISTS GP No. Avg/G
1. Navy 22 66 3.00
2. Colgate 21 47 2.24
3. Bucknell 19 31 1.63
4. Army 18 21 1.17
5. Lafayette 18 17 0.94
6. American 19 16 0.84
7. Lehigh 18 13 0.72
Holy Cross 18 13 0.72
 

ASSISTS PER GAME GP No. Avg/G
1. Navy 22 66 3.00
2. Colgate 21 47 2.24
3. Bucknell 19 31 1.63
4. Army 18 21 1.17
5. Lafayette 18 17 0.94
6. American 19 16 0.84
7. Lehigh 18 13 0.72
Holy Cross 18 13 0.72
 

GOALS ALLOWED GP No. Avg/G
1. Navy 22 20 0.91
2. Bucknell 19 25 1.32
3. Army 18 26 1.44
4. Holy Cross 18 28 1.56
5. American 19 29 1.53
6. Lafayette 18 32 1.78
Colgate 21 32 1.52
8. Lehigh 18 37 2.06
 

GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Navy 22 20 2008:30 0.90
2. Bucknell 19 25 1725:31 1.30
3. Army 18 26 1622:54 1.44
4. Colgate 21 32 1989:39 1.45
5. American 19 29 1795:33 1.45
6. Holy Cross 18 28 1654:21 1.52
7. Lafayette 18 32 1660:00 1.73
8. Lehigh 18 37 1667:04 2.00
 

SAVES GP Saves Avg/G
1. Colgate 21 114 5.43
2. Bucknell 19 113 5.95
3. Holy Cross 18 104 5.78
4. Lehigh 18 99 5.50
5. American 19 93 4.89
Navy 22 93 4.23
7. Lafayette 18 90 5.00
8. Army 18 80 4.44
 

SHUTOUTS GP No. Avg/G
1. Navy 22 9 0.41
2. Bucknell 19 8 0.42
3. Lafayette 18 5 0.28
4. Army 18 4 0.22
Holy Cross 18 4 0.22
American 19 4 0.21
7. Lehigh 18 3 0.17
Colgate 21 3 0.14
 

FOULS GP No. Avg/G
1. Colgate 21 219 10.43
2. American 19 218 11.47
3. Navy 22 207 9.41
4. Lehigh 18 162 9.00
5. Army 18 158 8.78
6. Holy Cross 18 157 8.72
7. Bucknell 19 122 6.42
8. Lafayette 18 121 6.72
 

CORNERS GP No. Avg/G
1. Colgate 21 142 6.76
2. Navy 22 122 5.55
3. Army 18 104 5.78
4. Bucknell 19 71 3.74
5. Lafayette 18 69 3.83
6. American 19 65 3.42
7. Lehigh 18 59 3.28
8. Holy Cross 18 51 2.83
 

OFFSIDES GP No. Avg/G
1. Colgate 21 49 2.33
2. American 19 38 2.00
3. Holy Cross 18 35 1.94
4. Navy 22 34 1.55
5. Army 18 33 1.83
6. Lafayette 18 30 1.67
7. Lehigh 18 27 1.50
8. Bucknell 19 24 1.26
 

YELLOW CARDS GP No. Avg/G
1. Colgate 21 14 0.67
2. American 19 12 0.63
3. Lehigh 18 7 0.39
4. Army 18 4 0.22
5. Navy 22 2 0.09
Holy Cross 18 2 0.11
7. Lafayette 18 1 0.06
Bucknell 19 1 0.05
 


2012 Patriot League Women's Soccer
CONFERENCE SOCCER STATISTICS
FINAL (All games)  
 

Standings Conference Pct. GF GA   Overall Pct. GF GA
Navy 6-0-1 .929 10 4   19-2-1 .886 55 20
Colgate 4-1-2 .714 17 9   11-6-4 .619 47 32
American 4-2-1 .643 8 7   6-10-3 .395 17 29
Bucknell 3-4-0 .429 6 8   10-9-0 .526 29 25
Army 3-4-0 .429 10 8   8-10-0 .444 24 26
Lehigh 3-4-0 .429 8 6   5-13-0 .278 20 37
Holy Cross 2-5-0 .286 4 12   6-11-1 .361 16 28
Lafayette 1-6-0 .143 6 15   4-12-2 .278 21 32
 

Current unbeaten streak No. Record in streak
Army 2 2-0-0
 

Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
American 19 17-29 0.89-1.53 -0.63 0-0 206 93 76.2 65
Army 18 24-26 1.33-1.44 -0.11 2-2 242 80 75.5 104
Bucknell 19 29-25 1.53-1.32 +0.21 1-2 264 113 81.9 71
Colgate 21 47-32 2.24-1.52 +0.71 2-3 332 114 78.1 142
Holy Cross 18 16-28 0.89-1.56 -0.67 0-0 194 104 78.8 51
Lafayette 18 21-32 1.17-1.78 -0.61 1-1 182 90 73.8 69
Lehigh 18 20-37 1.11-2.06 -0.94 1-1 185 99 72.8 59
Navy 22 55-20 2.50-0.91 +1.59 0-1 400 93 82.3 122
 

Attendance Home Average   Away Average   Neutral Average   Total Average
American 8-1648 206   10-3787 379   1-0 0   19-5435 286
Army 8-4184 523   9-2485 276   1-108 108   18-6777 376
Bucknell 10-3938 394   8-3483 435   1-193 193   19-7614 401
Colgate 10-3730 373   9-2921 325   2-0 0   21-6651 317
Holy Cross 10-2293 229   8-2911 364   0-0 0   18-5204 289
Lafayette 8-2753 344   10-2489 249   0-0 0   18-5242 291
Lehigh 7-1649 236   11-3556 323   0-0 0   18-5205 289
Navy 15-7302 487   7-3725 532   0-0 0   22-11027 501
 


 

INDIVIDUAL SOCCER STATISTICS

 
2012 Patriot League Women's Soccer
INDIVIDUAL SOCCER STATISTICS
FINAL (All games)  
 

To be ranked, a player must appear in at least 75.0% of their team's games,
goalies at least 50.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Kinter, Jillian-COLGATE 21 72 3.43
2. Dankanich, Morgan-NAVY 22 68 3.09
3. Soellner, Ashlynn-NAVY 22 59 2.68
Perez, Paloma-NAVY 22 59 2.68
5. An, Kim-ARMY 18 55 3.06
Raepple, Jenna-COLGATE 21 55 2.62
7. Garkowski, Chelsey-BUCKNELL 17 42 2.47
Nelson, Courtney-BUCKNELL 19 42 2.21
9. Mohandesi, Jasmine-AMERICAN 19 41 2.16
Williams, Catherine-COLGATE 21 41 1.95
 

SHOTS PER GAME GP No. Avg/G
1. Kinter, Jillian-COLGATE 21 72 3.43
2. Dankanich, Morgan-NAVY 22 68 3.09
3. An, Kim-ARMY 18 55 3.06
4. Soellner, Ashlynn-NAVY 22 59 2.68
Perez, Paloma-NAVY 22 59 2.68
6. Raepple, Jenna-COLGATE 21 55 2.62
7. Garkowski, Chelsey-BUCKNELL 17 42 2.47
8. Nelson, Courtney-BUCKNELL 19 42 2.21
9. Mohandesi, Jasmine-AMERICAN 19 41 2.16
10. Molacek, Joey-ARMY 18 38 2.11
Dozier, Jill-LAFAYETT 18 38 2.11
 

POINTS GP Goals Assists Points Avg/G
1. Kinter, Jillian-COLGATE 21 14 9 37 1.76
2. Williams, Catherine-COLGATE 21 11 8 30 1.43
3. Soellner, Ashlynn-NAVY 22 10 9 29 1.32
4. Dankanich, Morgan-NAVY 22 10 6 26 1.18
5. Perez, Paloma-NAVY 22 8 8 24 1.09
6. Dozier, Jill-LAFAYETT 18 9 2 20 1.11
7. Garkowski, Chelsey-BUCKNELL 17 8 3 19 1.12
Brawner, Caroline-COLGATE 21 7 5 19 0.90
9. Molacek, Joey-ARMY 18 7 3 17 0.94
Davidson, Kaylie-NAVY 22 7 3 17 0.77
 

POINTS PER GAME GP Goals Assists Points Avg/G
1. Kinter, Jillian-COLGATE 21 14 9 37 1.76
2. Williams, Catherine-COLGATE 21 11 8 30 1.43
3. Soellner, Ashlynn-NAVY 22 10 9 29 1.32
4. Dankanich, Morgan-NAVY 22 10 6 26 1.18
5. Garkowski, Chelsey-BUCKNELL 17 8 3 19 1.12
6. Dozier, Jill-LAFAYETT 18 9 2 20 1.11
7. Perez, Paloma-NAVY 22 8 8 24 1.09
8. Molacek, Joey-ARMY 18 7 3 17 0.94
9. Brawner, Caroline-COLGATE 21 7 5 19 0.90
10. An, Kim-ARMY 18 6 4 16 0.89
 

GOALS GP No. Avg/G
1. Kinter, Jillian-COLGATE 21 14 0.67
2. Williams, Catherine-COLGATE 21 11 0.52
3. Dankanich, Morgan-NAVY 22 10 0.45
Soellner, Ashlynn-NAVY 22 10 0.45
5. Dozier, Jill-LAFAYETT 18 9 0.50
6. Garkowski, Chelsey-BUCKNELL 17 8 0.47
Perez, Paloma-NAVY 22 8 0.36
8. Molacek, Joey-ARMY 18 7 0.39
Brawner, Caroline-COLGATE 21 7 0.33
Davidson, Kaylie-NAVY 22 7 0.32
 

GOALS PER GAME GP No. Avg/G
1. Kinter, Jillian-COLGATE 21 14 0.67
2. Williams, Catherine-COLGATE 21 11 0.52
3. Dozier, Jill-LAFAYETT 18 9 0.50
4. Garkowski, Chelsey-BUCKNELL 17 8 0.47
5. Soellner, Ashlynn-NAVY 22 10 0.45
Dankanich, Morgan-NAVY 22 10 0.45
7. Molacek, Joey-ARMY 18 7 0.39
8. Perez, Paloma-NAVY 22 8 0.36
9. Brawner, Caroline-COLGATE 21 7 0.33
Greeley, Murphee-LEHIGH 18 6 0.33
An, Kim-ARMY 18 6 0.33
 

ASSISTS GP No. Avg/G
1. Schumacher, Julie-NAVY 20 9 0.45
Kinter, Jillian-COLGATE 21 9 0.43
Soellner, Ashlynn-NAVY 22 9 0.41
4. Williams, Catherine-COLGATE 21 8 0.38
Perez, Paloma-NAVY 22 8 0.36
6. Raepple, Jenna-COLGATE 21 6 0.29
Dankanich, Morgan-NAVY 22 6 0.27
8. Nelson, Courtney-BUCKNELL 19 5 0.26
Denger, Cassie-BUCKNELL 19 5 0.26
Hough, Kelsey-COLGATE 21 5 0.24
Brawner, Caroline-COLGATE 21 5 0.24
Fruin, Brittany-NAVY 22 5 0.23
 

ASSISTS PER GAME GP No. Avg/G
1. Schumacher, Julie-NAVY 20 9 0.45
2. Kinter, Jillian-COLGATE 21 9 0.43
3. Soellner, Ashlynn-NAVY 22 9 0.41
4. Williams, Catherine-COLGATE 21 8 0.38
5. Perez, Paloma-NAVY 22 8 0.36
6. Raepple, Jenna-COLGATE 21 6 0.29
7. Dankanich, Morgan-NAVY 22 6 0.27
8. Nelson, Courtney-BUCKNELL 19 5 0.26
Denger, Cassie-BUCKNELL 19 5 0.26
10. Montilio, Michelle-AMERICAN 16 4 0.25
 

GAME-WINNING GOALS GP No. Avg/G
1. Kinter, Jillian-COLGATE 21 5 0.24
2. An, Kim-ARMY 18 4 0.22
Perez, Paloma-NAVY 22 4 0.18
Soellner, Ashlynn-NAVY 22 4 0.18
5. Mohandesi, Jasmine-AMERICAN 19 3 0.16
Denger, Cassie-BUCKNELL 19 3 0.16
Davidson, Kaylie-NAVY 22 3 0.14
 

GOALS AGAINST AVG GP GA Minutes GA Avg
1. Hoerner, Elizabeth-NAVY 20 20 1693:30 1.06
2. McCabe,Carly-HC 14 15 1220:53 1.11
3. McDermott, Sandita-BUCKNELL 19 24 1687:03 1.28
4. Rosas, Linda-ARMY 15 19 1296:19 1.32
5. Belanger, Charlene-AMERICAN 17 25 1594:22 1.41
6. Walsh, Ashley-COLGATE 21 31 1938:43 1.44
7. Smedley, Lauren-LAFAYETT 17 28 1570:00 1.61
8. Nahapetian, Ani-LEHIGH 12 18 834:15 1.94
 

SAVE PERCENTAGE GP Saves GA Save Pct.
1. McCabe,Carly-HC 14 80 15 .842
2. McDermott, Sandita-BUCKNELL 19 107 24 .817
3. Hoerner, Elizabeth-NAVY 20 84 20 .808
4. Walsh, Ashley-COLGATE 21 106 31 .774
5. Belanger, Charlene-AMERICAN 17 84 25 .771
6. Rosas, Linda-ARMY 15 63 19 .768
7. Smedley, Lauren-LAFAYETT 17 86 28 .754
8. Nahapetian, Ani-LEHIGH 12 52 18 .743
 

SAVES GP No. Avg/G
1. McDermott, Sandita-BUCKNELL 19 107 5.63
2. Walsh, Ashley-COLGATE 21 106 5.05
3. Smedley, Lauren-LAFAYETT 17 86 5.06
4. Belanger, Charlene-AMERICAN 17 84 4.94
Hoerner, Elizabeth-NAVY 20 84 4.20
6. McCabe,Carly-HC 14 80 5.71
7. Rosas, Linda-ARMY 15 63 4.20
8. Nahapetian, Ani-LEHIGH 12 52 4.33
9. Blanks, Ashley-LEHIGH 8 29 3.62
10. Angell,Ashlyn-HC 7 23 3.29
 

SAVES PER GAME GP No. Avg/G
1. McCabe,Carly-HC 14 80 5.71
2. McDermott, Sandita-BUCKNELL 19 107 5.63
3. Smedley, Lauren-LAFAYETT 17 86 5.06
4. Walsh, Ashley-COLGATE 21 106 5.05
5. Belanger, Charlene-AMERICAN 17 84 4.94
6. Nahapetian, Ani-LEHIGH 12 52 4.33
7. Hoerner, Elizabeth-NAVY 20 84 4.20
Rosas, Linda-ARMY 15 63 4.20
 

SHUTOUTS GP Shutouts Sho/G
1. McDermott, Sandita-BUCKNELL 19 7 0.37
2. Smedley, Lauren-LAFAYETT 17 5 0.29
3. Hoerner, Elizabeth-NAVY 20 4 0.20
McCabe,Carly-HC 14 4 0.29
Belanger, Charlene-AMERICAN 17 4 0.24
6. Nahapetian, Ani-LEHIGH 12 2 0.17
Rosas, Linda-ARMY 15 2 0.13
Walsh, Ashley-COLGATE 21 2 0.10
 

SHUTOUTS PER GAME GP Shutouts Sho/G
1. McDermott, Sandita-BUCKNELL 19 7 0.37
2. Smedley, Lauren-LAFAYETT 17 5 0.29
3. McCabe,Carly-HC 14 4 0.29
4. Belanger, Charlene-AMERICAN 17 4 0.24
5. Hoerner, Elizabeth-NAVY 20 4 0.20
6. Nahapetian, Ani-LEHIGH 12 2 0.17
7. Rosas, Linda-ARMY 15 2 0.13
8. Walsh, Ashley-COLGATE 21 2 0.10
 

Team Identification Team ID
American AMERICAN
Army ARMY
Bucknell BUCKNELL
Colgate COLGATE
Holy Cross HC
Lafayette LAFAYETT
Lehigh LEHIGH
Navy NAVY