2012 Patriot League Field Hockey Statistics

Patriot League Field Hockey Overall Statistics - Through Games of 11.3.12 Get Acrobat Reader

Patriot League Field Hockey League Only Statistics - FINAL 2012 Get Acrobat Reader

2012 Patriot League Field Hockey - Leaders

2012 Patriot League Field Hockey

Leaders


 

CONFERENCE FIELD HOCKEY STATISTICS

 
2012 Patriot League
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 05, 2012 (All games)  
 

SCORING MARGIN GP Offense Defense Margin
1. Lafayette 18 3.78 0.97 2.81
2. American 20 2.17 1.74 0.43
3. Bucknell 19 2.41 1.99 0.42
4. Colgate 17 2.01 3.48 -1.48
5. Holy Cross 17 0.99 3.66 -2.67
6. Lehigh 17 1.68 4.87 -3.19
 

SCORING AVERAGE GP Goals Minutes Avg.
1. Lafayette 18 70 1295:29 3.78
2. Bucknell 19 46 1336:47 2.41
3. American 20 45 1449:56 2.17
4. Colgate 17 34 1185:21 2.01
5. Lehigh 17 29 1208:25 1.68
6. Holy Cross 17 17 1204:58 0.99
 

SHUTOUTS GP No. Avg/G
1. Lafayette 18 6 0.33
2. Bucknell 19 3 0.16
American 20 3 0.15
4. Holy Cross 17 1 0.06
5. Lehigh 17 0 0.00
Colgate 17 0 0.00
 

GOALS AGAINST AVG GP GA Minutes GA Avg.
1. Lafayette 18 18 1295:29 0.97
2. American 20 36 1449:56 1.74
3. Bucknell 19 38 1336:47 1.99
4. Colgate 17 59 1185:21 3.48
5. Holy Cross 17 63 1204:58 3.66
6. Lehigh 17 84 1208:25 4.87
 

SHOTS GP No. Avg/G
1. Lafayette 18 289 16.06
2. Colgate 17 256 15.06
3. Bucknell 19 243 12.79
4. American 20 232 11.60
5. Lehigh 17 181 10.65
6. Holy Cross 17 144 8.47
 

SHOTS PER GAME GP No. Avg/G
1. Lafayette 18 289 16.06
2. Colgate 17 256 15.06
3. Bucknell 19 243 12.79
4. American 20 232 11.60
5. Lehigh 17 181 10.65
6. Holy Cross 17 144 8.47
 

GOALS SCORED GP No. Avg/G
1. Lafayette 18 70 3.89
2. Bucknell 19 46 2.42
3. American 20 45 2.25
4. Colgate 17 34 2.00
5. Lehigh 17 29 1.71
6. Holy Cross 17 17 1.00
 

GOALS SCORED/GAME GP No. Avg/G
1. Lafayette 18 70 3.89
2. Bucknell 19 46 2.42
3. American 20 45 2.25
4. Colgate 17 34 2.00
5. Lehigh 17 29 1.71
6. Holy Cross 17 17 1.00
 

GOALS ALLOWED GP No. Avg/G
1. Lafayette 18 18 1.00
2. American 20 36 1.80
3. Bucknell 19 38 2.00
4. Colgate 17 59 3.47
5. Holy Cross 17 63 3.71
6. Lehigh 17 84 4.94
 

GOALS ALLOWED/GAME GP No. Avg/G
1. Lafayette 18 18 1.00
2. American 20 36 1.80
3. Bucknell 19 38 2.00
4. Colgate 17 59 3.47
5. Holy Cross 17 63 3.71
6. Lehigh 17 84 4.94
 

ASSISTS GP No. Avg/G
1. Lafayette 18 52 2.89
2. Bucknell 19 43 2.26
3. American 20 38 1.90
4. Colgate 17 19 1.12
5. Lehigh 17 18 1.06
6. Holy Cross 17 9 0.53
 

ASSISTS PER GAME GP No. Avg/G
1. Lafayette 18 52 2.89
2. Bucknell 19 43 2.26
3. American 20 38 1.90
4. Colgate 17 19 1.12
5. Lehigh 17 18 1.06
6. Holy Cross 17 9 0.53
 

SAVES GP Saves Avg/G
1. Lehigh 17 183 10.76
2. Colgate 17 165 9.71
3. Holy Cross 17 136 8.00
4. American 20 104 5.20
5. Bucknell 19 103 5.42
6. Lafayette 18 63 3.50
 

SAVES PER GAME GP Saves Avg/G GA Save%
1. Lehigh 17 183 10.76 84 .685
2. Colgate 17 165 9.71 59 .737
3. Holy Cross 17 136 8.00 63 .683
4. Bucknell 19 103 5.42 38 .730
5. American 20 104 5.20 36 .743
6. Lafayette 18 63 3.50 18 .778
 

PENALTY CORNERS GP No. Avg/G
1. Lafayette 18 161 8.94
2. Bucknell 19 141 7.42
3. Colgate 17 133 7.82
4. American 20 129 6.45
5. Lehigh 17 91 5.35
6. Holy Cross 17 68 4.00
 

DEFENSIVE SAVES GP No. Avg/G
1. Lehigh 17 14 0.82
2. Bucknell 19 9 0.47
3. Colgate 17 8 0.47
4. Lafayette 18 7 0.39
5. Holy Cross 17 3 0.18
6. American 20 1 0.05
 


2012 Patriot League
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 05, 2012 (All games)  
 

Standings Conference Pct. GF GA   Overall Pct. GF GA
Lafayette 6-0-0 1.000 31 5   17-1-0 .944 70 18
American 4-1-0 .800 18 8   10-10-0 .500 45 36
Bucknell 3-2-0 .600 18 6   9-10-0 .474 46 38
Colgate 2-4-0 .333 10 23   4-13-0 .235 34 59
Holy Cross 1-4-0 .200 6 19   2-15-0 .118 17 63
Lehigh 0-5-0 .000 9 31   3-14-0 .176 29 84
 

Current unbeaten streak No. Record in streak
Lafayette 15 15-0-0
 

Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
American 20 45-36 2.17-1.74 +0.43 0-0 232 104 74.3 129
Bucknell 19 46-38 2.41-1.99 +0.42 3-3 243 103 73.0 141
Colgate 17 34-59 2.01-3.48 -1.48 2-3 256 165 73.7 133
Holy Cross 17 17-63 0.99-3.66 -2.67 2-2 144 136 68.3 68
Lafayette 18 70-18 3.78-0.97 +2.81 4-6 289 63 77.8 161
Lehigh 17 29-84 1.68-4.87 -3.19 1-1 181 183 68.5 91
 

Attendance Home Average   Away Average   Neutral Average   Total Average
American 9-2420 269   8-2563 320   3-1036 345   20-6019 301
Bucknell 9-1500 167   9-2122 236   1-218 218   19-3840 202
Colgate 8-1460 182   9-1645 183   0-0 0   17-3105 183
Holy Cross 10-1722 172   7-1630 233   0-0 0   17-3352 197
Lafayette 10-2226 223   8-2520 315   0-0 0   18-4746 264
Lehigh 10-2685 268   7-1136 162   0-0 0   17-3821 225
 


 

INDIVIDUAL FIELD HOCKEY STATISTICS

 
2012 Patriot League
INDIVIDUAL FIELD HOCKEY STATISTICS
Through games of Nov 05, 2012 (All games)  
 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Hofmann, Gina-AMERICAN 20 64 3.20
2. Seybert,Jenna-LAFAYETT 18 62 3.44
3. Dittman, Lauren-COLGATE 17 60 3.53
4. Siegrist, Tayler-BUCKNELL 19 56 2.95
Montgomery, Shelly-AMERICAN 20 56 2.80
6. Eng, Kimberly-LEHIGH 17 51 3.00
Dicroce,Deanna-LAFAYETT 18 51 2.83
8. Blass,Brittany-LAFAYETT 18 50 2.78
9. Misko, Rachel-BUCKNELL 19 49 2.58
10. Biggar, Halle-COLGATE 17 42 2.47
Brown, Eliana-COLGATE 17 42 2.47
 

SHOTS PER GAME GP No. Avg/G
1. Dittman, Lauren-COLGATE 17 60 3.53
2. Seybert,Jenna-LAFAYETT 18 62 3.44
3. Hofmann, Gina-AMERICAN 20 64 3.20
4. Eng, Kimberly-LEHIGH 17 51 3.00
5. Siegrist, Tayler-BUCKNELL 19 56 2.95
6. Dicroce,Deanna-LAFAYETT 18 51 2.83
7. Montgomery, Shelly-AMERICAN 20 56 2.80
8. Blass,Brittany-LAFAYETT 18 50 2.78
9. Misko, Rachel-BUCKNELL 19 49 2.58
10. Biggar, Halle-COLGATE 17 42 2.47
Brown, Eliana-COLGATE 17 42 2.47
 

POINTS GP Goals Assists Points Avg/G
1. Dicroce,Deanna-LAFAYETT 18 18 15 51 2.83
2. Montgomery, Shelly-AMERICAN 20 16 3 35 1.75
3. Valeo,Emily-LAFAYETT 18 8 18 34 1.89
4. Seybert,Jenna-LAFAYETT 18 10 8 28 1.56
5. Keenan,Haley-LAFAYETT 18 10 3 23 1.28
6. Eng, Kimberly-LEHIGH 17 8 6 22 1.29
Siegrist, Tayler-BUCKNELL 19 8 6 22 1.16
8. Hofmann, Gina-AMERICAN 20 6 9 21 1.05
9. Carly Grimaudo-HC 17 7 3 17 1.00
Metzger, Lindsay-LEHIGH 17 8 1 17 1.00
Misko, Rachel-BUCKNELL 19 6 5 17 0.89
Pritchard, Amie-BUCKNELL 19 5 7 17 0.89
 

POINTS PER GAME GP Goals Assists Points Avg/G
1. Dicroce,Deanna-LAFAYETT 18 18 15 51 2.83
2. Valeo,Emily-LAFAYETT 18 8 18 34 1.89
3. Montgomery, Shelly-AMERICAN 20 16 3 35 1.75
4. Seybert,Jenna-LAFAYETT 18 10 8 28 1.56
5. Eng, Kimberly-LEHIGH 17 8 6 22 1.29
6. Keenan,Haley-LAFAYETT 18 10 3 23 1.28
7. Siegrist, Tayler-BUCKNELL 19 8 6 22 1.16
8. Hofmann, Gina-AMERICAN 20 6 9 21 1.05
9. Carly Grimaudo-HC 17 7 3 17 1.00
Metzger, Lindsay-LEHIGH 17 8 1 17 1.00
 

GOALS GP No. Avg/G
1. Dicroce,Deanna-LAFAYETT 18 18 1.00
2. Montgomery, Shelly-AMERICAN 20 16 0.80
3. Keenan,Haley-LAFAYETT 18 10 0.56
Seybert,Jenna-LAFAYETT 18 10 0.56
5. Brown, Eliana-COLGATE 17 8 0.47
Eng, Kimberly-LEHIGH 17 8 0.47
Metzger, Lindsay-LEHIGH 17 8 0.47
Valeo,Emily-LAFAYETT 18 8 0.44
Siegrist, Tayler-BUCKNELL 19 8 0.42
10. Carly Grimaudo-HC 17 7 0.41
Blass,Brittany-LAFAYETT 18 7 0.39
Hillman, Leigh-BUCKNELL 19 7 0.37
Anspach, Jaclyn-AMERICAN 20 7 0.35
 

GOALS PER GAME GP No. Avg/G
1. Dicroce,Deanna-LAFAYETT 18 18 1.00
2. Montgomery, Shelly-AMERICAN 20 16 0.80
3. Seybert,Jenna-LAFAYETT 18 10 0.56
Keenan,Haley-LAFAYETT 18 10 0.56
5. Metzger, Lindsay-LEHIGH 17 8 0.47
Brown, Eliana-COLGATE 17 8 0.47
Eng, Kimberly-LEHIGH 17 8 0.47
8. Valeo,Emily-LAFAYETT 18 8 0.44
9. Siegrist, Tayler-BUCKNELL 19 8 0.42
10. Carly Grimaudo-HC 17 7 0.41
 

ASSISTS GP No. Avg/G
1. Valeo,Emily-LAFAYETT 18 18 1.00
2. Dicroce,Deanna-LAFAYETT 18 15 0.83
3. Murphy, Maggie-BUCKNELL 19 10 0.53
4. Mucelli, Kelsey-BUCKNELL 19 9 0.47
Hofmann, Gina-AMERICAN 20 9 0.45
6. Fosseprez, Julie-AMERICAN 16 8 0.50
Seybert,Jenna-LAFAYETT 18 8 0.44
8. Pritchard, Amie-BUCKNELL 19 7 0.37
9. Libutti, Adriana-COLGATE 17 6 0.35
Eng, Kimberly-LEHIGH 17 6 0.35
Siegrist, Tayler-BUCKNELL 19 6 0.32
Rothenhoefer, Kati-AMERICAN 20 6 0.30
 

ASSISTS PER GAME GP No. Avg/G
1. Valeo,Emily-LAFAYETT 18 18 1.00
2. Dicroce,Deanna-LAFAYETT 18 15 0.83
3. Murphy, Maggie-BUCKNELL 19 10 0.53
4. Fosseprez, Julie-AMERICAN 16 8 0.50
5. Mucelli, Kelsey-BUCKNELL 19 9 0.47
6. Hofmann, Gina-AMERICAN 20 9 0.45
7. Seybert,Jenna-LAFAYETT 18 8 0.44
8. Pritchard, Amie-BUCKNELL 19 7 0.37
9. Libutti, Adriana-COLGATE 17 6 0.35
Eng, Kimberly-LEHIGH 17 6 0.35
 

GAME-WINNING GOALS GP No. Avg/G
1. Dicroce,Deanna-LAFAYETT 18 5 0.28
Montgomery, Shelly-AMERICAN 20 5 0.25
3. Keenan,Haley-LAFAYETT 18 4 0.22
4. Brown, Eliana-COLGATE 17 2 0.12
Carly Grimaudo-HC 17 2 0.12
Eng, Kimberly-LEHIGH 17 2 0.12
Valeo,Emily-LAFAYETT 18 2 0.11
Blass,Brittany-LAFAYETT 18 2 0.11
Stefanowicz, Kelly-BUCKNELL 19 2 0.11
Misko, Rachel-BUCKNELL 19 2 0.11
Anspach, Jaclyn-AMERICAN 20 2 0.10
 

DEFENSIVE SAVES GP No. Avg/G
1. Libutti, Adriana-COLGATE 17 6 0.35
Mignogna, Marie-LEHIGH 17 6 0.35
Seybert,Jenna-LAFAYETT 18 6 0.33
4. Wills, Liz-BUCKNELL 16 5 0.31
5. Smith, Carly-LEHIGH 17 4 0.24
6. Fratoni, Steph-LEHIGH 16 2 0.12
Siegrist, Tayler-BUCKNELL 19 2 0.11
8. Goggin, Cassie-BUCKNELL 9 1 0.11
Sprinkel, Abby-LEHIGH 11 1 0.09
Koomar, Katherine-LEHIGH 13 1 0.08
Schram, Britany-COLGATE 15 1 0.07
MacPhail,Lindsay-HC 15 1 0.07
Sarratt,Hayley-HC 16 1 0.06
Jess Dodakian-HC 16 1 0.06
Jensen, Kelsey-COLGATE 17 1 0.06
Keenan,Haley-LAFAYETT 18 1 0.06
Murphy, Maggie-BUCKNELL 19 1 0.05
Hofmann, Gina-AMERICAN 20 1 0.05
 

SAVES GP No. Avg/G
1. DiDomizio, Amanda-COLGATE 17 148 8.71
2. Maltinsky, Sydney-LEHIGH 15 139 9.27
3. Kat Matchett-HC 17 128 7.53
4. Perrine, Erica-BUCKNELL 19 93 4.89
Dalisera, Ashley-AMERICAN 19 93 4.89
6. Deutsch,Jessica-LAFAYETT 18 49 2.72
7. Fitzpatrick, Sophie-LEHIGH 11 30 2.73
8. Burry, Stephanie-AMERICAN 4 10 2.50
9. Zolet, Caitlin-COLGATE 4 9 2.25
10. Kish,Mara-LAFAYETT 4 7 1.75
 

SAVES PER GAME GP No. Avg/G
1. Maltinsky, Sydney-LEHIGH 15 139 9.27
2. DiDomizio, Amanda-COLGATE 17 148 8.71
3. Kat Matchett-HC 17 128 7.53
4. Dalisera, Ashley-AMERICAN 19 93 4.89
Perrine, Erica-BUCKNELL 19 93 4.89
6. Deutsch,Jessica-LAFAYETT 18 49 2.72
 

SHUTOUTS GP Shutouts Sho/G
1. Dalisera, Ashley-AMERICAN 19 3 0.16
Deutsch,Jessica-LAFAYETT 18 3 0.17
3. Perrine, Erica-BUCKNELL 19 2 0.11
4. Kat Matchett-HC 17 1 0.06
 

SHUTOUTS PER GAME GP Shutouts Sho/G
1. Deutsch,Jessica-LAFAYETT 18 3 0.17
2. Dalisera, Ashley-AMERICAN 19 3 0.16
3. Perrine, Erica-BUCKNELL 19 2 0.11
4. Kat Matchett-HC 17 1 0.06
 

GOALS AGAINST AVG GP GA Minutes GA Avg
1. Deutsch,Jessica-LAFAYETT 18 18 1219:55 1.03
2. Dalisera, Ashley-AMERICAN 19 33 1312:18 1.76
3. Perrine, Erica-BUCKNELL 19 36 1302:03 1.94
4. DiDomizio, Amanda-COLGATE 17 56 1103:25 3.55
5. Kat Matchett-HC 17 59 1148:44 3.60
6. Maltinsky, Sydney-LEHIGH 15 63 862:32 5.11
 

SAVE PERCENTAGE GP Saves GA Save Pct.
1. Dalisera, Ashley-AMERICAN 19 93 33 .738
2. Deutsch,Jessica-LAFAYETT 18 49 18 .731
3. DiDomizio, Amanda-COLGATE 17 148 56 .725
4. Perrine, Erica-BUCKNELL 19 93 36 .721
5. Maltinsky, Sydney-LEHIGH 15 139 63 .688
6. Kat Matchett-HC 17 128 59 .684
 

Team Identification Team ID
American AMERICAN
Bucknell BUCKNELL
Colgate COLGATE
Holy Cross HC
Lafayette LAFAYETT
Lehigh LEHIGH