2011 Patriot League Field Hockey Statistics

Patriot League Field Hockey Overall Statistics - FINAL 2011 Get Acrobat Reader

Patriot League Field Hockey League Only Statistics - FINAL 2011 Get Acrobat Reader

2011 Patriot League Field Hockey - Leaders

2011 Patriot League Field Hockey

Leaders


 

CONFERENCE FIELD HOCKEY STATISTICS

 
2011 Patriot League
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 17, 2011 (All games)  
 

SCORING MARGIN GP Offense Defense Margin
1. American 17 2.60 1.56 1.04
2. Lafayette 20 2.65 1.74 0.92
3. Bucknell 20 1.52 2.51 -0.98
4. Colgate 17 1.33 2.77 -1.44
5. Lehigh 19 1.57 3.65 -2.09
6. Holy Cross 18 0.77 4.42 -3.65
 

SCORING AVERAGE GP Goals Minutes Avg.
1. Lafayette 20 55 1451:47 2.65
2. American 17 45 1213:44 2.60
3. Lehigh 19 30 1341:31 1.57
4. Bucknell 20 31 1423:39 1.52
5. Colgate 17 24 1261:41 1.33
6. Holy Cross 18 14 1266:32 0.77
 

SHUTOUTS GP No. Avg/G
1. Lafayette 20 6 0.30
2. American 17 5 0.29
3. Colgate 17 3 0.18
4. Bucknell 20 2 0.10
5. Holy Cross 18 1 0.06
Lehigh 19 1 0.05
 

GOALS AGAINST AVG GP GA Minutes GA Avg.
1. American 17 27 1213:44 1.56
2. Lafayette 20 36 1451:47 1.74
3. Bucknell 20 51 1423:39 2.51
4. Colgate 17 50 1261:41 2.77
5. Lehigh 19 70 1341:31 3.65
6. Holy Cross 18 80 1266:32 4.42
 

SHOTS GP No. Avg/G
1. Lafayette 20 288 14.40
2. American 17 287 16.88
3. Bucknell 20 210 10.50
4. Colgate 17 195 11.47
5. Lehigh 19 180 9.47
6. Holy Cross 18 144 8.00
 

SHOTS PER GAME GP No. Avg/G
1. American 17 287 16.88
2. Lafayette 20 288 14.40
3. Colgate 17 195 11.47
4. Bucknell 20 210 10.50
5. Lehigh 19 180 9.47
6. Holy Cross 18 144 8.00
 

GOALS SCORED GP No. Avg/G
1. Lafayette 20 55 2.75
2. American 17 45 2.65
3. Bucknell 20 31 1.55
4. Lehigh 19 30 1.58
5. Colgate 17 24 1.41
6. Holy Cross 18 14 0.78
 

GOALS SCORED/GAME GP No. Avg/G
1. Lafayette 20 55 2.75
2. American 17 45 2.65
3. Lehigh 19 30 1.58
4. Bucknell 20 31 1.55
5. Colgate 17 24 1.41
6. Holy Cross 18 14 0.78
 

GOALS ALLOWED GP No. Avg/G
1. American 17 27 1.59
2. Lafayette 20 36 1.80
3. Colgate 17 50 2.94
4. Bucknell 20 51 2.55
5. Lehigh 19 70 3.68
6. Holy Cross 18 80 4.44
 

GOALS ALLOWED/GAME GP No. Avg/G
1. American 17 27 1.59
2. Lafayette 20 36 1.80
3. Bucknell 20 51 2.55
4. Colgate 17 50 2.94
5. Lehigh 19 70 3.68
6. Holy Cross 18 80 4.44
 

ASSISTS GP No. Avg/G
1. Lafayette 20 40 2.00
2. American 17 30 1.76
3. Bucknell 20 28 1.40
4. Lehigh 19 27 1.42
5. Colgate 17 18 1.06
6. Holy Cross 18 10 0.56
 

ASSISTS PER GAME GP No. Avg/G
1. Lafayette 20 40 2.00
2. American 17 30 1.76
3. Lehigh 19 27 1.42
4. Bucknell 20 28 1.40
5. Colgate 17 18 1.06
6. Holy Cross 18 10 0.56
 

SAVES GP Saves Avg/G
1. Lehigh 19 240 12.63
2. Colgate 17 153 9.00
3. Holy Cross 18 142 7.89
4. Bucknell 20 124 6.20
5. Lafayette 20 102 5.10
6. American 17 53 3.12
 

SAVES PER GAME GP Saves Avg/G GA Save%
1. Lehigh 19 240 12.63 70 .774
2. Colgate 17 153 9.00 50 .754
3. Holy Cross 18 142 7.89 80 .640
4. Bucknell 20 124 6.20 51 .709
5. Lafayette 20 102 5.10 36 .739
6. American 17 53 3.12 27 .663
 

PENALTY CORNERS GP No. Avg/G
1. Lafayette 20 179 8.95
2. Bucknell 20 135 6.75
3. Colgate 17 134 7.88
4. American 17 124 7.29
5. Lehigh 19 99 5.21
6. Holy Cross 18 88 4.89
 

DEFENSIVE SAVES GP No. Avg/G
1. Lehigh 19 23 1.21
2. Colgate 17 7 0.41
3. Holy Cross 18 5 0.28
4. Bucknell 20 4 0.20
5. American 17 2 0.12
Lafayette 20 2 0.10
 


2011 Patriot League
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 17, 2011 (All games)  
 

Standings Conference Pct. GF GA   Overall Pct. GF GA
Lafayette 4-1-0 .800 20 6   11-9-0 .550 55 37
American 4-1-0 .800 21 5   9-8-0 .529 45 27
Bucknell 3-2-0 .600 14 7   8-12-0 .400 31 51
Lehigh 3-2-0 .600 6 11   6-13-0 .316 30 70
Colgate 1-4-0 .200 5 17   6-11-0 .353 24 50
Holy Cross 0-5-0 .000 2 22   1-17-0 .056 14 80
 

Current unbeaten streak No. Record in streak
 

Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
American 17 45-27 2.60-1.56 +1.04 1-1 287 53 66.2 124
Bucknell 20 31-51 1.52-2.51 -0.98 1-4 210 124 70.9 135
Colgate 17 24-50 1.33-2.77 -1.44 0-0 195 153 75.4 134
Holy Cross 18 14-80 0.77-4.42 -3.65 1-2 144 142 64.0 88
Lafayette 20 55-36 2.65-1.74 +0.92 1-1 288 102 73.9 179
Lehigh 19 30-70 1.57-3.65 -2.09 1-1 180 240 77.4 99
 

Attendance Home Average   Away Average   Neutral Average   Total Average
American 10-3520 352   4-652 163   3-681 227   17-4853 285
Bucknell 8-1937 242   8-1783 223   4-701 175   20-4421 221
Colgate 8-1118 140   9-1276 142   0-0 0   17-2394 141
Holy Cross 9-1302 145   9-1374 153   0-0 0   18-2676 149
Lafayette 9-1801 200   7-905 129   4-1128 282   20-3834 192
Lehigh 9-1466 163   8-1359 170   2-205 102   19-3030 159
 


 

INDIVIDUAL FIELD HOCKEY STATISTICS

 
2011 Patriot League
INDIVIDUAL FIELD HOCKEY STATISTICS
Through games of Nov 17, 2011 (All games)  
 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Dittman, Lauren-COLGATE 17 61 3.59
Eng, Kimberly-LEHIGH 19 61 3.21
Blass, Brittany-LAFAYETT 20 61 3.05
4. DiCroce, Deanna-LAFAYETT 20 53 2.65
5. Hofmann, Gina-AMERICAN 16 48 3.00
6. Misko, Rachel-BUCKNELL 20 44 2.20
7. Montgomery, Shelly-AMERICAN 15 41 2.73
8. Hawkins, Peyton-COLGATE 17 38 2.24
9. Mead, Kelsey-LAFAYETT 20 35 1.75
Resh, Vickie-BUCKNELL 20 35 1.75
 

SHOTS PER GAME GP No. Avg/G
1. Dittman, Lauren-COLGATE 17 61 3.59
2. Eng, Kimberly-LEHIGH 19 61 3.21
3. Blass, Brittany-LAFAYETT 20 61 3.05
4. Hofmann, Gina-AMERICAN 16 48 3.00
5. Montgomery, Shelly-AMERICAN 15 41 2.73
6. DiCroce, Deanna-LAFAYETT 20 53 2.65
7. Hawkins, Peyton-COLGATE 17 38 2.24
8. Misko, Rachel-BUCKNELL 20 44 2.20
9. Biggar, Halle-COLGATE 17 30 1.76
10. Mead, Kelsey-LAFAYETT 20 35 1.75
Resh, Vickie-BUCKNELL 20 35 1.75
 

POINTS GP Goals Assists Points Avg/G
1. DiCroce, Deanna-LAFAYETT 20 14 10 38 1.90
2. Eng, Kimberly-LEHIGH 19 10 4 24 1.26
3. Smith, Mallory-BUCKNELL 20 7 8 22 1.10
4. Tilton, Abby-LEHIGH 17 7 5 19 1.12
Dyer, Tatum-AMERICAN 17 6 7 19 1.12
Mead, Kelsey-LAFAYETT 20 8 3 19 0.95
7. McMackin, Alex-AMERICAN 17 8 2 18 1.06
Valeo, Emily-LAFAYETT 20 5 8 18 0.90
9. Dittman, Lauren-COLGATE 17 7 2 16 0.94
Smith, Aimee-LAFAYETT 20 8 0 16 0.80
 

POINTS PER GAME GP Goals Assists Points Avg/G
1. DiCroce, Deanna-LAFAYETT 20 14 10 38 1.90
2. Eng, Kimberly-LEHIGH 19 10 4 24 1.26
3. Dyer, Tatum-AMERICAN 17 6 7 19 1.12
Tilton, Abby-LEHIGH 17 7 5 19 1.12
5. Smith, Mallory-BUCKNELL 20 7 8 22 1.10
6. McMackin, Alex-AMERICAN 17 8 2 18 1.06
7. Mead, Kelsey-LAFAYETT 20 8 3 19 0.95
8. Dittman, Lauren-COLGATE 17 7 2 16 0.94
9. Bradley, Jenn-AMERICAN 15 5 4 14 0.93
10. Valeo, Emily-LAFAYETT 20 5 8 18 0.90
 

GOALS GP No. Avg/G
1. DiCroce, Deanna-LAFAYETT 20 14 0.70
2. Eng, Kimberly-LEHIGH 19 10 0.53
3. McMackin, Alex-AMERICAN 17 8 0.47
Smith, Aimee-LAFAYETT 20 8 0.40
Mead, Kelsey-LAFAYETT 20 8 0.40
6. Dittman, Lauren-COLGATE 17 7 0.41
Tilton, Abby-LEHIGH 17 7 0.41
Smith, Mallory-BUCKNELL 20 7 0.35
9. Dyer, Tatum-AMERICAN 17 6 0.35
Cabrey, Carolyn-LAFAYETT 20 6 0.30
 

GOALS PER GAME GP No. Avg/G
1. DiCroce, Deanna-LAFAYETT 20 14 0.70
2. Eng, Kimberly-LEHIGH 19 10 0.53
3. McMackin, Alex-AMERICAN 17 8 0.47
4. Dittman, Lauren-COLGATE 17 7 0.41
Tilton, Abby-LEHIGH 17 7 0.41
6. Smith, Aimee-LAFAYETT 20 8 0.40
Mead, Kelsey-LAFAYETT 20 8 0.40
8. Dyer, Tatum-AMERICAN 17 6 0.35
9. Smith, Mallory-BUCKNELL 20 7 0.35
10. Anspach, Jaclyn-AMERICAN 15 5 0.33
Bradley, Jenn-AMERICAN 15 5 0.33
 

ASSISTS GP No. Avg/G
1. DiCroce, Deanna-LAFAYETT 20 10 0.50
2. Richard, Marci-BUCKNELL 20 9 0.45
3. Valeo, Emily-LAFAYETT 20 8 0.40
Smith, Mallory-BUCKNELL 20 8 0.40
5. Dyer, Tatum-AMERICAN 17 7 0.41
Blass, Brittany-LAFAYETT 20 7 0.35
7. Machalick, Maria-LAFAYETT 20 6 0.30
8. Ellenberger, Natalie-AMERICAN 17 5 0.29
Tilton, Abby-LEHIGH 17 5 0.29
Caniglia, Jamie-HC 18 5 0.28
Misko, Rachel-BUCKNELL 20 5 0.25
 

ASSISTS PER GAME GP No. Avg/G
1. DiCroce, Deanna-LAFAYETT 20 10 0.50
2. Richard, Marci-BUCKNELL 20 9 0.45
3. Dyer, Tatum-AMERICAN 17 7 0.41
4. Valeo, Emily-LAFAYETT 20 8 0.40
Smith, Mallory-BUCKNELL 20 8 0.40
6. Blass, Brittany-LAFAYETT 20 7 0.35
7. Machalick, Maria-LAFAYETT 20 6 0.30
8. Ellenberger, Natalie-AMERICAN 17 5 0.29
Tilton, Abby-LEHIGH 17 5 0.29
10. Caniglia, Jamie-HC 18 5 0.28
 

GAME-WINNING GOALS GP No. Avg/G
1. Tilton, Abby-LEHIGH 17 3 0.18
2. Anspach, Jaclyn-AMERICAN 15 2 0.13
Montgomery, Shelly-AMERICAN 15 2 0.13
Bradley, Jenn-AMERICAN 15 2 0.13
Nabhan, Olivia-COLGATE 17 2 0.12
Dittman, Lauren-COLGATE 17 2 0.12
Eng, Kimberly-LEHIGH 19 2 0.11
Misko, Rachel-BUCKNELL 20 2 0.10
Cabrey, Carolyn-LAFAYETT 20 2 0.10
DiCroce, Deanna-LAFAYETT 20 2 0.10
Smith, Mallory-BUCKNELL 20 2 0.10
Smith, Aimee-LAFAYETT 20 2 0.10
Blass, Brittany-LAFAYETT 20 2 0.10
 

DEFENSIVE SAVES GP No. Avg/G
1. Mignogna, Marie-LEHIGH 19 8 0.42
2. Hu, Emily-LEHIGH 7 6 0.86
Libutti, Adriana-COLGATE 17 6 0.35
4. Fratoni, Steph-LEHIGH 19 5 0.26
5. Walther, Kirsten-HC 17 3 0.18
Siegrist, Tayler-BUCKNELL 20 3 0.15
7. Torcivia, Emily-LEHIGH 19 2 0.11
Smith, Carly-LEHIGH 19 2 0.11
9. MacPhail, Lindsay-HC 2 1 0.50
Schram, Britany-COLGATE 17 1 0.06
Dyer, Tatum-AMERICAN 17 1 0.06
Ellenberger, Natalie-AMERICAN 17 1 0.06
Walsh, Kellie-HC 18 1 0.06
Seybert, Jenna-LAFAYETT 20 1 0.05
Pritchard, Amie-BUCKNELL 20 1 0.05
Cabrey, Carolyn-LAFAYETT 20 1 0.05
 

SAVES GP No. Avg/G
1. Segear, Sierra-LEHIGH 17 201 11.82
2. DiDomizio, Amanda-COLGATE 17 136 8.00
3. Perrine, Erica-BUCKNELL 20 101 5.05
4. Matchett, Kat-HC 14 78 5.57
5. Jessica Deutsch-LAFAYETT 13 62 4.77
6. Sotsky, Kelly-HC 8 59 7.38
7. Kish, Mara-LAFAYETT 14 38 2.71
8. Dalisera, Ashley-AMERICAN 9 30 3.33
9. Burry, Stephanie-AMERICAN 11 21 1.91
10. Zargarpour, Sarah-BUCKNELL 4 19 4.75
 

SAVES PER GAME GP No. Avg/G
1. Segear, Sierra-LEHIGH 17 201 11.82
2. DiDomizio, Amanda-COLGATE 17 136 8.00
3. Sotsky, Kelly-HC 8 59 7.38
4. Matchett, Kat-HC 14 78 5.57
5. Perrine, Erica-BUCKNELL 20 101 5.05
6. Jessica Deutsch-LAFAYETT 13 62 4.77
7. Dalisera, Ashley-AMERICAN 9 30 3.33
8. Kish, Mara-LAFAYETT 14 38 2.71
9. Burry, Stephanie-AMERICAN 11 21 1.91
 

SHUTOUTS GP Shutouts Sho/G
1. DiDomizio, Amanda-COLGATE 17 3 0.18
2. Jessica Deutsch-LAFAYETT 13 2 0.15
Burry, Stephanie-AMERICAN 11 2 0.18
Kish, Mara-LAFAYETT 14 2 0.14
Dalisera, Ashley-AMERICAN 9 2 0.22
Perrine, Erica-BUCKNELL 20 2 0.10
7. Matchett, Kat-HC 14 1 0.07
Segear, Sierra-LEHIGH 17 1 0.06
 

SHUTOUTS PER GAME GP Shutouts Sho/G
1. Dalisera, Ashley-AMERICAN 9 2 0.22
2. Burry, Stephanie-AMERICAN 11 2 0.18
3. DiDomizio, Amanda-COLGATE 17 3 0.18
4. Jessica Deutsch-LAFAYETT 13 2 0.15
5. Kish, Mara-LAFAYETT 14 2 0.14
6. Perrine, Erica-BUCKNELL 20 2 0.10
7. Matchett, Kat-HC 14 1 0.07
8. Segear, Sierra-LEHIGH 17 1 0.06
 

GOALS AGAINST AVG GP GA Minutes GA Avg
1. Dalisera, Ashley-AMERICAN 9 12 569:26 1.48
2. Burry, Stephanie-AMERICAN 11 15 644:18 1.63
3. Jessica Deutsch-LAFAYETT 13 18 729:43 1.73
4. Kish, Mara-LAFAYETT 14 18 722:04 1.74
5. Perrine, Erica-BUCKNELL 20 39 1283:50 2.13
6. DiDomizio, Amanda-COLGATE 17 43 1217:02 2.47
7. Segear, Sierra-LEHIGH 17 59 1156:38 3.57
8. Matchett, Kat-HC 14 48 821:50 4.09
9. Sotsky, Kelly-HC 8 31 441:14 4.92
 

SAVE PERCENTAGE GP Saves GA Save Pct.
1. Jessica Deutsch-LAFAYETT 13 62 18 .775
2. Segear, Sierra-LEHIGH 17 201 59 .773
3. DiDomizio, Amanda-COLGATE 17 136 43 .760
4. Perrine, Erica-BUCKNELL 20 101 39 .721
5. Dalisera, Ashley-AMERICAN 9 30 12 .714
6. Kish, Mara-LAFAYETT 14 38 18 .679
7. Sotsky, Kelly-HC 8 59 31 .656
8. Matchett, Kat-HC 14 78 48 .619
9. Burry, Stephanie-AMERICAN 11 21 15 .583
 

Team Identification Team ID
American AMERICAN
Bucknell BUCKNELL
Colgate COLGATE
Holy Cross HC
Lafayette LAFAYETT
Lehigh LEHIGH