Navy 69, Colgate 57



                               Box Score (Final)
                            The Automated ScoreBook
                           Colgate vs Navy (03/06/10)


VISITORS: Colgate
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
44 Holly Havenstein.... f  1  3   0  0   0  0   0  0  0   0   2  0  2  0  0  12
50 Krista Moser........ f  5 11   0  0   2  2   3  7 10   0  12  2  3  2  0  32
03 Candice Green....... g  0  2   0  1   0  0   0  0  0   1   0  2  1  0  0  24
21 Sami Kozlowski...... g  3  6   1  2   3  4   1  1  2   4  10  5  1  0  0  33
42 Katie Garman........ g  2  5   2  5   2  2   1  3  4   1   8  1  2  0  0  26
02 Jhazmine Lynch......    3  9   2  3   1  2   0  2  2   3   9  5  2  0  1  24
04 Tayler Wejnert......    0  3   0  1   0  0   0  1  1   0   0  0  2  0  1  12
11 Kaleigh Durket......    0  0   0  0   0  0   0  1  1   0   0  0  1  0  0   4
13 Brase,Lulu..........    2  2   0  0   0  0   0  0  0   0   4  0  0  0  0   5
14 Korkowski,Kelly.....    0  0   0  0   0  0   0  0  0   1   0  0  0  0  0   3
22 Ward,Rebekah........    0  0   0  0   0  0   1  0  1   0   0  1  0  0  0   1
25 Kendra Brim.........    1  1   0  0   0  0   0  0  0   0   2  0  0  0  0   2
40 Librizzi,Evan.......    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   1
43 Tricia Oakes........    4  9   0  0   2  5   4  5  9   1  10  1  1  0  0  21
TM TEAM................                         1  3  4
   Totals..............   21 51   5 12  10 15  11 23 34  11  57 17 15  2  2 200

             1st Half       2nd Half     Game Totals
TOTAL FG%:  0-0   .000     0-0   .000    21-51  .412
3-Pt. FG%:  0-0   .000     0-0   .000     5-12  .417
F Throw %:  0-0   .000     0-0   .000    10-15  .667
Deadball rebounds: 3,3

HOME TEAM: Navy
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
21 Gordon, K.C......... f  5 10   2  4   1  2   3  3  6   1  13  2  2  0  2  28
15 Consedine, Cassie... c  2 11   1  4   0  1   1  4  5   1   5  3  0  1  0  29
10 Matheny, Megan...... g  1  4   1  3   1  2   2  3  5   1   4  0  1  0  0  18
13 Arvin, Chey......... g  2  5   1  2   0  0   0  0  0   2   5  1  2  1  1  18
23 Myers, Angela....... g  5  9   4  7   2  2   1  3  4   2  16  5  1  0  0  31
03 Edwards, Erin.......    1  2   0  1   0  0   0  2  2   1   2  3  0  0  0  17
14 Pitts, Jasmine......    3  6   2  4   0  0   1  0  1   1   8  2  1  0  2  20
30 Reed, Beth..........    0  1   0  0   1  2   1  1  2   0   1  0  1  0  0  16
42 Bowen, Kristin......    5  9   4  8   1  1   1  3  4   2  15  0  2  0  1  20
43 Altschul, Kelly.....    0  0   0  0   0  0   0  0  0   1   0  0  0  0  0   3
TM TEAM................                            2  2             1
   Totals..............   24 57  15 33   6 10  10 21 31  12  69 16 11  2  6 200

             1st Half       2nd Half     Game Totals
TOTAL FG%:  0-0   .000     0-0   .000    24-57  .421
3-Pt. FG%:  0-0   .000     0-0   .000    15-33  .455
F Throw %:  0-0   .000     0-0   .000     6-10  .600
Deadball rebounds: 1

Date: 03/06/10      Site: Hart Center, Worcester, Mass.  Attendance: 0
Officials:
Technical fouls: Colgate-None. Navy-None.
Score by Periods      1  2   Total
Colgate............. 34 23  - 57
Navy................ 36 33  - 69