Lehigh 73, Holy Cross 57



                               Box Score (Final)
                            The Automated ScoreBook
                        Holy Cross vs Lehigh (03/07/10)


VISITORS: Holy Cross
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
10 May, Alyssa......... f  2  3   1  2   2  2   1  0  1   1   7  2  1  0  1  14
32 Lepley, Amy......... f  4 12   2  5   1  2   3  7 10   4  11  2  2  1  2  29
33 Fremeau, Whitney.... f  6 16   0  2   0  0   0  4  4   3  12  4  3  0  2  37
14 McFadden, Briana.... g  3 10   0  5   6  7   0  1  1   3  12  1  2  0  2  35
21 Ward, Meredith...... g  2  3   1  1   1  1   1  1  2   3   6  1  2  0  1  25
03 Cushnie, Christy....    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   4
04 Nicholas,Alexis.....    0  1   0  0   0  0   2  0  2   0   0  0  0  0  0   2
11 Carper, Tayana......    0  2   0  0   0  0   0  0  0   0   0  0  1  0  1   6
12 Pearson, Jessica....    0  0   0  0   0  0   0  1  1   0   0  0  1  0  0  15
24 Jay,Marygrace.......    0  0   0  0   2  2   0  0  0   0   2  0  0  0  0   2
42 Cole, Kaitlin.......    1  2   0  0   3  4   2  1  3   1   5  0  0  0  1   6
44 O'Dell, Bethany.....    0  7   0  2   2  2   1  2  3   3   2  0  0  0  2  25
TM TEAM................                         1  3  4
   Totals..............   18 56   4 17  17 20  11 20 31  18  57 10 12  1 12 200

             1st Half       2nd Half     Game Totals
TOTAL FG%:  0-0   .000     0-0   .000    18-56  .321
3-Pt. FG%:  0-0   .000     0-0   .000     4-17  .235
F Throw %:  0-0   .000     0-0   .000    17-20  .850
Deadball rebounds: 2,1

HOME TEAM: Lehigh
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
22 GRATCH,EMILY........ f  9 13   0  0   2  2   0  9  9   4  20  3  3  1  2  35
34 WILLIAMS, ALEXA..... f  4  8   0  0   4  4   2  2  4   2  12  0  5  1  1  21
21 PROSSER, ERICA...... g  3  6   3  5   3  4   4  0  4   2  12  3  5  0  2  37
44 SMITH, TRICIA....... g  3  5   1  2   1  3   1  3  4   2   8  4  1  1  0  32
45 ROSS,ALEX........... g  3  9   3  7   4  4   0  8  8   0  13  4  2  0  0  33
10 PETERSON, KELLY.....    0  1   0  1   0  0   0  0  0   1   0  0  0  0  0   2
12 PEARCE,SARAH........    0  0   0  0   0  0   0  0  0   0   0  1  0  0  0   1
14 IAFOLLA, KRISTEN....    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   1
20 INGALLS,RYAN........    0  1   0  0   1  2   1  0  1   0   1  0  1  1  0   6
23 Egan, Marybeth......    1  1   1  1   0  0   0  0  0   0   3  0  0  0  0   1
25 DALTON,KRISTEN......    0  5   0  5   0  0   1  1  2   2   0  3  0  0  0  12
30 DENTLER, COURTNEY...    1  1   1  1   1  2   0  1  1   3   4  1  0  1  0  16
33 GUMAN,BECKY.........    0  0   0  0   0  0   0  0  0   1   0  0  0  0  0   3
TM TEAM................                         1  1  2             1
   Totals..............   24 50   9 22  16 21  10 25 35  17  73 19 18  5  5 200

             1st Half       2nd Half     Game Totals
TOTAL FG%:  0-0   .000     0-0   .000    24-50  .480
3-Pt. FG%:  0-0   .000     0-0   .000     9-22  .409
F Throw %:  0-0   .000     0-0   .000    16-21  .762
Deadball rebounds: 0,3

Date: 03/07/10      Site: Hart Center, Worcester, Mass.  Attendance: 0
Officials:
Technical fouls: Holy Cross-None. Lehigh-None.
Score by Periods      1  2   Total
Holy Cross.......... 25 32  - 57
Lehigh.............. 35 38  - 73