American 77, Lafayette 49



                               Box Score (Final)
                            The Automated ScoreBook
                        Lafayette vs American (03/06/10)


VISITORS: Lafayette
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
03 Virgin, Elizabeth... f  3  9   0  0   1  3   0  2  2   1   7  2  3  0  1  28
21 Wright, LaKeisha.... f  3  7   1  2   0  2   0  4  4   4   7  1  2  0  1  27
43 McGorry, Sarah...... f  1  5   0  0   4  4   2  2  4   1   6  1  3  0  1  21
10 Downey, Melissa..... g  1  3   0  1   2  2   0  1  1   2   4  4  5  0  1  30
13 Leone, Amanda....... g  0  0   0  0   0  0   0  0  0   0   0  0  3  0  0  11
05 Jenkins, Danielle...    3  6   0  0   2  3   0  1  1   2   8  1  3  0  0  13
12 Springer, Ashley....    1  1   0  0   0  0   0  3  3   2   2  0  0  0  0  10
14 Jordan, Samantha....    0  3   0  0   0  0   0  0  0   3   0  0  2  0  0  14
22 Smith, Amanda.......    2  5   0  0   1  2   2  1  3   3   5  0  0  0  0  15
23 Manning, Alicia.....    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   2
24 Jackson, Lauren.....    4  7   2  4   0  0   0  2  2   3  10  1  1  0  1  27
25 Niquette, Brooke....    0  0   0  0   0  0   0  0  0   0   0  1  0  0  0   2
TM TEAM................                         2  2  4
   Totals..............   18 46   3  7  10 16   6 18 24  21  49 11 22  0  5 200

             1st Half       2nd Half     Game Totals
TOTAL FG%:  0-0   .000     0-0   .000    18-46  .391
3-Pt. FG%:  0-0   .000     0-0   .000     3-7   .429
F Throw %:  0-0   .000     0-0   .000    10-16  .625
Deadball rebounds: 1,1

HOME TEAM: American
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
05 Kirk, Michelle...... f  6  7   4  5   2  2   1  0  1   2  18  1  0  0  0  23
22 Leer, Liz........... f  6 11   1  3   2  2   0  7  7   1  15  3  5  2  0  27
00 Nyanin, Ohemaa...... c  3  7   0  0   0  0   4  6 10   1   6  0  2  1  1  21
15 Strack, Lisa........ g  4  9   1  4   5  7   1  4  5   0  14  5  2  0  2  34
23 Harris, Raven....... g  5  9   1  2   1  1   1  3  4   3  12  3  3  0  3  26
12 Edwards, Ebony......    1  4   0  2   1  2   1  1  2   2   3  2  0  0  1  21
13 Yencho, Ashley......    1  5   0  2   4  6   0  1  1   4   6  3  2  0  1  27
42 Mcdonald, Janelle...    0  2   0  0   0  0   1  0  1   0   0  0  0  0  0   5
44 Anya, Stephanie.....    1  1   0  0   1  3   2  2  4   3   3  0  2  2  0  16
TM TEAM................                         1  2  3
   Totals..............   27 55   7 18  16 23  12 26 38  16  77 17 16  5  8 200

             1st Half       2nd Half     Game Totals
TOTAL FG%:  0-0   .000     0-0   .000    27-55  .491
3-Pt. FG%:  0-0   .000     0-0   .000     7-18  .389
F Throw %:  0-0   .000     0-0   .000    16-23  .696
Deadball rebounds: 4,1

Date: 03/06/10      Site: Hart Center, Worcester, Mass.  Attendance: 0
Officials:
Technical fouls: Lafayette-None. American-None.
Score by Periods      1  2   Total
Lafayette........... 22 27  - 49
American............ 42 35  - 77