Box Score (Final)
                            The Automated ScoreBook
                          American vs Lehigh (3/13/10)


VISITORS: American
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
05 Kirk, Michelle...... f  2 16   1  8   3  5   2  3  5   0   8  0  1  0  0  40
22 Leer, Liz........... f  2  8   0  4   4  4   2  3  5   4   8  0  4  2  1  27
00 Nyanin, Ohemaa...... c  3  7   0  0   0  0   5  4  9   2   6  0  0  0  0  22
15 Strack, Lisa........ g  2  9   0  3   4  8   2  3  5   2   8  2  0  1  2  38
23 Harris, Raven....... g  3 11   1  3   0  0   1  2  3   3   7  4  5  0  7  38
12 Edwards, Ebony......    1  7   0  3   2  5   6  1  7   0   4  1  0  1  2  18
13 Yencho, Ashley......    0  0   0  0   1  2   0  1  1   1   1  1  0  1  0  13
44 Anya, Stephanie.....    0  0   0  0   0  0   1  1  2   0   0  0  0  1  0   4
TM TEAM................                         2  1  3             2
   Totals..............   13 58   2 21  14 24  21 19 40  12  42  8 12  6 12 200

             1st Half       2nd Half     Game Totals
TOTAL FG%:  7-29  .241     6-29  .207    13-58  .224
3-Pt. FG%:  1-9   .111     1-12  .083     2-21  .095
F Throw %:  5-11  .455     9-13  .692    14-24  .583
Deadball rebounds: 3

HOME TEAM: Lehigh
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
30 DENTLER, COURTNEY... f  3  6   1  1   0  0   2  2  4   2   7  1  2  0  0  25
34 WILLIAMS, ALEXA..... f  2  5   0  0   1  2   4  4  8   2   5  2  3  4  0  24
21 PROSSER, ERICA...... g  4 13   1  5   2  4   1  2  3   2  11  2  6  1  0  32
44 SMITH, TRICIA....... g  3  5   1  2   0  0   1 10 11   1   7  1  3  0  3  38
45 ROSS,ALEX........... g  5 13   2  7   1  1   1  4  5   1  13  5  2  0  0  37
10 PETERSON, KELLY.....    0  1   0  1   0  0   0  0  0   0   0  0  0  0  0   1
12 PEARCE,SARAH........    0  0   0  0   0  0   1  0  1   0   0  0  0  0  0   1
14 IAFOLLA, KRISTEN....    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   1
20 INGALLS,RYAN........    1  2   0  0   1  1   0  0  0   0   3  0  0  0  0   4
22 GRATCH,EMILY........    2  9   0  0   0  0   2  3  5   4   4  1  1  3  0  24
23 Egan, Marybeth......    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   1
25 DALTON,KRISTEN......    3  4   2  2   0  0   1  0  1   4   8  0  1  0  0  11
33 GUMAN,BECKY.........    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   1
TM TEAM................                         5  6 11
   Totals..............   23 58   7 18   5  8  18 31 49  16  58 12 18  8  3 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 13-28  .464    10-30  .333    23-58  .397
3-Pt. FG%:  4-9   .444     3-9   .333     7-18  .389
F Throw %:  2-4   .500     3-4   .750     5-8   .625
Deadball rebounds: 1

Date: 3/13/10       Site: Stabler Arena, Bethlehem, Pa.  Attendance: 1272
Officials: Bryan Brunette; Joe Vaszily; Bonnie Pettus;
Technical fouls: American-None. Lehigh-None.
Score by Periods      1  2   Total
American............ 20 22  - 42
Lehigh.............. 32 26  - 58