BUCKNELL vs HOLY CROSS (03/12/08)
Box Score
Box Score (Final)
Patriot League Women's Basketball
BUCKNELL vs HOLY CROSS (03/12/08)
VISITORS: BUCKNELL
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Schober, Lauren..... f 4 10 2 7 0 0 1 2 3 1 10 6 3 0 1 30
35 Novacek, Joyce...... f 2 4 0 0 0 0 4 4 8 4 4 0 0 1 0 21
21 Foster, Hope........ c 2 9 0 0 0 0 0 4 4 1 4 2 1 3 2 34
12 Brown, Amanda....... g 4 10 1 2 5 6 0 4 4 0 14 5 3 0 0 37
25 Champion, Kesha..... g 5 13 0 2 3 4 3 5 8 2 13 2 4 0 0 40
15 Wright, Andrea...... 1 2 0 0 0 0 0 1 1 0 2 0 1 0 0 10
22 Collymore, Kristina. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5
31 Phillips, Taylor.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
33 LeSeur, Le'Le'...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Sprouse, Ashton..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Higham, Cosima...... 4 4 0 0 2 4 1 5 6 2 10 0 1 3 3 21
TM TEAM................ 3 3
Totals.............. 22 53 3 11 10 14 9 28 37 10 57 15 13 7 7 200
TOTAL FG%: .415 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .714 1
HOME TEAM: HOLY CROSS
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 McLaughlin, Ashley.. f 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
14 McFadden, Briana.... f 2 12 0 6 2 2 1 1 2 3 6 0 3 0 2 39
30 Campbell, Elizabeth. c 3 9 0 0 1 1 2 3 5 1 7 0 2 0 3 25
05 Aloisi, Laura....... g 2 9 2 6 0 1 3 5 8 1 6 4 3 0 4 39
44 O'Dell, Bethany..... g 3 9 1 5 0 0 2 5 7 3 7 2 1 0 0 38
03 Cushnie, Christy.... 1 1 0 0 0 0 1 0 1 0 2 0 1 0 0 4
10 May, Alyssa......... 4 13 1 4 2 2 2 5 7 4 11 2 2 0 2 29
33 Fremeau, Whitney.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
42 Gruzynski, Kathy.... 1 5 0 0 2 2 2 3 5 3 4 1 3 2 0 21
TM TEAM................ 2 3 5
Totals.............. 17 59 4 21 7 8 15 25 40 15 45 9 15 2 11 200
TOTAL FG%: .288 DEADBALL
3-Pt. FG%: .190 REBOUNDS
F Throw %: .875 0
Date: 03/12/08 Site: Hart Center, Worcester, Mass. Attendance: 1643
Officials: Denise Brooks-Clause; Bryan Brunette; Joseph Vaszily;
Technical fouls: BUCKNELL-None. HOLY CROSS-None.
Score by Periods 1 2 Total
BUCKNELL............ 31 26 - 57
HOLY CROSS.......... 17 28 - 45
Imported from HC32.BXP
Game ID: HC32