Patriot League
Women's Basketball


LEHIGH vs BUCKNELL (03/02/06) Box Score


                               Box Score (Final)
                       Patriot League Women's Basketball
                         LEHIGH vs BUCKNELL (03/02/06)

VISITORS: LEHIGH
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
13 Blount, Adrienne.... f  6 12   1  1   4  4   2  0  2   2  17  0  3  0  0  39
14 Geosits, Emily...... f  0  3   0  3   0  0   0  2  2   2   0  1  3  1  1  19
25 Callan, Jenny....... c  6 14   0  1   1  2   1  6  7   4  13  4  5  1  0  34
05 Sullivan, Claire.... g  0  2   0  0   0  0   0  6  6   2   0  5  1  0  5  39
12 Ellis, Sara......... g  5 14   3  6   0  0   0  3  3   3  13  5  7  0  0  38
20 Ingalls, Ryan.......    2  2   2  2   0  0   0  0  0   0   6  0  0  0  0   8
22 Pearce, Kaela.......    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   0
23 Crites, Haly........    0  0   0  0   0  0   0  0  0   1   0  0  0  0  0   0
32 Rich, Melissa.......    2  8   0  0   0  0   1  0  1   2   4  1  1  0  2  12
44 Smith, Tricia.......    0  2   0  0   1  2   1  2  3   0   1  0  1  0  0  11
TM TEAM................                         2  6  8
   Totals..............   21 57   6 13   6  8   7 25 32  16  54 16 21  2  8 200

TOTAL FG%:  .368   DEADBALL
3-Pt. FG%:  .462   REBOUNDS
F Throw %:  .750      1

HOME TEAM: BUCKNELL
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
10 Seawright, Jacquie.. f  1  7   0  2   0  0   2  4  6   1   2  3  2  0  0  24
32 Schober, Lauren..... f  1  5   0  1   0  0   0  2  2   3   2  2  1  0  1  22
21 Foster, Hope........ c  2  5   0  0   4  4   0 14 14   1   8  1  7  0  1  38
20 Hollobaugh, Lindsey. g  7 14   2  5   0  0   2  3  5   0  16  1  3  0  2  39
25 Champion, Kesha..... g  6  9   3  4   5  7   0  4  4   1  20  3 11  0  2  34
12 Brown, Amanda.......    3  8   0  1   4  5   0  0  0   1  10  2  0  0  2  23
42 Latham, Sarah.......    1  3   0  0   2  4   2  1  3   1   4  0  0  0  1  18
44 Sprouse, Ashton.....    1  1   0  0   0  1   0  1  1   0   2  0  0  0  0   2
TM TEAM................                         3  1  4             1
   Totals..............   22 52   5 13  15 21   9 30 39   8  64 12 25  0  9 200

TOTAL FG%:  .423   DEADBALL
3-Pt. FG%:  .385   REBOUNDS
F Throw %:  .714      2

Date: 03/02/06      Site: Hart Center, Worcester, Mass.  Attendance: 0
Officials:
Technical fouls: LEHIGH-None. BUCKNELL-None.
Score by Periods      1  2   Total
LEHIGH.............. 16 38  - 54
BUCKNELL............ 22 42  - 64
Imported from PLTBULU.TXT
Game ID: PLTBULU


Gameday Blog Patriot League All-Access Kay Yow WBCA Cancer Fund