 |



BUCKNELL vs HOLY CROSS (03/04/06)
Box Score
Box Score (Final)
Patriot League Women's Basketball
BUCKNELL vs HOLY CROSS (03/04/06)
VISITORS: BUCKNELL
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Seawright, Jacquie.. f 0 5 0 0 0 0 2 2 4 1 0 2 0 0 0 14
32 Schober, Lauren..... f 5 14 1 6 0 0 1 4 5 2 11 3 1 0 1 38
21 Foster, Hope........ c 6 11 0 0 7 8 1 8 9 1 19 1 2 2 2 40
20 Hollobaugh, Lindsey. g 5 8 3 5 0 0 0 4 4 2 13 5 3 0 2 40
25 Champion, Kesha..... g 4 13 2 6 2 2 2 0 2 5 12 4 1 0 1 39
12 Brown, Amanda....... 2 7 1 1 0 0 0 1 1 3 5 3 1 0 2 24
22 Collymore, Kristina. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 Latham, Sarah....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TM TEAM................ 2 2 4
Totals.............. 22 59 7 18 9 10 8 21 29 14 60 18 8 2 8 200
TOTAL FG%: .373 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .900 1
HOME TEAM: HLYCROSS
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 McLaughlin, Ashley.. f 1 2 0 0 0 0 3 2 5 0 2 2 3 1 1 21
52 Foley, Kaitlin...... c 5 14 0 0 2 2 2 6 8 3 12 4 3 1 0 37
05 Aloisi, Laura....... g 6 10 2 3 7 8 0 3 3 3 21 3 4 1 2 40
23 Conte, Jessica...... g 0 4 0 1 0 0 2 3 5 2 0 1 3 0 2 31
33 Keil, Brittany...... g 7 14 4 5 1 2 3 6 9 0 19 0 2 0 0 36
10 Placek, Sarah....... 0 2 0 0 0 0 0 1 1 2 0 0 0 0 0 9
15 Bush, Shannon....... 3 5 1 3 3 5 0 3 3 0 10 4 1 0 1 24
42 Gruzynski, Kathy.... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
TM TEAM................ 2 1 3 1
Totals.............. 22 51 7 12 13 17 12 25 37 12 64 14 17 3 6 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .583 REBOUNDS
F Throw %: .765 0,4
Date: 03/04/06 Site: Hart Center - Worcester, Mass. Attendance: 870
Officials:
Technical fouls: BUCKNELL-None. HLYCROSS-None.
Score by Periods 1 2 Total
BUCKNELL............ 34 26 - 60
HLYCROSS............ 39 25 - 64
Imported from PLHCBU.TXT
Game ID: PLHCBU
|
 |