Recap | Tournament Page
Official Basketball Box Score
Army vs Holy Cross
03/12/03 7:00 pm at Hart Center, Worcester, Mass.
--------------------------------------------------------------------------------
VISITORS: Army 15-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Holden, Shavonne.... f 2-14 0-0 2-3 5 1 6 2 6 3 3 0 2 22
50 Macfarlane, Katie... f 10-17 0-2 3-4 3 10 13 5 23 1 2 2 2 38
11 Gassman, Christine.. g 4-14 4-12 1-2 1 5 6 3 13 6 1 0 2 32
12 Edwards, Haley...... g 2-4 2-2 0-0 4 0 4 4 6 1 8 0 1 17
15 Saal, Amy........... g 2-8 1-1 0-0 2 2 4 3 5 3 4 0 2 38
10 McPhatter, Dionna... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
13 Brent, Lindsay...... 4-6 0-0 2-2 3 2 5 1 10 0 4 0 0 20
21 Fritz, Mallory...... 1-3 0-2 0-0 0 0 0 4 2 4 0 0 0 17
25 Arnold, Rejera...... 0-3 0-2 0-0 0 0 0 1 0 2 0 0 0 11
TEAM................ 3 3 6
Totals.............. 25-70 7-22 8-11 21 23 44 23 65 20 23 2 9 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 14-39 35.9% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 6-17 35.3% Game: 31.8% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 2-2 100 % Game: 72.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Holy Cross 24-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Campbell, Mary Rose. f 5-5 0-0 2-3 4 8 12 1 12 2 3 0 2 26
35 O'Keefe, Katie...... c 7-18 0-1 0-0 0 2 2 2 14 5 1 0 4 30
10 Placek, Sarah....... g 0-3 0-1 2-4 0 0 0 1 2 6 4 0 1 34
31 O'Connor, Liz....... g 3-5 0-2 1-2 0 1 1 1 7 4 2 0 0 26
34 Fontana, Maggie..... g 7-11 0-1 9-11 2 4 6 3 23 5 2 0 6 32
00 Andrews, Lisa....... 5-9 0-0 2-2 2 2 4 3 12 0 1 2 0 20
11 Agostinacchio, Caitl 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
15 Bush, Shannon....... 1-3 0-2 1-2 0 5 5 0 3 1 2 0 0 14
23 Conte, Jessica...... 1-2 1-2 0-0 0 0 0 3 3 1 2 0 0 14
32 Fitzgerald, Patty... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
44 Flynn, Becky........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 1
Totals.............. 30-57 1-9 17-24 8 23 31 14 78 24 18 3 13 200
TOTAL FG% 1st Half: 19-34 55.9% 2nd Half: 11-23 47.8% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-3 0.0% Game: 11.1% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 12-16 75.0% Game: 70.8% 3,1
--------------------------------------------------------------------------------
Officials: Denise Brooks-Clouse, Bryan Brunette, Janice Alberti
Technical fouls: ARMY-None. Holy Cross-None.
Attendance: 2539
Score by Periods 1st 2nd Total
Army.......................... 29 36 - 65
Holy Cross.................... 44 34 - 78
Patriot League Championship Game
All-Tournament Team:
Maggie Fontana-HC (MVP), Katie O'Keefe-HC, Mary-Rose Campbell-HC,
Katie McFarlane-Army, Desire Almind-BU, Molly Creamer-BU