2012 Patriot League Men's Soccer Statistics

Patriot League Men's Soccer Statistics (Overall) (FINAL - through games of 11.15.12) Get Acrobat Reader

Patriot League Men's Soccer Statistics (League Only) (through games of 11.3.12) Get Acrobat Reader

2012 Patriot League Men's Soccer - Leaders

2012 Patriot League Men's Soccer

Leaders


 

CONFERENCE SOCCER STATISTICS

 
2012 Patriot League Men's Soccer
CONFERENCE SOCCER STATISTICS
Nov. 15, 2012 (All games)  
 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
American 19 220 259 39 63 1-0 23-2
Army 17 192 296 41 79 3-2 28-1
Bucknell 20 281 179 28 102 1-1 10-1
Colgate 19 232 200 37 97 3-3 10-0
Holy Cross 17 155 193 49 57 1-0 17-1
Lafayette 21 260 268 46 94 1-0 37-1
Lehigh 17 195 181 33 73 0-0 15-1
Navy 17 268 203 32 89 2-2 19-0
 

SHOTS GP No. Avg/G
1. Bucknell 20 281 14.05
2. Navy 17 268 15.76
3. Lafayette 21 260 12.38
4. Colgate 19 232 12.21
5. American 19 220 11.58
6. Lehigh 17 195 11.47
7. Army 17 192 11.29
8. Holy Cross 17 155 9.12
 

POINTS GP No. Avg/G
1. Navy 17 91 5.35
2. Bucknell 20 82 4.10
3. American 19 80 4.21
4. Lafayette 21 69 3.29
5. Colgate 19 56 2.95
6. Army 17 54 3.18
7. Holy Cross 17 47 2.76
8. Lehigh 17 26 1.53
 

GOALS GP No. Avg/G
1. Navy 17 32 1.88
2. American 19 28 1.47
3. Bucknell 20 26 1.30
4. Lafayette 21 23 1.10
5. Colgate 19 21 1.11
6. Army 17 17 1.00
7. Holy Cross 17 16 0.94
8. Lehigh 17 10 0.59
 

GOALS PER GAME GP No. Avg/G
1. Navy 17 32 1.88
2. American 19 28 1.47
3. Bucknell 20 26 1.30
4. Colgate 19 21 1.11
5. Lafayette 21 23 1.10
6. Army 17 17 1.00
7. Holy Cross 17 16 0.94
8. Lehigh 17 10 0.59
 

ASSISTS GP No. Avg/G
1. Bucknell 20 30 1.50
2. Navy 17 27 1.59
3. American 19 24 1.26
4. Lafayette 21 23 1.10
5. Army 17 20 1.18
6. Holy Cross 17 15 0.88
7. Colgate 19 14 0.74
8. Lehigh 17 6 0.35
 

ASSISTS PER GAME GP No. Avg/G
1. Navy 17 27 1.59
2. Bucknell 20 30 1.50
3. American 19 24 1.26
4. Army 17 20 1.18
5. Lafayette 21 23 1.10
6. Holy Cross 17 15 0.88
7. Colgate 19 14 0.74
8. Lehigh 17 6 0.35
 

GOALS ALLOWED GP No. Avg/G
1. Bucknell 20 18 0.90
American 19 18 0.95
3. Lafayette 21 21 1.00
4. Lehigh 17 25 1.47
5. Army 17 26 1.53
Navy 17 26 1.53
7. Holy Cross 17 28 1.65
8. Colgate 19 30 1.58
 

GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Bucknell 20 18 1915:18 0.85
2. American 19 18 1764:17 0.92
3. Lafayette 21 21 1978:52 0.96
4. Navy 17 26 1627:09 1.44
5. Lehigh 17 25 1561:44 1.44
6. Colgate 19 30 1851:00 1.46
7. Army 17 26 1602:37 1.46
8. Holy Cross 17 28 1570:00 1.61
 

SAVES GP Saves Avg/G
1. Bucknell 20 93 4.65
2. American 19 92 4.84
3. Lehigh 17 80 4.71
4. Army 17 73 4.29
5. Lafayette 21 69 3.29
6. Holy Cross 17 66 3.88
Navy 17 66 3.88
8. Colgate 19 59 3.11
 

SHUTOUTS GP No. Avg/G
1. American 19 8 0.42
Lafayette 21 8 0.38
3. Bucknell 20 6 0.30
4. Army 17 3 0.18
Lehigh 17 3 0.18
Holy Cross 17 3 0.18
Navy 17 3 0.18
Colgate 19 3 0.16
 

FOULS GP No. Avg/G
1. Army 17 296 17.41
2. Lafayette 21 268 12.76
3. American 19 259 13.63
4. Navy 17 203 11.94
5. Colgate 19 200 10.53
6. Holy Cross 17 193 11.35
7. Lehigh 17 181 10.65
8. Bucknell 20 179 8.95
 

CORNERS GP No. Avg/G
1. Bucknell 20 102 5.10
2. Colgate 19 97 5.11
3. Lafayette 21 94 4.48
4. Navy 17 89 5.24
5. Army 17 79 4.65
6. Lehigh 17 73 4.29
7. American 19 63 3.32
8. Holy Cross 17 57 3.35
 

OFFSIDES GP No. Avg/G
1. Holy Cross 17 49 2.88
2. Lafayette 21 46 2.19
3. Army 17 41 2.41
4. American 19 39 2.05
5. Colgate 19 37 1.95
6. Lehigh 17 33 1.94
7. Navy 17 32 1.88
8. Bucknell 20 28 1.40
 

YELLOW CARDS GP No. Avg/G
1. Lafayette 21 37 1.76
2. Army 17 28 1.65
3. American 19 23 1.21
4. Navy 17 19 1.12
5. Holy Cross 17 17 1.00
6. Lehigh 17 15 0.88
7. Bucknell 20 10 0.50
Colgate 19 10 0.53
 


2012 Patriot League Men's Soccer
CONFERENCE SOCCER STATISTICS
Nov. 15, 2012 (All games)  
 

Standings Conference Pct. GF GA   Overall Pct. GF GA
American 5-0-2 .857 11 6   11-6-2 .632 28 18
Lafayette 3-1-3 .643 9 8   9-8-4 .524 23 21
Colgate 3-1-3 .643 13 7   5-8-6 .421 21 30
Bucknell 2-3-2 .429 5 6   7-8-5 .475 26 18
Holy Cross 2-3-2 .429 6 7   5-10-2 .353 16 28
Army 1-3-3 .357 7 9   4-10-3 .324 17 26
Lehigh 2-4-1 .357 5 11   4-12-1 .265 10 25
Navy 1-4-2 .286 12 14   7-7-3 .500 32 26
 

Current unbeaten streak No. Record in streak
Army 1 0-0-1
Lehigh 1 0-0-1
 

Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
American 19 28-18 1.47-0.95 +0.53 0-1 220 92 83.6 63
Army 17 17-26 1.00-1.53 -0.53 2-3 192 73 73.7 79
Bucknell 20 26-18 1.30-0.90 +0.40 1-1 281 93 83.8 102
Colgate 19 21-30 1.11-1.58 -0.47 3-3 232 59 66.3 97
Holy Cross 17 16-28 0.94-1.65 -0.71 0-1 155 66 70.2 57
Lafayette 21 23-21 1.10-1.00 +0.10 0-1 260 69 76.7 94
Lehigh 17 10-25 0.59-1.47 -0.88 0-0 195 80 76.2 73
Navy 17 32-26 1.88-1.53 +0.35 2-2 268 66 71.7 89
 

Attendance Home Average   Away Average   Neutral Average   Total Average
American 10-4479 448   8-3031 379   1-305 305   19-7815 411
Army 7-4641 663   9-7786 865   1-3672 3672   17-16099 947
Bucknell 7-4640 663   12-4297 358   1-608 608   20-9545 477
Colgate 9-3287 365   9-7364 818   1-514 514   19-11165 588
Holy Cross 7-1897 271   10-3578 358   0-0 0   17-5475 322
Lafayette 8-2270 284   12-5112 426   1-514 514   21-7896 376
Lehigh 8-2781 348   9-3958 440   0-0 0   17-6739 396
Navy 7-3382 483   9-3737 415   1-3672 3672   17-10791 635
 


 

INDIVIDUAL SOCCER STATISTICS

 
2012 Patriot League Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Nov. 15, 2012 (All games)  
 

To be ranked, a player must appear in at least 75.0% of their team's games,
goalies at least 50.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Klug, Jesse-BUCKNELL 20 66 3.30
2. Reidy, Mike-COLGATE 19 56 2.95
3. Greenspan, Joseph-NAVY 17 55 3.24
4. Fink, Blake-LAFAYETT 19 52 2.74
5. Burgdorf, Brendan-BUCKNELL 20 49 2.45
6. Meyerkord, James-LEHIGH 17 46 2.71
7. Seigfreid, Colin-AMERICAN 19 44 2.32
8. Conlin, Shane-COLGATE 14 37 2.64
Kim, Michael-ARMY 16 37 2.31
Sanders, Monty-HC 17 37 2.18
 

SHOTS PER GAME GP No. Avg/G
1. Klug, Jesse-BUCKNELL 20 66 3.30
2. Greenspan, Joseph-NAVY 17 55 3.24
3. Reidy, Mike-COLGATE 19 56 2.95
4. Fink, Blake-LAFAYETT 19 52 2.74
5. Meyerkord, James-LEHIGH 17 46 2.71
6. Burgdorf, Brendan-BUCKNELL 20 49 2.45
7. Seigfreid, Colin-AMERICAN 19 44 2.32
8. Kim, Michael-ARMY 16 37 2.31
9. Sanders, Monty-HC 17 37 2.18
10. Suchoski, Brian-LEHIGH 15 32 2.13
 

POINTS GP Goals Assists Points Avg/G
1. Seigfreid, Colin-AMERICAN 19 5 7 17 0.89
2. Greenspan, Joseph-NAVY 17 6 4 16 0.94
Reidy, Mike-COLGATE 19 7 2 16 0.84
4. McDonald, Dale-AMERICAN 17 6 3 15 0.88
Golini, Alec-LAFAYETT 20 7 1 15 0.75
6. Wilson, Alex-NAVY 16 4 6 14 0.88
Kane, Alassane-AMERICAN 18 6 2 14 0.78
8. Cintas, Josh-HC 17 6 1 13 0.76
9. Shiiba, Thomas-NAVY 17 3 5 11 0.65
Burgdorf, Brendan-BUCKNELL 20 3 5 11 0.55
 

POINTS PER GAME GP Goals Assists Points Avg/G
1. Greenspan, Joseph-NAVY 17 6 4 16 0.94
2. Seigfreid, Colin-AMERICAN 19 5 7 17 0.89
3. McDonald, Dale-AMERICAN 17 6 3 15 0.88
4. Wilson, Alex-NAVY 16 4 6 14 0.88
5. Reidy, Mike-COLGATE 19 7 2 16 0.84
6. Kane, Alassane-AMERICAN 18 6 2 14 0.78
7. Cintas, Josh-HC 17 6 1 13 0.76
8. Golini, Alec-LAFAYETT 20 7 1 15 0.75
9. Vogel, Derek-NAVY 15 4 2 10 0.67
10. Shiiba, Thomas-NAVY 17 3 5 11 0.65
 

GOALS GP No. Avg/G
1. Reidy, Mike-COLGATE 19 7 0.37
Golini, Alec-LAFAYETT 20 7 0.35
3. Cintas, Josh-HC 17 6 0.35
Greenspan, Joseph-NAVY 17 6 0.35
McDonald, Dale-AMERICAN 17 6 0.35
Kane, Alassane-AMERICAN 18 6 0.33
7. Seigfreid, Colin-AMERICAN 19 5 0.26
8. Vogel, Derek-NAVY 15 4 0.27
Wilson, Alex-NAVY 16 4 0.25
Koeppe, Josh-ARMY 17 4 0.24
 

GOALS PER GAME GP No. Avg/G
1. Reidy, Mike-COLGATE 19 7 0.37
2. Cintas, Josh-HC 17 6 0.35
McDonald, Dale-AMERICAN 17 6 0.35
Greenspan, Joseph-NAVY 17 6 0.35
5. Golini, Alec-LAFAYETT 20 7 0.35
6. Kane, Alassane-AMERICAN 18 6 0.33
7. Vogel, Derek-NAVY 15 4 0.27
8. Seigfreid, Colin-AMERICAN 19 5 0.26
9. Wilson, Alex-NAVY 16 4 0.25
10. Koeppe, Josh-ARMY 17 4 0.24
 

ASSISTS GP No. Avg/G
1. Seigfreid, Colin-AMERICAN 19 7 0.37
2. Wilson, Alex-NAVY 16 6 0.38
3. Shiiba, Thomas-NAVY 17 5 0.29
Burgdorf, Brendan-BUCKNELL 20 5 0.25
Peckham, Sean-LAFAYETT 21 5 0.24
6. Uttaro, Tommy-HC 16 4 0.25
O'Connell, Kevin-HC 16 4 0.25
Kim, Michael-ARMY 16 4 0.25
Greenspan, Joseph-NAVY 17 4 0.24
Valenstein, Grant-NAVY 17 4 0.24
Klug, Jesse-BUCKNELL 20 4 0.20
Thorsheim, Chris-BUCKNELL 20 4 0.20
 

ASSISTS PER GAME GP No. Avg/G
1. Wilson, Alex-NAVY 16 6 0.38
2. Seigfreid, Colin-AMERICAN 19 7 0.37
3. Shiiba, Thomas-NAVY 17 5 0.29
4. Burgdorf, Brendan-BUCKNELL 20 5 0.25
Uttaro, Tommy-HC 16 4 0.25
O'Connell, Kevin-HC 16 4 0.25
Kim, Michael-ARMY 16 4 0.25
8. Peckham, Sean-LAFAYETT 21 5 0.24
9. Valenstein, Grant-NAVY 17 4 0.24
Greenspan, Joseph-NAVY 17 4 0.24
 

GAME-WINNING GOALS GP No. Avg/G
1. Reidy, Mike-COLGATE 19 3 0.16
Golini, Alec-LAFAYETT 20 3 0.15
3. Vogel, Derek-NAVY 15 2 0.13
Hunter, Charlie-AMERICAN 16 2 0.12
McDonald, Dale-AMERICAN 17 2 0.12
Cintas, Josh-HC 17 2 0.12
Kane, Alassane-AMERICAN 18 2 0.11
McCutcheon, Tom-LAFAYETT 20 2 0.10
Klug, Jesse-BUCKNELL 20 2 0.10
 

GOALS AGAINST AVG GP GA Minutes GA Avg
1. Lansing, Mike-BUCKNELL 18 16 1670:18 0.86
2. McDonald, Nathan-LAFAYETT 17 16 1598:52 0.90
3. Knutsen, Billy-AMERICAN 19 18 1742:55 0.93
4. Stapleton, Liam-COLGATE 15 15 1133:07 1.19
5. Snyder, Gavin-NAVY 17 21 1445:30 1.31
6. Wright, Kevin-HC 12 16 1075:00 1.34
7. Boldt, Winston-ARMY 17 26 1602:37 1.46
8. Nugent, Ciaran-LEHIGH 16 22 1327:00 1.49
 

SAVE PERCENTAGE GP Saves GA Save Pct.
1. Lansing, Mike-BUCKNELL 18 86 16 .843
2. Knutsen, Billy-AMERICAN 19 88 18 .830
3. McDonald, Nathan-LAFAYETT 17 47 16 .746
4. Wright, Kevin-HC 12 46 16 .742
5. Boldt, Winston-ARMY 17 71 26 .732
6. Nugent, Ciaran-LEHIGH 16 59 22 .728
7. Stapleton, Liam-COLGATE 15 38 15 .717
8. Snyder, Gavin-NAVY 17 53 21 .716
 

SAVES GP No. Avg/G
1. Knutsen, Billy-AMERICAN 19 88 4.63
2. Lansing, Mike-BUCKNELL 18 86 4.78
3. Boldt, Winston-ARMY 17 71 4.18
4. Nugent, Ciaran-LEHIGH 16 59 3.69
5. Snyder, Gavin-NAVY 17 53 3.12
6. McDonald, Nathan-LAFAYETT 17 47 2.76
7. Wright, Kevin-HC 12 46 3.83
8. Stapleton, Liam-COLGATE 15 38 2.53
9. Leavy, Alexander-LAFAYETT 4 22 5.50
10. Reed, Grant-COLGATE 9 20 2.22
 

SAVES PER GAME GP No. Avg/G
1. Lansing, Mike-BUCKNELL 18 86 4.78
2. Knutsen, Billy-AMERICAN 19 88 4.63
3. Boldt, Winston-ARMY 17 71 4.18
4. Wright, Kevin-HC 12 46 3.83
5. Nugent, Ciaran-LEHIGH 16 59 3.69
6. Snyder, Gavin-NAVY 17 53 3.12
7. McDonald, Nathan-LAFAYETT 17 47 2.76
8. Stapleton, Liam-COLGATE 15 38 2.53
 

SHUTOUTS GP Shutouts Sho/G
1. McDonald, Nathan-LAFAYETT 17 8 0.47
2. Knutsen, Billy-AMERICAN 19 7 0.37
3. Lansing, Mike-BUCKNELL 18 5 0.28
4. Wright, Kevin-HC 12 3 0.25
Boldt, Winston-ARMY 17 3 0.18
6. Nugent, Ciaran-LEHIGH 16 2 0.12
Snyder, Gavin-NAVY 17 2 0.12
8. Reed, Grant-COLGATE 9 1 0.11
Stapleton, Liam-COLGATE 15 1 0.07
Fox, Clarke-BUCKNELL 3 1 0.33
 

SHUTOUTS PER GAME GP Shutouts Sho/G
1. McDonald, Nathan-LAFAYETT 17 8 0.47
2. Knutsen, Billy-AMERICAN 19 7 0.37
3. Lansing, Mike-BUCKNELL 18 5 0.28
4. Wright, Kevin-HC 12 3 0.25
5. Boldt, Winston-ARMY 17 3 0.18
6. Nugent, Ciaran-LEHIGH 16 2 0.12
7. Snyder, Gavin-NAVY 17 2 0.12
8. Stapleton, Liam-COLGATE 15 1 0.07
 

Team Identification Team ID
American AMERICAN
Army ARMY
Bucknell BUCKNELL
Colgate COLGATE
Holy Cross HC
Lafayette LAFAYETT
Lehigh LEHIGH
Navy NAVY