2011 Patriot League Men's Soccer Statistics

Patriot League Men's Soccer Statistics (Final Overall) (through games of 11.17.11) Get Acrobat Reader

Patriot League Men's Soccer Statistics (Final League Only) (through games of 11.5.11) Get Acrobat Reader

Patriot League Men's Soccer - Leaders

Patriot League Men's Soccer

Leaders


 

CONFERENCE SOCCER STATISTICS

 
2011 Patriot League Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 17, 2011 (All games)  
 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
American 21 228 281 35 89 2-2 32-3
Army 18 243 262 41 94 0-0 28-1
Bucknell 18 269 229 16 104 1-1 19-0
Colgate 22 279 215 34 98 2-2 10-1
Holy Cross 17 162 197 38 87 0-0 20-1
Lafayette 18 165 210 55 66 2-1 20-1
Lehigh 18 249 172 14 81 2-1 19-1
NAVY 19 299 219 45 104 3-2 32-1
 

SHOTS GP No. Avg/G
1. NAVY 19 299 15.74
2. Colgate 22 279 12.68
3. Bucknell 18 269 14.94
4. Lehigh 18 249 13.83
5. Army 18 243 13.50
6. American 21 228 10.86
7. Lafayette 18 165 9.17
8. Holy Cross 17 162 9.53
 

POINTS GP No. Avg/G
1. Colgate 22 77 3.50
2. NAVY 19 67 3.53
Bucknell 18 67 3.72
4. Army 18 62 3.44
5. American 21 59 2.81
6. Lafayette 18 55 3.06
7. Lehigh 18 51 2.83
8. Holy Cross 17 32 1.88
 

GOALS GP No. Avg/G
1. Colgate 22 26 1.18
2. NAVY 19 25 1.32
3. Bucknell 18 23 1.28
4. Army 18 21 1.17
5. American 21 19 0.90
6. Lehigh 18 18 1.00
Lafayette 18 18 1.00
8. Holy Cross 17 11 0.65
 

GOALS PER GAME GP No. Avg/G
1. NAVY 19 25 1.32
2. Bucknell 18 23 1.28
3. Colgate 22 26 1.18
4. Army 18 21 1.17
5. Lehigh 18 18 1.00
Lafayette 18 18 1.00
7. American 21 19 0.90
8. Holy Cross 17 11 0.65
 

ASSISTS GP No. Avg/G
1. Colgate 22 25 1.14
2. American 21 21 1.00
Bucknell 18 21 1.17
4. Army 18 20 1.11
5. Lafayette 18 19 1.06
6. NAVY 19 17 0.89
7. Lehigh 18 15 0.83
8. Holy Cross 17 10 0.59
 

ASSISTS PER GAME GP No. Avg/G
1. Bucknell 18 21 1.17
2. Colgate 22 25 1.14
3. Army 18 20 1.11
4. Lafayette 18 19 1.06
5. American 21 21 1.00
6. NAVY 19 17 0.89
7. Lehigh 18 15 0.83
8. Holy Cross 17 10 0.59
 

GOALS ALLOWED GP No. Avg/G
1. Lehigh 18 8 0.44
2. Lafayette 18 9 0.50
3. Colgate 22 20 0.91
4. Bucknell 18 22 1.22
5. NAVY 19 28 1.47
6. American 21 29 1.38
7. Army 18 30 1.67
8. Holy Cross 17 31 1.82
 

GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Lehigh 18 8 1766:11 0.41
2. Lafayette 18 9 1735:13 0.47
3. Colgate 22 20 2145:04 0.84
4. Bucknell 18 22 1676:59 1.18
5. American 21 29 1952:10 1.34
6. NAVY 19 28 1786:53 1.41
7. Army 18 30 1672:26 1.61
8. Holy Cross 17 31 1606:32 1.74
 

SAVES GP Saves Avg/G
1. NAVY 19 93 4.89
2. American 21 86 4.10
3. Lafayette 18 81 4.50
4. Lehigh 18 72 4.00
5. Holy Cross 17 70 4.12
6. Colgate 22 60 2.73
7. Army 18 57 3.17
8. Bucknell 18 49 2.72
 

SHUTOUTS GP No. Avg/G
1. Lehigh 18 11 0.61
2. Lafayette 18 10 0.56
Colgate 22 10 0.45
4. Bucknell 18 6 0.33
American 21 6 0.29
6. NAVY 19 5 0.26
7. Army 18 3 0.17
8. Holy Cross 17 2 0.12
 

FOULS GP No. Avg/G
1. American 21 281 13.38
2. Army 18 262 14.56
3. Bucknell 18 229 12.72
4. NAVY 19 219 11.53
5. Colgate 22 215 9.77
6. Lafayette 18 210 11.67
7. Holy Cross 17 197 11.59
8. Lehigh 18 172 9.56
 

CORNERS GP No. Avg/G
1. NAVY 19 104 5.47
Bucknell 18 104 5.78
3. Colgate 22 98 4.45
4. Army 18 94 5.22
5. American 21 89 4.24
6. Holy Cross 17 87 5.12
7. Lehigh 18 81 4.50
8. Lafayette 18 66 3.67
 

OFFSIDES GP No. Avg/G
1. Lafayette 18 55 3.06
2. NAVY 19 45 2.37
3. Army 18 41 2.28
4. Holy Cross 17 38 2.24
5. American 21 35 1.67
6. Colgate 22 34 1.55
7. Bucknell 18 16 0.89
8. Lehigh 18 14 0.78
 

YELLOW CARDS GP No. Avg/G
1. NAVY 19 32 1.68
American 21 32 1.52
3. Army 18 28 1.56
4. Holy Cross 17 20 1.18
Lafayette 18 20 1.11
6. Bucknell 18 19 1.06
Lehigh 18 19 1.06
8. Colgate 22 10 0.45
 


2011 Patriot League Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 17, 2011 (All games)  
 

Standings Conference Pct. GF GA   Overall Pct. GF GA
Colgate 4-1-2 .714 7 6   11-5-6 .636 26 20
American 5-2-0 .714 11 4   7-12-2 .381 19 29
Lehigh 4-2-1 .643 10 3   8-4-6 .611 18 8
Lafayette 3-2-2 .571 5 2   9-5-4 .611 18 9
NAVY 3-2-2 .571 7 7   7-7-5 .500 25 28
Army 2-4-1 .357 6 12   7-10-1 .417 21 30
Bucknell 2-5-0 .286 9 11   7-9-2 .444 23 22
Holy Cross 1-6-0 .143 4 14   2-13-2 .176 11 31
 

Current unbeaten streak No. Record in streak
NAVY 5 3-0-2
Lafayette 4 3-0-1
Lehigh 2 1-0-1
Holy Cross 1 1-0-0
 

Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
American 21 19-29 0.90-1.38 -0.48 2-2 228 86 74.8 89
Army 18 21-30 1.17-1.67 -0.50 0-0 243 57 65.5 94
Bucknell 18 23-22 1.28-1.22 +0.06 1-1 269 49 69.0 104
Colgate 22 26-20 1.18-0.91 +0.27 2-2 279 60 75.0 98
Holy Cross 17 11-31 0.65-1.82 -1.18 0-0 162 70 69.3 87
Lafayette 18 18-9 1.00-0.50 +0.50 1-2 165 81 90.0 66
Lehigh 18 18-8 1.00-0.44 +0.56 1-2 249 72 90.0 81
NAVY 19 25-28 1.32-1.47 -0.16 2-3 299 93 76.9 104
 

Attendance Home Average   Away Average   Neutral Average   Total Average
American 10-2877 288   9-6220 691   2-337 168   21-9434 449
Army 11-5767 524   7-2757 394   0-0 0   18-8524 474
Bucknell 8-6180 772   9-4838 538   1-1538 1538   18-12556 698
Colgate 8-3185 398   13-5925 456   1-378 378   22-9488 431
Holy Cross 9-3131 348   6-3262 544   2-127 64   17-6520 384
Lafayette 8-3701 463   10-4111 411   0-0 0   18-7812 434
Lehigh 8-2204 276   9-4736 526   1-378 378   18-7318 407
NAVY 11-5314 483   8-4614 577   0-0 0   19-9928 523
 


 

INDIVIDUAL SOCCER STATISTICS

 
2011 Patriot League Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 17, 2011 (All games)  
 

To be ranked, a player must appear in at least 75.0% of their team's games,
goalies at least 50.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Greenspan, Joseph-NAVY 19 61 3.21
2. Miller, Steven-COLGATE 22 58 2.64
3. Conlin, Shane-COLGATE 22 51 2.32
4. Jackson, David-NAVY 19 50 2.63
5. Kane, Alassane-AMERICAN 20 49 2.45
6. Joyner, Luke-BUCKNELL 18 46 2.56
7. Burgdorf, Brendan-BUCKNELL 18 44 2.44
8. Koeppe, Josh-ARMY 18 40 2.22
Puleo, Joe-LEHIGH 18 40 2.22
10. Meyerkord, James-LEHIGH 16 39 2.44
McLaughlin,Jimmy-COLGATE 22 39 1.77
 

SHOTS PER GAME GP No. Avg/G
1. Greenspan, Joseph-NAVY 19 61 3.21
2. Miller, Steven-COLGATE 22 58 2.64
3. Jackson, David-NAVY 19 50 2.63
4. Joyner, Luke-BUCKNELL 18 46 2.56
5. Kane, Alassane-AMERICAN 20 49 2.45
6. Burgdorf, Brendan-BUCKNELL 18 44 2.44
7. Meyerkord, James-LEHIGH 16 39 2.44
8. Conlin, Shane-COLGATE 22 51 2.32
9. Koeppe, Josh-ARMY 18 40 2.22
Puleo, Joe-LEHIGH 18 40 2.22
 

POINTS GP Goals Assists Points Avg/G
1. Miller, Steven-COLGATE 22 12 1 25 1.14
2. Scharfenberg, Kyle-LAFAYETT 17 7 2 16 0.94
Alli, Mayowa-BUCKNELL 18 7 2 16 0.89
4. Kane, Alassane-AMERICAN 20 6 3 15 0.75
5. Jackson, David-NAVY 19 6 2 14 0.74
6. Joyner, Luke-BUCKNELL 18 5 3 13 0.72
7. Conlin, Shane-COLGATE 22 4 3 11 0.50
8. Burgdorf, Brendan-BUCKNELL 18 2 6 10 0.56
Puleo, Joe-LEHIGH 18 4 2 10 0.56
Koeppe, Josh-ARMY 18 4 2 10 0.56
Collins, Tyler-AMERICAN 21 5 0 10 0.48
 

POINTS PER GAME GP Goals Assists Points Avg/G
1. Miller, Steven-COLGATE 22 12 1 25 1.14
2. Scharfenberg, Kyle-LAFAYETT 17 7 2 16 0.94
3. Alli, Mayowa-BUCKNELL 18 7 2 16 0.89
4. Kane, Alassane-AMERICAN 20 6 3 15 0.75
5. Jackson, David-NAVY 19 6 2 14 0.74
6. Joyner, Luke-BUCKNELL 18 5 3 13 0.72
7. Burgdorf, Brendan-BUCKNELL 18 2 6 10 0.56
Puleo, Joe-LEHIGH 18 4 2 10 0.56
Koeppe, Josh-ARMY 18 4 2 10 0.56
10. Peckham, Sean-LAFAYETT 15 1 6 8 0.53
 

GOALS GP No. Avg/G
1. Miller, Steven-COLGATE 22 12 0.55
2. Scharfenberg, Kyle-LAFAYETT 17 7 0.41
Alli, Mayowa-BUCKNELL 18 7 0.39
4. Jackson, David-NAVY 19 6 0.32
Kane, Alassane-AMERICAN 20 6 0.30
6. Joyner, Luke-BUCKNELL 18 5 0.28
Collins, Tyler-AMERICAN 21 5 0.24
8. Koeppe, Josh-ARMY 18 4 0.22
Fink, Blake-LAFAYETT 18 4 0.22
Puleo, Joe-LEHIGH 18 4 0.22
Melchionni, Neal-LEHIGH 18 4 0.22
Greenspan, Joseph-NAVY 19 4 0.21
Conlin, Shane-COLGATE 22 4 0.18
 

GOALS PER GAME GP No. Avg/G
1. Miller, Steven-COLGATE 22 12 0.55
2. Scharfenberg, Kyle-LAFAYETT 17 7 0.41
3. Alli, Mayowa-BUCKNELL 18 7 0.39
4. Jackson, David-NAVY 19 6 0.32
5. Kane, Alassane-AMERICAN 20 6 0.30
6. Joyner, Luke-BUCKNELL 18 5 0.28
7. Collins, Tyler-AMERICAN 21 5 0.24
8. Melchionni, Neal-LEHIGH 18 4 0.22
Fink, Blake-LAFAYETT 18 4 0.22
Koeppe, Josh-ARMY 18 4 0.22
Puleo, Joe-LEHIGH 18 4 0.22
 

ASSISTS GP No. Avg/G
1. Metzger, Barrett-COLGATE 22 7 0.32
2. Peckham, Sean-LAFAYETT 15 6 0.40
Seigfried, Colin-AMERICAN 18 6 0.33
Burgdorf, Brendan-BUCKNELL 18 6 0.33
5. Cintas,Josh-HC 17 5 0.29
6. Reidy, Mike-COLGATE 22 4 0.18
7. McGilbra, Elliott-ARMY 16 3 0.19
Meyer, Joe-BUCKNELL 17 3 0.18
Fraser-Pauls, C.-LAFAYETT 18 3 0.17
Jaeger, Tommy-ARMY 18 3 0.17
Busse, Blake-NAVY 18 3 0.17
Joyner, Luke-BUCKNELL 18 3 0.17
Wilson, Alex-NAVY 18 3 0.17
Morales, Ryan-AMERICAN 19 3 0.16
Kane, Alassane-AMERICAN 20 3 0.15
McLaughlin,Jimmy-COLGATE 22 3 0.14
Conlin, Shane-COLGATE 22 3 0.14
Schuber, Matt-COLGATE 22 3 0.14
 

ASSISTS PER GAME GP No. Avg/G
1. Peckham, Sean-LAFAYETT 15 6 0.40
2. Burgdorf, Brendan-BUCKNELL 18 6 0.33
Seigfried, Colin-AMERICAN 18 6 0.33
4. Metzger, Barrett-COLGATE 22 7 0.32
5. Cintas,Josh-HC 17 5 0.29
6. McGilbra, Elliott-ARMY 16 3 0.19
7. Reidy, Mike-COLGATE 22 4 0.18
8. Meyer, Joe-BUCKNELL 17 3 0.18
9. Jaeger, Tommy-ARMY 18 3 0.17
Joyner, Luke-BUCKNELL 18 3 0.17
Wilson, Alex-NAVY 18 3 0.17
Fraser-Pauls, C.-LAFAYETT 18 3 0.17
Busse, Blake-NAVY 18 3 0.17
 

GAME-WINNING GOALS GP No. Avg/G
1. Alli, Mayowa-BUCKNELL 18 4 0.22
2. Scharfenberg, Kyle-LAFAYETT 17 3 0.18
Strunk, Kevin-LEHIGH 18 3 0.17
Kane, Alassane-AMERICAN 20 3 0.15
Conlin, Shane-COLGATE 22 3 0.14
Miller, Steven-COLGATE 22 3 0.14
 

GOALS AGAINST AVG GP GA Minutes GA Avg
1. Nugent, Ciaran-LEHIGH 18 8 1746:46 0.41
2. Heydt, Graham-LAFAYETT 13 7 1250:40 0.50
3. Reed, Grant-COLGATE 22 15 1896:01 0.71
4. Caso, Tommy-BUCKNELL 15 16 1276:20 1.13
5. Thompson,Michael-HC 11 17 1049:08 1.46
6. Makowski, Matt-AMERICAN 17 25 1542:32 1.46
7. Marinelli, John-ARMY 13 22 1184:25 1.67
8. Dupere, Aaron-NAVY 14 22 1158:12 1.71
 

SAVE PERCENTAGE GP Saves GA Save Pct.
1. Heydt, Graham-LAFAYETT 13 69 7 .908
2. Nugent, Ciaran-LEHIGH 18 69 8 .896
3. Reed, Grant-COLGATE 22 49 15 .766
4. Makowski, Matt-AMERICAN 17 73 25 .745
5. Dupere, Aaron-NAVY 14 64 22 .744
6. Thompson,Michael-HC 11 43 17 .717
7. Caso, Tommy-BUCKNELL 15 38 16 .704
8. Marinelli, John-ARMY 13 33 22 .600
 

SAVES GP No. Avg/G
1. Makowski, Matt-AMERICAN 17 73 4.29
2. Heydt, Graham-LAFAYETT 13 69 5.31
Nugent, Ciaran-LEHIGH 18 69 3.83
4. Dupere, Aaron-NAVY 14 64 4.57
5. Reed, Grant-COLGATE 22 49 2.23
6. Thompson,Michael-HC 11 43 3.91
7. Caso, Tommy-BUCKNELL 15 38 2.53
8. Marinelli, John-ARMY 13 33 2.54
9. Polanik,Evan-HC 6 27 4.50
10. Boldt, Winston-ARMY 6 21 3.50
 

SAVES PER GAME GP No. Avg/G
1. Heydt, Graham-LAFAYETT 13 69 5.31
2. Dupere, Aaron-NAVY 14 64 4.57
3. Makowski, Matt-AMERICAN 17 73 4.29
4. Thompson,Michael-HC 11 43 3.91
5. Nugent, Ciaran-LEHIGH 18 69 3.83
6. Marinelli, John-ARMY 13 33 2.54
7. Caso, Tommy-BUCKNELL 15 38 2.53
8. Reed, Grant-COLGATE 22 49 2.23
 

SHUTOUTS GP Shutouts Sho/G
1. Nugent, Ciaran-LEHIGH 18 11 0.61
2. Reed, Grant-COLGATE 22 9 0.41
3. Heydt, Graham-LAFAYETT 13 7 0.54
4. Caso, Tommy-BUCKNELL 15 5 0.33
5. Makowski, Matt-AMERICAN 17 3 0.18
McDonald, Nathan-LAFAYETT 5 3 0.60
7. Knutsen, Billy-AMERICAN 6 2 0.33
Thompson,Michael-HC 11 2 0.18
Dupere, Aaron-NAVY 14 2 0.14
Marinelli, John-ARMY 13 2 0.15
Renaldo, Max-NAVY 7 2 0.29
 

SHUTOUTS PER GAME GP Shutouts Sho/G
1. Nugent, Ciaran-LEHIGH 18 11 0.61
2. Heydt, Graham-LAFAYETT 13 7 0.54
3. Reed, Grant-COLGATE 22 9 0.41
4. Caso, Tommy-BUCKNELL 15 5 0.33
5. Thompson,Michael-HC 11 2 0.18
6. Makowski, Matt-AMERICAN 17 3 0.18
7. Marinelli, John-ARMY 13 2 0.15
8. Dupere, Aaron-NAVY 14 2 0.14
 

Team Identification Team ID
American AMERICAN
Army ARMY
Bucknell BUCKNELL
Colgate COLGATE
Holy Cross HC
Lafayette LAFAYETT
Lehigh LEHIGH
NAVY NAVY