April 21, 2002
Army senior Scott Manley came from four strokes behind on the first day to finish regulation in a three-way tie for first, then won the individual title on the third playoff hole, and led the Black Knights to the 2002 Patriot League golf championship at West Point Golf Club.
Manley, sophomore teammate Kevin Lee and Navy senior Billy Hurley all finished the 54-hole tournament with one-under par scores of 209, which set a League record for lowest three-round score.
Army won the team title with a three-round score of 847, easily outdistancing last year's top two teams for the crown. Navy finished second in the team standings with an 876, followed by Lehigh with 878.
Rounding out the team standings were Colgate (896), Bucknell (907), American (908), Holy Cross (938) and Lafayette (974).
The Black Knights placed five players among the top 10 scorers in the tournament. In addition to Manley and Lee, who was the individual leader after 18 holes with a tournament-record 65, Pete Mangold (6th, 216), Ryan Hazelton (7th, 219) and David Crawford (tied for 9th, 221) contributed to the team title and were named to the All-League team.
Navy placed three players in the top 10 to edge Lehigh for second place. Joining Hurley on the all-tournament team were Brian Crum (8th, 220) and Wesley Cupp (tied for 9th, 221).
Lehigh was led by Bowen Osborn, who was the defending tournament champion and finished fifth overall this season with a three-round total of 214. The final member of the All-League team, placing fourth overall, was Colgate's Jesse Smith with a 211.
FINAL RESULTS Patriot League Championship
West Point GC West Point, NY
Dates: 04/20 - 04/21 (Today:04-21-2002)
Par: 70
Yardage: 6036
Fin. Top Teams Scores
1 Army 271 292 284 847
2 Navy 285 293 298 876
3 Lehigh 298 295 285 878
4 Colgate 300 301 295 896
5 Bucknell 300 306 301 907
6 American 298 313 297 908
7 Holy Cross 322 308 308 938
8 Lafayette 321 323 330 974
Fin. Top 20 Players School Scores
1 Scott Manley* Army 69 69 71 209
Billy Hurley Navy 67 68 74 209
Kevin Lee Army 65 73 71 209
4 Jesse Smith Colgate 71 72 68 211
5 Bowen Osborn Lehigh U. 72 73 69 214
6 Peter Mangold Army 71 75 70 216
7 Ryan Hazelton Army 66 77 76 219
8 Brian Crum Navy 71 72 77 220
9 Wesley Cupp American U 72 75 74 221
David Crawford Army 74 75 72 221
11 Abbie Valentine Bucknell 71 74 77 222
Scott Leeder Bucknell 73 80 69 222
Patrick McCahill Lehigh U. 79 75 68 222
14 Mike Eglit Lehigh U. 74 76 74 224
15 Ron Kashlak Lehigh U. 75 72 78 225
16 Chad Rusek Holy Cross 77 73 76 226
Marty Keogh Navy 77 74 75 226
18 Dan Cappucci Colgate 76 78 74 228
19 Seth Kaplan American U 75 79 75 229
Drew Craig Navy 78 79 72 229
Ben Selberg Colgate 76 77 76 229
*Won on third playoff hole
Fin. School Scores
1 Army 271 292 284 847
T 1 Scott Manley 69 69 71 209
T 1 Kevin Lee 65 73 71 209
6 Peter Mangold 71 75 70 216
7 Ryan Hazelton 66 77 76 219
T 9 David Crawford 74 75 72 221
T 39 Anthony Towne 82 82 82 246
2 Navy 285 293 298 876
T 1 Billy Hurley 67 68 74 209
8 Brian Crum 71 72 77 220
T 16 Marty Keogh 77 74 75 226
T 19 Drew Craig 78 79 72 229
T 22 Nick Rogers 74 79 77 230
T 28 Rocco Novellino 73 82 79 234
3 Lehigh University 298 295 285 878
5 Bowen Osborn 72 73 69 214
T 11 Patrick McCahill 79 75 68 222
14 Mike Eglit 74 76 74 224
15 Ron Kashlak 75 72 78 225
T 28 Rob McMenimon 77 75 82 234
T 28 John Jaravata 81 79 74 234
4 Colgate University 300 301 295 896
4 Jesse Smith 71 72 68 211
18 Dan Cappucci 76 78 74 228
T 19 Ben Selberg 76 77 76 229
T 22 Sean Cusick 79 74 77 230
34 Josh Polsinelli 77 82 82 241
T 46 Will Lewis 87 78 89 254
5 Bucknell University 300 306 301 907
T 11 Abbie Valentine 71 74 77 222
T 11 Scott Leeder 73 80 69 222
T 22 Nick Leibowitz 77 76 77 230
T 28 Dan Gale 79 76 79 234
42 Charles Markey 85 86 78 249
45 Alex Dolle 82 82 89 253
6 American University 298 313 297 908
T 9 Wesley Cupp 72 75 74 221
T 19 Seth Kaplan 75 79 75 229
T 22 Chris Schieffer 76 82 72 230
26 David Stone 75 80 76 231
32 Mark Nihill 80 79 78 237
T 39 Matt Michaels 82 83 81 246
7 Holy Cross, Coll. of 322 308 308 938
T 16 Chad Rusek 77 73 76 226
27 Steve Finocchi 80 77 75 232
T 35 Drew Sullivan 87 79 77 243
T 35 Bob Loguidice 83 80 80 243
T 35 Kevin Madden 82 79 82 243
T 43 David Crall 84 86 82 252
8 Lafayette College 321 323 330 974
33 Brad Rock 81 76 82 239
38 Jeremiah O'Neil 77 83 85 245
41 Josh Shepard 84 78 85 247
T 43 Sean McMonagle 84 90 78 252
T 46 Jason Seidman 82 87 85 254
48 Bill Broomall 81 86 94 261
|
|
|











