Patriot League
Men's Golf
 
Army Takes Early Lead Over Navy, Lehigh In PL Golf Championship

  • print
  • email
  • font +
  • font -
  • rss

Army's Kevin Lee
 
Army's Kevin Lee
 

April 20, 2002

Army's Kevin Lee and Ryan Hazelton battled for the top spot individually, but combined to shoot nine-under-par on the first 18 holes to lead the Black Knights to first place after the first of three rounds at the 2002 Patriot League Golf Championship Saturday.

Lee carded a five-under 65 on his home course at West Point to take the early lead, and Hazelton was just one-stroke behind at 66. Scott Manley also contributed with a one-under 69 Saturday.

They helped give the Black Knights (271) a 14-stroke lead in the team standings ovar arch-rival Navy (285), which was led by Billy Hurley, who shot a three-under par 67 and is in third place in the individual standings.

Only four players finished the first 18 holes under par.

Defending PL champion Bowen Osborn of Lehigh posted a 72 on the first round, tying him for ninth individually and leading the Mountain Hawks to third place in the team standings.

Patriot League Championship

West Point GC West Point, NY

Dates: 04/20 - 04/21 (Today:04-20-2002)

Par: 70

Yardage: 6036

Fin. School Scores

1 Army 271

1 Kevin Lee 32- 33 65

2 Ryan Hazelton 30- 36 66

4 Scott Manley 36- 33 69

T 5 Peter Mangold 37- 34 71

T 13 David Crawford 38- 36 74

T 37 Anthony Towne 42- 40 82

2 Navy 285

3 Billy Hurley 34- 33 67

T 5 Brian Crum 31- 40 71

T 11 Rocco Novellino 38- 35 73

T 13 Nick Rogers 36- 38 74

T 22 Marty Keogh 38- 39 77

28 Drew Craig 37- 41 78

T 3 Lehigh University 298

T 9 Bowen Osborn 37- 35 72

T 13 Mike Eglit 39- 35 74

T 16 Ron Kashlak 39- 36 75

T 22 Rob McMenimon 37- 40 77

T 29 Patrick McCahill 43- 36 79

T 34 John Jaravata 42- 39 81

T 3 American University 298

T 9 Wesley Cupp 37- 35 72

T 16 Seth Kaplan 38- 37 75

T 16 David Stone 38- 37 75

T 19 Chris Schieffer 37- 39 76

T 32 Mark Nihill 36- 44 80

T 37 Matt Michaels 42- 40 82

T 5 Colgate University 300

T 5 Jesse Smith 35- 36 71

T 19 Dan Cappucci 40- 36 76

T 19 Ben Selberg 37- 39 76

T 22 Josh Polsinelli 39- 38 77

T 29 Sean Cusick 36- 43 79

T 47 Will Lewis 45- 42 87

T 5 Bucknell University 300

T 5 Abbie Valentine 36- 35 71

T 11 Scott Leeder 37- 36 73

T 22 Nick Leibowitz 37- 40 77

T 29 Dan Gale 32- 47 79

T 37 Alex Dolle 41- 41 82

46 Charles Markey 45- 40 85

7 Lafayette College 321

T 22 Jeremiah O'Neil 39- 38 77

T 34 Brad Rock 39- 42 81

T 34 Bill Broomall 40- 41 81

T 37 Jason Seidman 40- 42 82

T 43 Josh Shepard 42- 42 84

T 43 Sean McMonagle 42- 42 84

8 Holy Cross, Coll. of 322

T 22 Chad Rusek 38- 39 77

T 32 Steve Finocchi 40- 40 80

T 37 Kevin Madden 40- 42 82

42 Bob Loguidice 42- 41 83

T 43 David Crall 44- 40 84

T 47 Drew Sullivan 45- 42 87

 

 

Gameday Blog Patriot League All-Access Patriot League on Twitter