| Date | Opponent | Location | Outcome/Time |
| 09/05/09 | Colgate @ Turning Stone Invitational | Verona, N.Y. | All Day |
| 09/06/09 | Colgate @ Turning Stone Invitational | Verona, N.Y. | All Day |
| 09/07/09 | Colgate 11th of 13 @ Turning Stone Invitational | Verona, N.Y. | 11th of 13 |
| 09/12/09 | Army, Holy Cross @ Mulekicker Invitational | West Point, N.Y. | All Day |
| 09/12/09 | Bucknell, Colgate, Lafayette @ Colgate Invitational | Seven Oaks Golf Club- Hamilton, NY | All Day |
| 09/12/09 | Navy @ Navy Fall Classic | Annapolis, Md. | All Day |
| 09/13/09 | Army 1st, Holy Cross 4th of 12 @ Mulekicker Invitational | West Point, N.Y. | Army 1st, Holy Cross 4th of 12 |
| 09/13/09 | Colgate 1st, Bucknell 2nd, Lafayette 4th of 9 @ Colgate Invitational | Seven Oaks Golf Club- Hamilton, NY | Colgate 1st, Bucknell 2nd, Lafayette 4th of 9 |
| 09/13/09 | Navy 2nd of 17 @ Navy Fall Classic | Annapolis, Md. | 2nd of 17 |
| 09/18/09 | Bucknell, Colgate, Lafayette, Lehigh @ Bucknell Invitational | Lewisburg, Pa. | All Day |
| 09/19/09 | Bucknell 1st, Lafayette 6th, Colgate 7th, Lehigh 9th of 14 @ Bucknell Invitational | Lewisburg, Pa. | Bucknell 1st, Lafayette 6th, Colgate 7th, Lehigh 9th |
| 09/20/09 | Army @ Leo Keenan Invitational | Olean, N.Y. | All Day |
| 09/21/09 | Army 4th of 13 @ Leo Keenan Invitational | Olean, N.Y. | All Day |
| 09/26/09 | Army 6 @ Navy 5 (Star Match) | Annapolis, Md. | Army 6, Navy 5 (Star Match) |
| 09/26/09 | Bucknell, Colgate, Lafayette, Lehigh @ Cornell Invitational | Ithaca, N.Y. | All Day |
| 09/27/09 | Bucknell 2nd, Lafayette 4th, Lehigh 7th, Colgate 10th of 15 @ Cornell Invitational | Ithaca, N.Y. | Bucknell 2nd, Lafayette 4th, Lehigh 7th, Colgate 10th of 15 |
| 09/28/09 | Navy 1st of 13 @ Rehoboth Beach Invitational | Rehoboth, Del. | Navy 1st of 13 |
| 10/03/09 | Holy Cross @ MacDonald Cup | New Haven, Conn. | All Day |
| 10/04/09 | Bucknell, Lehigh @ Delaware Invitational | Wilmington, Del. | All Day |
| 10/04/09 | Holy Cross 15th of 15 @ MacDonald Cup | New Haven, Conn. | 15th of 15 |
| 10/05/09 | Army, Navy @ Service Academy Classic | Andrews Air Force Base, Md. | All Day |
| 10/05/09 | Lehigh 6th, Bucknell 9th of 15@ Delaware Invitational | Wilmington, Del. | Lehigh 6th, Bucknell 9th of 15 |
| 10/06/09 | Army 2nd, Navy 3rd of 4 @ Service Academy Classic | Andrews Air Force Base, Md. | Army 2nd, Navy 3rd of 4 |
| 10/10/09 | Bucknell @ William & Mary Invitational | Williamsburg, Va. | All Day |
| 10/10/09 | Colgate @ ECAC Championships | Egg Harbor City, N.J. | All Day |
| 10/10/09 | Lafayette @ Trinity College Shootout | Hebron, Conn. | ALL DAY |
| 10/10/09 | Navy @ Big Five Invitational | Philadelphia, Pa. | All Day |
| 10/11/09 | Bucknell 7th of 11 @ William & Mary Invitational | Williamsburg, Va. | Bucknell 7th of 11 |
| 10/11/09 | Colgate 3rd of 9 @ ECAC Championships | Egg Harbor City, N.J. | Colgate 3rd of 9 |
| 10/11/09 | Holy Cross 2nd of 11 @ Nichols Invitational | Uxbridge, Mass. | Holy Cross 2nd of 11 |
| 10/11/09 | Holy Cross @ Southern New Hampshire Invitational | Canterbury, N.H. | All Day |
| 10/11/09 | Lafayette 2nd of 7@ Trinity College Shootout | Hebron, Conn. | ALL DAY |
| 10/11/09 | Navy 11th of 17 @ Big Five Invitational | Philadelphia, Pa. | Navy 11th of 17 |
| 10/12/09 | Army @ Davidson College Invitational | Davidson, N.C. | All Day |
| 10/12/09 | Holy Cross 4th of 6 @ Southern New Hampshire Invitational | Canterbury, N.H. | Holy Cross 4th of 6 |
| 10/13/09 | Army 10th of 12 @ Davidson College Invitational | Davidson, N.C. | Army 10th of 12 |
| 10/17/09 | Bucknell, Colgate, Lafayette, Lehigh @ Lehigh Invitational | Bethlehem, Pa. | All Day |
| 10/17/09 | Navy @ Seton Hall Invitational | Bedminster, N.J. | All Day |
| 10/18/09 | Bucknell 2nd, Lehigh 4th, Colgate 5th, Lafayette 8th @ Lehigh Invitational | Bethlehem, Pa. | Bucknell 2nd, Lehigh 4th, Colgate 5th, Lafayette 8th |
| 10/18/09 | Navy 6th of 9 @ Seton Hall Invitational | Bedminster, N.J. | Navy 6th of 9 |
| 10/19/09 | Holy Cross @ NEIGA Championship | Brewster, Mass. | All Day |
| 10/20/09 | Holy Cross 11th of 39 @ NEIGA Championship | Brewster, Mass. | Holy Cross 11th of 39 |
| 10/22/09 | Lafayette 4th of 4 @ Monmouth Quad Match | Monmouth, N.J. | 1:00 PM |
| 10/26/09 | Lafayette 4th of 11 @ Fairleigh Dickinson Invitational | Basking Ridge, N.J. | 1:00 PM |
| 10/26/09 | Lafayette @ Fairleigh Dickinson Invitational | Basking Ridge, N.J. | ALL DAY |
| 02/22/10 | Navy @ Johnny Palmer Invitational | Albemarle, N.C. | All Day |
| 02/23/10 | Navy 4th of 9 @ Johnny Palmer Invitational | Albemarle, N.C. | 4th of 9 |
| 03/01/10 | Navy 15th of 15 @ Charleston Shootout | Charleston, S.C. | 15th of 15 |
| 03/12/10 | Lehigh @ Geico Intercollegiate | Savannah, Ga. | All Day |
| 03/13/10 | Lehigh 4th of 9 @ Geico Intercollegiate | Savannah, Ga. | 4th of 9 |
| 03/15/10 | Army @ Pauma Valley Invitational | Pauma Valley, Calif. | All Day |
| 03/16/10 | Army 11th of 12 @ Pauma Valley Invitational | Pauma Valley, Calif. | 11th of 12 Recap |
| 03/17/10 | Colgate 6th of 7 @ Dutch Desert Shootout | Phoenix, Ariz. | 6th of 7 Recap |
| 03/19/10 | Colgate, Holy Cross @ George Washington Invitational | Bethany Beach, Del. | All Day |
| 03/20/10 | Colgate 10th, Holy Cross 11th of 16 @ George Washington Invitational | Bethany Beach, Del. | Colgate 10th, Holy Cross 11th of 16 Results |
| 03/22/10 | Army, Bucknell @ William & Mary Intercollegiate | Williamsburg, Va. | All Day Day One Results |
| 03/23/10 | Bucknell 12th, Army 21st of 22 @ William & Mary Intercollegiate | Williamsburg, Va. | Bucknell 12th, Army 21st of 22 Final Results |
| 03/27/10 | Army @ Fireline Towson Invitational | Grasonville, Md. | All Day Day One Results |
| 03/27/10 | Bucknell, Lafayette @ Monmouth Invitational | Lakewood, N.J. | All Day Day One Results |
| 03/28/10 | Army 15th of 19 @ Fireline Towson Invitational | Grasonville, Md. | 15th of 19 Recap/Results |
| 03/28/10 | Bucknell T2nd , Lafayette 5th of 12 @ Monmouth Invitational | Lakewood, N.J. | Bucknell T2nd, Lafayette 5th of 12 Recap/Results |
| 04/03/10 | Holy Cross @ Yale Spring Opener | New Haven, Conn. | All Day |
| 04/04/10 | Holy Cross 8th of 12 @ Yale Spring Opener | New Haven, Conn. | 8th of 12 Recap/Results |
| 04/05/10 | Lafayette 6th, Colgate 7th of 11 @ Rehoboth Beach Invitational | Philadelphia, Pa. | Lafayette 6th, Colgate 7th of 11 Recap/Results |
| 04/07/10 | Holy Cross 2nd of 15 @ Lou Flumere Invitational | Stow, Mass. | 2nd of 15 Recap/Results |
| 04/10/10 | Army, Bucknell, Colgate, Lafayette, Lehigh @ Lafayette Invitational | Easton, Pa. | All Day |
| 04/10/10 | Holy Cross @ New England Division I Championship | Stow, Mass. | All Day |
| 04/11/10 | Bucknell 2nd, Lafayette 3rd, Lehigh Tied 5th, Army 8th, Colgate Tied 10th of 19 @ Lafayette Invitational | Easton, Pa. | Bucknell 2nd, Lafayette 3rd, Lehigh 5th, Army 8th, Colgate 10th Recap/Results |
| 04/11/10 | Holy Cross Tied 6th of 12 @ New England Division I Championship | Stow, Mass. | Tied 6th of 12 Recap/Results |
| 04/17/10 | Bucknell, Colgate, Lafayette, Lehigh, Navy @ Navy Spring Invitational | Annapolis, Md. | All Day |
| 04/18/10 | Navy 1st, Bucknell 2nd, Lafayette 4th, Lehigh 9th, Colgate 17th of 21 @ Navy Spring Invitational | Annapolis, Md. | Navy 1st, Bucknell 2nd, Lafayette 4th, Lehigh 9th, Colgate 17th Recap/Results |
| 04/20/10 | Bucknell 1st of 9 @ St. Peter's Invitational | Edison, N.J. | All Day Recap/Results |
| 04/20/10 | Lafayette 1st, Lehigh 2nd of 4 @ Lehigh Valley Cup | Bethlehem, Pa. | All Day Recap/Results |
| 04/24/10 | Patriot League Championship | Seven Oaks Country Club - Hamilton, N.Y. | All Day Championship Central |
| 04/25/10 | Patriot League Championship | Seven Oaks Country Club - Hamilton, N.Y. | All Day Recap/Results |
| 05/20/10 | Lafayette @ NCAA Regional | New Haven, Conn. | All Day Live Scoring |
| 05/21/10 | Lafayette @ NCAA Regional | New Haven, Conn. | All Day Live Scoring |
| 05/22/10 | Lafayette 14th of 14 @ NCAA Regional | New Haven, Conn. | 14th of 14 Recap/Results |
