2011 Patriot League Football Statistics

PATRIOTLEAGUE.ORG
PATRIOTLEAGUE.ORG

PATRIOTLEAGUE.ORG

Patriot League Football Overall Statistics - FINAL 2011 Get Acrobat Reader

Patriot League Football Team-by-Team Statistics - FINAL 2011 Get Acrobat Reader

Patriot League Football League Only Overall Statistcs - FINAL 2011 Get Acrobat Reader

Patriot League Football League Only Team-by-Team Statistics - FINAL 2011 Get Acrobat Reader

2011 Patriot League Football - Leaders

2011 Patriot League Football

Leaders


 

Team Statistics

 
2011 Patriot League
Team Statistics
Through games of Jan 04, 2012
 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Lehigh 13 56 11 47 2 0 1 422 32.5
2. Georgetown 11 36 16 31 1 0 0 297 27.0
3. Colgate 11 36 7 28 1 0 0 267 24.3
4. Holy Cross 11 32 13 21 0 0 0 252 22.9
5. Lafayette 11 31 9 24 1 0 0 239 21.7
6. Bucknell 11 26 14 21 2 0 1 225 20.5
7. Fordham 11 17 8 17 0 0 1 145 13.2
 

SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Georgetown 11 26 11 23 0 0 0 212 19.3
2. Bucknell 11 28 7 22 1 0 0 213 19.4
3. Holy Cross 11 27 10 24 2 0 0 220 20.0
4. Lehigh 13 31 16 26 0 0 1 262 20.2
5. Lafayette 11 39 12 34 0 1 1 308 28.0
6. Colgate 11 41 16 36 2 0 0 334 30.4
7. Fordham 11 50 7 46 1 0 0 369 33.5
 

TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Lehigh 13 1677 4428 969 6105 6.3 54 469.6
2. Holy Cross 11 1462 2948 784 4410 5.6 30 400.9
3. Colgate 11 2387 1766 774 4153 5.4 35 377.5
4. Lafayette 11 1105 2570 725 3675 5.1 28 334.1
5. Georgetown 11 1623 1897 754 3520 4.7 34 320.0
6. Fordham 11 941 2527 742 3468 4.7 16 315.3
7. Bucknell 11 1360 1652 699 3012 4.3 23 273.8
 

TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Bucknell 11 861 2456 704 3317 4.7 26 301.5
2. Lehigh 13 1336 2768 854 4104 4.8 29 315.7
3. Holy Cross 11 1619 2147 769 3766 4.9 27 342.4
4. Georgetown 11 1085 2761 768 3846 5.0 25 349.6
5. Colgate 11 1833 2285 684 4118 6.0 36 374.4
6. Lafayette 11 1821 2333 755 4154 5.5 37 377.6
7. Fordham 11 2801 2325 790 5126 6.5 48 466.0
 

RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Colgate 11 512 2387 4.7 23 217.0
2. Georgetown 11 422 1623 3.8 16 147.5
3. Holy Cross 11 353 1462 4.1 13 132.9
4. Lehigh 13 411 1677 4.1 21 129.0
5. Bucknell 11 434 1360 3.1 16 123.6
6. Lafayette 11 367 1105 3.0 10 100.5
7. Fordham 11 352 941 2.7 5 85.5
 

RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Bucknell 11 333 861 2.6 4 78.3
2. Georgetown 11 372 1085 2.9 12 98.6
3. Lehigh 13 414 1336 3.2 13 102.8
4. Holy Cross 11 419 1619 3.9 12 147.2
5. Lafayette 11 409 1821 4.5 22 165.5
6. Colgate 11 377 1833 4.9 19 166.6
7. Fordham 11 506 2801 5.5 34 254.6
 

PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Lehigh 13 365 558 18 65.4 4428 7.9 33 340.6
2. Holy Cross 11 268 431 7 62.2 2948 6.8 17 268.0
3. Lafayette 11 211 358 12 58.9 2570 7.2 18 233.6
4. Fordham 11 229 390 16 58.7 2527 6.5 11 229.7
5. Georgetown 11 189 332 9 56.9 1897 5.7 18 172.5
6. Colgate 11 166 262 11 63.4 1766 6.7 12 160.5
7. Bucknell 11 142 265 8 53.6 1652 6.2 7 150.2
 

PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Holy Cross 11 193 350 9 55.1 2147 6.1 15 195.2
2. Colgate 11 190 307 11 61.9 2285 7.4 17 207.7
3. Fordham 11 173 284 6 60.9 2325 8.2 14 211.4
4. Lafayette 11 196 346 8 56.6 2333 6.7 15 212.1
5. Lehigh 13 231 440 17 52.5 2768 6.3 16 212.9
6. Bucknell 11 206 371 22 55.5 2456 6.6 22 223.3
7. Georgetown 11 251 396 17 63.4 2761 7.0 13 251.0
 

PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Lehigh 13 365 558 18 65.4 4428 33 145.1
2. Holy Cross 11 268 431 7 62.2 2948 17 129.4
3. Lafayette 11 211 358 12 58.9 2570 18 129.1
4. Colgate 11 166 262 11 63.4 1766 12 126.7
5. Georgetown 11 189 332 9 56.9 1897 18 117.4
6. Fordham 11 229 390 16 58.7 2527 11 114.2
7. Bucknell 11 142 265 8 53.6 1652 7 108.6
 

PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Lehigh 13 231 440 17 52.5 2768 16 109.6
2. Holy Cross 11 193 350 9 55.1 2147 15 115.7
3. Bucknell 11 206 371 22 55.5 2456 22 118.8
4. Lafayette 11 196 346 8 56.6 2333 15 123.0
5. Georgetown 11 251 396 17 63.4 2761 13 124.2
6. Colgate 11 190 307 11 61.9 2285 17 135.5
7. Fordham 11 173 284 6 60.9 2325 14 141.7
 

KICKOFF RETURNS G No. Yards TD Avg.
1. Georgetown 11 38 898 0 23.6
2. Bucknell 11 39 834 0 21.4
3. Holy Cross 11 44 931 0 21.2
4. Colgate 11 56 1153 0 20.6
5. Lehigh 13 55 1129 0 20.5
6. Lafayette 11 55 1072 1 19.5
7. Fordham 11 60 1062 0 17.7
 

PUNT RETURN AVG G No. Yards TD Avg.
1. Georgetown 11 18 224 0 12.4
2. Bucknell 11 18 140 0 7.8
3. Lafayette 11 20 137 0 6.8
4. Fordham 11 11 72 0 6.5
5. Lehigh 13 26 156 0 6.0
6. Colgate 11 10 55 0 5.5
7. Holy Cross 11 11 45 0 4.1
 

INTERCEPTIONS G No. Yards TD Avg.
1. Bucknell 11 22 265 3 12.0
2. Georgetown 11 17 422 2 24.8
3. Lehigh 13 17 190 1 11.2
4. Colgate 11 11 152 1 13.8
5. Holy Cross 11 9 250 2 27.8
6. Lafayette 11 8 198 2 24.8
7. Fordham 11 6 126 1 21.0
 

PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Fordham 11 51 2247 44.1 101 2.0 3 40.9
2. Holy Cross 11 41 1538 37.5 34 0.8 2 35.7
3. Lafayette 11 56 2218 39.6 234 4.2 3 34.4
4. Bucknell 11 79 2898 36.7 135 1.7 7 33.2
5. Lehigh 13 53 1913 36.1 186 3.5 3 31.5
6. Georgetown 11 63 2196 34.9 198 3.1 5 30.1
7. Colgate 11 41 1433 35.0 175 4.3 3 29.2
 

KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Fordham 11 34 2218 65.2 682 3 43.4
2. Georgetown 11 62 3800 61.3 1266 2 40.2
3. Lafayette 11 48 2736 57.0 951 1 36.8
4. Bucknell 11 51 2836 55.6 988 0 36.2
5. Lehigh 13 79 4396 55.6 1509 2 36.0
6. Holy Cross 11 53 2994 56.5 1061 2 35.7
7. Colgate 11 49 2586 52.8 933 0 33.7
 

FIELD GOALS G Made-Att Pct.
1. Holy Cross 11 13-17 .765
2. Bucknell 11 14-19 .737
3. Georgetown 11 16-22 .727
4. Colgate 11 7-10 .700
5. Lehigh 13 11-17 .647
6. Lafayette 11 9-16 .562
7. Fordham 11 8-18 .444
 

PAT KICKING G Made-Att Pct.
1. Fordham 11 17-17 1.000
2. Bucknell 11 21-23 .913
3. Georgetown 11 31-34 .912
4. Lehigh 13 47-53 .887
5. Colgate 11 28-32 .875
6. Lafayette 11 24-28 .857
7. Holy Cross 11 21-29 .724
 

SACKS BY G No. Yards
1. Lehigh 13 34 202
2. Holy Cross 11 26 158
3. Bucknell 11 25 167
4. Georgetown 11 23 154
5. Colgate 11 20 112
6. Lafayette 11 14 67
Fordham 11 14 100
 

SACKS AGAINST G No. Yards
1. Colgate 11 13 97
2. Lehigh 13 17 96
3. Georgetown 11 20 107
4. Holy Cross 11 21 153
5. Fordham 11 26 192
6. Lafayette 11 27 162
7. Bucknell 11 38 220
 

FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Lehigh 13 97 197 16 310 23.8
2. Holy Cross 11 88 140 16 244 22.2
3. Colgate 11 131 84 14 229 20.8
4. Georgetown 11 79 97 16 192 17.5
Fordham 11 69 111 12 192 17.5
6. Lafayette 11 55 114 21 190 17.3
7. Bucknell 11 73 72 6 151 13.7
 

OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Bucknell 11 51 122 10 183 16.6
2. Georgetown 11 64 121 11 196 17.8
3. Holy Cross 11 90 100 10 200 18.2
4. Lafayette 11 90 109 12 211 19.2
Colgate 11 105 100 6 211 19.2
6. Lehigh 13 80 127 28 235 18.1
7. Fordham 11 137 112 12 261 23.7
 

3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Colgate 11 69 156 44.2
2. Lehigh 13 78 184 42.4
3. Fordham 11 67 171 39.2
4. Holy Cross 11 56 151 37.1
5. Lafayette 11 58 159 36.5
6. Georgetown 11 56 164 34.1
7. Bucknell 11 46 162 28.4
 

OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Lehigh 13 59 177 33.3
2. Colgate 11 45 128 35.2
3. Georgetown 11 61 168 36.3
4. Bucknell 11 56 151 37.1
5. Lafayette 11 62 156 39.7
6. Holy Cross 11 72 175 41.1
7. Fordham 11 70 146 47.9
 

4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Lafayette 11 14 20 70.0
2. Georgetown 11 10 17 58.8
3. Bucknell 11 8 14 57.1
4. Lehigh 13 13 24 54.2
5. Colgate 11 15 28 53.6
6. Holy Cross 11 13 27 48.1
7. Fordham 11 9 27 33.3
 

OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Lafayette 11 7 17 41.2
2. Holy Cross 11 10 22 45.5
3. Bucknell 11 7 14 50.0
Lehigh 13 10 20 50.0
5. Georgetown 11 10 19 52.6
6. Fordham 11 8 15 53.3
7. Colgate 11 15 24 62.5
 

PENALTIES G No. Yards Avg/G
1. Fordham 11 44 355 32.3
2. Holy Cross 11 53 444 40.4
3. Bucknell 11 57 479 43.5
4. Colgate 11 58 516 46.9
5. Lafayette 11 70 524 47.6
6. Georgetown 11 67 587 53.4
7. Lehigh 13 76 755 58.1
 

OPPONENT PENALTIES G No. Yards Avg/G
1. Georgetown 11 83 792 72.0
2. Lafayette 11 70 682 62.0
3. Lehigh 13 80 701 53.9
4. Holy Cross 11 57 452 41.1
5. Colgate 11 47 432 39.3
6. Bucknell 11 55 425 38.6
7. Fordham 11 50 420 38.2
 

TIME OF POSSESSION G Poss. Time Avg/G
1. Colgate 11 384:14 34:55
2. Bucknell 11 369:30 33:35
3. Lehigh 13 431:44 33:12
4. Lafayette 11 333:51 30:21
5. Holy Cross 11 330:01 30:00
6. Georgetown 11 307:09 27:55
7. Fordham 11 281:00 25:32
 

Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Bucknell 11 17 22 39 4 8 12 +27 2.45
2. Georgetown 11 16 17 33 9 9 18 +15 1.36
3. Lehigh 13 13 17 30 6 18 24 +6 0.46
4. Colgate 11 6 11 17 5 11 16 +1 0.09
5. Holy Cross 11 5 9 14 13 7 20 -6 -0.55
6. Fordham 11 7 6 13 9 16 25 -12 -1.09
7. Lafayette 11 4 8 12 14 12 26 -14 -1.27
 

Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Georgetown 11 36-39 92.3 24 13-11 12-14 1 0 0 0
2. Bucknell 11 31-37 83.8 18 15-3 13-15 0 2 2 0
3. Holy Cross 11 36-45 80.0 24 12-12 12-14 2 1 3 1
4. Colgate 11 35-44 79.5 28 21-7 7-10 1 1 4 0
5. Lehigh 13 47-64 73.4 36 17-19 11-17 0 4 4 3
6. Lafayette 11 29-40 72.5 21 9-12 8-12 1 5 1 0
7. Fordham 11 17-28 60.7 10 5-5 7-12 2 0 4 0
 

Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Georgetown 11 25-37 67.6 17 12-5 8-12 1 0 6 1
2. Holy Cross 11 29-42 69.0 19 10-9 10-16 1 2 3 1
3. Bucknell 11 24-33 72.7 18 2-16 6-9 1 2 2 1
4. Fordham 11 43-52 82.7 38 30-8 5-9 2 3 0 0
5. Colgate 11 36-43 83.7 26 16-10 10-12 1 3 1 0
Lehigh 13 36-43 83.7 22 13-9 14-16 3 0 2 0
7. Lafayette 11 36-41 87.8 25 16-9 11-12 0 2 2 0
 

ON-SIDE KICKS BY G On-side Pct.
1. Lehigh 13 1-1 100.0
2. Fordham 11 1-2 50.0
Colgate 11 1-2 50.0
4. Holy Cross 11 1-3 33.3
5. Lafayette 11 0-1 0.0
Bucknell 11 0-0 0.0
Georgetown 11 0-0 0.0
 

ON-SIDE KICKS AGAINST G On-side Pct.
1. Lafayette 11 0-2 0.0
Fordham 11 0-1 0.0
Holy Cross 11 0-1 0.0
4. Colgate 11 1-2 50.0
5. Georgetown 11 1-1 100.0
Bucknell 11 1-1 100.0
Lehigh 13 1-1 100.0
 


 

Individual Statistics

 
2011 Patriot League
Individual Statistics
Through games of Jan 04, 2012
 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. McCarney, Gavin-Colgate SO 10 139 750 5.4 9 50 75.0
2. Smith, Tyler-Bucknell JR 11 175 795 4.5 8 52 72.3
3. Barket, Zach-Lehigh JR 10 143 706 4.9 4 39 70.6
4. Whiting, Darryl-Fordham SR 11 171 668 3.9 1 62 60.7
5. Eddie Houghton-Holy Cross JR 10 86 506 5.9 4 38 50.6
6. Ryan Taggart-Holy Cross SR 11 132 496 3.8 7 45 45.1
7. Scheuerman, R.-Lafayette FR 10 89 450 5.1 0 44 45.0
8. Nick Campanella-Georgetown SO 11 132 477 3.6 8 22 43.4
9. Reggie Woods-Holy Cross SO 9 87 328 3.8 0 26 36.4
10. Lewis, Zauhn-Colgate JR 10 84 340 4.0 2 22 34.0
 

PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Lum, Chris-Lehigh SR 13 358 - 543 - 17 65.9 4378 32 73 336.8
2. Ryan Taggart-Holy Cross SR 11 268 - 430 - 7 62.3 2948 17 71 268.0
3. Shoop, Andrew-Lafayette JR 11 149 - 265 - 11 56.2 2024 15 73 184.0
4. McCarney, Gavin-Colgate SO 10 156 - 241 - 7 64.7 1649 11 56 164.9
5. Isaiah Kempf-Georgetown JR 9 127 - 232 - 6 54.7 1268 10 71 140.9
6. Wesley, Brandon-Bucknell SO 11 116 - 221 - 6 52.5 1446 7 55 131.5
7. Scott Darby-Georgetown SR 10 60 - 98 - 3 61.2 603 6 39 60.3
8. Pierre, Brad-Fordham SR 11 1 - 1 - 0 100.0 30 0 30 2.7
9. Colvin, Michael-Lehigh JR 10 6 - 13 - 1 46.2 27 0 9 2.7
10. Jeff Burke-Georgetown JR 11 2 - 2 - 0 100.0 26 2 18 2.4
 

PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Lum, Chris-Lehigh SR 13 358 - 543 - 17 65.9 4378 32 73 146.8
2. McCarney, Gavin-Colgate SO 10 156 - 241 - 7 64.7 1649 11 56 131.5
3. Shoop, Andrew-Lafayette JR 11 149 - 265 - 11 56.2 2024 15 73 130.8
4. Ryan Taggart-Holy Cross SR 11 268 - 430 - 7 62.3 2948 17 71 129.7
5. Scott Darby-Georgetown SR 10 60 - 98 - 3 61.2 603 6 39 127.0
6. Wesley, Brandon-Bucknell SO 11 116 - 221 - 6 52.5 1446 7 55 112.5
7. Isaiah Kempf-Georgetown JR 9 127 - 232 - 6 54.7 1268 10 71 109.7
 

RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Spadola, Ryan-Lehigh JR 12 96 1614 11 73 16.8 134.5 8.0
2. Drwal, Jake-Lehigh SR 13 92 1060 9 48 11.5 81.5 7.1
3. Ger. Mistretta-Holy Cross JR 11 60 723 6 55 12.1 65.7 5.5
4. Mike Fess-Holy Cross SO 10 45 417 2 54 9.3 41.7 4.5
5. Ross, Mark-Lafayette SO 11 49 703 9 73 14.3 63.9 4.5
6. Kyle Toulouse-Holy Cross SO 9 40 472 3 71 11.8 52.4 4.4
7. Wetzel, Brian-Fordham FR 9 36 493 0 58 13.7 54.8 4.0
8. DeNick, Frank-Bucknell SR 11 42 554 3 55 13.2 50.4 3.8
9. Cason, Daniel-Colgate SO 10 36 485 4 56 13.5 48.5 3.6
10. Wayne, Blake-Fordham JR 11 38 349 1 45 9.2 31.7 3.5
 

RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Spadola, Ryan-Lehigh JR 12 96 1614 11 73 8.0 16.8 134.5
2. Drwal, Jake-Lehigh SR 13 92 1060 9 48 7.1 11.5 81.5
3. Ger. Mistretta-Holy Cross JR 11 60 723 6 55 5.5 12.1 65.7
4. Ross, Mark-Lafayette SO 11 49 703 9 73 4.5 14.3 63.9
5. Wetzel, Brian-Fordham FR 9 36 493 0 58 4.0 13.7 54.8
6. Kyle Toulouse-Holy Cross SO 9 40 472 3 71 4.4 11.8 52.4
7. DeNick, Frank-Bucknell SR 11 42 554 3 55 3.8 13.2 50.4
8. Wilson, Greg-Fordham JR 11 26 539 4 82 2.4 20.7 49.0
9. Cason, Daniel-Colgate SO 10 36 485 4 56 3.6 13.5 48.5
10. Walker, Victor-Bucknell SO 10 21 473 2 46 2.1 22.5 47.3
 

TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Lum, Chris-Lehigh SR 13 121 4378 604 4499 346.1
2. Ryan Taggart-Holy Cross SR 11 496 2948 562 3444 313.1
3. McCarney, Gavin-Colgate SO 10 750 1649 380 2399 239.9
4. Shoop, Andrew-Lafayette JR 11 58 2024 327 2082 189.3
5. Isaiah Kempf-Georgetown JR 9 263 1268 328 1531 170.1
6. Wesley, Brandon-Bucknell SO 11 67 1446 326 1513 137.5
7. Smith, Tyler-Bucknell JR 11 795 0 177 795 72.3
8. Barket, Zach-Lehigh JR 10 706 0 143 706 70.6
9. Scott Darby-Georgetown SR 10 84 603 128 687 68.7
10. Whiting, Darryl-Fordham SR 11 668 0 171 668 60.7
 

SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Brett Weiss-Georgetown SR 11 0 16 31 0 79 7.2
2. Spadola, Ryan-Lehigh JR 12 11 0 0 4 70 5.8
3. Orth, Drew-Bucknell SR 9 0 12 16 0 52 5.8
4. McCarney, Gavin-Colgate SO 10 9 0 0 2 56 5.6
John Macomber-Holy Cross SO 10 0 12 20 0 56 5.6
6. Barket, Zach-Lehigh JR 10 9 0 0 0 54 5.4
7. Divers, Tim-Lehigh SO 13 0 11 37 0 70 5.4
8. Ross, Mark-Lafayette SO 11 9 0 0 2 56 5.1
9. O'Brien, Austin-Lafayette FR 11 0 9 24 0 51 4.6
10. Smith, Tyler-Bucknell JR 11 8 0 0 2 50 4.5
 

SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Spadola, Ryan-Lehigh JR 12 11 0 11 0 2 70 5.8
2. McCarney, Gavin-Colgate SO 10 9 9 0 0 1 56 5.6
3. Barket, Zach-Lehigh JR 10 9 4 5 0 0 54 5.4
4. Ross, Mark-Lafayette SO 11 9 0 9 0 1 56 5.1
5. Smith, Tyler-Bucknell JR 11 8 8 0 0 1 50 4.5
6. Nick Campanella-Georgetown SO 11 8 8 0 0 0 48 4.4
7. Drwal, Jake-Lehigh SR 13 9 0 9 0 0 54 4.2
8. Ryan Taggart-Holy Cross SR 11 7 7 0 0 0 42 3.8
9. Wesley, Brandon-Bucknell SO 11 6 6 0 0 1 38 3.5
10. Koonce, Carlton-Fordham JR 11 6 2 4 0 0 36 3.3
 

SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Brett Weiss-Georgetown SR 11 31-34 16-22 79 7.2
2. Orth, Drew-Bucknell SR 9 16-17 12-15 52 5.8
3. John Macomber-Holy Cross SO 10 20-26 12-15 56 5.6
4. Divers, Tim-Lehigh SO 13 37-41 11-17 70 5.4
5. O'Brien, Austin-Lafayette FR 11 24-27 9-16 51 4.6
6. Uglietto, Joe-Colgate FR 11 28-32 7-10 49 4.5
7. Marando, Michae-Fordham FR 9 15-15 7-15 36 4.0
8. Peery, Jake-Lehigh JR 13 10-12 0-0 10 0.8
9. Murray, Patrick-Fordham JR 11 2-2 1-3 5 0.5
10. Paul Tearson-Holy Cross SR 9 1-3 1-2 4 0.4
 

PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Robertson,Bryce-Bucknell SR 11 18 140 0 32 7.8
2. Drwal, Jake-Lehigh SR 13 24 172 0 31 7.2
3. Safford, Darius-Lafayette JR 11 14 99 0 17 7.1
 

KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Smith, Tyler-Bucknell JR 11 25 651 0 45 26.0
2. Scheuerman, R.-Lafayette FR 10 30 698 1 78 23.3
3. Andrew Zitnik-Holy Cross SO 11 19 427 0 50 22.5
4. DeCicco, Jimmy-Colgate FR 11 33 696 0 52 21.1
5. Suggs, Jason-Lehigh FR 11 29 601 0 49 20.7
6. Smith, Lourenzo-Fordham FR 11 31 565 0 37 18.2
 

ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Smith, Tyler-Bucknell JR 11 795 163 0 651 1609 146.3
2. Spadola, Ryan-Lehigh JR 12 89 1614 0 0 1703 141.9
3. Scheuerman, R.-Lafayette FR 10 450 188 0 698 1336 133.6
4. Barket, Zach-Lehigh JR 10 706 329 0 0 1035 103.5
5. Drwal, Jake-Lehigh SR 13 0 1060 172 0 1232 94.8
6. McCarney, Gavin-Colgate SO 10 750 0 0 0 750 75.0
7. Ger. Mistretta-Holy Cross JR 11 16 723 0 35 774 70.4
8. DeCicco, Jimmy-Colgate FR 11 30 27 -1 696 752 68.4
9. Whiting, Darryl-Fordham SR 11 668 37 0 0 705 64.1
10. Ross, Mark-Lafayette SO 11 0 703 0 0 703 63.9
 

PUNTING Cl G No. Yards Long Avg.
1. Murray, Patrick-Fordham JR 11 49 2160 73 44.1
2. Swerdlow, Ethan-Lafayette JR 11 56 2218 60 39.6
3. Corey Page-Holy Cross SR 10 41 1538 56 37.5
4. Gutowski, Ryan-Bucknell JR 11 79 2898 71 36.7
5. Divers, Tim-Lehigh SO 13 50 1834 63 36.7
6. Goldszak, Evan-Colgate JR 11 38 1333 65 35.1
7. Matt MacZura-Georgetown SO 10 55 1915 53 34.8
 

FIELD GOALS Cl G Made Att. Pct. Made/G
1. Brett Weiss-Georgetown SR 11 16 22 72.7 1.45
2. Orth, Drew-Bucknell SR 9 12 15 80.0 1.33
3. John Macomber-Holy Cross SO 10 12 15 80.0 1.20
4. Divers, Tim-Lehigh SO 13 11 17 64.7 0.85
5. O'Brien, Austin-Lafayette FR 11 9 16 56.2 0.82
6. Marando, Michae-Fordham FR 9 7 15 46.7 0.78
7. Uglietto, Joe-Colgate FR 11 7 10 70.0 0.64
8. Paul Tearson-Holy Cross SR 9 1 2 50.0 0.11
9. Murray, Patrick-Fordham JR 11 1 3 33.3 0.09
 

FIELD GOAL PCT Cl G Made Att. Long Pct.
1. Orth, Drew-Bucknell SR 9 12 15 43 80.0
John Macomber-Holy Cross SO 10 12 15 37 80.0
3. Brett Weiss-Georgetown SR 11 16 22 49 72.7
4. Uglietto, Joe-Colgate FR 11 7 10 43 70.0
5. Divers, Tim-Lehigh SO 13 11 17 36 64.7
6. O'Brien, Austin-Lafayette FR 11 9 16 48 56.2
7. Marando, Michae-Fordham FR 9 7 15 41 46.7
 

PAT KICKING PCT Cl G Made Att. Pct.
1. Marando, Michae-Fordham FR 9 15 15 100.0
2. Orth, Drew-Bucknell SR 9 16 17 94.1
3. Brett Weiss-Georgetown SR 11 31 34 91.2
4. Divers, Tim-Lehigh SO 13 37 41 90.2
5. O'Brien, Austin-Lafayette FR 11 24 27 88.9
6. Uglietto, Joe-Colgate FR 11 28 32 87.5
7. Peery, Jake-Lehigh JR 13 10 12 83.3
8. John Macomber-Holy Cross SO 10 20 26 76.9
 


TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Robert McCabe-Georgetown JR 11 LB 59 75 134 12.2 0.5
2. Dustin Wharton-Georgetown SO 11 LB 54 47 101 9.2 2.0
3. DiMassa, Chris-Colgate SR 11 54 46 100 9.1 1.5
4. Groome, Mike-Lehigh SR 13 50 67 117 9.0 1.5
5. Ricky Otis-Holy Cross SR 11 75 22 97 8.8 3.5
6. Martin, Michael-Fordham JR 11 51 43 94 8.5 1.5
7. Butler, Leroy-Lafayette SR 11 36 55 91 8.3 2.5
8. Tom Mannix-Holy Cross JR 11 69 18 87 7.9 0.5
9. Eaton, Ben-Lafayette SR 11 29 55 84 7.6 1.0
10. Delaire, Andre-Fordham SR 11 52 29 81 7.4 2.0
11. C.J. Martin-Holy Cross SR 10 60 11 71 7.1 4.0
12. McFarlane, T.-Lafayette SR 10 35 34 69 6.9 1.0
13. Jeremy Grasso-Georgetown JR 11 LB 44 30 74 6.7 3.5
14. Nicosia, Vinnie-Colgate SR 9 33 27 60 6.7 1.0
15. Ellis, Brandon-Lafayette SR 11 37 33 70 6.4 0.0
Rafferty, Sean-Bucknell SR 11 44 26 70 6.4 2.0
17. And. Schaetzke-Georgetown SR 11 DL 37 32 69 6.3 13.0
18. Chandler Fenner-Holy Cross SR 11 55 13 68 6.2 1.5
19. Rodriquez, Jake-Fordham SO 10 39 22 61 6.1 1.5
20. McCord, Jordan-Colgate JR 11 37 29 66 6.0 0.0
21. Jimmy Thomas-Holy Cross SR 10 44 15 59 5.9 0.0
22. Bolte, Tim-Bucknell SR 11 29 35 64 5.8 2.0
23. Traber, Beau-Bucknell JR 11 35 28 63 5.7 3.0
24. Williams, Ian-Fordham SO 10 41 13 54 5.4 0.0
25. Newton, Colin-Lehigh SR 13 38 32 70 5.4 5.0
26. McGovern, Evan-Lafayette SR 10 25 26 51 5.1 0.0
27. Wayne Heimuli-Georgetown SR 11 DB 28 26 54 4.9 0.0
28. Melanophy, Bren-Fordham JR 11 35 18 53 4.8 0.0
Lock, Adam-Colgate SR 11 32 21 53 4.8 5.0
30. Morgan, Ryan-Bucknell SO 11 28 23 51 4.6 1.0
31. Safford, Darius-Lafayette JR 11 31 18 49 4.5 0.0
32. Carter, Kevin-Fordham SR 9 23 17 40 4.4 0.0
33. Palmer, Derrick-Bucknell SO 11 31 17 48 4.4 0.0
Eden, Josh-Bucknell SR 11 24 24 48 4.4 6.5
35. De La Rosa,Robe-Bucknell SR 11 32 15 47 4.3 6.5
36. Armiento, Mike-Colgate FR 11 27 19 46 4.2 0.0
37. O'Brien, Billy-Lehigh JR 13 37 17 54 4.2 1.0
38. Frey, Chad-Colgate SO 9 21 16 37 4.1 0.0
39. David Quintero-Georgetown SR 11 DB 28 17 45 4.1 0.0
40. Boyko, Billy-Lehigh JR 11 20 24 44 4.0 2.0
41. Jayah Kaisamba-Georgetown SR 11 DB 31 12 43 3.9 0.0
