2012 Patriot League Football Statistics

Patriot League Football Overall Statistics - FINAL 2012 Get Acrobat Reader

Patriot League Football Team-by-Team Statistics - FINAL 2012 Get Acrobat Reader

Patriot League Football League Only Overall Statistics - FINAL 2012 Get Acrobat Reader

Patriot League Football League Only Team-by-Team Statistics - FINAL 2012 Get Acrobat Reader

2012 Patriot League Football - Leaders

2012 Patriot League Football

Leaders


 

Team Statistics

 
2012 Patriot League
Team Statistics
Through games of Dec 13, 2012
 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Colgate 12 67 5 54 1 0 0 473 39.4
2. Fordham 11 38 25 30 4 0 1 343 31.2
3. Lehigh 11 45 7 42 0 0 0 333 30.3
4. Lafayette 11 35 7 30 1 0 0 263 23.9
5. Holy Cross 11 29 10 25 2 0 0 233 21.2
6. Georgetown 11 26 10 23 1 0 0 211 19.2
7. Bucknell 11 19 12 15 0 0 0 165 15.0
 

SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Lehigh 11 33 4 28 1 0 0 240 21.8
2. Georgetown 11 32 13 26 2 0 0 261 23.7
3. Bucknell 11 32 14 27 1 0 0 263 23.9
4. Lafayette 11 39 8 35 1 0 1 297 27.0
5. Fordham 11 40 10 37 1 0 0 309 28.1
6. Holy Cross 11 41 13 32 0 0 0 317 28.8
7. Colgate 12 50 11 39 3 0 1 380 31.7
 

TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Colgate 12 3414 2423 848 5837 6.9 65 486.4
2. Fordham 11 1717 3076 835 4793 5.7 37 435.7
3. Lehigh 11 1411 3108 738 4519 6.1 42 410.8
4. Lafayette 11 1345 2584 724 3929 5.4 34 357.2
5. Holy Cross 11 1251 2527 778 3778 4.9 28 343.5
6. Georgetown 11 1607 1927 804 3534 4.4 22 321.3
7. Bucknell 11 1327 1955 708 3282 4.6 19 298.4
 

TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Bucknell 11 1114 2708 739 3822 5.2 30 347.5
2. Lehigh 11 1631 2266 818 3897 4.8 31 354.3
3. Georgetown 11 1591 2373 757 3964 5.2 31 360.4
4. Lafayette 11 2043 2375 754 4418 5.9 35 401.6
5. Colgate 12 2447 2533 806 4980 6.2 49 415.0
6. Holy Cross 11 2085 2487 794 4572 5.8 40 415.6
7. Fordham 11 1886 2736 793 4622 5.8 39 420.2
 

RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Colgate 12 589 3414 5.8 49 284.5
2. Fordham 11 419 1717 4.1 21 156.1
3. Georgetown 11 457 1607 3.5 12 146.1
4. Lehigh 11 369 1411 3.8 23 128.3
5. Lafayette 11 379 1345 3.5 12 122.3
6. Bucknell 11 393 1327 3.4 12 120.6
7. Holy Cross 11 386 1251 3.2 14 113.7
 

RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Bucknell 11 386 1114 2.9 18 101.3
2. Georgetown 11 420 1591 3.8 15 144.6
3. Lehigh 11 471 1631 3.5 18 148.3
4. Fordham 11 431 1886 4.4 22 171.5
5. Lafayette 11 418 2043 4.9 17 185.7
6. Holy Cross 11 446 2085 4.7 21 189.5
7. Colgate 12 437 2447 5.6 31 203.9
 

PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Lehigh 11 227 369 16 61.5 3108 8.4 19 282.5
2. Fordham 11 272 416 9 65.4 3076 7.4 16 279.6
3. Lafayette 11 213 345 14 61.7 2584 7.5 22 234.9
4. Holy Cross 11 246 392 9 62.8 2527 6.4 14 229.7
5. Colgate 12 161 259 9 62.2 2423 9.4 16 201.9
6. Bucknell 11 186 315 8 59.0 1955 6.2 7 177.7
7. Georgetown 11 175 347 16 50.4 1927 5.6 10 175.2
 

PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Lehigh 11 204 347 8 58.8 2266 6.5 13 206.0
2. Colgate 12 210 369 14 56.9 2533 6.9 18 211.1
3. Georgetown 11 214 337 11 63.5 2373 7.0 16 215.7
4. Lafayette 11 196 336 22 58.3 2375 7.1 18 215.9
5. Holy Cross 11 214 348 7 61.5 2487 7.1 19 226.1
6. Bucknell 11 211 353 13 59.8 2708 7.7 12 246.2
7. Fordham 11 205 362 12 56.6 2736 7.6 17 248.7
 

PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Colgate 12 161 259 9 62.2 2423 16 154.2
2. Lehigh 11 227 369 16 61.5 3108 19 140.6
3. Lafayette 11 213 345 14 61.7 2584 22 137.6
4. Fordham 11 272 416 9 65.4 3076 16 135.9
5. Holy Cross 11 246 392 9 62.8 2527 14 124.1
6. Bucknell 11 186 315 8 59.0 1955 7 113.4
7. Georgetown 11 175 347 16 50.4 1927 10 97.4
 

PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Lehigh 11 204 347 8 58.8 2266 13 121.4
2. Lafayette 11 196 336 22 58.3 2375 18 122.3
3. Colgate 12 210 369 14 56.9 2533 18 123.1
4. Bucknell 11 211 353 13 59.8 2708 12 128.1
5. Fordham 11 205 362 12 56.6 2736 17 129.0
6. Georgetown 11 214 337 11 63.5 2373 16 131.8
7. Holy Cross 11 214 348 7 61.5 2487 19 135.5
 

KICKOFF RETURNS G No. Yards TD Avg.
1. Holy Cross 11 46 1033 1 22.5
2. Bucknell 11 37 779 0 21.1
3. Fordham 11 46 968 0 21.0
4. Colgate 12 56 1085 0 19.4
5. Lehigh 11 26 486 0 18.7
6. Lafayette 11 34 594 0 17.5
7. Georgetown 11 36 611 0 17.0
 

PUNT RETURN AVG G No. Yards TD Avg.
1. Lafayette 11 17 195 0 11.5
2. Lehigh 11 30 335 1 11.2
3. Georgetown 11 21 216 1 10.3
4. Bucknell 11 16 117 0 7.3
5. Colgate 12 16 113 1 7.1
6. Fordham 11 15 82 0 5.5
7. Holy Cross 11 22 119 0 5.4
 

INTERCEPTIONS G No. Yards TD Avg.
1. Lafayette 11 22 263 1 12.0
2. Colgate 12 14 172 0 12.3
3. Bucknell 11 13 279 0 21.5
4. Fordham 11 12 172 1 14.3
5. Georgetown 11 11 193 2 17.5
6. Lehigh 11 8 152 1 19.0
7. Holy Cross 11 7 26 0 3.7
 

PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Fordham 11 52 2390 46.0 184 3.5 11 38.2
2. Holy Cross 11 64 2568 40.1 177 2.8 4 36.1
3. Lehigh 11 54 2055 38.1 122 2.3 5 33.9
4. Lafayette 11 61 2386 39.1 107 1.8 11 33.8
5. Georgetown 11 73 2608 35.7 216 3.0 2 32.2
6. Bucknell 11 72 2588 35.9 265 3.7 8 30.0
7. Colgate 12 36 1241 34.5 133 3.7 4 28.6
 

KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Fordham 11 69 4447 64.4 607 42 43.5
2. Holy Cross 11 47 2934 62.4 547 21 41.9
3. Lehigh 11 60 3517 58.6 574 27 40.0
4. Bucknell 11 41 2460 60.0 627 11 39.3
5. Lafayette 11 52 2977 57.2 865 9 37.2
6. Colgate 12 83 4697 56.6 1490 7 37.0
7. Georgetown 11 47 2443 52.0 755 2 35.1
 

FIELD GOALS G Made-Att Pct.
1. Fordham 11 25-30 .833
Colgate 12 5-6 .833
3. Holy Cross 11 10-13 .769
4. Bucknell 11 12-16 .750
5. Lafayette 11 7-10 .700
6. Lehigh 11 7-11 .636
7. Georgetown 11 10-17 .588
 

PAT KICKING G Made-Att Pct.
1. Lehigh 11 42-43 .977
2. Fordham 11 30-31 .968
3. Holy Cross 11 25-26 .962
4. Georgetown 11 23-24 .958
5. Lafayette 11 30-33 .909
6. Bucknell 11 15-17 .882
7. Colgate 12 54-65 .831
 

SACKS BY G No. Yards
1. Lehigh 11 34 234
2. Bucknell 11 33 210
3. Colgate 12 27 162
4. Lafayette 11 24 134
5. Fordham 11 23 179
Georgetown 11 23 114
7. Holy Cross 11 18 115
 

SACKS AGAINST G No. Yards
1. Lehigh 11 7 39
2. Colgate 12 17 110
3. Holy Cross 11 26 160
4. Lafayette 11 28 153
Fordham 11 28 202
6. Georgetown 11 34 224
7. Bucknell 11 38 229
 

FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Colgate 12 176 107 9 292 24.3
2. Fordham 11 101 133 8 242 22.0
3. Holy Cross 11 69 127 18 214 19.5
4. Lafayette 11 67 122 21 210 19.1
Georgetown 11 91 93 26 210 19.1
6. Lehigh 11 71 126 7 204 18.5
7. Bucknell 11 76 86 10 172 15.6
 

OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Georgetown 11 77 118 13 208 18.9
2. Bucknell 11 67 126 18 211 19.2
3. Lafayette 11 96 114 10 220 20.0
4. Lehigh 11 108 107 8 223 20.3
5. Fordham 11 94 113 19 226 20.5
6. Holy Cross 11 106 115 11 232 21.1
7. Colgate 12 129 117 18 264 22.0
 

3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Colgate 12 82 156 52.6
2. Lehigh 11 71 147 48.3
3. Fordham 11 75 175 42.9
4. Holy Cross 11 72 171 42.1
5. Lafayette 11 50 144 34.7
6. Georgetown 11 57 175 32.6
7. Bucknell 11 52 160 32.5
 

OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Georgetown 11 50 156 32.1
2. Bucknell 11 57 151 37.7
3. Lehigh 11 68 177 38.4
4. Fordham 11 64 159 40.3
5. Lafayette 11 65 155 41.9
6. Colgate 12 70 151 46.4
7. Holy Cross 11 79 170 46.5
 

4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Fordham 11 10 16 62.5
2. Lafayette 11 8 13 61.5
Colgate 12 16 26 61.5
4. Lehigh 11 2 4 50.0
Georgetown 11 8 16 50.0
6. Holy Cross 11 6 14 42.9
7. Bucknell 11 6 15 40.0
 

OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Colgate 12 6 16 37.5
2. Bucknell 11 6 15 40.0
3. Georgetown 11 6 14 42.9
4. Fordham 11 8 18 44.4
5. Lehigh 11 10 21 47.6
6. Lafayette 11 11 16 68.8
7. Holy Cross 11 13 17 76.5
 

PENALTIES G No. Yards Avg/G
1. Lehigh 11 42 341 31.0
2. Holy Cross 11 42 386 35.1
3. Georgetown 11 61 458 41.6
4. Lafayette 11 67 518 47.1
5. Bucknell 11 61 530 48.2
6. Colgate 12 63 593 49.4
7. Fordham 11 83 757 68.8
 

OPPONENT PENALTIES G No. Yards Avg/G
1. Georgetown 11 92 872 79.3
2. Lafayette 11 71 659 59.9
3. Holy Cross 11 68 552 50.2
4. Bucknell 11 52 437 39.7
5. Colgate 12 48 442 36.8
6. Lehigh 11 48 396 36.0
7. Fordham 11 44 362 32.9
 

TIME OF POSSESSION G Poss. Time Avg/G
1. Colgate 12 397:06 33:05
2. Lafayette 11 343:48 31:15
3. Bucknell 11 340:17 30:56
4. Fordham 11 324:14 29:28
5. Georgetown 11 318:24 28:56
6. Lehigh 11 308:09 28:00
7. Holy Cross 11 305:25 27:45
 

Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Lafayette 11 4 22 26 8 14 22 +4 0.36
2. Bucknell 11 3 13 16 5 8 13 +3 0.27
3. Georgetown 11 14 11 25 7 16 23 +2 0.18
4. Fordham 11 7 12 19 9 9 18 +1 0.09
5. Colgate 12 4 14 18 9 9 18 +0 0.00
6. Holy Cross 11 3 7 10 7 9 16 -6 -0.55
7. Lehigh 11 8 8 16 9 16 25 -9 -0.82
 

Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Lehigh 11 39-41 95.1 33 21-12 6-7 1 0 0 0
2. Holy Cross 11 32-34 94.1 23 13-10 9-9 1 0 1 0
3. Fordham 11 43-47 91.5 29 17-12 14-15 1 2 0 0
4. Colgate 12 55-63 87.3 51 44-7 4-5 2 2 2 1
5. Lafayette 11 30-35 85.7 24 8-16 6-8 0 2 1 0
6. Bucknell 11 27-33 81.8 16 11-5 11-14 0 1 2 0
7. Georgetown 11 24-35 68.6 14 9-5 10-15 1 1 3 1
 

Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Colgate 12 43-55 78.2 37 26-11 6-11 0 4 2 1
2. Fordham 11 37-47 78.7 27 18-9 10-11 2 2 4 1
3. Lehigh 11 30-36 83.3 27 16-11 3-6 2 0 1 0
4. Bucknell 11 36-43 83.7 23 15-8 13-17 1 0 2 0
5. Georgetown 11 31-36 86.1 22 10-12 9-12 0 1 0 1
6. Lafayette 11 31-34 91.2 24 14-10 7-9 0 1 0 0
7. Holy Cross 11 41-42 97.6 31 19-12 10-10 1 0 0 0
 

ON-SIDE KICKS BY G On-side Pct.
1. Holy Cross 11 0-2 0.0
Lafayette 11 0-2 0.0
Fordham 11 0-2 0.0
Bucknell 11 0-1 0.0
Colgate 12 0-1 0.0
Georgetown 11 0-0 0.0
Lehigh 11 0-0 0.0
 

ON-SIDE KICKS AGAINST G On-side Pct.
1. Colgate 12 0-3 0.0
Lafayette 11 0-2 0.0
Fordham 11 0-2 0.0
Bucknell 11 0-1 0.0
Lehigh 11 0-1 0.0
Georgetown 11 0-0 0.0
Holy Cross 11 0-0 0.0
 


 

Individual Statistics

 
2012 Patriot League
Individual Statistics
Through games of Dec 13, 2012
 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Koonce, Carlton-Fordham JR 11 300 1596 5.3 13 92 145.1
2. McCord, Jordan-Colgate SR 12 323 1708 5.3 23 40 142.3
3. McCarney, Gavin-Colgate JR 12 193 1406 7.3 23 75 117.2
4. Scheuerman, R.-Lafayette SO 11 146 701 4.8 5 65 63.7
5. Young, Jeremiah-Bucknell SR 9 121 482 4.0 6 27 53.6
6. Hebron, Vaughn-Lafayette SR 10 111 505 4.5 3 63 50.5
7. Nick Campanella-Georgetown JR 10 110 501 4.6 7 53 50.1
8. Barket, Zach-Lehigh SR 11 139 525 3.8 5 27 47.7
9. Eddie Houghton-Holy Cross SR 11 138 506 3.7 4 37 46.0
10. Colvin, Michael-Lehigh SR 11 106 479 4.5 11 68 43.5
 

PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Colvin, Michael-Lehigh SR 11 227 - 369 - 16 61.5 3108 19 75 282.5
2. Higgins, Ryan-Fordham JR 11 255 - 387 - 9 65.9 2940 14 89 267.3
3. McCarney, Gavin-Colgate JR 12 159 - 256 - 8 62.1 2372 15 79 197.7
4. Shoop, Andrew-Lafayette SR 9 142 - 232 - 6 61.2 1657 14 43 184.1
5. Wesley, Brandon-Bucknell JR 11 174 - 289 - 7 60.2 1781 7 55 161.9
6. Ryan Laughlin-Holy Cross SO 11 81 - 132 - 1 61.4 752 6 65 68.4
7. DeCicco, Jimmy-Colgate SO 10 2 - 3 - 1 66.7 51 1 31 5.1
8. Wetzel, Brian-Fordham FR 11 1 - 1 - 0 100.0 18 1 18 1.6
9. Wayne, Blake-Fordham JR 11 2 - 3 - 0 66.7 13 0 13 1.2
10. Smith, Jamel-Lafayette FR 10 0 - 1 - 0 0.0 0 0 0 0.0
 

PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. McCarney, Gavin-Colgate JR 12 159 - 256 - 8 62.1 2372 15 79 153.0
2. Colvin, Michael-Lehigh SR 11 227 - 369 - 16 61.5 3108 19 75 140.6
3. Higgins, Ryan-Fordham JR 11 255 - 387 - 9 65.9 2940 14 89 137.0
4. Shoop, Andrew-Lafayette SR 9 142 - 232 - 6 61.2 1657 14 43 135.9
5. Ryan Laughlin-Holy Cross SO 11 81 - 132 - 1 61.4 752 6 65 122.7
6. Wesley, Brandon-Bucknell JR 11 174 - 289 - 7 60.2 1781 7 55 115.1
 

RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Mike Fess-Holy Cross JR 11 80 795 4 56 9.9 72.3 7.3
2. Ross, Mark-Lafayette JR 11 75 1030 10 44 13.7 93.6 6.8
3. Wetzel, Brian-Fordham FR 11 72 1042 7 89 14.5 94.7 6.5
4. Spadola, Ryan-Lehigh SR 9 57 851 4 73 14.9 94.6 6.3
5. Ger. Mistretta-Holy Cross SR 11 54 669 8 63 12.4 60.8 4.9
6. Kurfis, Lee-Lehigh JR 11 50 778 5 75 15.6 70.7 4.5
Kevin Macari-Georgetown SO 11 50 668 6 62 13.4 60.7 4.5
8. Talbert, Nick-Fordham JR 10 44 507 1 34 11.5 50.7 4.4
9. Koonce, Carlton-Fordham JR 11 48 313 2 28 6.5 28.5 4.4
10. Walker, Victor-Bucknell JR 11 45 494 0 33 11.0 44.9 4.1
 

RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Wetzel, Brian-Fordham FR 11 72 1042 7 89 6.5 14.5 94.7
2. Spadola, Ryan-Lehigh SR 9 57 851 4 73 6.3 14.9 94.6
3. Ross, Mark-Lafayette JR 11 75 1030 10 44 6.8 13.7 93.6
4. Mike Fess-Holy Cross JR 11 80 795 4 56 7.3 9.9 72.3
5. Kurfis, Lee-Lehigh JR 11 50 778 5 75 4.5 15.6 70.7
6. Looney, Chris-Colgate SR 12 43 776 6 79 3.6 18.0 64.7
7. Ger. Mistretta-Holy Cross SR 11 54 669 8 63 4.9 12.4 60.8
8. Kevin Macari-Georgetown SO 11 50 668 6 62 4.5 13.4 60.7
9. Talbert, Nick-Fordham JR 10 44 507 1 34 4.4 11.5 50.7
10. Wilson, Greg-Fordham JR 11 41 545 4 47 3.7 13.3 49.5
 

TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Colvin, Michael-Lehigh SR 11 479 3108 475 3587 326.1
2. McCarney, Gavin-Colgate JR 12 1406 2372 449 3778 314.8
3. Higgins, Ryan-Fordham JR 11 -113 2940 438 2827 257.0
4. Shoop, Andrew-Lafayette SR 9 88 1657 291 1745 193.9
5. Wesley, Brandon-Bucknell JR 11 211 1781 397 1992 181.1
6. Koonce, Carlton-Fordham JR 11 1596 0 300 1596 145.1
7. McCord, Jordan-Colgate SR 12 1708 0 323 1708 142.3
8. Ryan Laughlin-Holy Cross SO 11 144 752 174 896 81.5
9. Scheuerman, R.-Lafayette SO 11 701 0 146 701 63.7
10. Young, Jeremiah-Bucknell SR 9 482 0 121 482 53.6
 

SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. McCarney, Gavin-Colgate JR 12 23 0 0 2 140 11.7
2. McCord, Jordan-Colgate SR 12 23 0 0 0 138 11.5
3. Murray, Patrick-Fordham FR 11 0 25 30 0 105 9.5
4. Koonce, Carlton-Fordham JR 11 15 0 0 0 90 8.2
5. Colvin, Michael-Lehigh SR 11 11 0 0 0 66 6.0
6. Burgess, Andrew-Colgate JR 12 0 5 54 0 69 5.8
7. Peery, Jake-Lehigh SR 11 0 7 42 0 63 5.7
8. Ross, Mark-Lafayette JR 11 10 0 0 0 60 5.5
9. Nick Campanella-Georgetown JR 10 9 0 0 0 54 5.4
10. Ger. Mistretta-Holy Cross SR 11 9 0 0 2 56 5.1
 

SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. McCarney, Gavin-Colgate JR 12 23 23 0 0 1 140 11.7
2. McCord, Jordan-Colgate SR 12 23 23 0 0 0 138 11.5
3. Koonce, Carlton-Fordham JR 11 15 13 2 0 0 90 8.2
4. Colvin, Michael-Lehigh SR 11 11 11 0 0 0 66 6.0
5. Ross, Mark-Lafayette JR 11 10 0 10 0 0 60 5.5
6. Nick Campanella-Georgetown JR 10 9 7 2 0 0 54 5.4
7. Ger. Mistretta-Holy Cross SR 11 9 1 8 0 1 56 5.1
8. Kevin Macari-Georgetown SO 11 9 2 6 1 0 54 4.9
9. Sherman, Keith-Lehigh JR 11 8 7 1 0 0 48 4.4
10. Young, Jeremiah-Bucknell SR 9 6 6 0 0 0 36 4.0
 

SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Murray, Patrick-Fordham FR 11 30-31 25-30 105 9.5
2. Burgess, Andrew-Colgate JR 12 54-65 5-6 69 5.8
3. Peery, Jake-Lehigh SR 11 42-43 7-11 63 5.7
4. John Macomber-Holy Cross JR 11 25-26 10-13 55 5.0
5. Matt MacZura-Georgetown JR 11 23-24 10-17 53 4.8
6. Cobelli, Sean-Bucknell JR 11 15-17 12-16 51 4.6
7. Gralish, Ryan-Lafayette FR 11 28-31 6-8 46 4.2
8. Swerdlow, Ethan-Lafayette SR 11 2-2 1-2 5 0.5
 

PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Smith, Jamel-Lafayette FR 10 15 190 0 46 12.7
2. Kevin Macari-Georgetown SO 11 18 207 1 79 11.5
3. Dormevil, Marcu-Lehigh SR 9 18 206 0 74 11.4
4. Morrison, Ryne-Colgate JR 12 15 112 0 33 7.5
5. Sullivan, Kyle-Bucknell JR 11 16 117 0 22 7.3
6. Wetzel, Brian-Fordham FR 11 15 82 0 34 5.5
7. Kalif Raymond-Holy Cross FR 10 19 101 0 35 5.3
 

KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Kalif Raymond-Holy Cross FR 10 32 777 1 80 24.3
2. Wetzel, Brian-Fordham FR 11 31 713 0 79 23.0
3. Regan, Brian-Bucknell FR 9 22 505 0 58 23.0
4. DeCicco, Jimmy-Colgate SO 10 26 577 0 44 22.2
5. Jeremy Moore-Georgetown SR 10 31 557 0 36 18.0
6. Bellamy, Nat-Colgate JR 9 16 276 0 39 17.2
7. Scheuerman, R.-Lafayette SO 11 18 304 0 28 16.9
 

ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Koonce, Carlton-Fordham JR 11 1596 313 0 0 1909 173.5
2. Wetzel, Brian-Fordham FR 11 3 1042 82 713 1840 167.3
3. McCord, Jordan-Colgate SR 12 1708 124 0 0 1832 152.7
4. Spadola, Ryan-Lehigh SR 9 52 851 0 183 1086 120.7
5. McCarney, Gavin-Colgate JR 12 1406 0 0 0 1406 117.2
6. Scheuerman, R.-Lafayette SO 11 701 151 0 304 1156 105.1
7. Ross, Mark-Lafayette JR 11 0 1030 0 0 1030 93.6
8. Kalif Raymond-Holy Cross FR 10 0 0 101 777 878 87.8
9. DeCicco, Jimmy-Colgate SO 10 192 83 0 577 852 85.2
10. Kevin Macari-Georgetown SO 11 16 668 207 0 891 81.0
 

PUNTING Cl G No. Yards Long Avg.
1. Murray, Patrick-Fordham FR 11 52 2390 65 46.0
2. John Macomber-Holy Cross JR 11 62 2533 59 40.9
3. Swerdlow, Ethan-Lafayette SR 11 61 2386 59 39.1
4. Divers, Tim-Lehigh JR 11 51 1979 72 38.8
5. Goldszak, Evan-Colgate SR 11 31 1202 54 38.8
6. Gutowski, Ryan-Bucknell SR 10 65 2476 56 38.1
7. Matt MacZura-Georgetown JR 11 72 2608 69 36.2
 

FIELD GOALS Cl G Made Att. Pct. Made/G
1. Murray, Patrick-Fordham FR 11 25 30 83.3 2.27
2. Cobelli, Sean-Bucknell JR 11 12 16 75.0 1.09
3. John Macomber-Holy Cross JR 11 10 13 76.9 0.91
Matt MacZura-Georgetown JR 11 10 17 58.8 0.91
5. Peery, Jake-Lehigh SR 11 7 11 63.6 0.64
6. Gralish, Ryan-Lafayette FR 11 6 8 75.0 0.55
7. Burgess, Andrew-Colgate JR 12 5 6 83.3 0.42
8. Swerdlow, Ethan-Lafayette SR 11 1 2 50.0 0.09
 

FIELD GOAL PCT Cl G Made Att. Long Pct.
1. Murray, Patrick-Fordham FR 11 25 30 55 83.3
2. John Macomber-Holy Cross JR 11 10 13 46 76.9
3. Cobelli, Sean-Bucknell JR 11 12 16 44 75.0
4. Peery, Jake-Lehigh SR 11 7 11 43 63.6
5. Matt MacZura-Georgetown JR 11 10 17 37 58.8
 

PAT KICKING PCT Cl G Made Att. Pct.
1. Peery, Jake-Lehigh SR 11 42 43 97.7
2. Murray, Patrick-Fordham FR 11 30 31 96.8
3. John Macomber-Holy Cross JR 11 25 26 96.2
4. Matt MacZura-Georgetown JR 11 23 24 95.8
5. Gralish, Ryan-Lafayette FR 11 28 31 90.3
6. Cobelli, Sean-Bucknell JR 11 15 17 88.2
7. Burgess, Andrew-Colgate JR 12 54 65 83.1
 


TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Robert McCabe-Georgetown SR 11 62 97 159 14.5 5.5
2. Martin, Michael-Fordham SR 10 64 40 104 10.4 4.0
3. Dustin Wharton-Georgetown JR 11 49 55 104 9.5 3.5
Boyko, Billy-Lehigh SR 11 LB 55 49 104 9.5 1.0
5. Loughery, Sam-Lehigh SR 9 LB 37 46 83 9.2 2.5
6. Byers, Evan-Bucknell SO 11 LB 49 51 100 9.1 5.5
7. Friel, Patrick-Colgate SR 11 LB 57 41 98 8.9 4.5
8. Roman SanDoval-Holy Cross SR 9 55 20 75 8.3 3.0
9. Nick Alfieri-Georgetown SO 11 33 58 91 8.3 0.0
10. Tom Mannix-Holy Cross SR 11 65 23 88 8.0 0.0
Boles, Mike-Lafayette JR 11 LB 34 54 88 8.0 2.0
12. Williams, Ian-Fordham SO 11 69 17 86 7.8 0.0
13. Rodriques, Jake-Fordham SO 11 48 33 81 7.4 4.5
14. Black, Shane-Lafayette SO 10 DB 40 33 73 7.3 0.0
15. Jeremy Moore-Georgetown SR 10 37 34 71 7.1 0.5
Kent, Kris-Colgate SO 10 42 29 71 7.1 4.0
17. Jeremy Grasso-Georgetown SR 11 28 50 78 7.1 0.0
18. Muhammad, Nigel-Lehigh JR 11 LB 37 39 76 6.9 5.5
19. Erik Wachter-Holy Cross SR 11 56 19 75 6.8 2.0
20. Kirkpatrick, C.-Lafayette SO 11 LB 30 41 71 6.5 3.0
21. Hancock, Austin-Fordham FR 11 41 27 68 6.2 1.0
22. Traber, Beau-Bucknell SR 11 LB 35 32 67 6.1 1.5
23. Johnson, Gabe-Lehigh SR 11 DB 50 16 66 6.0 0.0
24. Frey, Chad-Colgate JR 12 SS 44 20 64 5.3 0.0
25. Marvel, Lee-Bucknell SO 11 23 35 58 5.3 1.5
26. Morgan, Ryan-Bucknell JR 11 26 31 57 5.2 0.0
27. Dixon, Jake-Fordham FR 11 36 19 55 5.0 0.0
28. Lyster, Rick-Lafayette SR 11 DL 20 34 54 4.9 3.0
O'Brien, Billy-Lehigh SR 11 DB 33 21 54 4.9 2.0
Gary Acquah-Holy Cross JR 11 29 25 54 4.9 1.5
Daniel Wright-Georgetown SO 11 35 19 54 4.9 0.0
32. Roberts, Jared-Lafayette SO 11 DB 31 22 53 4.8 0.0
Bianchi, Tom-Lehigh SR 11 DL 29 24 53 4.8 7.0
34. Hill, Rickie-Lehigh JR 11 DB 34 18 52 4.7 0.0
Sean Campbell-Georgetown JR 11 17 35 52 4.7 3.0
36. Safford, Darius-Lafayette SR 11 CB 34 17 51 4.6 2.5
37. Armiento, Mike-Colgate SO 12 DB 39 16 55 4.6 0.0
38. Ben Coffaro-Holy Cross SO 11 36 14 50 4.5 0.0
39. Mputu, Jonathan-Colgate SR 12 SS 36 18 54 4.5 1.0
40. Scott, Kyni-Lafayette SR 11 CB 34 15 49 4.5 0.0
41. Gordon, Jerard-Lehigh SR 9 LB 20 20 40 4.4 0.0
42. Slate, DeAndre-Fordham FR 11 30 16 46 4.2 1.5
Dudas, Jordan-Bucknell SO 11 28 18 46 4.2 2.0
Francis, Joseph-Bucknell SR 11 CB 26 20 46 4.2 0.0
