2011-12 Patriot League Men's Basketball Statistics

Patriot League Men's Basketball Overall Statistics - FINAL 2011-12 Get Acrobat Reader

Patriot League Men's Basketball League Only Statistics - FINAL 2012 Get Acrobat Reader

Patriot League Men's Basketball Tournament Statistics - FINAL 2012 Get Acrobat Reader

Patriot League Men's Basketball - Leaders

Patriot League Men's Basketball

Leaders


 

CONFERENCE BASKETBALL STATISTICS

 
2011-12 Patriot League
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 28, 2012 (All games)  
 

SCORING OFFENSE G W-L Pts Avg/G
1. Lehigh 35 27-8 2648 75.7
2. Lafayette 31 13-18 2161 69.7
3. Bucknell 35 25-10 2410 68.9
4. Army 30 12-18 2027 67.6
5. Holy Cross 29 15-14 1886 65.0
6. American 32 20-12 2059 64.3
7. Colgate 30 8-22 1893 63.1
8. Navy 29 3-26 1678 57.9
 

SCORING DEFENSE G Pts Avg/G
1. Bucknell 35 2147 61.3
2. American 32 1991 62.2
3. Lehigh 35 2288 65.4
4. Navy 29 1920 66.2
5. Holy Cross 29 1938 66.8
6. Army 30 2091 69.7
7. Lafayette 31 2260 72.9
8. Colgate 30 2209 73.6
 

SCORING MARGIN G Offense Defense Margin
1. Lehigh 35 75.7 65.4 +10.3
2. Bucknell 35 68.9 61.3 +7.5
3. American 32 64.3 62.2 +2.1
4. Holy Cross 29 65.0 66.8 -1.8
5. Army 30 67.6 69.7 -2.1
6. Lafayette 31 69.7 72.9 -3.2
7. Navy 29 57.9 66.2 -8.3
8. Colgate 30 63.1 73.6 -10.5
 

FREE THROW PCT G FTM FTA Pct
1. Bucknell 35 532 687 .774
2. Lehigh 35 590 768 .768
3. Lafayette 31 432 566 .763
4. Army 30 433 596 .727
5. Holy Cross 29 374 519 .721
6. American 32 406 567 .716
7. Colgate 30 375 544 .689
8. Navy 29 333 487 .684
 

FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Bucknell 35 836 1813 .461
2. Lehigh 35 902 2030 .444
3. Lafayette 31 723 1650 .438
4. Colgate 30 660 1532 .431
5. Holy Cross 29 673 1565 .430
6. American 32 713 1678 .425
7. Army 30 678 1608 .422
8. Navy 29 594 1464 .406
 

FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Bucknell 35 730 1840 .397
2. American 32 711 1732 .411
3. Lehigh 35 808 1952 .414
4. Holy Cross 29 697 1657 .421
5. Army 30 736 1657 .444
6. Colgate 30 772 1699 .454
7. Lafayette 31 795 1697 .468
8. Navy 29 658 1393 .472
 

3-POINT FG PCT G 3FGM 3FGA Pct
1. American 32 227 576 .394
2. Bucknell 35 206 526 .392
3. Lafayette 31 283 735 .385
4. Colgate 30 198 515 .384
5. Army 30 238 671 .355
6. Lehigh 35 254 726 .350
7. Holy Cross 29 166 489 .339
8. Navy 29 157 559 .281
 

3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Holy Cross 29 177 580 .305
2. American 32 181 583 .310
3. Lehigh 35 206 631 .326
4. Army 30 217 639 .340
5. Bucknell 35 226 661 .342
6. Navy 29 193 515 .375
7. Colgate 30 222 586 .379
8. Lafayette 31 210 547 .384
 

REBOUNDING OFFENSE G Rebounds Avg/G
1. Lehigh 35 1255 35.9
2. Bucknell 35 1237 35.3
3. Holy Cross 29 1002 34.6
4. Colgate 30 980 32.7
5. American 32 1044 32.6
6. Army 30 957 31.9
7. Navy 29 873 30.1
8. Lafayette 31 907 29.3
 

REBOUNDING DEFENSE G Rebounds Avg/G
1. Bucknell 35 1011 28.9
2. Navy 29 904 31.2
3. Colgate 30 1013 33.8
4. American 32 1089 34.0
5. Holy Cross 29 994 34.3
6. Lehigh 35 1202 34.3
7. Lafayette 31 1086 35.0
8. Army 30 1077 35.9
 

REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Bucknell 35 1237 35.3 1011 28.9 +6.5
2. Lehigh 35 1255 35.9 1202 34.3 +1.5
3. Holy Cross 29 1002 34.6 994 34.3 +0.3
4. Navy 29 873 30.1 904 31.2 -1.1
5. Colgate 30 980 32.7 1013 33.8 -1.1
6. American 32 1044 32.6 1089 34.0 -1.4
7. Army 30 957 31.9 1077 35.9 -4.0
8. Lafayette 31 907 29.3 1086 35.0 -5.8
 

BLOCKED SHOTS G No. Avg/G
1. Holy Cross 29 129 4.4
2. Bucknell 35 112 3.2
3. Lehigh 35 106 3.0
4. American 32 92 2.9
5. Lafayette 31 80 2.6
6. Colgate 30 68 2.3
7. Navy 29 54 1.9
8. Army 30 54 1.8
 

ASSISTS G No. Avg/G
1. Bucknell 35 478 13.7
2. Army 30 403 13.4
3. Lehigh 35 456 13.0
4. Holy Cross 29 367 12.7
5. American 32 404 12.6
6. Lafayette 31 385 12.4
7. Colgate 30 363 12.1
8. Navy 29 331 11.4
 

STEALS G No. Avg/G
1. Lehigh 35 269 7.7
2. Navy 29 218 7.5
3. Army 30 185 6.2
4. Holy Cross 29 167 5.8
5. Lafayette 31 164 5.3
6. American 32 146 4.6
7. Bucknell 35 152 4.3
8. Colgate 30 111 3.7
 

TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Lehigh 35 391 11.2 504 14.4 +3.23
2. Army 30 467 15.6 477 15.9 +0.33
3. American 32 355 11.1 353 11.0 -0.06
4. Lafayette 31 391 12.6 378 12.2 -0.42
5. Navy 29 423 14.6 407 14.0 -0.55
6. Bucknell 35 416 11.9 366 10.5 -1.43
7. Holy Cross 29 396 13.7 338 11.7 -2.00
8. Colgate 30 439 14.6 300 10.0 -4.63
 

ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Lehigh 35 456 13.0 391 11.2 1.2
2. Bucknell 35 478 13.7 416 11.9 1.1
3. American 32 404 12.6 355 11.1 1.1
4. Lafayette 31 385 12.4 391 12.6 1.0
5. Holy Cross 29 367 12.7 396 13.7 0.9
6. Army 30 403 13.4 467 15.6 0.9
7. Colgate 30 363 12.1 439 14.6 0.8
8. Navy 29 331 11.4 423 14.6 0.8
 

OFFENSIVE REBOUNDS G No. Avg/G
1. Lehigh 35 386 11.0
2. Navy 29 299 10.3
3. Holy Cross 29 289 10.0
4. Bucknell 35 314 9.0
5. American 32 281 8.8
6. Colgate 30 250 8.3
7. Army 30 247 8.2
8. Lafayette 31 236 7.6
 

DEFENSIVE REBOUNDS G No. Avg/G
1. Bucknell 35 923 26.4
2. Lehigh 35 869 24.8
3. Holy Cross 29 713 24.6
4. Colgate 30 730 24.3
5. American 32 763 23.8
6. Army 30 710 23.7
7. Lafayette 31 671 21.6
8. Navy 29 574 19.8
 

3-POINT FG MADE G No. Avg/G
1. Lafayette 31 283 9.1
2. Army 30 238 7.9
3. Lehigh 35 254 7.3
4. American 32 227 7.1
5. Colgate 30 198 6.6
6. Bucknell 35 206 5.9
7. Holy Cross 29 166 5.7
8. Navy 29 157 5.4
 


2011-12 Patriot League
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 28, 2012 (All games)  
 

Standings Conference Pct. PF PA   Overall Pct. PF PA
Bucknell 12-2-0 .857 961 806   25-10-0 .714 2410 2147
Lehigh 11-3-0 .786 1018 878   27-8-0 .771 2648 2288
American 10-4-0 .714 924 822   20-12-0 .625 2059 1991
Holy Cross 9-5-0 .643 884 880   15-14-0 .517 1886 1938
Lafayette 7-7-0 .500 977 973   13-18-0 .419 2161 2260
Army 5-9-0 .357 944 1028   12-18-0 .400 2027 2091
Colgate 2-12-0 .143 863 1032   8-22-0 .267 1893 2209
Navy 0-14-0 .000 775 927   3-26-0 .103 1678 1920
 

Winning streak No.
 

Team Summaries G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
American 32 2059-1991 64.3-62.2 +2.1 713-1678 .425 227-576 .394 406-567 .716 1044 1089 -1.4
Army 30 2027-2091 67.6-69.7 -2.1 678-1608 .422 238-671 .355 433-596 .727 957 1077 -4.0
Bucknell 35 2410-2147 68.9-61.3 +7.5 836-1813 .461 206-526 .392 532-687 .774 1237 1011 +6.5
Colgate 30 1893-2209 63.1-73.6 -10.5 660-1532 .431 198-515 .384 375-544 .689 980 1013 -1.1
Holy Cross 29 1886-1938 65.0-66.8 -1.8 673-1565 .430 166-489 .339 374-519 .721 1002 994 +0.3
Lafayette 31 2161-2260 69.7-72.9 -3.2 723-1650 .438 283-735 .385 432-566 .763 907 1086 -5.8
Lehigh 35 2648-2288 75.7-65.4 +10.3 902-2030 .444 254-726 .350 590-768 .768 1255 1202 +1.5
Navy 29 1678-1920 57.9-66.2 -8.3 594-1464 .406 157-559 .281 333-487 .684 873 904 -1.1
 

Attendance Home Avg   Away Avg   Neutral Avg   Total attend Avg
American 15-19005 1267   17-44303 2606   0-0 0   32-63308 1978
Army 15-15902 1060   14-31205 2229   1-0 0   30-47107 1570
Bucknell 17-53865 3169   18-83748 4653   0-0 0   35-137613 3932
Colgate 13-7089 545   17-66569 3916   0-0 0   30-73658 2455
Holy Cross 13-23669 1821   15-43020 2868   1-3071 3071   29-69760 2406
Lafayette 13-24724 1902   18-45335 2519   0-0 0   31-70059 2260
Lehigh 13-17320 1332   18-58754 3264   4-37201 9300   35-113275 3236
Navy 13-31883 2453   16-45551 2847   0-0 0   29-77434 2670
 


 

INDIVIDUAL BASKETBALL STATISTICS

 
2011-12 Patriot League
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 28, 2012 (All games)  
 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. McCollum, C.J.-LEHIGH 35 254 60 198 766 21.9
2. Hinkle, Charles-AMERICAN 32 175 85 155 590 18.4
3. Ellis, Ella-ARMY 30 161 63 140 525 17.5
4. Muscala, Mike-BUCKNELL 35 193 7 203 596 17.0
5. Brown,Devin-HC 29 136 55 96 423 14.6
6. Willen, Ryan-LAFAYETT 31 129 30 158 446 14.4
7. Mower, Jim-LAFAYETT 31 127 55 88 397 12.8
8. Knutson, Gabe-LEHIGH 34 145 7 119 416 12.2
9. Brewer, Troy-AMERICAN 28 118 54 42 332 11.9
10. Simmons, Julian-ARMY 30 115 61 54 345 11.5
11. Evans,R.J.-HC 28 133 3 52 321 11.5
12. Sugars, Jordan-NAVY 29 100 44 87 331 11.4
13. Ayers, Cameron-BUCKNELL 35 132 59 67 390 11.1
14. Willman, Joe-BUCKNELL 35 163 0 47 373 10.7
15. Herbeck, Josh-ARMY 30 105 75 25 310 10.3
16. Moore, Pat-COLGATE 30 98 53 47 296 9.9
17. Delaney, Rob-LAFAYETT 31 109 35 45 298 9.6
18. Venezia, Mike-COLGATE 30 93 54 48 288 9.6
19. Greiner, Holden-LEHIGH 34 114 42 51 321 9.4
20. Dudzinski,Dave-HC 29 97 10 69 273 9.4
21. Johnson, Bryson-BUCKNELL 34 95 84 42 316 9.3
22. McKnight, Mackey-LEHIGH 34 94 31 79 298 8.8
23. Rolls, Mitch-COLGATE 30 83 49 43 258 8.6
24. Hinrichs, Seth-LAFAYETT 31 89 39 48 265 8.5
25. Melville, Sterling-COLGATE 30 89 13 62 253 8.4
26. Munoz, Daniel-AMERICAN 32 77 36 65 255 8.0
27. Burrell,Justin-HC 29 63 23 65 214 7.4
28. Jolivette, Blake-AMERICAN 32 84 17 47 232 7.3
29. Roberts, Isaiah-NAVY 29 77 11 42 207 7.1
30. Petkovich, Nick-LAFAYETT 31 70 59 16 215 6.9
 

REBOUNDING Cl GP Off Def Total Avg/G
1. Muscala, Mike-BUCKNELL 35 97 222 319 9.1
2. McCollum, C.J.-LEHIGH 35 50 179 229 6.5
3. Wroblicky, Tony-AMERICAN 32 74 118 192 6.0
4. Dudzinski,Dave-HC 29 55 118 173 6.0
5. Knutson, Gabe-LEHIGH 34 78 112 190 5.6
6. Hinkle, Charles-AMERICAN 32 33 141 174 5.4
7. Willen, Ryan-LAFAYETT 31 57 108 165 5.3
8. Obeysekere,Eric-HC 24 35 90 125 5.2
9. Smith, Worth-NAVY 29 63 83 146 5.0
10. Ellis, Ella-ARMY 30 43 104 147 4.9
11. Willman, Joe-BUCKNELL 35 64 106 170 4.9
12. Evans,R.J.-HC 28 42 93 135 4.8
13. Pascale, Nick-COLGATE 30 29 115 144 4.8
14. Greiner, Holden-LEHIGH 34 29 134 163 4.8
15. Sugars, Jordan-NAVY 29 40 95 135 4.7
16. Springer, Jordan-ARMY 30 41 97 138 4.6
17. James, Brandon-COLGATE 30 28 90 118 3.9
Grafft, Riley-AMERICAN 30 42 76 118 3.9
19. Adams, John-LEHIGH 32 25 92 117 3.7
20. Cohen, Bryan-BUCKNELL 35 25 102 127 3.6
 

FIELD GOAL PCT Cl GP FG FGA Pct
1. Willman, Joe-BUCKNELL 35 163 309 .528
2. Knutson, Gabe-LEHIGH 34 145 283 .512
3. Muscala, Mike-BUCKNELL 35 193 384 .503
4. Dudzinski,Dave-HC 29 97 199 .487
5. Evans,R.J.-HC 28 133 279 .477
6. Moore, Pat-COLGATE 30 98 214 .458
7. Willen, Ryan-LAFAYETT 31 129 291 .443
8. McCollum, C.J.-LEHIGH 35 254 573 .443
9. Ayers, Cameron-BUCKNELL 35 132 298 .443
10. Greiner, Holden-LEHIGH 34 114 259 .440
11. Brown,Devin-HC 29 136 310 .439
12. Mower, Jim-LAFAYETT 31 127 294 .432
13. Delaney, Rob-LAFAYETT 31 109 253 .431
14. Brewer, Troy-AMERICAN 28 118 279 .423
15. Ellis, Ella-ARMY 30 161 391 .412
 

ASSISTS Cl GP No. Avg/G
1. Munoz, Daniel-AMERICAN 32 134 4.2
2. Burrell,Justin-HC 29 106 3.7
3. Delaney, Rob-LAFAYETT 31 113 3.6
4. McKnight, Mackey-LEHIGH 34 121 3.6
5. McCollum, C.J.-LEHIGH 35 124 3.5
6. Lenox, Maxwell-ARMY 30 96 3.2
7. Evans,R.J.-HC 28 77 2.8
8. Cohen, Bryan-BUCKNELL 35 87 2.5
9. Rolls, Mitch-COLGATE 30 70 2.3
10. Kaspar, Steven-BUCKNELL 35 80 2.3
11. Brickman, Jordan-NAVY 29 64 2.2
12. Ellis, Ella-ARMY 30 63 2.1
13. Roberts, Isaiah-NAVY 29 54 1.9
14. Jolivette, Blake-AMERICAN 32 58 1.8
Hinkle, Charles-AMERICAN 32 58 1.8
 

FREE THROW PCT Cl GP FT FTA Pct
1. Mower, Jim-LAFAYETT 31 88 101 .871
2. Muscala, Mike-BUCKNELL 35 203 238 .853
3. Hinkle, Charles-AMERICAN 32 155 185 .838
4. Dudzinski,Dave-HC 29 69 83 .831
5. Ellis, Ella-ARMY 30 140 169 .828
6. Willen, Ryan-LAFAYETT 31 158 194 .814
7. McCollum, C.J.-LEHIGH 35 198 244 .811
8. Knutson, Gabe-LEHIGH 34 119 148 .804
9. Burrell,Justin-HC 29 65 84 .774
10. Munoz, Daniel-AMERICAN 32 65 86 .756
11. McKnight, Mackey-LEHIGH 34 79 105 .752
12. Brown,Devin-HC 29 96 128 .750
13. Sugars, Jordan-NAVY 29 87 121 .719
14. Melville, Sterling-COLGATE 30 62 109 .569
 

STEALS Cl GP No. Avg/G
1. McCollum, C.J.-LEHIGH 35 91 2.6
2. Evans,R.J.-HC 28 49 1.8
3. Lenox, Maxwell-ARMY 30 38 1.3
4. McKnight, Mackey-LEHIGH 34 39 1.1
5. Roberts, Isaiah-NAVY 29 33 1.1
6. Simmons, Julian-ARMY 30 31 1.0
7. Munoz, Daniel-AMERICAN 32 32 1.0
Sugars, Jordan-NAVY 29 29 1.0
9. Willen, Ryan-LAFAYETT 31 30 1.0
10. Hinkle, Charles-AMERICAN 32 30 0.9
11. Delaney, Rob-LAFAYETT 31 29 0.9
12. Greiner, Holden-LEHIGH 34 30 0.9
13. Ellis, Ella-ARMY 30 25 0.8
14. Kaspar, Steven-BUCKNELL 35 28 0.8
15. Brewer, Troy-AMERICAN 28 22 0.8
 

3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Ayers, Cameron-BUCKNELL 35 59 126 .468
2. Hinrichs, Seth-LAFAYETT 31 39 84 .464
3. Munoz, Daniel-AMERICAN 32 36 82 .439
4. Rolls, Mitch-COLGATE 30 49 112 .438
5. Moore, Pat-COLGATE 30 53 123 .431
6. Petkovich, Nick-LAFAYETT 31 59 139 .424
7. Hinkle, Charles-AMERICAN 32 85 203 .419
8. Venezia, Mike-COLGATE 30 54 132 .409
9. Johnson, Bryson-BUCKNELL 34 84 207 .406
10. Herbeck, Josh-ARMY 30 75 187 .401
11. Brewer, Troy-AMERICAN 28 54 136 .397
12. Brown,Devin-HC 29 55 148 .372
13. Simmons, Julian-ARMY 30 61 165 .370
14. Delaney, Rob-LAFAYETT 31 35 95 .368
15. Ellis, Ella-ARMY 30 63 176 .358
 

3-POINT FG MADE Cl GP 3FG Avg/G
1. Hinkle, Charles-AMERICAN 32 85 2.7
2. Herbeck, Josh-ARMY 30 75 2.5
3. Johnson, Bryson-BUCKNELL 34 84 2.5
4. Ellis, Ella-ARMY 30 63 2.1
5. Simmons, Julian-ARMY 30 61 2.0
6. Brewer, Troy-AMERICAN 28 54 1.9
7. Petkovich, Nick-LAFAYETT 31 59 1.9
8. Brown,Devin-HC 29 55 1.9
9. Venezia, Mike-COLGATE 30 54 1.8
10. Mower, Jim-LAFAYETT 31 55 1.8
11. Moore, Pat-COLGATE 30 53 1.8
12. McCollum, C.J.-LEHIGH 35 60 1.7
13. Ayers, Cameron-BUCKNELL 35 59 1.7
14. Rolls, Mitch-COLGATE 30 49 1.6
15. Sugars, Jordan-NAVY 29 44 1.5
 

BLOCKED SHOTS Cl GP No. Avg/G
1. Muscala, Mike-BUCKNELL 35 59 1.7
2. Obeysekere,Eric-HC 24 40 1.7
3. Wroblicky, Tony-AMERICAN 32 52 1.6
4. Dudzinski,Dave-HC 29 32 1.1
5. Brandenburg, John-COLGATE 30 24 0.8
6. Smith, Worth-NAVY 29 22 0.8
7. Greiner, Holden-LEHIGH 34 19 0.6
8. Trist, Dan-LAFAYETT 31 17 0.5
9. McCollum, C.J.-LEHIGH 35 19 0.5
10. Knutson, Gabe-LEHIGH 34 18 0.5
11. Pascale, Nick-COLGATE 30 15 0.5
12. Beans,Phil-HC 28 13 0.5
13. Willman, Joe-BUCKNELL 35 16 0.5
14. Hinkle, Charles-AMERICAN 32 14 0.4
15. Evans,R.J.-HC 28 12 0.4
 

ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. McKnight, Mackey-LEHIGH 34 121 3.6 59 1.7 2.1
2. Munoz, Daniel-AMERICAN 32 134 4.2 67 2.1 2.0
3. Burrell,Justin-HC 29 106 3.7 62 2.1 1.7
4. Delaney, Rob-LAFAYETT 31 113 3.6 71 2.3 1.6
5. McCollum, C.J.-LEHIGH 35 124 3.5 81 2.3 1.5
6. Lenox, Maxwell-ARMY 30 96 3.2 83 2.8 1.2
 

OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Muscala, Mike-BUCKNELL 35 97 2.8
2. Wroblicky, Tony-AMERICAN 32 74 2.3
3. Knutson, Gabe-LEHIGH 34 78 2.3
4. Smith, Worth-NAVY 29 63 2.2
5. Dudzinski,Dave-HC 29 55 1.9
6. Willen, Ryan-LAFAYETT 31 57 1.8
7. Willman, Joe-BUCKNELL 35 64 1.8
8. Evans,R.J.-HC 28 42 1.5
9. Obeysekere,Eric-HC 24 35 1.5
10. Ellis, Ella-ARMY 30 43 1.4
11. McCollum, C.J.-LEHIGH 35 50 1.4
12. Grafft, Riley-AMERICAN 30 42 1.4
13. Sugars, Jordan-NAVY 29 40 1.4
14. Springer, Jordan-ARMY 30 41 1.4
15. Brandenburg, John-COLGATE 30 37 1.2
 

DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Muscala, Mike-BUCKNELL 35 222 6.3
2. McCollum, C.J.-LEHIGH 35 179 5.1
3. Hinkle, Charles-AMERICAN 32 141 4.4
4. Dudzinski,Dave-HC 29 118 4.1
5. Greiner, Holden-LEHIGH 34 134 3.9
6. Pascale, Nick-COLGATE 30 115 3.8
7. Obeysekere,Eric-HC 24 90 3.8
8. Wroblicky, Tony-AMERICAN 32 118 3.7
9. Willen, Ryan-LAFAYETT 31 108 3.5
10. Ellis, Ella-ARMY 30 104 3.5
11. Evans,R.J.-HC 28 93 3.3
12. Knutson, Gabe-LEHIGH 34 112 3.3
13. Sugars, Jordan-NAVY 29 95 3.3
14. Springer, Jordan-ARMY 30 97 3.2
15. Willman, Joe-BUCKNELL 35 106 3.0
 

MINUTES PLAYED Cl GP Minutes Avg/G
1. Hinkle, Charles-AMERICAN 32 1098 34.3
2. Venezia, Mike-COLGATE 30 996 33.2
3. McCollum, C.J.-LEHIGH 35 1160 33.1
4. Mower, Jim-LAFAYETT 31 994 32.1
5. Munoz, Daniel-AMERICAN 32 1019 31.8
6. Ayers, Cameron-BUCKNELL 35 1102 31.5
7. Sugars, Jordan-NAVY 29 911 31.4
8. Brewer, Troy-AMERICAN 28 879 31.4
9. Ellis, Ella-ARMY 30 915 30.5
10. Brown,Devin-HC 29 880 30.3
 


2011-12 Patriot League
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 28, 2012 (All games)  
 

Team Identification Team ID
American AMERICAN
Army ARMY
Bucknell BUCKNELL
Colgate COLGATE
Holy Cross HC
Lafayette LAFAYETT
Lehigh LEHIGH
Navy NAVY