2012-13 Patriot League Men's Basketball Statistics

Patriot League Men's Basketball Overall Statistics - FINAL 2012-13 Get Acrobat Reader

Patriot League Men's Basketball League Only Statistics - FINAL 2013 Get Acrobat Reader

Patriot League Men's Basketball Tournament Statistics - FINAL 2013 Get Acrobat Reader

Patriot League Men's Basketball - Leaders

Patriot League Men's Basketball

Leaders


 

CONFERENCE BASKETBALL STATISTICS

 
2012-13 Patriot League
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 22, 2013 (All games)  
 

SCORING OFFENSE G W-L Pts Avg/G
1. Lehigh 31 21-10 2266 73.1
2. Army 31 16-15 2245 72.4
3. Lafayette 34 19-15 2349 69.1
4. Bucknell 34 28-6 2277 67.0
5. Colgate 32 11-21 2033 63.5
6. Holy Cross 30 12-18 1834 61.1
7. American 30 10-20 1735 57.8
8. Navy 31 8-23 1709 55.1
 

SCORING DEFENSE G Pts Avg/G
1. Bucknell 34 1966 57.8
2. Navy 31 1888 60.9
3. American 30 1916 63.9
4. Holy Cross 30 1929 64.3
5. Lehigh 31 2022 65.2
6. Army 31 2112 68.1
7. Lafayette 34 2346 69.0
8. Colgate 32 2230 69.7
 

SCORING MARGIN G Offense Defense Margin
1. Bucknell 34 67.0 57.8 +9.1
2. Lehigh 31 73.1 65.2 +7.9
3. Army 31 72.4 68.1 +4.3
4. Lafayette 34 69.1 69.0 +0.1
5. Holy Cross 30 61.1 64.3 -3.2
6. Navy 31 55.1 60.9 -5.8
7. American 30 57.8 63.9 -6.0
8. Colgate 32 63.5 69.7 -6.2
 

FREE THROW PCT G FTM FTA Pct
1. Lafayette 34 389 516 .754
2. Holy Cross 30 351 466 .753
3. Bucknell 34 484 652 .742
4. Lehigh 31 455 617 .737
5. Army 31 461 629 .733
6. American 30 326 460 .709
7. Colgate 32 343 485 .707
8. Navy 31 281 448 .627
 

FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Lehigh 31 788 1705 .462
2. Lafayette 34 842 1842 .457
3. Bucknell 34 818 1807 .453
4. Army 31 767 1721 .446
5. Colgate 32 735 1760 .418
6. Holy Cross 30 644 1555 .414
7. American 30 616 1491 .413
8. Navy 31 628 1605 .391
 

FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Bucknell 34 703 1864 .377
2. Lehigh 31 738 1776 .416
3. Army 31 730 1749 .417
4. Holy Cross 30 691 1647 .420
5. Navy 31 652 1525 .428
6. Colgate 32 791 1839 .430
7. American 30 695 1576 .441
8. Lafayette 34 864 1864 .464
 

3-POINT FG PCT G 3FGM 3FGA Pct
1. Lehigh 31 235 600 .392
2. Lafayette 34 276 718 .384
3. Army 31 250 675 .370
4. American 30 177 489 .362
5. Bucknell 34 157 438 .358
6. Holy Cross 30 195 571 .342
7. Colgate 32 220 645 .341
8. Navy 31 172 528 .326
 

3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Lehigh 31 191 644 .297
2. Bucknell 34 177 576 .307
3. Holy Cross 30 190 597 .318
4. Navy 31 194 609 .319
5. Army 31 216 615 .351
6. Colgate 32 225 633 .355
7. Lafayette 34 217 600 .362
8. American 30 228 555 .411
 

REBOUNDING OFFENSE G Rebounds Avg/G
1. Army 31 1133 36.5
2. Bucknell 34 1230 36.2
3. Colgate 32 1128 35.2
4. Holy Cross 30 1002 33.4
5. Lehigh 31 1016 32.8
6. American 30 973 32.4
7. Lafayette 34 1014 29.8
8. Navy 31 921 29.7
 

REBOUNDING DEFENSE G Rebounds Avg/G
1. Bucknell 34 1042 30.6
2. American 30 937 31.2
3. Holy Cross 30 1001 33.4
4. Army 31 1040 33.5
5. Lafayette 34 1149 33.8
6. Colgate 32 1127 35.2
7. Lehigh 31 1104 35.6
8. Navy 31 1110 35.8
 

REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Bucknell 34 1230 36.2 1042 30.6 +5.5
2. Army 31 1133 36.5 1040 33.5 +3.0
3. American 30 973 32.4 937 31.2 +1.2
4. Holy Cross 30 1002 33.4 1001 33.4 +0.0
5. Colgate 32 1128 35.2 1127 35.2 +0.0
6. Lehigh 31 1016 32.8 1104 35.6 -2.8
7. Lafayette 34 1014 29.8 1149 33.8 -4.0
8. Navy 31 921 29.7 1110 35.8 -6.1
 

BLOCKED SHOTS G No. Avg/G
1. Bucknell 34 139 4.1
2. Holy Cross 30 105 3.5
3. Lehigh 31 105 3.4
4. Army 31 99 3.2
5. Lafayette 34 107 3.1
6. Colgate 32 91 2.8
7. American 30 75 2.5
8. Navy 31 68 2.2
 

ASSISTS G No. Avg/G
1. Lehigh 31 453 14.6
2. Lafayette 34 486 14.3
3. Army 31 442 14.3
4. Bucknell 34 455 13.4
5. Colgate 32 412 12.9
6. Holy Cross 30 366 12.2
7. Navy 31 364 11.7
8. American 30 348 11.6
 

STEALS G No. Avg/G
1. Lehigh 31 219 7.1
2. Lafayette 34 231 6.8
3. Navy 31 183 5.9
4. Army 31 160 5.2
5. Colgate 32 148 4.6
6. Holy Cross 30 116 3.9
7. Bucknell 34 118 3.5
8. American 30 101 3.4
 

TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Lehigh 31 339 10.9 424 13.7 +2.74
2. Navy 31 351 11.3 409 13.2 +1.87
3. Lafayette 34 424 12.5 466 13.7 +1.24
4. Bucknell 34 321 9.4 307 9.0 -0.41
5. Army 31 437 14.1 400 12.9 -1.19
6. Holy Cross 30 372 12.4 295 9.8 -2.57
7. American 30 364 12.1 281 9.4 -2.77
8. Colgate 32 423 13.2 324 10.1 -3.09
 

ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Bucknell 34 455 13.4 321 9.4 1.4
2. Lehigh 31 453 14.6 339 10.9 1.3
3. Lafayette 34 486 14.3 424 12.5 1.1
4. Navy 31 364 11.7 351 11.3 1.0
5. Army 31 442 14.3 437 14.1 1.0
6. Holy Cross 30 366 12.2 372 12.4 1.0
7. Colgate 32 412 12.9 423 13.2 1.0
8. American 30 348 11.6 364 12.1 1.0
 

OFFENSIVE REBOUNDS G No. Avg/G
1. Army 31 328 10.6
2. Holy Cross 30 272 9.1
3. Colgate 32 290 9.1
4. Bucknell 34 308 9.1
5. Navy 31 280 9.0
6. American 30 270 9.0
7. Lehigh 31 272 8.8
8. Lafayette 34 270 7.9
 

DEFENSIVE REBOUNDS G No. Avg/G
1. Bucknell 34 922 27.1
2. Colgate 32 838 26.2
3. Army 31 805 26.0
4. Holy Cross 30 730 24.3
5. Lehigh 31 744 24.0
6. American 30 703 23.4
7. Lafayette 34 744 21.9
8. Navy 31 641 20.7
 

3-POINT FG MADE G No. Avg/G
1. Lafayette 34 276 8.1
2. Army 31 250 8.1
3. Lehigh 31 235 7.6
4. Colgate 32 220 6.9
5. Holy Cross 30 195 6.5
6. American 30 177 5.9
7. Navy 31 172 5.5
8. Bucknell 34 157 4.6
 


2012-13 Patriot League
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 22, 2013 (All games)  
 

Standings Conference Pct. PF PA   Overall Pct. PF PA
Bucknell 12-2-0 .857 921 784   28-6-0 .824 2277 1966
Lehigh 10-4-0 .714 947 844   21-10-0 .677 2266 2022
Lafayette 10-4-0 .714 962 888   19-15-0 .559 2349 2346
Army 8-6-0 .571 997 944   16-15-0 .516 2245 2112
Colgate 5-9-0 .357 861 941   11-21-0 .344 2033 2230
American 5-9-0 .357 850 895   10-20-0 .333 1735 1916
Holy Cross 4-10-0 .286 867 927   12-18-0 .400 1834 1929
Navy 2-12-0 .143 705 887   8-23-0 .258 1709 1888
 

Winning streak No.
 

Team Summaries G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
American 30 1735-1916 57.8-63.9 -6.0 616-1491 .413 177-489 .362 326-460 .709 973 937 +1.2
Army 31 2245-2112 72.4-68.1 +4.3 767-1721 .446 250-675 .370 461-629 .733 1133 1040 +3.0
Bucknell 34 2277-1966 67.0-57.8 +9.1 818-1807 .453 157-438 .358 484-652 .742 1230 1042 +5.5
Colgate 32 2033-2230 63.5-69.7 -6.2 735-1760 .418 220-645 .341 343-485 .707 1128 1127 +0.0
Holy Cross 30 1834-1929 61.1-64.3 -3.2 644-1555 .414 195-571 .342 351-466 .753 1002 1001 +0.0
Lafayette 34 2349-2346 69.1-69.0 +0.1 842-1842 .457 276-718 .384 389-516 .754 1014 1149 -4.0
Lehigh 31 2266-2022 73.1-65.2 +7.9 788-1705 .462 235-600 .392 455-617 .737 1016 1104 -2.8
Navy 31 1709-1888 55.1-60.9 -5.8 628-1605 .391 172-528 .326 281-448 .627 921 1110 -6.1
 

Attendance Home Avg   Away Avg   Neutral Avg   Total attend Avg
American 13-15614 1201   17-60132 3537   0-0 0   30-75746 2525
Army 13-16894 1300   16-37925 2370   2-778 389   31-55597 1793
Bucknell 15-48583 3239   17-65380 3846   2-645 322   34-114608 3371
Colgate 12-4825 402   19-76956 4050   1-0 0   32-81781 2556
Holy Cross 12-18207 1517   16-40525 2533   2-13226 6613   30-71958 2399
Lafayette 17-30308 1783   17-77513 4560   0-0 0   34-107821 3171
Lehigh 14-25132 1795   16-49158 3072   1-6425 6425   31-80715 2604
Navy 14-31053 2218   15-33847 2256   2-0 0   31-64900 2094
 


 

INDIVIDUAL BASKETBALL STATISTICS

 
2012-13 Patriot League
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 22, 2013 (All games)  
 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Muscala, Mike-BUCKNELL 34 227 4 179 637 18.7
2. Ellis, Ella-ARMY 31 149 72 178 548 17.7
3. Burnatowski, Murphy-COLGATE 32 203 69 82 557 17.4
4. Dave Dudzinski-HC 30 166 18 107 457 15.2
5. Hinrichs, Seth-LAFAYETT 34 159 78 97 493 14.5
6. Lumpkins, Stephen-AMERICAN 30 145 0 136 426 14.2
7. KNUTSON, Gabe-LEHIGH 30 151 13 101 416 13.9
8. Johnson, Tony-LAFAYETT 34 166 29 91 452 13.3
9. Greiner, Holden-LEHIGH 31 151 45 62 409 13.2
10. Wilson, Kyle-ARMY 31 151 37 64 403 13.0
11. Trist, Dan-LAFAYETT 29 150 1 59 360 12.4
12. Ayers, Cameron-BUCKNELL 34 154 53 59 420 12.4
13. Justin Burrell-HC 30 129 41 63 362 12.1
14. McKnight, Mackey-LEHIGH 31 117 32 104 370 11.9
15. Johnson, Bryson-BUCKNELL 34 108 73 87 376 11.1
16. Willman, Joe-BUCKNELL 34 155 0 49 359 10.6
17. Munoz, Daniel-AMERICAN 30 103 32 71 309 10.3
18. Smith, Worth-NAVY 31 132 14 38 316 10.2
19. Moore, Pat-COLGATE 31 106 57 36 305 9.8
20. Schoof, John-AMERICAN 30 91 70 36 288 9.6
21. Ptasinski, Joey-LAFAYETT 34 115 65 31 326 9.6
22. Dunbar, Tilman-NAVY 31 111 0 74 296 9.5
23. Phil Beans-HC 28 84 39 44 251 9.0
24. Venturini, Brandon-NAVY 31 101 67 4 273 8.8
25. Toth, Kyle-ARMY 29 83 54 19 239 8.2
26. Scott, Bryce-LAFAYETT 33 90 44 45 269 8.2
27. James, Brandon-COLGATE 26 72 20 46 210 8.1
28. Wroblicky, Tony-AMERICAN 30 99 0 35 233 7.8
29. Rolls, Mitch-COLGATE 32 79 42 30 230 7.2
30. Giese, Levi-LAFAYETT 34 86 44 18 234 6.9
 

REBOUNDING Cl GP Off Def Total Avg/G
1. Muscala, Mike-BUCKNELL 34 98 280 378 11.1
2. Lumpkins, Stephen-AMERICAN 30 78 203 281 9.4
3. Greiner, Holden-LEHIGH 31 52 157 209 6.7
4. Dave Dudzinski-HC 30 69 130 199 6.6
5. Roh, Luke-COLGATE 32 40 170 210 6.6
6. Wroblicky, Tony-AMERICAN 30 72 112 184 6.1
7. Willman, Joe-BUCKNELL 34 72 129 201 5.9
8. Malcolm Miller-HC 27 12 134 146 5.4
9. Smith, Worth-NAVY 31 51 115 166 5.4
10. Burnatowski, Murphy-COLGATE 32 45 119 164 5.1
11. Cox, Dylan-ARMY 31 51 104 155 5.0
12. James, Brandon-COLGATE 26 29 100 129 5.0
13. Hinrichs, Seth-LAFAYETT 34 47 119 166 4.9
14. Obeysekere,Eric-HC 23 33 75 108 4.7
15. KNUTSON, Gabe-LEHIGH 30 44 86 130 4.3
16. Giese, Levi-LAFAYETT 34 34 106 140 4.1
17. Ayers, Cameron-BUCKNELL 34 35 100 135 4.0
18. Springer, Jordan-ARMY 30 43 74 117 3.9
19. Johnson, Tony-LAFAYETT 34 20 109 129 3.8
20. Ellis, Ella-ARMY 31 25 92 117 3.8
 

FIELD GOAL PCT Cl GP FG FGA Pct
1. Johnson, Tony-LAFAYETT 34 166 304 .546
2. Wroblicky, Tony-AMERICAN 30 99 182 .544
3. Trist, Dan-LAFAYETT 29 150 282 .532
4. KNUTSON, Gabe-LEHIGH 30 151 296 .510
5. Muscala, Mike-BUCKNELL 34 227 446 .509
6. Greiner, Holden-LEHIGH 31 151 302 .500
7. Willman, Joe-BUCKNELL 34 155 313 .495
8. Dave Dudzinski-HC 30 166 344 .483
9. Lumpkins, Stephen-AMERICAN 30 145 309 .469
10. Ayers, Cameron-BUCKNELL 34 154 330 .467
11. Hinrichs, Seth-LAFAYETT 34 159 345 .461
12. Smith, Worth-NAVY 31 132 291 .454
13. Wilson, Kyle-ARMY 31 151 334 .452
14. Schoof, John-AMERICAN 30 91 202 .450
15. Ellis, Ella-ARMY 31 149 332 .449
 

ASSISTS Cl GP No. Avg/G
1. McKnight, Mackey-LEHIGH 31 153 4.9
2. Dunbar, Tilman-NAVY 31 152 4.9
3. Johnson, Tony-LAFAYETT 34 162 4.8
4. Justin Burrell-HC 30 110 3.7
5. Munoz, Daniel-AMERICAN 30 107 3.6
6. Roh, Luke-COLGATE 32 109 3.4
7. Cox, Dylan-ARMY 31 100 3.2
8. Rolls, Mitch-COLGATE 32 89 2.8
9. Jordan Stevens-HC 30 76 2.5
10. Schoof, John-AMERICAN 30 75 2.5
11. Johnson, Bryson-BUCKNELL 34 79 2.3
12. Muscala, Mike-BUCKNELL 34 78 2.3
13. Kaspar, Steven-BUCKNELL 34 73 2.1
14. Schaefer, Corey-LEHIGH 31 66 2.1
15. Ayers, Cameron-BUCKNELL 34 68 2.0
 

FREE THROW PCT Cl GP FT FTA Pct
1. Justin Burrell-HC 30 63 69 .913
2. Munoz, Daniel-AMERICAN 30 71 82 .866
3. Ellis, Ella-ARMY 31 178 209 .852
4. Johnson, Bryson-BUCKNELL 34 87 106 .821
5. Dave Dudzinski-HC 30 107 131 .817
6. Johnson, Tony-LAFAYETT 34 91 112 .813
7. Wilson, Kyle-ARMY 31 64 79 .810
8. Muscala, Mike-BUCKNELL 34 179 227 .789
9. McKnight, Mackey-LEHIGH 31 104 132 .788
10. Hinrichs, Seth-LAFAYETT 34 97 126 .770
11. Greiner, Holden-LEHIGH 31 62 82 .756
12. Burnatowski, Murphy-COLGATE 32 82 112 .732
13. Lumpkins, Stephen-AMERICAN 30 136 194 .701
14. KNUTSON, Gabe-LEHIGH 30 101 146 .692
15. Dunbar, Tilman-NAVY 31 74 110 .673
 

STEALS Cl GP No. Avg/G
1. Johnson, Tony-LAFAYETT 34 65 1.9
2. Greiner, Holden-LEHIGH 31 40 1.3
McKnight, Mackey-LEHIGH 31 40 1.3
D'Orazio, Anthony-LEHIGH 31 40 1.3
5. Burnatowski, Murphy-COLGATE 32 40 1.3
6. Smith, Worth-NAVY 31 35 1.1
7. Ptasinski, Joey-LAFAYETT 34 36 1.1
8. Venturini, Brandon-NAVY 31 29 0.9
9. Dunbar, Tilman-NAVY 31 28 0.9
10. Roh, Luke-COLGATE 32 27 0.8
11. Cox, Dylan-ARMY 31 25 0.8
12. Jordan Stevens-HC 30 24 0.8
13. Knorr, Kendall-NAVY 27 20 0.7
14. Ellis, Ella-ARMY 31 21 0.7
15. Rufer, Zach-LAFAYETT 34 23 0.7
Giese, Levi-LAFAYETT 34 23 0.7
 

3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Schoof, John-AMERICAN 30 70 138 .507
2. Hinrichs, Seth-LAFAYETT 34 78 171 .456
3. Greiner, Holden-LEHIGH 31 45 104 .433
4. Scott, Bryce-LAFAYETT 33 44 103 .427
5. Ellis, Ella-ARMY 31 72 172 .419
6. Wilson, Kyle-ARMY 31 37 89 .416
7. Phil Beans-HC 28 39 95 .411
8. Moore, Pat-COLGATE 31 57 140 .407
9. Johnson, Bryson-BUCKNELL 34 73 184 .397
10. Ayers, Cameron-BUCKNELL 34 53 134 .396
11. Justin Burrell-HC 30 41 107 .383
12. Ptasinski, Joey-LAFAYETT 34 65 172 .378
13. Cvrkalj, Stefan-LEHIGH 31 35 93 .376
14. Toth, Kyle-ARMY 29 54 145 .372
15. Venturini, Brandon-NAVY 31 67 191 .351
 

3-POINT FG MADE Cl GP 3FG Avg/G
1. Schoof, John-AMERICAN 30 70 2.3
2. Ellis, Ella-ARMY 31 72 2.3
3. Hinrichs, Seth-LAFAYETT 34 78 2.3
4. Venturini, Brandon-NAVY 31 67 2.2
5. Burnatowski, Murphy-COLGATE 32 69 2.2
6. Johnson, Bryson-BUCKNELL 34 73 2.1
7. Ptasinski, Joey-LAFAYETT 34 65 1.9
8. Toth, Kyle-ARMY 29 54 1.9
9. Moore, Pat-COLGATE 31 57 1.8
10. Ayers, Cameron-BUCKNELL 34 53 1.6
11. Greiner, Holden-LEHIGH 31 45 1.5
12. Phil Beans-HC 28 39 1.4
13. Justin Burrell-HC 30 41 1.4
14. Scott, Bryce-LAFAYETT 33 44 1.3
15. Rolls, Mitch-COLGATE 32 42 1.3
 

BLOCKED SHOTS Cl GP No. Avg/G
1. Muscala, Mike-BUCKNELL 34 80 2.4
2. Giese, Levi-LAFAYETT 34 62 1.8
3. Smith, Worth-NAVY 31 37 1.2
4. Ferguson, Kevin-ARMY 31 35 1.1
5. Obeysekere,Eric-HC 23 24 1.0
6. Lumpkins, Stephen-AMERICAN 30 31 1.0
7. Wroblicky, Tony-AMERICAN 30 29 1.0
8. Dave Dudzinski-HC 30 26 0.9
9. Bradenburg, John-COLGATE 32 27 0.8
10. Malcolm Miller-HC 27 22 0.8
11. Greiner, Holden-LEHIGH 31 25 0.8
12. Burnatowski, Murphy-COLGATE 32 25 0.8
13. Willman, Joe-BUCKNELL 34 26 0.8
14. Ellis, Ella-ARMY 31 20 0.6
15. Goldsborough, Justin-LEHIGH 31 18 0.6
 

ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Johnson, Tony-LAFAYETT 34 162 4.8 76 2.2 2.1
2. Dunbar, Tilman-NAVY 31 152 4.9 84 2.7 1.8
3. Cox, Dylan-ARMY 31 100 3.2 57 1.8 1.8
4. McKnight, Mackey-LEHIGH 31 153 4.9 93 3.0 1.6
5. Roh, Luke-COLGATE 32 109 3.4 67 2.1 1.6
6. Munoz, Daniel-AMERICAN 30 107 3.6 78 2.6 1.4
7. Justin Burrell-HC 30 110 3.7 85 2.8 1.3
 

OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Muscala, Mike-BUCKNELL 34 98 2.9
2. Lumpkins, Stephen-AMERICAN 30 78 2.6
3. Wroblicky, Tony-AMERICAN 30 72 2.4
4. Dave Dudzinski-HC 30 69 2.3
5. Willman, Joe-BUCKNELL 34 72 2.1
6. Greiner, Holden-LEHIGH 31 52 1.7
7. Cox, Dylan-ARMY 31 51 1.6
Smith, Worth-NAVY 31 51 1.6
9. KNUTSON, Gabe-LEHIGH 30 44 1.5
10. Obeysekere,Eric-HC 23 33 1.4
11. Springer, Jordan-ARMY 30 43 1.4
12. Burnatowski, Murphy-COLGATE 32 45 1.4
13. Hinrichs, Seth-LAFAYETT 34 47 1.4
14. Trist, Dan-LAFAYETT 29 38 1.3
15. Roh, Luke-COLGATE 32 40 1.3
Bradenburg, John-COLGATE 32 40 1.3
 

DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Muscala, Mike-BUCKNELL 34 280 8.2
2. Lumpkins, Stephen-AMERICAN 30 203 6.8
3. Roh, Luke-COLGATE 32 170 5.3
4. Greiner, Holden-LEHIGH 31 157 5.1
5. Malcolm Miller-HC 27 134 5.0
6. Dave Dudzinski-HC 30 130 4.3
7. James, Brandon-COLGATE 26 100 3.8
8. Willman, Joe-BUCKNELL 34 129 3.8
9. Wroblicky, Tony-AMERICAN 30 112 3.7
10. Burnatowski, Murphy-COLGATE 32 119 3.7
11. Smith, Worth-NAVY 31 115 3.7
12. Hinrichs, Seth-LAFAYETT 34 119 3.5
13. Cox, Dylan-ARMY 31 104 3.4
14. Obeysekere,Eric-HC 23 75 3.3
15. Johnson, Tony-LAFAYETT 34 109 3.2
 

MINUTES PLAYED Cl GP Minutes Avg/G
1. Munoz, Daniel-AMERICAN 30 1087 36.2
2. Schoof, John-AMERICAN 30 1085 36.2
3. Lumpkins, Stephen-AMERICAN 30 1000 33.3
4. McKnight, Mackey-LEHIGH 31 1032 33.3
5. Johnson, Bryson-BUCKNELL 34 1105 32.5
6. Ayers, Cameron-BUCKNELL 34 1084 31.9
7. Muscala, Mike-BUCKNELL 34 1079 31.7
8. Greiner, Holden-LEHIGH 31 980 31.6
9. Johnson, Tony-LAFAYETT 34 1060 31.2
10. Dunbar, Tilman-NAVY 31 945 30.5
 


2012-13 Patriot League
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 22, 2013 (All games)  
 

Team Identification Team ID
American AMERICAN
Army ARMY
Bucknell BUCKNELL
Colgate COLGATE
Holy Cross HC
Lafayette LAFAYETT
Lehigh LEHIGH
Navy NAVY