Patriot League Men's Basketball Overall Statistics - Final 2009 
Patriot League Men's Basketball League Only Statistics - Final 2009 
Patriot League Men's Basketball Tournament Statistics - Final 2009 
2008-09 Patriot League - Leaders
2008-09 Patriot League
Leaders
CONFERENCE BASKETBALL STATISTICS
2008-09 Patriot League
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 24, 2009 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.NAVY................ 30 19-11 2129 71.0
2.LAFAYETT............ 30 8-22 1959 65.3
3.HOLYCROS............ 32 18-14 2067 64.6
4.AMERICAN............ 32 24-8 2065 64.5
5.BUCKNELL............ 30 7-23 1928 64.3
6.LEHIGH.............. 29 15-14 1854 63.9
7.ARMY................ 30 11-19 1741 58.0
8.COLGATE............. 30 10-20 1701 56.7
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.AMERICAN............ 32 1891 59.1
2.ARMY................ 30 1823 60.8
3.HOLYCROS............ 32 1992 62.2
4.LEHIGH.............. 29 1827 63.0
5.COLGATE............. 30 1895 63.2
6.NAVY................ 30 2059 68.6
7.BUCKNELL............ 30 2152 71.7
8.LAFAYETT............ 30 2197 73.2
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.AMERICAN............ 32 64.5 59.1 +5.4
2.HOLYCROS............ 32 64.6 62.2 +2.3
3.NAVY................ 30 71.0 68.6 +2.3
4.LEHIGH.............. 29 63.9 63.0 +0.9
5.ARMY................ 30 58.0 60.8 -2.7
6.COLGATE............. 30 56.7 63.2 -6.5
7.BUCKNELL............ 30 64.3 71.7 -7.5
8.LAFAYETT............ 30 65.3 73.2 -7.9
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.LAFAYETT............ 30 417 557 .749
2.NAVY................ 30 479 662 .724
3.ARMY................ 30 309 448 .690
4.LEHIGH.............. 29 437 635 .688
5.HOLYCROS............ 32 436 643 .678
6.BUCKNELL............ 30 358 528 .678
7.COLGATE............. 30 373 556 .671
8.AMERICAN............ 32 333 514 .648
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.AMERICAN............ 32 751 1614 .465
2.HOLYCROS............ 32 742 1727 .430
3.ARMY................ 30 644 1533 .420
4.NAVY................ 30 717 1740 .412
5.COLGATE............. 30 590 1466 .402
6.LAFAYETT............ 30 655 1628 .402
7.LEHIGH.............. 29 629 1632 .385
8.BUCKNELL............ 30 679 1767 .384
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.LEHIGH.............. 29 632 1622 .390
2.AMERICAN............ 32 644 1623 .397
3.NAVY................ 30 715 1743 .410
4.BUCKNELL............ 30 739 1779 .415
5.COLGATE............. 30 676 1624 .416
6.ARMY................ 30 619 1486 .417
7.HOLYCROS............ 32 644 1531 .421
8.LAFAYETT............ 30 790 1680 .470
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.AMERICAN............ 32 230 615 .374
2.BUCKNELL............ 30 212 618 .343
3.ARMY................ 30 144 427 .337
4.NAVY................ 30 216 657 .329
5.LEHIGH.............. 29 159 497 .320
6.COLGATE............. 30 148 467 .317
7.LAFAYETT............ 30 232 737 .315
8.HOLYCROS............ 32 147 468 .314
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.BUCKNELL............ 30 176 564 .312
2.NAVY................ 30 181 572 .316
3.COLGATE............. 30 154 485 .318
4.LEHIGH.............. 29 189 583 .324
5.AMERICAN............ 32 179 542 .330
6.HOLYCROS............ 32 180 533 .338
7.ARMY................ 30 200 592 .338
8.LAFAYETT............ 30 190 536 .354
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.LEHIGH.............. 29 1147 39.6
2.BUCKNELL............ 30 1124 37.5
3.NAVY................ 30 1114 37.1
4.HOLYCROS............ 32 1151 36.0
5.AMERICAN............ 32 1046 32.7
6.LAFAYETT............ 30 980 32.7
7.COLGATE............. 30 945 31.5
8.ARMY................ 30 876 29.2
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.HOLYCROS............ 32 936 29.2
2.AMERICAN............ 32 970 30.3
3.ARMY................ 30 1047 34.9
4.COLGATE............. 30 1061 35.4
5.LAFAYETT............ 30 1092 36.4
6.LEHIGH.............. 29 1061 36.6
7.NAVY................ 30 1162 38.7
8.BUCKNELL............ 30 1191 39.7
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.HOLYCROS............ 32 1151 36.0 936 29.2 +6.7
2.LEHIGH.............. 29 1147 39.6 1061 36.6 +3.0
3.AMERICAN............ 32 1046 32.7 970 30.3 +2.4
4.NAVY................ 30 1114 37.1 1162 38.7 -1.6
5.BUCKNELL............ 30 1124 37.5 1191 39.7 -2.2
6.LAFAYETT............ 30 980 32.7 1092 36.4 -3.7
7.COLGATE............. 30 945 31.5 1061 35.4 -3.9
8.ARMY................ 30 876 29.2 1047 34.9 -5.7
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.COLGATE............. 30 99 3.30
2.HOLYCROS............ 32 102 3.19
3.NAVY................ 30 75 2.50
ARMY................ 30 75 2.50
BUCKNELL............ 30 75 2.50
6.AMERICAN............ 32 79 2.47
7.LEHIGH.............. 29 70 2.41
8.LAFAYETT............ 30 72 2.40
2008-09 Patriot League
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 24, 2009 (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.HOLYCROS............ 32 450 14.06
2.ARMY................ 30 396 13.20
LAFAYETT............ 30 396 13.20
4.AMERICAN............ 32 421 13.16
5.NAVY................ 30 378 12.60
6.LEHIGH.............. 29 342 11.79
7.BUCKNELL............ 30 338 11.27
8.COLGATE............. 30 310 10.33
STEALS
# Team G Steals Avg/G
----------------------------------------
1.HOLYCROS............ 32 271 8.47
2.ARMY................ 30 224 7.47
3.NAVY................ 30 199 6.63
4.LAFAYETT............ 30 189 6.30
5.LEHIGH.............. 29 175 6.03
6.AMERICAN............ 32 176 5.50
7.BUCKNELL............ 30 145 4.83
8.COLGATE............. 30 135 4.50
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.ARMY................ 30 459 15.3 530 17.7 +2.37
2.NAVY................ 30 419 14.0 442 14.7 +0.77
3.LEHIGH.............. 29 390 13.4 387 13.3 -0.10
4.AMERICAN............ 32 422 13.2 413 12.9 -0.28
5.HOLYCROS............ 32 509 15.9 487 15.2 -0.69
6.LAFAYETT............ 30 505 16.8 466 15.5 -1.30
7.BUCKNELL............ 30 425 14.2 349 11.6 -2.53
8.COLGATE............. 30 441 14.7 359 12.0 -2.73
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.AMERICAN............ 32 421 13.2 422 13.2 1.00
2.NAVY................ 30 378 12.6 419 14.0 0.90
3.HOLYCROS............ 32 450 14.1 509 15.9 0.88
4.LEHIGH.............. 29 342 11.8 390 13.4 0.88
5.ARMY................ 30 396 13.2 459 15.3 0.86
6.BUCKNELL............ 30 338 11.3 425 14.2 0.80
7.LAFAYETT............ 30 396 13.2 505 16.8 0.78
8.COLGATE............. 30 310 10.3 441 14.7 0.70
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.HOLYCROS............ 32 436 13.62
2.LEHIGH.............. 29 353 12.17
3.BUCKNELL............ 30 320 10.67
4.LAFAYETT............ 30 311 10.37
5.NAVY................ 30 309 10.30
6.AMERICAN............ 32 302 9.44
7.COLGATE............. 30 273 9.10
8.ARMY................ 30 237 7.90
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.LEHIGH.............. 29 794 27.38
2.NAVY................ 30 805 26.83
3.BUCKNELL............ 30 804 26.80
4.AMERICAN............ 32 744 23.25
5.COLGATE............. 30 672 22.40
6.HOLYCROS............ 32 715 22.34
7.LAFAYETT............ 30 669 22.30
8.ARMY................ 30 639 21.30
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.LAFAYETT............ 30 232 7.73
2.NAVY................ 30 216 7.20
3.AMERICAN............ 32 230 7.19
4.BUCKNELL............ 30 212 7.07
5.LEHIGH.............. 29 159 5.48
6.COLGATE............. 30 148 4.93
7.ARMY................ 30 144 4.80
8.HOLYCROS............ 32 147 4.59
2008-09 Patriot League
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 24, 2009 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
AMERICAN............ 13-1 .929 66.4 55.1 24-8 .750 64.5 59.1
HOLYCROS............ 11-3 .786 65.0 57.4 18-14 .562 64.6 62.2
NAVY................ 8-6 .571 68.9 67.0 19-11 .633 71.0 68.6
ARMY................ 6-8 .429 57.9 61.1 11-19 .367 58.0 60.8
LEHIGH.............. 5-9 .357 59.8 63.4 15-14 .517 63.9 63.0
COLGATE............. 5-9 .357 57.4 61.5 10-20 .333 56.7 63.2
LAFAYETT............ 4-10 .286 63.7 70.8 8-22 .267 65.3 73.2
BUCKNELL............ 4-10 .286 62.1 64.9 7-23 .233 64.3 71.7
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
AMERICAN............ 32 2065-1891 64.5-59.1 +5.4 751-1614 .465 230-615 .374 333-514 .648 1046 970 +2.4
ARMY................ 30 1741-1823 58.0-60.8 -2.7 644-1533 .420 144-427 .337 309-448 .690 876 1047 -5.7
BUCKNELL............ 30 1928-2152 64.3-71.7 -7.5 679-1767 .384 212-618 .343 358-528 .678 1124 1191 -2.2
COLGATE............. 30 1701-1895 56.7-63.2 -6.5 590-1466 .402 148-467 .317 373-556 .671 945 1061 -3.9
HOLYCROS............ 32 2067-1992 64.6-62.2 +2.3 742-1727 .430 147-468 .314 436-643 .678 1151 936 +6.7
LAFAYETT............ 30 1959-2197 65.3-73.2 -7.9 655-1628 .402 232-737 .315 417-557 .749 980 1092 -3.7
LEHIGH.............. 29 1854-1827 63.9-63.0 +0.9 629-1632 .385 159-497 .320 437-635 .688 1147 1061 +3.0
NAVY................ 30 2129-2059 71.0-68.6 +2.3 717-1740 .412 216-657 .329 479-662 .724 1114 1162 -1.6
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
AMERICAN | 14-27065 1933 | 17-62739 3691 | 1-0 0 | 32-89804 2806 |
ARMY | 14-10936 781 | 16-30756 1922 | 0-0 0 | 30-41692 1390 |
BUCKNELL | 14-35126 2509 | 16-55371 3461 | 0-0 0 | 30-90497 3017 |
COLGATE | 11-4463 406 | 19-55231 2907 | 0-0 0 | 30-59694 1990 |
HOLYCROS | 16-38464 2404 | 16-35452 2216 | 0-0 0 | 32-73916 2310 |
LAFAYETT | 14-24526 1752 | 16-27110 1694 | 0-0 0 | 30-51636 1721 |
LEHIGH | 14-17292 1235 | 15-22435 1496 | 0-0 0 | 29-39727 1370 |
NAVY | 15-31310 2087 | 14-32372 2312 | 1-10419 10419 | 30-74101 2470 |
----------------------------------------------------------------------------------------------
Totals | 112-189182 1689 | 129-321466 2492 | 2-10419 5210 | 187-414459 2216 |
INDIVIDUAL BASKETBALL STATISTICS
2008-09 Patriot League
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 24, 2009 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Kina, Kaleo-NAVY......... SR 30 185 35 136 541 18.0
2.Carr, Garrison-AMERICAN.. SR 32 189 114 81 573 17.9
3.Harris, Chris-NAVY....... JR 30 136 85 106 463 15.4
4.Carrington, Zahir-LEHIGH. JR 29 142 0 123 407 14.0
5.Hall, Marquis-LEHIGH..... JR 29 129 54 92 404 13.9
6.Behan, Patrick-BUCKNELL.. JR 30 166 6 77 415 13.8
7.Brown, Andrew-LAFAYETT... SR 30 127 66 87 407 13.6
8.Evans,R.J.-HOLYCROS...... FR 32 174 16 65 429 13.4
9.Gilmore, Brian-AMERICAN.. SR 32 145 49 60 399 12.5
10.Richard, Cleveland-ARMY.. JR 30 138 33 51 360 12.0
11.Cohen, Bryan-BUCKNELL.... FR 30 125 51 52 353 11.8
12.Mercer, Derrick-AMERICAN. SR 32 140 25 70 375 11.7
13.Castleberry, Justin-BUCKN SR 30 110 50 76 346 11.5
14.Teague, Adam-NAVY........ SR 30 115 75 22 327 10.9
15.Venezia, Mike-COLGATE.... SO 30 112 55 44 323 10.8
16.Kari, Jeff-LAFAYETT...... JR 30 103 46 69 321 10.7
17.Jonson, Ben-COLGATE...... JR 30 104 8 97 313 10.4
18.Gyawu, Yaw-COLGATE....... FR 30 118 1 70 307 10.2
19.Boon, G.W.-BUCKNELL...... SO 30 97 53 46 293 9.8
20.Willen, Ryan-LAFAYETT.... FR 30 86 32 79 283 9.4
21.Miller, Josh-ARMY........ JR 30 91 27 68 277 9.2
22.Mintz, Jared-LAFAYETT.... SO 28 95 6 61 257 9.2
23.Keefer, Rob-LEHIGH....... SO 29 98 20 40 256 8.8
24.Keister,Andrew-HOLYCROS.. SO 30 104 0 48 256 8.5
25.Beinert,Andrew-HOLYCROS.. SO 32 99 49 24 271 8.5
26.Cunningham,Colin-HOLYCROS SR 31 84 25 68 261 8.4
27.Gruner, Michael-LAFAYETT. JR 24 67 26 36 196 8.2
28.Veazey, Mark-NAVY........ SO 29 91 0 48 230 7.9
29.Shazier, Darryl-BUCKNELL. SO 30 79 37 40 235 7.8
30.Simmons, Julian-ARMY..... FR 28 76 39 16 207 7.4
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Carrington, Zahir-LEHIGH. JR 29 91 157 248 8.6
2.Behan, Patrick-BUCKNELL.. JR 30 63 142 205 6.8
3.Woodhouse, Alex-COLGATE.. SR 23 40 106 146 6.3
4.Keister,Andrew-HOLYCROS.. SO 30 77 111 188 6.3
5.Anderson, Phil-LEHIGH.... SR 27 58 94 152 5.6
6.Kina, Kaleo-NAVY......... SR 30 22 146 168 5.6
7.Veazey, Mark-NAVY........ SO 29 53 106 159 5.5
8.Gilmore, Brian-AMERICAN.. SR 32 52 120 172 5.4
9.Colbert, Clif-NAVY....... SR 30 58 102 160 5.3
10.Jonson, Ben-COLGATE...... JR 30 59 100 159 5.3
11.Evans,R.J.-HOLYCROS...... FR 32 71 96 167 5.2
12.Nichols, Jordan-AMERICAN. SR 32 71 95 166 5.2
13.Hall, Marquis-LEHIGH..... JR 29 20 127 147 5.1
14.Meister,Eric-HOLYCROS.... JR 29 58 84 142 4.9
15.Teague, Adam-NAVY........ SR 30 29 116 145 4.8
Willen, Ryan-LAFAYETT.... FR 30 55 90 145 4.8
17.Cunningham,Colin-HOLYCROS SR 31 41 107 148 4.8
18.Boon, G.W.-BUCKNELL...... SO 30 44 88 132 4.4
19.Hendra, Nick-AMERICAN.... SO 32 26 114 140 4.4
20.Mercer, Derrick-AMERICAN. SR 32 21 114 135 4.2
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Keister,Andrew-HOLYCROS.. SO 30 104 177 .588
2.Mintz, Jared-LAFAYETT.... SO 28 95 176 .540
3.Veazey, Mark-NAVY........ SO 29 91 170 .535
4.Gilmore, Brian-AMERICAN.. SR 32 145 275 .527
5.Richard, Cleveland-ARMY.. JR 30 138 286 .483
6.Gyawu, Yaw-COLGATE....... FR 30 118 247 .478
7.Mercer, Derrick-AMERICAN. SR 32 140 294 .476
8.Jonson, Ben-COLGATE...... JR 30 104 224 .464
9.Behan, Patrick-BUCKNELL.. JR 30 166 369 .450
10.Evans,R.J.-HOLYCROS...... FR 32 174 391 .445
11.Beinert,Andrew-HOLYCROS.. SO 32 99 223 .444
12.Teague, Adam-NAVY........ SR 30 115 261 .441
13.Carrington, Zahir-LEHIGH. JR 29 142 323 .440
14.Keefer, Rob-LEHIGH....... SO 29 98 241 .407
15.Kina, Kaleo-NAVY......... SR 30 185 458 .404
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Shazier, Darryl-BUCKNELL. SO 30 138 4.60
2.Mercer, Derrick-AMERICAN. SR 32 140 4.38
3.Hall, Marquis-LEHIGH..... JR 29 118 4.07
4.Kina, Kaleo-NAVY......... SR 30 113 3.77
5.Avworo, O.J.-NAVY........ SO 30 109 3.63
6.Cunningham,Colin-HOLYCROS SR 31 110 3.55
7.Miller, Josh-ARMY........ JR 30 97 3.23
8.Small, Prentice-LEHIGH... SO 28 89 3.18
9.Brown, Andrew-LAFAYETT... SR 30 91 3.03
10.Kari, Jeff-LAFAYETT...... JR 30 81 2.70
11.Gruner, Michael-LAFAYETT. JR 24 61 2.54
12.Nelson, Marcus-ARMY...... JR 30 75 2.50
13.Richard, Cleveland-ARMY.. JR 30 68 2.27
14.Hill, Anthony-COLGATE.... FR 30 64 2.13
15.Beinert,Andrew-HOLYCROS.. SO 32 68 2.12
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Brown,Devin-HOLYCROS..... FR 32 73 83 .880
2.Buchberger, Dave-LEHIGH.. JR 27 56 64 .875
3.Brown, Andrew-LAFAYETT... SR 30 87 101 .861
4.Harris, Chris-NAVY....... JR 30 106 125 .848
5.Willen, Ryan-LAFAYETT.... FR 30 79 102 .775
6.Cunningham,Colin-HOLYCROS SR 31 68 88 .773
7.Carr, Garrison-AMERICAN.. SR 32 81 105 .771
8.Kari, Jeff-LAFAYETT...... JR 30 69 91 .758
9.Miller, Josh-ARMY........ JR 30 68 90 .756
10.Jonson, Ben-COLGATE...... JR 30 97 129 .752
11.Kina, Kaleo-NAVY......... SR 30 136 187 .727
12.Mintz, Jared-LAFAYETT.... SO 28 61 84 .726
13.Behan, Patrick-BUCKNELL.. JR 30 77 108 .713
14.Castleberry, Justin-BUCKN SR 30 76 108 .704
15.Hall, Marquis-LEHIGH..... JR 29 92 134 .687
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Cunningham,Colin-HOLYCROS SR 31 56 1.81
2.Gruner, Michael-LAFAYETT. JR 24 43 1.79
3.Evans,R.J.-HOLYCROS...... FR 32 54 1.69
4.Richard, Cleveland-ARMY.. JR 30 50 1.67
5.Hall, Marquis-LEHIGH..... JR 29 48 1.66
6.Harris, Chris-NAVY....... JR 30 42 1.40
7.Kina, Kaleo-NAVY......... SR 30 41 1.37
8.Castleberry, Justin-BUCKN SR 30 39 1.30
9.Miller, Josh-ARMY........ JR 30 35 1.17
10.Mercer, Derrick-AMERICAN. SR 32 37 1.16
11.Beinert,Andrew-HOLYCROS.. SO 32 35 1.09
12.Kari, Jeff-LAFAYETT...... JR 30 32 1.07
13.Brown, Andrew-LAFAYETT... SR 30 31 1.03
14.Shazier, Darryl-BUCKNELL. SO 30 30 1.00
Small, Prentice-LEHIGH... SO 28 28 1.00
2008-09 Patriot League
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 24, 2009 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Beinert,Andrew-HOLYCROS.. SO 32 49 108 .454
2.Teague, Adam-NAVY........ SR 30 75 177 .424
3.Gilmore, Brian-AMERICAN.. SR 32 49 120 .408
4.Richard, Cleveland-ARMY.. JR 30 33 81 .407
5.Boon, G.W.-BUCKNELL...... SO 30 53 135 .393
6.Carr, Garrison-AMERICAN.. SR 32 114 293 .389
7.Anderson, Phil-LEHIGH.... SR 27 28 74 .378
8.Shazier, Darryl-BUCKNELL. SO 30 37 100 .370
9.Harris, Chris-NAVY....... JR 30 85 231 .368
10.Willen, Ryan-LAFAYETT.... FR 30 32 87 .368
11.Kari, Jeff-LAFAYETT...... JR 30 46 133 .346
12.Castleberry, Justin-BUCKN SR 30 50 150 .333
13.Hall, Marquis-LEHIGH..... JR 29 54 163 .331
14.Simmons, Julian-ARMY..... FR 28 39 119 .328
15.Cohen, Bryan-BUCKNELL.... FR 30 51 156 .327
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Carr, Garrison-AMERICAN.. SR 32 114 3.56
2.Harris, Chris-NAVY....... JR 30 85 2.83
3.Teague, Adam-NAVY........ SR 30 75 2.50
4.Brown, Andrew-LAFAYETT... SR 30 66 2.20
5.Hall, Marquis-LEHIGH..... JR 29 54 1.86
6.Venezia, Mike-COLGATE.... SO 30 55 1.83
7.Boon, G.W.-BUCKNELL...... SO 30 53 1.77
8.Cohen, Bryan-BUCKNELL.... FR 30 51 1.70
9.Castleberry, Justin-BUCKN SR 30 50 1.67
10.Kari, Jeff-LAFAYETT...... JR 30 46 1.53
11.Gilmore, Brian-AMERICAN.. SR 32 49 1.53
Beinert,Andrew-HOLYCROS.. SO 32 49 1.53
13.Simmons, Julian-ARMY..... FR 28 39 1.39
14.Shazier, Darryl-BUCKNELL. SO 30 37 1.23
15.Kina, Kaleo-NAVY......... SR 30 35 1.17
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Woodhouse, Alex-COLGATE.. SR 23 59 2.57
2.Veazey, Mark-NAVY........ SO 29 33 1.14
3.Nelson, Marcus-ARMY...... JR 30 32 1.07
4.Nichols, Jordan-AMERICAN. SR 32 34 1.06
5.Meister,Eric-HOLYCROS.... JR 29 27 0.93
6.Koltun, Marek-LAFAYETT... JR 29 25 0.86
7.Anderson, Phil-LEHIGH.... SR 27 21 0.78
8.Keister,Andrew-HOLYCROS.. SO 30 22 0.73
9.Carrington, Zahir-LEHIGH. JR 29 20 0.69
10.Pascale, Nick-COLGATE.... FR 28 19 0.68
11.Lumpkins, Stephen-AMERICA FR 32 20 0.62
12.Evans, Zach-BUCKNELL..... JR 28 15 0.54
13.Teague, Adam-NAVY........ SR 30 16 0.53
14.Vander Baan,Alex-HOLYCROS SR 26 12 0.46
15.Cohen, Bryan-BUCKNELL.... FR 30 13 0.43
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Shazier, Darryl-BUCKNELL. SO 30 138 4.6 67 2.2 2.06
2.Small, Prentice-LEHIGH... SO 28 89 3.2 45 1.6 1.98
3.Mercer, Derrick-AMERICAN. SR 32 140 4.4 71 2.2 1.97
4.Cunningham,Colin-HOLYCROS SR 31 110 3.5 73 2.4 1.51
5.Hall, Marquis-LEHIGH..... JR 29 118 4.1 85 2.9 1.39
6.Avworo, O.J.-NAVY........ SO 30 109 3.6 81 2.7 1.35
7.Miller, Josh-ARMY........ JR 30 97 3.2 73 2.4 1.33
8.Kina, Kaleo-NAVY......... SR 30 113 3.8 93 3.1 1.22
9.Brown, Andrew-LAFAYETT... SR 30 91 3.0 93 3.1 0.98
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Carrington, Zahir-LEHIGH. JR 29 91 3.14
2.Keister,Andrew-HOLYCROS.. SO 30 77 2.57
3.Nichols, Jordan-AMERICAN. SR 32 71 2.22
Evans,R.J.-HOLYCROS...... FR 32 71 2.22
5.Anderson, Phil-LEHIGH.... SR 27 58 2.15
6.Behan, Patrick-BUCKNELL.. JR 30 63 2.10
7.Meister,Eric-HOLYCROS.... JR 29 58 2.00
8.Jonson, Ben-COLGATE...... JR 30 59 1.97
9.Colbert, Clif-NAVY....... SR 30 58 1.93
10.Willen, Ryan-LAFAYETT.... FR 30 55 1.83
11.Veazey, Mark-NAVY........ SO 29 53 1.83
12.Woodhouse, Alex-COLGATE.. SR 23 40 1.74
13.Gilmore, Brian-AMERICAN.. SR 32 52 1.62
14.Boon, G.W.-BUCKNELL...... SO 30 44 1.47
15.Andoh, Enoch-BUCKNELL.... FR 30 43 1.43
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Carrington, Zahir-LEHIGH. JR 29 157 5.41
2.Kina, Kaleo-NAVY......... SR 30 146 4.87
3.Behan, Patrick-BUCKNELL.. JR 30 142 4.73
4.Woodhouse, Alex-COLGATE.. SR 23 106 4.61
5.Hall, Marquis-LEHIGH..... JR 29 127 4.38
6.Teague, Adam-NAVY........ SR 30 116 3.87
7.Gilmore, Brian-AMERICAN.. SR 32 120 3.75
8.Keister,Andrew-HOLYCROS.. SO 30 111 3.70
9.Veazey, Mark-NAVY........ SO 29 106 3.66
10.Mercer, Derrick-AMERICAN. SR 32 114 3.56
Hendra, Nick-AMERICAN.... SO 32 114 3.56
12.Castleberry, Justin-BUCKN SR 30 105 3.50
13.Anderson, Phil-LEHIGH.... SR 27 94 3.48
14.Cunningham,Colin-HOLYCROS SR 31 107 3.45
15.Colbert, Clif-NAVY....... SR 30 102 3.40
2008-09 Patriot League
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 24, 2009 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
AMERICAN............ AMERICAN
ARMY................ ARMY
BUCKNELL............ BUCKNELL
COLGATE............. COLGATE
HOLYCROS............ HOLYCROS
LAFAYETT............ LAFAYETT
LEHIGH.............. LEHIGH
NAVY................ NAVY