| 2004 STANDINGS | ||||||||
| Team | PL | Pct. | Overall | Pct. | ||||
| # Army | 17-3 | .850 | 37-15-0 | .712 | ||||
| * Lafayette | 11-9 | .550 | 23-26-0 | .469 | ||||
| * Lehigh | 9-11 | .450 | 25-21-0 | .543 | ||||
| Holy Cross | 9-11 | .450 | 14-22-1 | .392 | ||||
| Bucknell | 7-13 | .350 | 20-24-0 | .455 | ||||
| Navy | 7-13 | .350 | 14-36-0 | .280 | ||||
|
# - won Patriot League title and bid to NCAA Tourn. * - clinched Patriot League Tournament berth | ||||||||
- SPORTS
- SCHOOLS
- Associate Members
- Fordham
- Georgetown
- MIT
- Future Members (2013-14)
- Boston University
- Loyola Maryland
- ABOUT
- ACADEMICS
- PL Academic Network
- Annual Scholar-Athlete winners
- Academic Awards (Non-PL)
- CoSIDA Academic All-District
- CHAMPIONSHIPS
- STORE
- SPECIAL FEATURES
- MULTIMEDIA
- MEDIA CENTER


