Patriot League - Individual Statistics
Patriot League
Individual Statistics
Overall Statistics
Patriot League
Conference Overall Statistics (as of Oct 16, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Hamilton, Thomas, NAVY..... .403 58-58 221 44 89 10 0 3 49 108 .489 17 20 20 5 .485 2 0 2-2
White, Cole, ARMY.......... .373 41-41 153 44 57 14 3 8 30 101 .660 21 9 14 5 .473 1 0 8-9
Buursma, Jason, BUCKNELL... .367 41-38 158 37 58 7 1 13 37 106 .671 15 2 32 1 .426 1 1 0-0
Speciale, Michael, NAVY.... .350 58-58 234 58 82 15 6 10 47 139 .594 21 6 37 5 .416 1 0 13-17
Moore, Clint, ARMY......... .350 50-50 197 46 69 14 2 6 39 105 .533 28 6 28 5 .446 0 3 14-16
Grandizio, Dane, BUCKNELL.. .333 51-49 198 33 66 9 2 4 35 91 .460 11 2 23 2 .373 1 6 13-17
Luick, C, LAFAYETT......... .329 43-42 164 28 54 5 1 1 18 64 .390 13 0 16 5 .372 3 2 10-11
McKague, Kevin, ARMY....... .328 49-48 195 33 64 19 0 3 50 92 .472 8 6 24 9 .368 3 1 5-7
Ercolano, J., LEHIGH....... .328 50-50 180 38 59 10 1 4 29 83 .461 29 3 24 2 .421 4 1 22-26
Oxford, HC................. .325 49-38 154 16 50 13 1 0 25 65 .422 7 3 23 1 .359 3 0 4-6
Bierce, D, LAFAYETT........ .324 48-48 182 29 59 7 2 3 16 79 .434 13 5 29 4 .385 0 4 12-16
Bolt, Kendall, NAVY........ .324 57-57 216 35 70 16 3 4 36 104 .481 15 7 36 3 .380 4 3 5-10
Guadagnini, Mike, NAVY..... .324 50-44 170 29 55 8 0 5 24 78 .459 15 2 23 4 .383 1 3 5-7
Wright, Jonathan, NAVY..... .323 54-51 198 28 64 12 1 0 32 78 .394 14 6 28 1 .385 0 0 1-3
Gomez, HC.................. .323 44-43 155 20 50 12 1 5 30 79 .510 17 2 25 2 .394 1 1 2-4
Akashian, HC............... .320 46-46 153 30 49 7 0 3 32 65 .425 19 18 22 3 .450 1 0 5-9
Simmons, Chris, ARMY....... .318 47-47 170 31 54 9 2 8 42 91 .535 10 6 24 5 .368 4 2 4-6
Angelo, Mark, BUCKNELL..... .316 56-55 209 33 66 8 2 2 37 84 .402 14 15 33 0 .393 4 3 8-9
Russell, A., LEHIGH........ .313 44-41 150 28 47 9 4 3 29 73 .487 15 2 27 3 .381 1 0 10-14
Allen, Ben, BUCKNELL....... .312 54-53 202 46 63 8 0 2 24 77 .381 23 2 21 1 .384 2 4 4-6
Avanzino, John, BUCKNELL... .308 47-37 146 24 45 8 2 9 35 84 .575 15 0 40 2 .370 1 0 0-0
Capozzi, Tony, ARMY........ .302 49-49 159 33 48 8 3 3 24 71 .447 9 7 34 1 .366 0 4 4-6
Ernesto, Andy, ARMY........ .301 50-50 206 41 62 15 2 2 32 87 .422 23 3 37 1 .378 1 2 10-13
Polchinski, J.P., ARMY..... .299 46-46 147 31 44 7 0 6 30 69 .469 21 13 27 6 .424 3 2 4-7
Hollins, Renaldo, NAVY..... .294 53-53 187 34 55 6 6 0 15 73 .390 14 3 41 2 .348 3 4 14-16
Ezekiel, J, LAFAYETT....... .292 38-35 130 16 38 5 0 6 23 61 .469 8 1 22 7 .333 2 0 0-0
McGaheran, B, LEHIGH....... .287 49-49 181 34 52 12 1 3 26 75 .414 7 2 28 2 .319 1 7 15-20
Perry, HC.................. .285 49-47 186 32 53 16 0 2 26 75 .403 16 0 48 5 .342 0 6 4-6
Cupelo, HC................. .279 45-39 140 11 39 10 2 0 20 53 .379 5 6 35 5 .325 3 3 0-4
Gorman, HC................. .270 41-41 148 36 40 14 3 5 17 75 .507 21 5 20 2 .373 3 1 1-3
Roberts, R, LAFAYETT....... .267 46-44 131 16 35 3 0 0 16 38 .290 15 3 17 0 .356 0 3 5-9
Froio, R, LAFAYETT......... .263 48-48 186 34 49 8 4 0 20 65 .349 18 3 19 0 .337 1 2 14-20
Goldman, B., LEHIGH........ .258 44-42 151 18 39 6 0 1 18 48 .318 7 0 23 4 .291 0 3 8-10
McCrea, HC................. .256 46-44 129 23 33 3 1 1 16 41 .318 23 3 18 1 .378 1 4 4-9
Greco, Mike, ARMY.......... .250 46-43 156 17 39 11 0 2 27 56 .359 11 5 39 7 .318 1 1 3-8
Rubbo, Ed, BUCKNELL........ .239 46-44 142 22 34 5 1 0 18 41 .289 15 2 20 2 .319 1 4 2-2
Driscoll, Nick, NAVY....... .236 52-48 161 28 38 3 3 2 23 53 .329 11 2 45 2 .290 2 5 4-6
O'Connor, L., LEHIGH....... .232 47-46 155 14 36 3 0 1 16 42 .271 9 2 24 2 .281 1 1 4-10
Hayes, T, LAFAYETT......... .227 46-46 163 26 37 8 0 2 24 51 .313 7 7 26 1 .285 2 1 7-9
Sills, HC.................. .201 47-47 164 17 33 5 2 0 17 42 .256 15 2 32 5 .272 3 3 9-14
--------------
Melton, JD, NAVY........... .500 1-1 6 0 3 0 0 0 3 3 .500 0 0 1 1 .500 0 0 0-0
Smith, Colby, ARMY......... .500 6-0 2 5 1 0 0 0 1 1 .500 1 0 1 0 .667 0 1 2-2
Biggs, Ross, LEHIGH........ .500 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
DeMarzo, Joseph, BUCKNELL.. .444 7-1 9 4 4 1 0 0 1 5 .556 1 1 2 0 .545 0 0 0-0
Brown, Zachary, BUCKNELL... .413 20-10 46 10 19 5 0 1 12 27 .587 5 0 10 0 .471 0 1 0-0
Fleming, Kyle, ARMY........ .375 8-0 8 1 3 0 0 0 3 3 .375 1 1 2 0 .500 0 0 0-0
Kuhmerker, Jared, BUCKNELL. .364 5-2 11 2 4 0 0 0 3 4 .364 0 0 1 0 .364 0 0 0-1
Guadagnini, Mark, NAVY..... .357 12-2 14 4 5 1 0 0 1 6 .429 2 1 1 2 .471 0 0 1-1
Soldi, HC.................. .346 25-6 26 10 9 2 0 0 3 11 .423 4 1 3 0 .452 0 1 2-2
Hirsch, Shawn, BUCKNELL.... .346 43-41 133 22 46 8 1 1 25 59 .444 17 2 11 4 .422 2 3 3-3
Koenigsfeld, Ben, ARMY..... .333 12-4 24 5 8 0 0 0 1 8 .333 2 1 3 1 .407 0 0 0-0
Turban, Austin, BUCKNELL... .330 32-25 91 22 30 7 0 3 19 46 .505 12 4 20 0 .418 3 3 4-5
Maugeri, Bill, NAVY........ .326 24-10 46 7 15 1 1 1 5 21 .457 4 4 9 0 .418 1 0 4-4
Pissari, A, LAFAYETT....... .323 20-6 31 6 10 2 0 0 4 12 .387 2 0 2 1 .364 0 0 0-0
Loucks, Andrew, BUCKNELL... .320 13-4 25 5 8 3 0 0 6 11 .440 2 1 6 0 .393 0 0 0-0
Yoder, Ben, BUCKNELL....... .318 40-34 129 24 41 4 2 1 26 52 .403 10 5 13 0 .384 2 2 1-2
Wixted, Shaun, ARMY........ .316 15-2 19 4 6 2 0 0 1 8 .421 2 0 4 2 .381 0 2 0-0
Turcotte, G., LEHIGH....... .312 12-2 16 4 5 1 1 0 1 8 .500 2 0 5 0 .389 0 0 0-0
George, Hunter, BUCKNELL... .308 19-1 13 8 4 1 0 0 2 5 .385 2 0 3 0 .400 0 0 1-2
Drozin, Kevin, BUCKNELL.... .300 6-1 10 1 3 1 0 0 1 4 .400 0 0 3 0 .273 1 0 0-0
Sweisthal, Matt, NAVY...... .296 33-3 27 13 8 0 0 0 2 8 .296 6 0 8 0 .412 1 0 4-4
Brouse, Andrew, BUCKNELL... .292 41-36 137 29 40 13 1 3 20 64 .467 13 2 24 2 .359 1 3 5-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Constable, Drew, BUCKNELL.. .290 16-5 31 8 9 0 0 0 4 9 .290 4 1 6 0 .389 0 1 0-0
LaRosa, B.J., BUCKNELL..... .280 15-6 25 2 7 2 0 0 3 9 .360 1 0 1 1 .296 1 0 0-0
Marshall, L., LEHIGH....... .278 39-34 115 15 32 4 1 1 15 41 .357 9 1 13 2 .331 2 1 4-7
Hall, M, LAFAYETT.......... .277 36-30 101 13 28 3 2 1 11 38 .376 6 4 27 1 .342 0 1 4-5
Miller, A, LAFAYETT........ .277 19-10 47 9 13 2 0 0 2 15 .319 4 0 8 0 .333 0 0 1-1
Shorter, Cody, ARMY........ .273 11-4 11 2 3 0 0 0 2 3 .273 5 1 3 2 .529 0 0 0-0
Berkowitz, Jonathan, NAVY.. .269 25-15 52 6 14 3 0 1 6 20 .385 10 0 6 2 .387 0 0 0-0
Bernhard, M., LEHIGH....... .269 12-5 26 6 7 1 0 0 3 8 .308 0 0 5 0 .269 0 0 0-0
Bland, Jeff, NAVY.......... .269 41-34 134 12 36 7 0 4 33 55 .410 8 5 38 0 .329 2 0 1-2
Harris, Mitch, NAVY........ .267 37-34 131 22 35 8 3 6 24 67 .511 10 3 22 5 .333 0 0 3-6
Ambrosole, T, LAFAYETT..... .265 35-33 117 16 31 7 0 3 23 47 .402 9 2 27 3 .321 3 0 0-1
Lister, HC................. .264 36-30 106 17 28 6 1 1 12 39 .368 5 6 25 2 .328 2 1 3-3
Hines, Brandon, ARMY....... .263 10-3 19 1 5 1 0 0 1 6 .316 0 0 7 0 .263 0 0 0-0
Henshaw, Joey, ARMY........ .260 16-14 50 10 13 1 0 1 7 17 .340 9 0 7 2 .373 0 0 1-1
Borden, A., LEHIGH......... .257 23-20 70 13 18 3 0 1 11 24 .343 7 3 17 2 .350 0 3 1-1
Butler, J, LAFAYETT........ .257 37-36 113 15 29 1 0 1 13 33 .292 15 8 26 3 .382 0 1 4-4
Pieper, Chris, BUCKNELL.... .256 42-37 121 13 31 4 0 1 10 38 .314 10 3 17 2 .328 0 7 2-4
Burch, Matt, NAVY.......... .250 1-1 4 1 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0
Bleiler, HC................ .250 8-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Hughes, HC................. .247 33-24 85 14 21 5 2 1 11 33 .388 10 1 26 2 .333 0 2 3-4
Shepherd, J, LAFAYETT...... .238 23-15 63 5 15 3 1 2 13 26 .413 4 2 12 2 .300 1 1 2-4
Hoosier, Mike, NAVY........ .235 21-6 34 5 8 2 0 0 3 10 .294 4 3 9 2 .357 1 0 0-0
Stramara, Kyle, ARMY....... .235 45-36 115 23 27 10 0 1 12 40 .348 8 11 21 1 .341 1 4 7-11
Sokirka, Brett, BUCKNELL... .231 33-21 65 13 15 1 0 0 8 16 .246 7 2 19 0 .324 0 3 1-1
Murdza, Jeff, NAVY......... .231 11-1 13 1 3 2 0 0 1 5 .385 2 1 6 0 .375 0 0 0-0
Egly, Danny, LEHIGH........ .227 15-3 22 5 5 0 0 0 2 5 .227 1 0 9 0 .261 0 0 2-2
Laurendeau, HC............. .226 16-8 31 4 7 0 0 0 1 7 .226 2 0 4 0 .273 0 0 1-1
Soares, Steven, NAVY....... .225 31-26 89 20 20 5 2 2 11 35 .393 14 5 17 1 .361 0 0 1-1
Bellini, Joe, LEHIGH....... .224 25-17 58 3 13 0 0 0 11 13 .224 1 3 22 0 .274 0 1 0-0
Swenson, B., LEHIGH........ .223 42-39 121 18 27 4 1 2 18 39 .322 13 5 26 2 .319 2 2 4-4
Diaz, Eddie, NAVY.......... .222 3-1 9 0 2 2 0 0 1 4 .444 1 0 1 0 .300 0 0 0-0
Lupo, Billy, BUCKNELL...... .200 8-1 10 3 2 0 0 0 1 2 .200 3 0 3 0 .385 0 0 0-0
Shribman, Doug, BUCKNELL... .200 3-1 5 2 1 0 0 0 0 1 .200 1 1 1 0 .429 0 0 0-0
Tucker, N, LAFAYETT........ .197 28-20 71 18 14 2 1 0 5 18 .254 14 2 15 3 .337 2 2 6-8
Clauson, Dan, LEHIGH....... .196 30-16 56 8 11 2 0 1 6 16 .286 8 3 27 1 .328 0 0 2-2
Campbell, G., LEHIGH....... .196 33-29 92 14 18 5 0 0 11 23 .250 8 1 18 3 .262 2 6 3-5
Rainbird, Sean, ARMY....... .194 20-8 31 8 6 1 0 0 1 7 .226 7 0 8 1 .342 0 0 1-1
Reitz, Matt, LEHIGH........ .192 25-22 73 5 14 1 0 0 7 15 .205 11 0 21 1 .298 0 2 0-2
McCutcheon,I, LAFAYETT..... .189 18-12 37 6 7 2 0 1 5 12 .324 4 2 6 1 .302 0 0 0-0
Ciardiello, HC............. .183 25-16 60 4 11 2 0 2 8 19 .317 1 4 20 0 .242 1 0 1-1
Darnell, David, ARMY....... .182 13-1 11 3 2 0 0 0 1 2 .182 1 0 4 1 .250 0 0 1-3
Curley, Matthew, NAVY...... .176 30-15 51 7 9 3 0 0 2 12 .235 11 2 12 0 .344 0 1 0-0
Seitz, Glenn, LEHIGH....... .167 5-5 12 1 2 0 0 0 0 2 .167 0 0 9 0 .167 0 0 0-0
Bechta, A, LAFAYETT........ .167 6-0 6 1 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 0-0
McMahon, A, LAFAYETT....... .143 7-3 14 3 2 0 0 2 5 8 .571 3 0 6 1 .294 0 0 0-0
Frawley, Tom, ARMY......... .143 11-2 14 7 2 0 0 0 0 2 .143 5 0 5 1 .368 0 1 1-1
Valeriano, C, LEHIGH....... .140 23-10 43 7 6 0 0 1 2 9 .209 3 0 19 1 .196 0 0 2-2
Laychur, M., LEHIGH........ .130 14-10 23 2 3 0 0 0 2 3 .130 1 1 6 1 .200 0 3 0-0
Groome, P., LEHIGH......... .125 17-9 32 2 4 0 0 0 1 4 .125 3 3 7 3 .256 1 1 1-1
May, Steven, ARMY.......... .118 16-1 17 4 2 0 0 0 1 2 .118 3 0 3 0 .250 0 0 1-1
Martinez, Joshua, NAVY..... .115 14-3 26 1 3 1 0 0 2 4 .154 2 0 5 1 .179 0 0 0-0
Bergstrom, David, BUCKNELL. .077 8-2 13 5 1 1 0 0 1 2 .154 1 0 7 0 .143 0 0 0-0
R. Anderson, HC............ .043 18-5 23 2 1 0 0 0 0 1 .043 2 1 7 1 .154 0 0 0-0
Weiss, B, LAFAYETT......... .038 14-4 26 1 1 0 0 0 2 1 .038 1 1 11 1 .107 0 1 1-1
Galvin, HC................. .000 18-7 29 3 0 0 0 0 0 0 .000 1 4 8 4 .147 0 0 0-0
Mihalik, K., LEHIGH........ .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
Love, Caleb, ARMY.......... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Talbot, Casey, NAVY........ .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Andersen, HC............... .000 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
O'Brien, HC................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
McConlogue,J, LEHIGH....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Solan, David, BUCKNELL..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Caggiano, Max, NAVY........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Fenster, M, LAFAYETT....... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Thater, HC................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Blanchard, HC.............. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Akashian HC 3, Miller, A LAFA 2.
Patriot League
Conference Overall Statistics (as of Oct 16, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Buursma, Jason, BUCKNELL... 2.58 9-3 20 8 6 0/1 0 83.2 72 32 24 10 78 13 3 1 319 .226 1 10 0
Fritz, Z, LAFAYETT......... 2.88 4-1 10 8 1 1/1 0 50.0 43 18 16 9 37 6 2 3 187 .230 2 3 1
Reese, K, LAFAYETT......... 2.90 4-5 11 11 4 1/1 0 68.1 55 25 22 18 40 15 1 3 252 .218 3 3 1
Wilson, Mathew, BUCKNELL... 3.67 6-1 10 10 5 2/0 0 68.2 79 33 28 16 73 18 4 2 276 .286 2 7 0
Drake, Oliver, NAVY........ 3.70 6-3 13 13 3 0/0 0 80.1 79 38 33 22 78 13 3 1 304 .260 7 7 0
Holmes, HC................. 3.84 5-4 10 10 2 1/1 0 61.0 68 31 26 24 41 9 2 1 238 .286 5 13 1
Mihalik, K., LEHIGH........ 3.91 2-4 11 6 1 1/0 1 50.2 55 31 22 17 29 11 0 6 203 .271 4 3 0
Thater, HC................. 4.06 3-5 12 9 0 0/0 1 57.2 67 33 26 12 25 10 1 5 227 .295 4 4 1
Matteo, Joe, LEHIGH........ 4.11 6-3 11 10 5 0/0 0 61.1 63 35 28 22 55 7 3 4 234 .269 0 5 1
Jarrett, Eric, BUCKNELL.... 4.29 5-6 17 15 0 0/1 0 86.0 85 46 41 41 60 18 2 4 323 .263 15 8 1
Clothier, Drew, ARMY....... 4.38 5-5 12 12 3 0/1 0 76.0 76 41 37 25 62 14 3 7 288 .264 2 7 5
Fouch, Matt, ARMY.......... 4.53 6-2 18 6 0 0/2 0 59.2 57 30 30 21 44 15 2 1 230 .248 3 4 0
Atkins, J, LAFAYETT........ 4.70 3-4 11 10 1 1/1 0 59.1 64 37 31 17 29 9 1 4 233 .275 9 4 1
Seeley, Dylan, BUCKNELL.... 4.77 4-4 13 11 2 0/0 0 60.1 77 45 32 24 25 17 1 7 246 .313 15 4 0
Eckert, Yale, NAVY......... 4.92 2-5 11 11 2 2/0 0 60.1 66 36 33 15 49 9 3 5 243 .272 4 5 3
McCoy, Mark, NAVY.......... 4.94 6-5 13 12 1 0/0 0 78.1 101 52 43 22 64 24 3 1 316 .320 4 5 0
Koenigsfeld, Ben, ARMY..... 5.61 6-4 13 11 1 1/3 1 69.0 82 43 43 21 54 15 1 7 279 .294 7 9 1
George, HC................. 5.66 2-4 18 2 0 0/1 2 49.1 57 38 31 20 43 10 1 5 196 .291 8 4 0
White, Cole, ARMY.......... 6.12 2-6 11 10 3 1/0 0 50.0 51 41 34 28 43 8 0 1 194 .263 9 9 1
Seip, HC................... 6.17 1-5 13 9 0 0/0 0 54.0 68 40 37 26 35 17 1 6 211 .322 2 12 0
--------------
Roberts, Luke, NAVY........ 0.00 0-0 2 0 0 0/0 0 4.0 3 1 0 1 5 0 0 0 18 .167 0 0 0
Moore, Clint, ARMY......... 0.00 0-0 2 0 0 0/0 0 2.0 3 1 0 0 3 1 0 0 10 .300 0 0 0
Simpkins, Chris, ARMY...... 0.00 0-0 2 0 0 0/0 0 2.0 3 2 0 0 0 1 0 0 9 .333 0 1 0
Porter, Luke, LEHIGH....... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 3 0 0 0 8 .125 0 1 0
Allen, Ben, BUCKNELL....... 0.00 0-0 1 0 0 0/0 1 1.0 0 0 0 2 2 0 0 0 3 .000 0 0 0
B. Shapiro, HC............. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 1 0 0 3 .333 1 1 0
Campbell, G., LEHIGH....... 1.20 1-1 9 0 0 0/0 0 15.0 13 5 2 2 12 3 0 1 56 .232 0 0 0
Melton, JD, NAVY........... 1.85 2-1 19 0 0 0/0 7 24.1 24 6 5 9 16 3 2 0 90 .267 1 3 0
Roberts, S, LAFAYETT....... 2.22 1-3 18 0 0 0/1 5 28.1 28 9 7 5 23 3 2 0 105 .267 1 1 1
Grim, A., LEHIGH........... 2.47 4-2 15 3 1 0/0 1 43.2 36 13 12 12 22 5 2 0 163 .221 3 3 0
Carlson, Drew, NAVY........ 3.00 3-0 18 0 0 0/0 3 36.0 38 21 12 11 24 8 0 0 145 .262 2 3 1
Angelo, Greg, LEHIGH....... 3.09 1-2 8 7 0 0/0 1 43.2 31 22 15 23 35 5 0 1 157 .197 5 5 0
Rainbird, Sean, ARMY....... 3.14 1-0 7 0 0 0/0 1 14.1 13 5 5 3 6 0 1 0 50 .260 0 2 0
Porter, Kirk, ARMY......... 3.15 1-0 10 1 0 0/2 2 20.0 16 10 7 14 16 4 0 0 76 .211 4 3 1
Murray, Chris, NAVY........ 3.28 4-3 16 0 0 0/0 3 35.2 27 14 13 14 28 5 0 2 124 .218 1 1 0
Dallanegra, Michael, BUCKNE 3.38 0-0 4 0 0 0/0 0 2.2 2 1 1 1 2 0 0 1 10 .200 2 0 0
Mostek, B, LAFAYETT........ 3.43 5-1 16 0 0 0/1 3 21.0 16 9 8 14 21 5 1 3 77 .208 1 6 0
Harris, Mitch, NAVY........ 3.50 2-2 7 7 1 1/0 0 36.0 37 15 14 10 37 4 2 1 135 .274 3 4 0
Heasley, Kevin, NAVY....... 4.20 2-1 18 0 0 0/0 1 30.0 32 17 14 7 12 5 0 0 117 .274 0 0 0
Anderegg, Tyler, ARMY...... 4.35 1-1 22 0 0 0/0 2 39.1 49 24 19 10 38 8 0 1 160 .306 5 2 0
Long, Sam, NAVY............ 4.84 1-1 11 1 0 0/0 1 22.1 26 16 12 9 23 2 0 2 91 .286 5 0 2
Longernecker, LEHIGH....... 4.96 0-1 11 0 0 0/0 0 16.1 19 17 9 17 9 1 0 1 68 .279 1 1 0
Chromey, T, LAFAYETT....... 5.02 1-1 11 0 0 0/0 1 14.1 10 11 8 12 5 2 0 0 47 .213 7 2 2
Murphy, Jimmy, BUCKNELL.... 5.08 2-0 15 0 0 0/0 1 28.1 37 16 16 5 15 4 0 3 119 .311 3 1 0
M. Shapiro, HC............. 5.10 4-2 13 7 3 2/0 0 47.2 58 34 27 14 33 10 0 3 197 .294 7 7 0
Olson, Wes, NAVY........... 5.17 2-1 12 7 0 0/0 0 38.1 42 29 22 17 30 13 1 2 160 .263 5 2 0
McKague, Kevin, ARMY....... 5.25 1-1 12 0 0 0/1 1 12.0 11 10 7 9 10 0 0 2 48 .229 2 1 1
Gomez, HC.................. 5.40 2-0 6 0 0 0/0 1 10.0 11 6 6 6 8 1 0 0 40 .275 0 2 0
Russell, Rob, LEHIGH....... 5.44 3-3 12 7 0 0/0 0 43.0 54 30 26 18 22 5 1 7 173 .312 6 5 0
Shea, C, LAFAYETT.......... 5.49 3-1 12 8 0 0/0 0 41.0 49 30 25 12 25 11 1 2 160 .306 4 3 1
Morytko, J, LAFAYETT....... 5.50 1-2 17 0 0 0/0 0 36.0 56 25 22 5 18 8 2 2 153 .366 2 2 0
Hart, Daniel, BUCKNELL..... 5.54 2-0 8 1 0 0/0 0 13.0 9 8 8 13 9 3 0 1 44 .205 2 0 0
Henshaw, Joey, ARMY........ 5.67 1-4 8 5 0 0/0 0 27.0 28 22 17 28 25 6 1 1 106 .264 1 2 0
Berkowitz, Jonathan, NAVY.. 5.79 1-0 8 0 0 0/0 0 9.1 13 6 6 2 2 2 2 0 40 .325 1 1 0
Lebo, Mike, LEHIGH......... 6.04 1-2 9 4 1 0/0 0 25.1 33 29 17 14 18 5 1 3 107 .308 5 1 0
Hanna, R, LAFAYETT......... 6.88 1-2 13 8 0 0/0 0 35.1 50 31 27 7 21 11 0 8 153 .327 0 6 1
Arrigg, HC................. 7.00 2-1 15 0 0 0/0 1 27.0 32 24 21 13 11 11 0 6 106 .302 3 1 1
Cummings, Steve, ARMY...... 7.02 0-1 10 3 0 0/0 0 16.2 24 15 13 8 10 5 0 3 67 .358 1 3 0
Berger, A., LEHIGH......... 7.03 2-6 13 10 1 0/0 2 48.2 65 40 38 15 29 9 3 4 203 .320 3 6 0
Clarke, Andrew, BUCKNELL... 7.27 0-3 12 4 0 0/0 0 17.1 24 23 14 18 14 5 1 1 76 .316 3 2 0
Seaman, Andy, ARMY......... 7.43 1-1 13 2 0 0/0 0 26.2 30 26 22 15 11 8 0 2 107 .280 3 0 0
Shribman, Doug, BUCKNELL... 7.61 0-2 13 2 0 0/0 0 23.2 32 23 20 11 16 5 0 1 97 .330 2 2 0
Warncke, J., LEHIGH........ 7.82 1-1 11 0 0 0/0 3 12.2 19 13 11 9 9 2 2 1 54 .352 0 1 1
Campbell, Andy, BUCKNELL... 7.88 0-1 3 2 0 0/0 0 8.0 14 7 7 2 3 2 1 2 37 .378 1 0 0
Verdon, J, LAFAYETT........ 8.10 0-0 7 1 0 0/0 0 10.0 17 9 9 4 3 2 0 1 45 .378 1 1 2
Foley, Matt, BUCKNELL...... 8.44 0-1 7 0 0 0/0 0 10.2 20 15 10 8 5 3 1 0 53 .377 2 4 1
Mortka, Greg, LEHIGH....... 8.47 0-1 11 0 0 0/0 0 17.0 31 24 16 5 12 4 2 2 80 .388 2 1 0
Seredenko, HC.............. 8.76 1-1 15 0 0 0/0 0 24.2 37 26 24 8 15 11 1 5 108 .343 1 2 0
Solan, David, BUCKNELL..... 9.11 1-2 19 0 0 0/0 1 26.2 32 32 27 17 18 7 1 1 108 .296 4 7 0
O'Brien, HC................ 9.29 1-4 10 8 1 0/0 0 41.2 53 49 43 30 36 14 1 6 173 .306 2 8 0
S. Anderson, HC............ 9.45 0-0 6 0 0 0/0 0 6.2 15 7 7 5 5 6 0 0 32 .469 4 0 0
Frahler, Trey, BUCKNELL.... 10.30 1-1 18 3 0 0/0 2 32.1 47 40 37 27 22 5 1 8 141 .333 7 2 2
Grimes, Austin, ARMY....... 10.38 0-0 8 0 0 0/0 0 8.2 11 11 10 5 5 2 1 0 36 .306 0 2 0
Alec, Billy, LEHIGH........ 10.44 2-1 10 2 0 0/0 0 25.0 46 33 29 13 24 9 0 3 116 .397 4 1 0
Tengler, Chip, NAVY........ 11.57 1-1 9 2 0 0/0 0 14.0 25 24 18 4 11 7 1 2 67 .373 1 2 0
Blanchard, HC.............. 11.77 0-1 9 0 0 0/0 0 13.0 17 18 17 15 7 3 0 2 51 .333 3 2 0
Alkonis, Ridge, NAVY....... 12.00 0-0 2 0 0 0/0 0 3.0 6 4 4 3 3 2 0 0 15 .400 1 0 0
LeClercSpier, LAFAYETT..... 12.27 0-0 5 1 0 0/0 0 7.1 13 10 10 5 2 5 0 0 34 .382 2 1 0
Woodfield, B, LAFAYETT..... 12.93 2-3 17 0 0 0/1 0 23.2 36 35 34 14 20 3 1 5 101 .356 3 8 0
Allderdice, Chris, BUCKNELL 13.50 0-0 1 0 0 0/0 0 0.2 1 1 1 1 0 0 0 0 3 .333 0 0 0
Millerd, Kyle, NAVY........ 14.00 0-0 8 1 0 0/0 0 9.0 13 17 14 14 8 1 1 2 40 .325 2 4 0
Thran, HC.................. 14.04 0-1 7 4 0 0/0 0 16.2 33 28 26 10 8 8 0 4 76 .434 1 7 0
Thomas, Alec, NAVY......... 14.09 0-2 7 4 0 0/0 0 15.1 23 26 24 15 11 7 0 2 62 .371 1 3 0
Hertz, B, LAFAYETT......... 15.43 0-0 4 1 0 0/0 0 2.1 3 4 4 4 0 2 0 0 8 .375 1 2 0
McConlogue,J, LEHIGH....... 16.88 0-0 3 1 0 0/0 0 2.2 3 5 5 4 5 0 0 1 11 .273 1 1 1
