| DECEMBER |
| 1 | BUCKNELL at Bucknell Invitational | NTS |
| | LAFAYETTE at Lafayette Invitational | NTS |
| | COLGATE at Katie Almeter Memorial Invitational | M-2nd/W-2nd |
| | HOLY CROSS at Brown Invitational | NTS |
| 7 | LEHIGH at Millersville Dual | NTS |
| 8 | AMERICAN at Navy Invitational | NTS |
| | NAVY at Navy Invitational (M) | NTS |
| | NAVY at Navy Lid Lifter (W) | NTS |
| | BUCKNELL at The Blue and Orange Open | NTS |
| | HOLY CROSS at Harvard Invitational (M) | NTS |
| | HOLY CROSS at Tufts Holiday Classic (W) | NTS |
| |
| JANUARY |
| 5 | NAVY vs. Maryland, Georgetown, Duke, Clemson (at Landover, Md.) (W) | NTS |
| 11 | Women: NAVY at Delaware Invitational | 3rd |
| 12 | LEHIGH at John Covert Lehigh Mutli-event | M-1st/W-1st |
| | AMERICAN at Father Diamond Invitational (at George Mason) | NTS |
| | COLGATE at Rutgers (M) | NTS |
| | Men: at Pennsylvania 73, NAVY 71 | |
| | BUCKNELL at Gulden Relays | NTS |
| | LAFAYETTE at Delaware Invitational | M-4th/W-6th |
| 13 | HOLY CROSS at Yale Invitational | NTS |
| 18 | HOLY CROSS at Boston University Challenge Cup (M) | TBA |
| 19 | AMERICAN at Lehigh Quad | M-3rd/W-4th |
| | LEHIGH at Lehigh Quad | M-1st/W-2nd |
| | BUCKNELL at Bison Heptagonal | M-1st/W-1st |
| | Men: Georgetown, LaSalle, Mt. St. Mary's at NAVY | 1st |
| | Men: COLGATE at Cornell | 3rd |
| | ARMY at West Point Open | NTS |
| | LAFAYETTE at West Point Open | NTS |
| | Women: William & Mary, LaSalle, Mt. St. Mary's, VCU at NAVY | 1st |
| | Women: COLGATE at Cornell Collegiate Invitational | 3rd |
| | HOLY CROSS at Brown Challenge Cup (W) | NTS |
| 25 | ARMY at Penn State Invitational | NTS |
| | COLGATE at Penn State Invitational (W) | NTS |
| | HOLY CROSS at BU Terriers Classic | 3rd |
| 26 | BUCKNELL at Bison Open (W) | NTS |
| | ARMY at Penn State Invitational | NTS |
| | COLGATE at Boston University (M) | NTS |
| | | | |
| | Women: LEHIGH 92, at LAFAYETTE 89 | |
| | NAVY vs. Manhattan, La Salle, Monmouth (at New York, N.Y.) | NTS |
| | COLGATE at Penn State Invitational (W) | NTS |
| | HOLY CROSS vs. New Hampshire, Massachusetts (at New Hampshire) (M) | TBA |
| |
| FEBRUARY |
| 1 | COLGATE at Millrose Games (at Madison Square Garden) | NTS |
| | HOLY CROSS at Millrose Games (at Madison Square Garden) | NTS |
| | LEHIGH at Millrose Games (at Madison Square Garden) | NTS |
| 2 | AMERICAN at Delaware Invitational | NTS |
| | Men: at NAVY 92, ARMY 89 | |
| | Women: at NAVY 93, ARMY 88 | |
| | COLGATE at Class of '32 Invitational | M-5th/W-4th |
| | BUCKNELL at Ohio StateInvitational | NTS |
| | HOLY CROSS at Rhode Island Invitational | NTS |
| | LAFAYETTE at East Stroudsburg Invitational | NTS |
| | LEHIGH at Colgate Invitational | M-3rd/W-2nd |
| 8 | ARMY at Armory Collegiate Invitational | M-14th(champ)/W-10th |
| | LAFAYETTE at Armory Collegiate Invitational | M-16th/W-19th |
| | COLGATE at Armory Collegiate Invitaional | W-14th |
| | Men: at Maine 110, HOLY CROSS 70 | |
| | Men: NAVY at Iowa State Track Classic | NTS |
| 9 | BUCKNELL at Bucknell Winter Classic | NTS |
| | LAFAYETTE at Bucknell Winter Classic | NTS |
| | LEHIGH at Armory Collegiate Invitational | M-20th/W-15th |
| | COLGATE vs. Boston University, Cornell (at Boston U.) | |
| 15-17 | Patriot League Indoor Track & Field Championships | |
| 23-24 | ECAC/IC4A Championships -- Boston, Mass. | |
| |
| MARCH |
| 1-3 | NCAA Indoor Track & Field Championships -- Fayetteville, Ark. | |