| Date | Match | Location | TV | Time |
| 09/11/09 | Army at Cornell Fall Invitational (M) | Ithaca, N.Y. | All Day | |
| 09/11/09 | Colgate at Cornell Invitational (M) | Ithaca, N.Y. | All Day | |
| 09/11/09 | Lehigh at Cornell Fall Invitational (M) | Ithaca, N.Y. | All Day | |
| 09/11/09 | Navy at Navy Invitational (M) | Annapolis, Md. | All Day | |
| 09/12/09 | USCGA 7, Holy Cross 2 (M) | Worcester, Mass. | 9:00 a.m. | |
| 09/12/09 | Holy Cross at Salve Regina Doubles Invitational (W) | Narragansett, R.I. | 1:00 p.m. | |
| 09/12/09 | Army at Cornell Fall Invitational (M) | Ithaca, N.Y. | All Day | |
| 09/12/09 | Bucknell at Bloomsburg Invitational | Bloomsburg, Pa. | All Day | |
| 09/12/09 | Colgate at Cornell Invitational (M) | Ithaca, N.Y. | All Day | |
| 09/12/09 | Lehigh at Cornell Fall Invitational (M) | Ithaca, N.Y. | All Day | |
| 09/12/09 | Navy at Navy Invitational (M) | Annapolis, Md. | All Day | |
| 09/13/09 | Army at Cornell Fall Invitational (M) | Ithaca, N.Y. | All Day | |
| 09/13/09 | Bucknell at Bloomsburg Invitational | Bloomsburg, Pa. | All Day | |
| 09/13/09 | Colgate at Cornell Invitational (M) | Ithaca, N.Y. | All Day | |
| 09/13/09 | Lehigh at Cornell Fall Invitational (M) | Ithaca, N.Y. | All Day | |
| 09/13/09 | Navy at Navy Invitational (M) | Annapolis, Md. | All Day | |
| 09/17/09 | Providence 6, Holy Cross 1 (W) | Worcester, Mass. | 3:30 p.m. | |
| 09/18/09 | Army at Quinnipiac Invitational (W) | Hamdem, Conn. | All Day | |
| 09/18/09 | Army at Stony Brook Invitational (W) | Stony Brook, N.Y. | All Day | |
| 09/18/09 | Bucknell at Brown Invitational (M) | Providence, R.I. | All Day | |
| 09/18/09 | Bucknell at Bucknell Invitational (W) | Lewisburg, Pa. | All Day | |
| 09/18/09 | Colgate at Brown Invitational (M) | Providence, R.I. | All Day | |
| 09/18/09 | Colgate at Cornell Invitational (W) | Ithaca, N.Y. | All Day | |
| 09/18/09 | Lehigh at Cornell Fall Invitational (W) | Ithaca, N.Y. | All Day | |
| 09/18/09 | Navy at Stony Brook Invitational (W) | Stony Brook, N.Y. | All Day | |
| 09/19/09 | Lafayette 7, Rider 0 (M) | Lawrenceville, N.J. | 12:00 p.m. | |
| 09/19/09 | Army at Quinnipiac Invitational (W) | Hamdem, Conn. | All Day | |
| 09/19/09 | Army at Stony Brook Invitational (W) | Stony Brook, N.Y. | All Day | |
| 09/19/09 | Bucknell at Brown Invitational (M) | Providence, R.I. | All Day | |
| 09/19/09 | Bucknell at Bucknell Invitational (W) | Lewisburg, Pa. | All Day | |
| 09/19/09 | Colgate at Brown Invitational (M) | Providence, R.I. | All Day | |
| 09/19/09 | Colgate at Cornell Invitational (W) | Ithaca, N.Y. | All Day | |
| 09/19/09 | Lehigh at Cornell Fall Invitational (W) | Ithaca, N.Y. | All Day | |
| 09/19/09 | Navy at Stony Brook Invitational (W) | Stony Brook, N.Y. | All Day | |
| 09/20/09 | Siena 5, Holy Cross 2 (W) | Loudonville, N.Y. | 11:00 a.m. | |
| 09/20/09 | Siena 6, Holy Cross 1 (M) | Loudonville, N.Y. | 11:00 a.m. | |
| 09/20/09 | Army at Quinnipiac Invitational (W) | Hamdem, Conn. | All Day | |
| 09/20/09 | Army at Stony Brook Invitational (W) | Stony Brook, N.Y. | All Day | |
| 09/20/09 | Bucknell at Brown Invitational (M) | Providence, R.I. | All Day | |
| 09/20/09 | Bucknell at Bucknell Invitational (W) | Lewisburg, Pa. | All Day | |
| 09/20/09 | Colgate at Brown Invitational (M) | Providence, R.I. | All Day | |
| 09/20/09 | Colgate at Cornell Invitational (W) | Ithaca, N.Y. | All Day | |
| 09/20/09 | Lehigh at Cornell Fall Invitational (W) | Ithaca, N.Y. | All Day | |
| 09/20/09 | Navy at Stony Brook Invitational (W) | Stony Brook, N.Y. | All Day | |
| 09/22/09 | Holy Cross 4, Hartford 3 (M) | Hartford, Conn. | 4:00 p.m. | |
| 09/22/09 | Holy Cross 5, Hartford 2 (W) | Hartford, Conn. | 4:00 p.m. | |
| 09/25/09 | Army at Eastern Championships (W) | West Point, N.Y. | All Day | |
| 09/25/09 | Army at National Invitational Tournament (M) | Flushing Meadow, N.Y. | All Day | |
| 09/25/09 | Bucknell at Eastern Championships (W) | West Point, N.Y. | All Day | |
| 09/25/09 | Bucknell at UConn Invitational (M) | Storrs, Conn. | All Day | |
| 09/25/09 | Colgate at Eastern Championships (W) | West Point, N.Y. | All Day | |
| 09/25/09 | Holy Cross at Connecticut Invitational (M) | Storrs, Conn. | All Day | |
| 09/25/09 | Navy at Bill Moore Invitational (W) | Annapolis, Md. | All Day | |
| 09/26/09 | Army at Eastern Championships (W) | West Point, N.Y. | All Day | |
| 09/26/09 | Army at National Invitational Tournament (M) | Flushing Meadow, N.Y. | All Day | |
| 09/26/09 | Bucknell at Eastern Championships (W) | West Point, N.Y. | All Day | |
| 09/26/09 | Bucknell at UConn Invitational (M) | Storrs, Conn. | All Day | |
| 09/26/09 | Colgate at Eastern Championships (W) | West Point, N.Y. | All Day | |
| 09/26/09 | Holy Cross at Connecticut Invitational (M) | Storrs, Conn. | All Day | |
| 09/26/09 | Navy at Bill Moore Invitational (W) | Annapolis, Md. | All Day | |
| 09/27/09 | Lafayette 7, Wagner College 0 (M) | Staten Island, N.Y. | 11:00 a.m. | |
| 09/27/09 | Army at Eastern Championships (W) | West Point, N.Y. | All Day | |
| 09/27/09 | Army at National Invitational Tournament (M) | Flushing Meadow, N.Y. | All Day | |
| 09/27/09 | Bucknell at Eastern Championships (W) | West Point, N.Y. | All Day | |
| 09/27/09 | Bucknell at UConn Invitational (M) | Storrs, Conn. | All Day | |
| 09/27/09 | Colgate at Eastern Championships (W) | West Point, N.Y. | All Day | |
| 09/27/09 | Navy at Bill Moore Invitational (W) | Annapolis, Md. | All Day | |
| 10/01/09 | Massachusetts 7, Holy Cross 0 (W) | Amherst, Mass. | 4:00 p.m. | |
| 10/02/09 | Army at Old Dominion Invitational (W) | Norfolk, Va. | All Day | |
| 10/02/09 | Bucknell at Bucknell Invitational | Lewisburg, Pa. | All Day | |
| 10/02/09 | Colgate at Bucknell Invitational | Lewisburg, Pa. | Details | All Day |
| 10/02/09 | Navy at Old Dominion Invitational (W) | Norfolk, Va. | All Day | |
| 10/03/09 | Army at Old Dominion Invitational (W) | Norfolk, Va. | All Day | |
| 10/03/09 | Army at Yale Invitational (M) | New Haven, Conn. | All Day | |
| 10/03/09 | Bucknell at Bucknell Invitational | Lewisburg, Pa. | All Day | |
| 10/03/09 | Colgate at Bucknell Invitational | Lewisburg, Pa. | All Day | |
| 10/03/09 | Holy Cross at Stonehill Invitational (M) | North Easton, Mass. | All Day | |
| 10/03/09 | Navy at Old Dominion Invitational (W) | Norfolk, Va. | All Day | |
| 10/04/09 | Army at Old Dominion Invitational (W) | Norfolk, Va. | All Day | |
| 10/04/09 | Army at Yale Invitational (M) | New Haven, Conn. | All Day | |
| 10/04/09 | Bucknell at Bucknell Invitational | Lewisburg, Pa. | All Day | |
| 10/04/09 | Colgate at Bucknell Invitational | Lewisburg, Pa. | All Day | |
| 10/04/09 | Holy Cross at Stonehill Invitational (M) | North Easton, Mass. | All Day | |
| 10/04/09 | Navy at Old Dominion Invitational (W) | Norfolk, Va. | All Day | |
| 10/08/09 | Holy Cross 5, Merrimack 2 | Worcester, Mass. | All Day | |
| 10/09/09 | Army at National Tennis Center Invitational (W) | Flushing, N.Y. | All Day | |
| 10/09/09 | Navy at Navy Gold Invitational (M) | Annapolis, Md. | All Day | |
| 10/10/09 | Army at National Tennis Center Invitational (W) | Flushing, N.Y. | All Day | |
| 10/10/09 | Lehigh at Lehigh Fall Invitational | Bethlehem, Pa. | All Day | |
| 10/10/09 | Merrimack 4, Holy Cross 2 | North Andover, Mass. | All Day | |
| 10/10/09 | Navy at Navy Gold Invitational (M) | Annapolis, Md. | All Day | |
| 10/11/09 | Army at National Tennis Center Invitational (W) | Flushing, N.Y. | All Day | |
| 10/11/09 | Lehigh at Lehigh Fall Invitational | Bethlehem, Pa. | All Day | |
| 10/11/09 | Navy at Navy Gold Invitational (M) | Annapolis, Md. | All Day | |
| 10/16/09 | Army at ITA Regionals (M) | Hanover, N.H. | All Day | |
| 10/16/09 | Bucknell at Bucknell Invitational | Lewisburg, Pa. | All Day | |
| 10/16/09 | Colgate at ITA Regionals (M) | Hanover, N.H. | All Day | |
| 10/17/09 | Army at ITA Regionals (M) | Hanover, N.H. | All Day | |
| 10/17/09 | Bucknell at Bucknell Invitational | Lewisburg, Pa. | All Day | |
| 10/17/09 | Colgate at ITA Regionals (M) | Hanover, N.H. | All Day | |
| 10/17/09 | Holy Cross at New England Championship (W) | Fairfield, Conn. | All Day | |
| 10/17/09 | Lafayette at Bucknell Invitational | Lewisburg, Pa. | All Day | |
| 10/17/09 | Navy at Navy Blind Duals (W) | Annapolis, Md. | All Day | |
| 10/18/09 | Army at ITA Regionals (M) | Hanover, N.H. | All Day | |
| 10/18/09 | Bucknell at Bucknell Invitational | Lewisburg, Pa. | All Day | |
| 10/18/09 | Colgate at ITA Regionals (M) | Hanover, N.H. | All Day | |
| 10/18/09 | Holy Cross at New England Championship (W) | Fairfield, Conn. | All Day | |
| 10/18/09 | Lafayette at Bucknell Invitational | Lewisburg, Pa. | All Day | |
| 10/18/09 | Navy at Navy Blind Duals (W) | Annapolis, Md. | All Day | |
| 10/19/09 | Colgate at ITA Regionals (M) | Hanover, N.H. | All Day | |
| 10/22/09 | Bucknell at ITA Regionals (W) | Blacksburg, Va. | All Day | |
| 10/22/09 | Navy at ITA Regionals (W) | Blacksburg, Va. | All Day | |
| 10/23/09 | Army at Brown Invitational (W) | Providence, R.I. | All Day | |
| 10/23/09 | Army at ITA Regionals (W) | New Haven, Conn. | All Day | |
| 10/23/09 | Bucknell at ITA Regionals (M) | Norfolk, Va. | All Day | |
| 10/23/09 | Bucknell at ITA Regionals (W) | Blacksburg, Va. | All Day | |
| 10/23/09 | Colgate at ITA Regionals (W) | Hanover, N.H. | All Day | |
| 10/23/09 | Navy at ITA Regionals (M) | Norfolk, Va. | All Day | |
| 10/23/09 | Navy at ITA Regionals (W) | Blacksburg, Va. | All Day | |
| 10/24/09 | Army at Brown Invitational (W) | Providence, R.I. | All Day | |
| 10/24/09 | Army at ITA Regionals (W) | New Haven, Conn. | All Day | |
| 10/24/09 | Bucknell at ITA Regionals (M) | Norfolk, Va. | All Day | |
| 10/24/09 | Bucknell at ITA Regionals (W) | Blacksburg, Va. | All Day | |
| 10/24/09 | Colgate at ITA Regionals (W) | Hanover, N.H. | All Day | |
| 10/24/09 | Lehigh at Lehigh Fall Tennis Classic | Bethlehem, Pa. | All Day | |
| 10/24/09 | Navy at ITA Regionals (M) | Norfolk, Va. | All Day | |
| 10/24/09 | Navy at ITA Regionals (W) | Blacksburg, Va. | All Day | |
| 10/25/09 | Army at Brown Invitational (W) | Providence, R.I. | All Day | |
| 10/25/09 | Army at ITA Regionals (W) | New Haven, Conn. | All Day | |
| 10/25/09 | Bucknell at ITA Regionals (M) | Norfolk, Va. | All Day | |
| 10/25/09 | Colgate at ITA Regionals (W) | Hanover, N.H. | All Day | |
| 10/25/09 | Lehigh at Lehigh Fall Tennis Classic | Bethlehem, Pa. | All Day | |
| 10/25/09 | Navy at ITA Regionals (M) | Norfolk, Va. | All Day | |
| 10/25/09 | Navy at ITA Regionals (W) | Blacksburg, Va. | All Day | |
| 10/26/09 | Bucknell at ITA Regionals (M) | Norfolk, Va. | All Day | |
| 10/30/09 | Army at Cornell Invitational (M) | Ithaca, N.Y. | All Day | |
| 10/30/09 | Navy at Cornell Fall Indoor Invitational (M) | Ithaca, N.Y. | All Day | |
| 10/31/09 | Army at Cornell Invitational (M) | Ithaca, N.Y. | All Day | |
| 10/31/09 | Navy at Cornell Fall Indoor Invitational (M) | Ithaca, N.Y. | All Day | |
| 11/01/09 | Army at Cornell Invitational (M) | Ithaca, N.Y. | All Day | |
| 11/01/09 | Navy at Cornell Fall Indoor Invitational (M) | Ithaca, N.Y. | All Day | |
| 01/16/10 | Army at Shirt Shack Open (M) | West Point, N.Y. | All Day | |
| 01/23/10 | Penn State 6, Bucknell 1 (W) | University Park, Pa. | 11:00 a.m. Recap/Results | |
| 01/23/10 | James Madison 4, Navy 1 (M) | Richmond, Va. | 1:00 p.m. Recap/Results | |
| 01/23/10 | Penn 7, Bucknell 0 (M) | Philadelphia, Pa. | 3:00 p.m. Recap/Results | |
| 01/23/10 | Campbell 3, Navy 2 (M) | Richmond, Va. | 5:00 p.m. Recap/Results | |
| 01/23/10 | Army at Army Open (M) | West Point, N.Y. | All Day | |
| 01/24/10 | Penn State 5, Lehigh 2 (W) | Bethlehem, Pa. | 3:00 p.m. | |
| 01/24/10 | Penn State 7, Lehigh 0 (M) | University Park, Pa. | 5:00 p.m. | |
| 01/24/10 | Army at Army Open (M), No Team Scores | West Point, N.Y. | All Day Recap/Results | |
| 01/29/10 | Army 6, Fairfield 1 (M) | West Point, N.Y. | 5:00 p.m. Recap/Results | |
| 01/29/10 | Bucknell at Cornell Invitational (W) | Ithaca, N.Y. | TBA | |
| 01/30/10 | Navy 6, Saint Joseph's 1 (M) | Annapolis, Md. | 9:00 a.m. Recap/Results | |
| 01/30/10 | Navy 7, Saint Francis (PA) 0 (W) | Annapolis, Md. | 1:00 p.m. Recap/Results | |
| 01/30/10 | Navy 7, St. Francis (NY) 0 (M) | Annapolis, Md. | 5:00 p.m. Recap/Results | |
| 01/30/10 | St.. John's 7, Bucknell 0 (M) | Queens, N.Y. | 5:00 p.m. Recap/Results | |
| 01/30/10 | Bucknell at Cornell Invitational (W) | Ithaca, N.Y. | TBA | |
| 01/30/10 | Dartmouth 6, Army 1 (M) | West Point, N.Y. | TBA Recap/Results | |
| 01/31/10 | Fairleigh Dickinson 7, Lehigh 0 (W) | Bethlehem, Pa. | 10:00 a.m. Recap/Results | |
| 01/31/10 | Dartmouth 15, Army 3 (W) | Hanover, N.H. | 12:00 p.m. Recap/Results | |
| 01/31/10 | Fairleigh Dickinson 4, Lehigh 3 (M) | Bethlehem, Pa. | 1:00 p.m. Recap/Results | |
| 01/31/10 | Binghamton 5, Army 2 (M) | West Point, N.Y. | TBA Recap/Results | |
| 01/31/10 | Bucknell at Cornell Invitational (W), No Team Scores (Tania Varela wins Flight A singles draw) | Ithaca, N.Y. | TBA Recap/Results | |
| 02/05/10 | Navy at Maryland (M) PPD due to snow. Make up TBA | College Park, Md. | 3:00 p.m. | |
| 02/05/10 | Brown 4, Lehigh 1 (M) | Providence, R.I. | 7:00 p.m. Recap/Results | |
| 02/06/10 | Binghamton 5, Army 2 (W) | West Point, N.Y. | 9:00 a.m. Recap/Results | |
| 02/06/10 | Radford at Lehigh (W), PPD due to snow. Make up TBA | Bethlehem, Pa. | 12:00 p.m. | |
| 02/06/10 | Hofstra at Army (M), Cancelled | West Point, N.Y. | 1:00 p.m. | |
| 02/06/10 | Army 4, Sacred Heart 3 (W) | West Point, N.Y. | 2:00 p.m. Recap/Results | |
| 02/06/10 | Boston College 7, Lafayette 0 (M) | Chestnut Hill, Mass. | 4:00 p.m. Recap/Results | |
| 02/06/10 | Hofstra at Army (W), Cancelled | West Point, N.Y. | 5:00 p.m. | |
| 02/06/10 | Brown 5, Colgate 0 (M) | Providence, R.I. | TBA Recap/Results | |
| 02/06/10 | Lehigh 6, Boston University 1 (M) | Boston, Mass. | TBA Recap/Results | |
| 02/07/10 | Army 5, Seton Hall 2 (W) | West Point, N.Y. | 9:00 a.m. Recap/Results | |
| 02/07/10 | Yale 6, Army 1 (M) | West Point, N.Y. | 1:00 p.m. Recap/Results | |
| 02/07/10 | Colgate 4, Boston University 3 (M) | Boston, Mass. | TBA Recap/Results | |
| 02/09/10 | Cornell 7, Colgate 0 (W) | Ithaca, N.Y. | TBA Recap/Results | |
| 02/12/10 | Rutgers 7, Lehigh 0 (W) | Bethlehem, Pa. | 1:30 p.m. Recap/Results | |
| 02/12/10 | Army 5, Connecticut 2 (M) | West Point, N.Y. | 3:00 p.m. Recap/Results | |
| 02/12/10 | Colgate 6, Siena 1 (M) | Loudonville, N.Y. | TBA | |
| 02/12/10 | Colgate 7, Siena 0 (W) | Loudonville, N.Y. | TBA | |
| 02/12/10 | St. Francis (PA) 6, Bucknell 1 (M) | Loretto, Pa. | TBA | |
| 02/13/10 | Lehigh 7, St. Francis (NY) 0 (M) | Bethlehem, Pa. | 9:00 a.m. Recap/Results | |
| 02/13/10 | Stony Brook 6, Army 1 (M) | West Point, N.Y. | 9:00 a.m. Recap/Results | |
| 02/13/10 | Rochester 5, Colgate 2 (W) | Hamilton, N.Y. | 10:00 a.m. | |
| 02/13/10 | UNC Greensboro 6, Navy 1 (M) | Annapolis, Md. | 12:00 p.m. Recap/Results | |
| 02/13/10 | Coast Guard 7, Holy Cross 2 (M) | New Britain, Conn. | 1:00 p.m. Recap/Results | |
| 02/13/10 | Stony Brook 4, Army 3 (W) | West Point, N.Y. | 1:00 p.m. Recap/Results | |
| 02/13/10 | Colgate 7, Rochester 0 (M) | Hamilton, N.Y. | 2:00 p.m. | |
| 02/13/10 | Lehigh 5, Monmouth 2 (M) | Bethlehem, Pa. | 4:00 p.m. Recap/Results | |
| 02/13/10 | Mount St. Mary's at Navy (M), Postponed | Annapolis, Md. | 5:00 p.m. | |
| 02/13/10 | Pittsburgh 6, Bucknell 1 (W) | Lewisburg, Pa. | TBA | |
| 02/14/10 | Army 7, Connecticut 0 (W) | West Point, N.Y. | 9:00 a.m. Recap/Results | |
| 02/14/10 | Mount St. Mary's 4, Lehigh 3 (W) | Bethlehem, Pa. | 10:00 a.m. Recap/Results | |
| 02/14/10 | Army 7, Fordham 0 (W) | West Point, N.Y. | 12:00 p.m. Recap/Results | |
| 02/14/10 | Lehigh 6, Mount St. Mary's 1 (M) | Bethlehem, Pa. | 1:00 p.m. Recap/Results | |
| 02/14/10 | Penn State 7, Bucknell 0 (M) | University Park, Pa. | TBA Recap/Results | |
| 02/18/10 | Army 7, Hofstra 0 (M) | West Point, N.Y. | TBA Recap/Results | |
| 02/19/10 | Buffalo 4, Army 3 (W) | West Point, N.Y. | 3:00 p.m. Recap/Results | |
| 02/19/10 | Navy 7, St. Peter's 0 (W) | Jersey City, N.J. | 3:00 p.m. Recap/Results | |
| 02/19/10 | Penn 4, Navy 3 (M) | Annapolis, Md. | 4:00 p.m. Recap/Results | |
| 02/19/10 | Georgetown 6, Bucknell 1 (M) | Bethlehem, Pa. | TBA Recap/Results | |
| 02/20/10 | Colgate 6, St. Bonaventure 1 (W) | Hamilton, N.Y. | 10:00 a.m. Recap/Results | |
| 02/20/10 | Georgetown 5, Lehigh 2 (M) | Bethlehem, Pa. | 11:00 a.m. Recap/Results | |
| 02/20/10 | Yale 5, Navy 2 (M) | Annapolis, Md. | 12:00 p.m. Results/Recap | |
| 02/20/10 | Colgate 4, St. Bonaventure 3 (M) | Hamilton, N.Y. | 2:00 p.m. Recap/Results | |
| 02/20/10 | Lehigh 5, Marist 2 (W) | Bethlehem, Pa. | 2:00 p.m. Recap/Results | |
| 02/20/10 | Lafayette 3, St. Joseph's 2 (W) | Easton, Pa. | 3:00 p.m. Recap/Results | |
| 02/20/10 | St. Joseph's 4, Lafayette 1 (M) | Easton, Pa. | 3:00 p.m. Recap/Results | |
| 02/20/10 | Navy 7, Delaware State 0 (M) | Annapolis, Md. | 5:00 p.m. Recap/Results | |
| 02/20/10 | Sacred Heart 7, Holy Cross 0 (M) | New Haven, Conn. | 6:00 p.m. Recap/Results | |
| 02/20/10 | Sacred Heart 7, Holy Cross 0 (W) | New Haven, Conn. | 6:00 p.m. Recap/Results | |
| 02/20/10 | Duquesne 4, Bucknell 3 (W) | Lewisburg, Pa. | TBA Recap/Results | |
| 02/20/10 | Duquesne 6, Bucknell 1 (M) | Lewisburg, Pa. | TBA Recap/Results | |
| 02/21/10 | Army 7, Bryant 0 (W) | West Point, N.Y. | 9:00 a.m. Recap/Results | |
| 02/21/10 | Colgate 9, LeMoyne 0 (W) | Hamilton, N.Y. | 10:00 a.m. Recap/Results | |
| 02/21/10 | Drexel 6, Lehigh 1 (W) | Bethlehem, Pa. | 10:00 a.m. Recap/Results | |
| 02/21/10 | Fairleigh Dickinson 4, Army 3 (M) | West Point, N.Y. | 1:00 p.m. Recap/Results | |
| 02/21/10 | Loyola , Navy | Annapolis, Md. | [@] Recap/Results | |
| 02/21/10 | Massachusetts 5, Army 2 (W) | Amherst, Mass. | 1:00 p.m. Recap/Results | |
| 02/21/10 | Lafayette 5, St. Peter's 2 (W) | Jersey City, N.J. | 2:00 p.m. Recap/Results | |
| 02/21/10 | Lehigh 4, Drexel 3 (M) | Bethlehem, Pa. | 2:00 p.m. Recap/Results | |
| 02/23/10 | Towson 4, Lehigh 3 (W) | Bethlehem, Pa. | 3:00 p.m. Recap/Results | |
| 02/25/10 | Howard 7, Navy 0 (W) | Annapolis, Md. | 3:00 p.m. Recap/Results | |
| 02/25/10 | No. 22 North Carolina 6, Navy 1(M) | Chapel Hill, N.C. | 3:00 p.m. Recap/Results | |
| 02/26/10 | St. John's at Army (W), POSTPONED | West Point, N.Y. | 3:00 p.m. | |
| 02/27/10 | Temple at Army (W), POSTPONED | West Point, N.Y. | 10:00 a.m. | |
| 02/27/10 | Lafayette 7, West Chester 0 (M) | Easton, Pa. | 2:30 p.m. | |
| 02/27/10 | Army 7, Manhattan 0 (W) | West Point, N.Y. | 3:00 p.m. Recap/Results | |
| 02/27/10 | Clemson 6, Navy 1 (M) | Clemson, S.C. | 3:00 p.m. Recap/Results | |
| 02/27/10 | Binghamton at Bucknell (M), POSTPONED | Ithaca, N.Y. | TBA | |
| 02/27/10 | Colgate at Drexel (M), CANCELED | Philadelphia, Pa. | TBA | |
| 02/27/10 | Colgate at Drexel (W), CANCELED | Philadelphia, Pa. | TBA | |
| 02/28/10 | Army 5, St. John's 2 (W) | West Point, N.Y. | 11:00 a.m. Recap/Results | |
| 02/28/10 | Seton Hall 4, Navy 3 (W) | Annapolis, Md. | 11:00 a.m. Recap/Results | |
| 02/28/10 | Penn 4, Bucknell 3 (W) | Philadelphia, Pa. | 12:00 p.m. Recap/Results | |
| 02/28/10 | Navy 5, Drexel 2 (M) | Annapolis, Md. | 3:00 p.m. Recap/Results | |
| 02/28/10 | Penn State 7, Lafayette 0 (M) | University Park, Pa. | 5:00 p.m. | |
| 02/28/10 | Colgate at Saint Joseph's (M), CANCELED | Philadelphia, Pa. | TBA | |
| 02/28/10 | Colgate at Saint Joseph's (W), CANCELED | Philadelphia, Pa. | TBA | |
| 03/04/10 | Maryland 7, Navy 0 (M) | Annapolis, Md. | 2:00 p.m. Recap/Results | |
| 03/05/10 | Army 7, Monmouth 0 (M) | West Point, N.Y. | 3:00 p.m. Recap/Results | |
| 03/05/10 | Army 7, Providence 0 (W) | West Point, N.Y. | 3:00 p.m. Recap/Results | |
| 03/05/10 | Fairfield 5, Lafayette 2 (M) | New Haven, Conn. | 6:00 p.m. | |
| 03/05/10 | Fairfield 7, Lafayette 0 (W) | New Haven, Conn. | 6:00 p.m. | |
| 03/05/10 | Bucknell 7, Niagara 0 (W) | Niagara University, N.Y. | TBA | |
| 03/05/10 | Niagara 5, Bucknell 2 (M) | Niagara University, N.Y. | TBA Recap/Results | |
| 03/06/10 | Army 6, Quinnipiac 1 (W) | West Point, N.Y. | 9:00 a.m. Recap/Results | |
| 03/06/10 | Army 7, Marist 0 (W) | West Point, N.Y. | 12:00 p.m. Recap/Results | |
| 03/06/10 | UMBC 4, Navy 3 (M) | Annapolis, Md. | 12:00 p.m. Recap/Results | |
| 03/06/10 | Bucknell 7, St. Bonaventure 0 (W) | Olean, N.Y. | TBA Recap/Results | |
| 03/06/10 | Colgate 7, Niagara 0 (W) | Niagara University, N.Y. | TBA | |
| 03/06/10 | Navy 7, Morgan State 0 (W) | Annapolis, Md. | TBA Recap/Results | |
| 03/06/10 | Niagara 6, Colgate 1 (M) | Niagara University, N.Y. | TBA | |
| 03/06/10 | St. Bonaventure 6, Bucknell 1 (M) | Olean, N.Y. | TBA Recap/Results | |
| 03/07/10 | Army 6, NJIT 1 (W) | West Point, N.Y. | 10:00 a.m. Recap/Results | |
| 03/07/10 | Navy 4, Delaware 3 (M) | Annapolis, Md. | 12:00 p.m. Recap/Results | |
| 03/07/10 | Army 4, NJIT 3 (M) | West Point, N.Y. | 1:00 p.m. Recap/Results | |
| 03/07/10 | Rutgers 5, Army 2 (W) | New Brunswick, N.J. | 2:30 p.m. Recap/Results | |
| 03/07/10 | Navy 6, Towson 1 (W) | Annapolis, Md. | 5:00 p.m. Recap/Results | |
| 03/07/10 | Syracuse 6, Bucknell 1 (W) | Syracuse, N.Y. | TBA Recap/Results | |
| 03/11/10 | Colgate at Syracuse (W) | Syracuse, N.Y. | TBA | |
| 03/13/10 | Rhode Island at Army (W) | West Point, N.Y. | 9:00 a.m. | |
| 03/13/10 | Albany at Holy Cross (W) | Worcester, Mass. | 11:00 a.m. | |
| 03/13/10 | La Salle at Lafayette (M) | Easton, Pa. | 12:00 p.m. | |
| 03/13/10 | Navy at Colgate (M) | Hamilton, N.Y. | 12:00 p.m. | |
| 03/13/10 | Providence at Navy (W) | Annapolis, Md. | 1:00 p.m. | |
| 03/14/10 | Niagara at Army (W) | West Point, N.Y. | 9:00 a.m. | |
| 03/14/10 | Holy Cross at Quinnipiac (M) | Hamden, Conn. | 2:00 p.m. | |
| 03/15/10 | Colgate vs. South Dakota St. (M) | Orlando, Fla. | TBA | |
| 03/15/10 | Colgate vs. South Dakota St. (W) | Orlando, Fla. | TBA | |
| 03/16/10 | Colgate vs. Hartford (M) | Orlando, Fla. | TBA | |
| 03/16/10 | Colgate vs. Hartford (W) | Orlando, Fla. | TBA | |
| 03/17/10 | Colgate vs. Fairleigh Dickinson (W) | Orlando, Fla. | TBA | |
| 03/18/10 | Navy vs. Bethune Cookman (M) | Jacksonville, Fla. | 2:00 p.m. | |
| 03/18/10 | Army at Florida Institute of Technology (M) | Melbourne, Fla. | TBA | |
| 03/18/10 | Colgate vs. Rollins College (M) | Orlando, Fla. | TBA | |
| 03/20/10 | St. John's at Lehigh (M) | Bethlehem, Pa. | 1:00 p.m. | |
| 03/20/10 | Holy Cross at Quinnipiac (W) | Hamden, Conn. | 2:00 p.m. | |
| 03/20/10 | Bucknell at Villanova (M) | Villanova, Pa. | TBA | |
| 03/20/10 | Bucknell at Villanova (W) | Villanova, Pa. | TBA | |
| 03/21/10 | Army vs. Air Force (M) | Winter Park, Fla. | 9:30 a.m. | |
| 03/23/10 | Army at Lehigh (M) | Bethlehem, Pa. | 3:00 p.m. | |
| 03/23/10 | Stonehill at Holy Cross (W) | Worcester, Mass. | 3:30 p.m. | |
| 03/23/10 | Bucknell at Mount St. Mary's (M) | Emmitsburg, Md. | TBA | |
| 03/23/10 | Bucknell at Mount St. Mary's (W) | Emmitsburg, Md. | TBA | |
| 03/24/10 | Army at Lehigh (W) | Bethlehem, Pa. | 1:00 p.m. | |
| 03/24/10 | George Washington at Navy (M) | Annapolis, Md. | 2:30 p.m. | |
| 03/24/10 | Delaware at Lafayette (M) | Easton, Pa. | 3:00 p.m. | |
