| OCTOBER |
| 12 | AMERICAN at Potomac Relay Invitational | Cancelled |
| | NAVY at Potomac Relay Invitational | Cancelled |
| 14 | LAFAYETTE at Lafayette Invitational | M-2nd/W-1st |
| 20 | Men: Syracuse 125.5, at COLGATE 115.5 | |
| | Women: Syracuse 152, at COLGATE 87 | |
| | Women: NAVY 178.5, at Rider 111.5 | |
| 23 | Women: at ARMY 142, Stony Brook 101 | |
| | Men: at ARMY 160, Stony Brook 74 | |
| 27 | Men: Notre Dame 174, at AMERICAN 142 | |
| | LEHIGH at Drexel | N/S |
| | Women: at NAVY 175, LaSalle 73 | |
| | Women: George Mason 142, at NAVY 118 | |
| | Men: at COLGATE 143, HOLY CROSS 98 | |
| | Women: at COLGATE 158, HOLY CROSS 83 | |
| | Men: at ARMY 144, BUCKNELL 92 | |
| | Women: BUCKNELL 153.5, at ARMY 89.5 | |
| 31 | Men: at HOLY CROSS 130, Springfield 113 | |
| | Women: at HOLY CROSS 123, Springfield 120 | |
| |
| NOVEMBER |
| 3 | Men: ARMY 179, at COLGATE 62 | |
| | Women: ARMY 127, at COLGATE 116 | |
| | Men: at BUCKNELL 176, Drexel 123 | | |
| | Women: at BUCKNELL 203, Drexel 70 | | |
| | Men: at West Chester 159.5, LEHIGH 82.5 | |
| | Men: LEHIGH 144, College of New Jersey 98 | |
| | Women: at West Chester 155, LEHIGH 84 | | |
| | Women: LEHIGH 148, College of New Jersey 86 | |
| | Women: NAVY 164, at UMBC 136 | |
| 6 | Men: LAFAYETTE 144, at St. Peter's 44 | |
| | Women: LAFAYETTE 143, at St. Peter's 78 | |
| 7 | Women: at HOLY CROSS 169, Siena 131 | |
| 9 | Women: Georgia Southern 137, at AMERICAN 95 | |
| 10 | ARMY at Army Invitational | M-3rd/W-2nd |
| | BUCKNELL at Penn State Invitational | M-3rd/W-4th |
| | Women: at James Madison 163, NAVY 132 | |
| | Men: Georgia Tech 182, at AMERICAN 126 | |
| | Women: Georgia Tech 180.5, at AMERICAN 131.5 | |
| | Men: at LEHIGH 147, COLGATE 96 | |
| | Women: at LEHIGH 140.5, COLGATE 98.5 | |
| | Men: at Drexel 152, LAFAYETTE 89 | |
| | Women: LAFAYETTE 163, at Drexel 64 | |
| 16 | Men: at LEHIGH 190, LAFAYETTE 88 | |
| | Women: LAFAYETTE 121, at LEHIGH 118 | |
| | Men: at Columbia 186, ARMY 114 | |
| | Men: vs. Harvard 222, HOLY CROSS 76 (at Columbia) | |
| 17 | Men: COLGATE 131, at New Hampshire 109 | |
| | Men: COLGATE 185, Vermont (at New Hampshire) | |
| | Women: at New Hampshire 150, COLGATE 91 | |
| | Women: COLGATE 171, Vermont 71 (at New Hampshire) | |
| | Men: AMERICAN 167, Bucknell 129 (at Navy) | |
| | Women: AMERICAN 179, Bucknell 121 (at Navy) | |
| | Women: at NAVY 185.5, BUCKNELL 114.5 | |
| | Women: at NAVY 154, AMERICAN 146 | |
| | Women: Northeastern 171, at ARMY 129 | |
| | Men: at HOLY CROSS 131, Providence 83 | |
| | Women: at HOLY CROSS 140, Providence 103 | |
| 28 | Men: at Rider 170, LAFAYETTE 118 | |
| | Women: LAFAYETTE 158, at Rider 142 | |
| 29 | Women: at NAVY 196, ARMY 104 | |
| 30 | Men: at Navy 160, ARMY 83 | |
| |
| DECEMBER |
| 1 | HOLY CROSS at Rhode Island | M-2nd/W-3rd |
| | Men: at COLGATE 221, Loyola (Md.) 11 | |
| | Men: at COLGATE 253, Niagara 75 | |
| | Men: Marist 211, at COLGATE 111 | |
| | Women: at COLGATE 234, Loyola (Md.) 102 | |
| | Women: at COLGATE 263, Niagara 68 | |
| | Women: at COLGATE 205, Marist 129 | |
| 2 | BUCKNELL at Princeton Invitational | M-1st/W-2nd |
| | AMERICAN at Indiana (Pa.) Invitational | M-5th/W-2nd |
| | LEHIGH at Delaware Invitational | M-1st/W-2nd |
| 5 | Women: at ARMY 160.5, HOLY CROSS 120.5 | |
| 8 | Men: Princeton 144, at ARMY 92 | |
| |
| JANUARY |
| 2 | LAFAYETTE at West Palm Beach, Fla. | TBA |
| 4 | BUCKNELL at FAU Invitational | M-3rd/W-3rd |
| 12 | Men: at BUCKNELL 166.5, LAFAYETTE 116.5 | |
| | Women: at BUCKNELL 182, LAFAYETTE 113 | |
| | Women: at Pennsylvania 168, ARMY 122 | |
| | NAVY 162, at Johns Hopkins 132 | |
| | Men: at Pennsylvania 134.5, ARMY 108.5 | |
| 13 | HOLY CROSS vs. Vermont, Central Conn. St. (at Vermont) | 1:30 p.m. |
| 16 | Men: at COLGATE 139, LAFAYETTE 104 | |
| | Women: at COLGATE 128, LAFAYETTE 113 | |
| 19 | Men: at BUCKNELL 145, COLGATE 93 | |
| | Women: at BUCKNELL 139, COLGATE 102 | |
| | Men: Cornell 138, at ARMY 100 | |
| | Women: Pennsylvania 175, at NAVY 123 | |
| | Men: HOLY CROSS 127, at Fairfield 114 | |
| | Women: HOLY CROSS 125, at Fairfield 118 | |
| | Men: at LAFAYETTE 118, Delaware 113 | |
| | Women: Delaware 150, at LAFAYETTE 90 | |
| | Men: at Yale 194, LEHIGH 114 | |
| | Women: at Yale 181, LEHIGH 127 | |
| | Women: at Columbia 197, ARMY 91 | |
| | AMERICAN at VI Torneo Siudad (at San Sebastian, Spain) | NTS |
| 26 | Men: at AMERICAN 156, ARMY 138 | |
| 26 | Women: at AMERICAN 179, ARMY 110 | |
| | Men: at LEHIGH 174, BUCKNELL 126 | |
| | Women: BUCKNELL 159, at LEHIGH 139 | |
| | Men: at Cornell 151, COLGATE 129 | |
| | Women: at Cornell 151, COLGATE 140 | |
| | Men: at LAFAYETTE 174, Binghamton 106 | |
| | Women: at LAFAYETTE 174, Binghamton 126 | |
| |
| FEBRUARY |
| 1 | HOLY CROSS at Worcester City Championships | TBA |
| 2 | Men: at ARMY 159, Dartmouth 139 | |
| | Women: at ARMY 153, Dartmouth 147 | |
| | Men: at LEHIGH 125.5, Marist 117.5 | |
| | Women: at LEHIGH 151, Marist 86 | |
| | Women: at NAVY 151, Richmond 86 | |
| | HOLY CROSS at Worcester City Championships | |
| 8 | Men: at Brown 178, ARMY 110 | |
| 14-16 | Patriot League Swimming & Diving Championships | |
| 22-24 | ECAC Championships | |
| |
| MARCH |
| 14-16 | NCAA Women's Swimming & Diving Championships | |
| 21-23 | NCAA Men's Swimming & Diving Championships | |