This Day in Patriot League History
| Football | overall titles | Date |
| Holy Cross won their first Patriot League football game (Holy Cross 17, Lehigh 14) | Football | 9/13/1986 |
| Lehigh won their first Patriot League football game (Lehigh 41, Colgate 39) | Football | 9/20/1986 |
| Gordie Lockbaum (Holy Cross) scored most individual points (36) and most touchdowns (6) in a football game (vs. Dartmouth) | Football | 10/11/1986 |
| Lafayette won their first Patriot League football game (Lafayette 54, at Bucknell 34) | Football | 10/25/1986 |
| Bucknell won their first Patriot League football game (Bucknell 40, Colgate 39) | Football | 10/18/1986 |
| Colgate won their first Patriot League football game (Colgate 42, at Lafayette 7) | Football | 11/1/1986 |
| Longest Kickoff Return - 100 yards - Barry Chubb, Colgate vs. Lafayette | Football | 11/1/1986 |
| Holy Cross won their first Patriot League Football Championship (Holy Cross 17, Bucknell 10) | Football | 11/8/1986 |
| Most Points Responsible for in a football game - 42 - Jeff Wiley, Holy Cross vs. Lehigh | Football | 9/26/1987 |
| Most team touchdown passes in a game - 7 - Holy Cross vs. Lehigh | Football | 9/26/1987 |
| Most team yards gained in a football game - 736 - Holy Cross vs. Lehigh | Football | 9/26/1987 |
| Most touchdown passes thrown in a game - 7 - Jeff Wiley, Holy Cross vs. Lehigh | Football | 9/26/1987 |
| Gordie Lockbaum of Holy Cross finished third in the 1987 Heisman Trophy voting | Football | 12/5/1997 |
| Longest scoring pass - 98 yards - Frank Baur to Maurice Caldwell, Lafayette vs. Columbia (TD) | Football | 9/24/1988 |
| Lafayette won their first Patriot League Football Championship (Lafayette 38, Davidson 13) | Football | 11/12/1988 |
| Most points scored by kicking in a football game - 18 - Steve Barimo, Bucknell vs. Lafayette | Football | 11/4/1989 |
| Most consecutive passes completed in a football game - 18 - Scott Auchenbach, Bucknell vs. Colgate | Football | 11/11/1989 |
| Most team quarterback sacks in a game - 12 - Holy Cross vs. Harvard | Football | 9/29/1990 |
| Most individual tackles in a football game - 28 - Lee Picariello, Lehigh vs. William & Mary | Football | 10/27/1990 |
| Fordham won their first Patriot League Football Game (Fordham 21, Bucknell 0) | Football | 10/31/1992 |
| Holy Cross' football League win streak ended at 19 games | Football | 11/7/1992 |
| Most individual quarterback sacks in a game - 5 - Kevin Jefferson, Lehigh vs. William & Mary | Football | 11/14/1992 |
| Most individual rushing attempts in a game - 46-Erik Marsh, Lafayette vs. Lehigh | Football | 11/21/1992 |
| Most receiving yards in a football game - 319 - Jason Cristino, Lehigh vs. Lafayette | Football | 11/21/1992 |
| Lehigh won their first Patriot League Football Championship (Lehigh 39, Lafayette 14) | Football | 11/20/1993 |
| First Patriot League football game on ESPN2 - Lafayette at Lehigh | Football | 11/20/1993 |
| Longest touchdown run - 92 yards - Rabih Abdullah, Lehigh vs. Cornell | Football | 10/1/1994 |
| Colgate's 16-game losing streak ended (Colgate 44, Brown 27) | Football | 9/28/1996 |
| Longest kickoff return - 100 yards - Robert Davis, Fordham vs. Brown | Football | 10/19/1996 |
| Bucknell won their first Patriot League Football Championship (Bucknell 28, Colgate 27) | Football | 11/23/1996 |
| Most team rushing touchdowns in a game - 7-Colgate vs. Lehigh | Football | 10/4/1997 |
| Most team rushing yards gained - 484-Colgate vs. Lehigh | Football | 10/4/1997 |
| Colgate won their first Patriot League Football Championship (Colgate 48, Bucknell 14) | Football | 11/22/1997 |
| First Patriot League NCAA 1-AA Football Playoff appearance ( Villanova 49, Colgate 28) | Football | 11/29/1997 |
| Longest Scoring Run in football game - 92 yards - Ronald Jean, Lehigh vs. Lafayette (tied record) | Football | 11/21/1998 |
| First Patriot League NCAA 1-AA Football Playoff Victory - Lehigh 24, Richmond 23 (At Richmond) | Football | 11/28/1998 |
| First Patriot League NCAA 1-AA Second-Round Football Playoff Appearance - Massachusetts 27, Lehigh 21 (At Amherst, Mass.) | Football | 12/5/1998 |
| Most offensive plays in a football game - 79 - Joe Lee, Towson vs. Lehigh | Football | 10/30/1999 |
| Most passing attempts in a football game - 77 - Joe Lee, Towson vs. Lehigh | Football | 10/31/1999 |
| Most passes completed in a game - 47 - Joe Lee, Towson vs. Lehigh | Football | 10/31/1999 |
| Most individual yards gained in a game - 567 - Joe Lee, Towson vs. Lehigh | Football | 10/31/1999 |
| Most Team Offensive Plays in a football game - 102 - Towson vs. Dayton | Football | 11/6/1999 |
| Gordie Lockbaum of Holy Cross becomes first Patriot League inductee into College Football Hall of Fame | Football | 4/29/2000 |
| Most individual rushing yards gained in a game - 282-Jabu Powell, Bucknell vs. Cornell | Football | 9/16/2000 |
| Most Individual Passes Intercepted in a game - 4- Kevin Eiben, Bucknell vs. Duquesne | Football | 9/30/2000 |
| Most combined team points scored in a Patriot League football game - 116 - Holy Cross (63) vs. Lafayette (53) | Football | 10/20/2001 |
| Most points scored by a losing team in a Patriot League football game - 53 - Lafayette vs. Holy Cross (63) | Football | 10/20/2001 |
| Most team touchdowns scored in a game - 10 - Lehigh vs. Georgetown | Football | 10/20/2001 |
| Most punts in a football game - 12 - by four players most recently by Stephen Ayers, Fordham vs. Bucknell | Football | 10/27/2001 |
| Kenny Gamble of Colgate selected to the College Football Hall of Fame | Football | 4/29/2002 |
| Largest margin of victory in a Patriot League football game - 69 - Lehigh (69) vs. Georgetown (0) | Football | 9/7/2002 |
| Most team points scored in a Patriot League football game - 69 - Lehigh vs. Georgetown | Football | 9/7/2002 |
| Lehigh's streak of 28 straight regular-season victories ended (Penn 24, Lehigh 21) | Football | 9/21/2002 |
| Georgetown won their first Patriot League Football Game (Georgetown 32, Bucknell 31) | Football | 10/26/2002 |
| Fordham won their first Patriot League Football Championship (Fordham 34, Bucknell 7) | Football | 11/23/2002 |
| Fordham's first NCAA 1-AA Football Playoff win - Fordham 29, at Northeastern 24 | Football | 11/30/2002 |
| Bucknell head football coach Tom Gadd dies from brain cancer | Football | 3/1/2003 |
| Most extra points made in a football game - 9 - by five players most recently by Micah Clukey, Fordham vs. Rhode Island | Football | 9/6/2003 |
| Most interceptions returned for a touchdown in a football game - 2 - Davon Telp, Towson vs. Georgetown | Football | 11/8/2003 |
| Most touchdown passes caught in a game - 4 (Accomplished six time most recently by Javarus Dudley) | Football | 11/22/2003 |
| Colgate's first NCAA 1-AA First-Round Football Playoff Victory - Colgate 19, Massachusetts 7 (at Hamilton, N.Y.) | Football | 11/29/2003 |
| Colgate's first NCAA 1-AA Quarterfinal Round Playoff Victory - Colgate 28, Western Illinois 7 (at Hamilton, N.Y.) | Football | 12/6/2003 |
| First Patriot League NCAA 1-AA Semifinal Round Football Playoff Appearance - Colgate 36 Florida Atlantic 24 (at Boca Raton, Fla.) | Football | 12/13/2003 |
| Colgate's Jamaal Branch Named Winner of the Walter Payton Award | Football | 12/19/2003 |
| First Patriot League NCAA 1-AA National Championship Appearance - Delaware 40, Colgate 0 (at Chattanooga, Tenn.) | Football | 12/19/2003 |
| Most Field Goals Made in a Game - 5 - by three players most recently by Michael Gillman, Georgetown vs. St. Francis (Pa.) | Football | 9/4/2004 |
| Most Points Scored by Kicking in a Game - 18 - Michael Gillman, Georgetown vs. St. Francis (Pa.) | Football | 9/4/2004 |
| Highest Average Gain per Reception in a Game - 44.00 - Nisan Trotter, Bucknell vs. Columbia | Football | 9/25/2004 |
| Most Kickoff Returns for Touchdowns in a Game - Dante Ross, Bucknell vs. Georgetown | Football | 10/2/2004 |
| Most Individual Rushing touchdowns scored in a single game - 5 - (Accomplished five times) most Recently by Joe McCourt, Lafayette vs. Holy Cross & Daris Wilson, Bucknell vs. Colgate | Football | 11/13/2004 |
| Most Team Rushing touchdowns in a Game - 7 - Lafayette vs. Holy Cross | Football | 11/13/2004 |
| Most Interceptions Thrown in a Game - 5 - by several players (most recently by Mike Saraceno) | Football | 9/3/2005 |
| Most rushing yards gained by a Quarterback - 268 - Dante Ross, Bucknell vs. Marist | Football | 10/1/2005 |
| First Patriot League football game on ESPNU - Holy Cross at Fordham | Football | 9/30/2006 |
| Dominic Randolph set numerous League passing records | Football | 2009 |
| Dominic Randolph of Holy Cross finishes fifth in Walter Payton Award voting | Football | 12/1/2009 |
| Cross Country | overall titles | Date |
| First Colonial League Cross Country Championship (at Lewisburg, Pa.) | Cross Country | 10/14/1989 |
| Bucknell won the first Patriot League Men's Cross Country Championship; Fordham won the first Patriot League women's Cross Country Championship (first Patriot League championship events) | Cross Country | 10/27/1990 |
| First Patriot League Men's Team to NCAA Cross Country Championship - Bucknell (13th place) | Cross Country | 11/25/1991 |
| Lehigh won their first Patriot League Women's Cross Country Championship | Cross Country | 10/31/1992 |
| Lauren Gubicza became first Patriot League female cross country competitor at the NCAA Championship (88th) | Cross Country | 11/23/1992 |
| Ray Appenheimer of Colgate became first Patriot League male cross country competitor at the NCAA Championship (40th) | Cross Country | 11/23/1992 |
| Army won their first Patriot League Men's Cross Country Championship | Cross Country | 10/30/1993 |
| Lafayette won their first Patriot League Women's Cross Country Championship | Cross Country | 10/30/1993 |
| Army became first Patriot League men's cross country team to finish among top 10 at NCAA Cross Country Championship (6th) | Cross Country | 11/22/1993
| | Army won their first Patriot League Women's Cross Country Championship | Cross Country | 10/29/1994 |
| Ray Appenheimer of Colgate became first Patriot League male runner to finish among top 10 at the NCAA Cross Country Championships (7th). He also became first Patriot League cross country all-America. This year also marked the first time Patriot League had multiple qualifiers; Appenheimer, Jason Stewart, Army (21st) and Mike Bernstein, Army (41st) | Cross Country | 11/22/1994 |
| Bucknell won their first Patriot League Women's Cross Country Championship | Cross Country | 10/31/1998 |
| Bucknell became first Patriot League team to compete at NCAA Women's Cross Country Championship (24th place) | Cross Country | 11/22/1999 |
| American won their first Patriot League Men's Country Championship | Cross Country | 10/26/2002 |
| American won their first Patriot League Women's Country Championship | Cross Country | 10/26/2002 |
| Keira Carlstrom of American became first Patriot League female runner to finish among top 20 at an NCAA Cross Country Championship (16th). She also became first Patriot League cross country all-America | Cross Country | 11/24/2003 |
| American men earned first NCAA Cross Country Championship appearance in Patriot League (20th) | Cross Country | 11/22/2004 |
| Keira Carlstrom of American became first Patriot League female runner to finish among top 20 at two consecutive NCAA Cross Country Championships (17th). She also became first Patriot League two-time cross country all-America | Cross Country | 11/22/2004 |
| Keira Carlstrom of American became first Patriot League female runner to finish among top 10 at an NCAA Cross Country Championship (6th). She also became first Patriot League cross country three-time all-America | Cross Country | 11/21/2005 |
| American men becomes first Patriot League team to earn consecutive NCAA Cross Country Championship appearances (30th) | Cross Country | 11/21/2005 |
| American men make third consecutive NCAA Cross Country Championship appearance (26th) | Cross Country | 11/20/2006 |
| Field Hockey | overall titles | Date |
| Most individual goals in a field hockey game - 5 - Suzi Farell, Lafayette | Field Hockey | 9/18/1990 |
| Most individual points in a field hockey game - 10 - Suzi Farell, Lafayette | Field Hockey | 9/18/1990 |
| Most individual assists in a field hockey game - 4 (Shared) - Tara Warrington, Lafayette | Field Hockey | 10/1/1990 |
| Lafayette won their first Patriot League Field Hockey Championship - Lafayette beat Lehigh 1-0 to win regular-season title | Field Hockey | 10/27/1990
| | Most saves in a field hockey game - 41 - Mary-Alice Zavocki, Lehigh | Field Hockey | 10/10/1991 |
| Lafayette won their second consecutive Patriot League Field Hockey Championship - Lafayette beat Lehigh 5-0 to win regular-season title | Field Hockey | 10/26/1991 |
| Lafayette won their third consecutive Patriot League Field Hockey Championship - Lafayette beat Lehigh 2-0 to win regular-season title | Field Hockey | 10/24/1992 |
| Lafayette won their fourth Consecutive Patriot League Field Hockey Championship - Lafayette beat Lehigh 4-0 to win regular-season title | Field Hockey | 10/23/1993 |
| Lehigh won their first Patriot League Field Hockey Championship Tournament - Lehigh won 2-1 on strokes over Lafayette | Field Hockey | 11/5/1994 |
| Colgate won their first Patriot League Field Hockey Championship (Colgate 3, Lehigh 1) | Field Hockey | 11/10/1996 |
| Holy Cross won their first Patriot League Field Hockey Championship (Holy Cross 2, Lafayette 1) | Field Hockey | 11/9/1997 |
| Holy Cross won their second consecutive Patriot League Field Hockey Championship - Holy Cross 2, Fairfield 1 | Field Hockey | 11/8/1998 |
| Most assists in a field hockey game - 4 (Shared)- Colleen Schmitt, Holy Cross | Field Hockey | 9/24/1999 |
| Lafayette first Patriot League team to qualify for the NCAA Field Hockey Tournament | Field Hockey | 11/13/1999 |
| American won their first Patriot League Field Hockey Championship (American 1, Holy Cross 0) | Field Hockey | 11/8/2003 |
| American won their second consecutive Patriot League Field Hockey Championship (American 3, Colgate 0) | Field Hockey | 11/7/2004 |
| American became the first Patriot League team to reach the second Round of the NCAA Field Hockey Tournament (American 2, Iowa 1) | Field Hockey | 11/14/2004 |
| American won their third consecutive Patriot League Field Hockey Championship (American 4, Holy Cross 2) | Field Hockey | 11/6/2005 |
| American won their fourth consecutive Patriot League Field Hockey Championship (American 5, Holy Cross 3) | Field Hockey | 11/4/2006 |
| American won their fifth consecutive Patriot League Field Hockey Championship (American 3, Lafayette 1) | Field Hockey | 11/3/2007 |
| American won their sixth consecutive Patriot League Field Hockey Championship (American 5, Bucknell 2) | Field Hockey | 11/8/2008 |
| Lafayette ended American's 46-match win streak in Patriot League field hockey games (Lafayette 2, American 1 - 2 OT- The win streak started 9/20/03) | Field Hockey | 10/24/2009 |
| American won their seventh consecutive Patriot League Field Hockey Championship - American 2, Lafayette 0 | Field Hockey | 11/7/2009 |
| Volleyball | overall titles | Date |
| First Patriot League volleyball matches held | Volleyball | 9/29/1990 |
| Colgate won their first Patriot League Volleyball Championship (Colgate 3, Army 1) | Volleyball | 11/11/1990 |
| Army won their first Patriot League Volleyball Championship (Army 3, Colgate 0) | Volleyball | 11/10/1991 |
| Army won their second consecutive Patriot League Volleyball Championship (Army 3, Colgate 0) | Volleyball | 11/15/1992 |
| Lehigh won their first Patriot League Volleyball Championship (Lehigh 3, Army 2) | Volleyball | 11/14/1993 |
| Colgate became the first Patriot League Team to qualify for the NCAA tournament | Volleyball | 11/30/1996 |
| Most kills in a Patriot League volleyball match - 32 - Kim Freedman, Lehigh vs. Bucknell | Volleyball | 11/16/1997 |
| Bucknell won their first Patriot League Volleyball Championship (Bucknell 3, Colgate 1) | Volleyball | 11/22/1998 |
| Most assists in a Patriot League volleyball match - 64 - Amy Rawson, Colgate | Volleyball | 2000 |
| Most digs in a volleyball match - 32 - Brandi Trapasso, Bucknell | Volleyball | 11/18/2000 |
| American won first of their 62 consecutive Patriot League volleyball matches | Volleyball | 9/21/2001 |
| American won their first Patriot League Volleyball Championship (American 3, Army 1) | Volleyball | 11/18/2001 |
| Most blocks in a volleyball match - 10 - Katie Dukatz, Lehigh | Volleyball | 2002 |
| American won their second consecutive Patriot League Volleyball Championship (American 3, Lehigh 1) | Volleyball | 11/23/2002 |
| Karla Kucerkova of American named Academic All-American Volleyball Player of the Year | Volleyball | 12/5/2002
| | American won their third consecutive Patriot League Volleyball Championship (American 3, Bucknell 0) | Volleyball | 11/23/2003 |
| Karla Kucerkova of American named Academic All-American Volleyball Player of the Year for second year in a row | Volleyball | 12/4/2003 |
| American won their fourth consecutive Patriot League Volleyball Championship (American 3, Army 0) | Volleyball | 11/20/2004 |
| Most blocks in a volleyball match - 10 - Megan Boyd, Navy | Volleyball | 2005 |
| American's 62 consecutive Patriot League matches win streak snapped (Army 3, American 0) | Volleyball | 10/8/2005 |
| American won their fifth consecutive Patriot League Volleyball Championship (American 3, Army 2) | Volleyball | 11/19/2005 |
| American won their sixth consecutive Patriot League Volleyball Championship (American 3, Bucknell 0) | Volleyball | 11/18/2006 |
| American won their seventh Consecutive Patriot League Volleyball Championship (American 3, Colgate 0) | Volleyball | 11/17/2007 |
| American won their eighth consecutive Patriot League Volleyball Championship (American 3, Colgate 0) | Volleyball | 11/22/2008 |
| Army won the Patriot League Volleyball Championship (Army 3, American 0) and qualified for their first NCAA Women's Volleyball Tournament | Volleyball | 11/22/2009 |
| Men's Soccer | overall titles | Date |
| Most saves in a men's soccer game - 19 - Mark Wrigley, Bucknell | Men's Soccer | 1993 |
| Most individual goals in a men's soccer game - 4 - Andrew Mittendorf, Lehigh | Men's Soccer | 1998 |
| Fordham won their first Patriot League Men's Soccer Championship (Fordham 1, Lafayette 0 OT) | Men's Soccer | 11/4/1990 |
| Army won their first Patriot League Men's Soccer Championship (Army 4, Lehigh 0) | Men's Soccer | 11/3/1991 |
| Most team goals in a men's soccer game - 12 - Colgate vs. Niagara | Men's Soccer | 10/20/1992 |
| Colgate won their first Patriot League Men's Soccer Championship (Colgate 1, Army 0, 2 OT) | Men's Soccer | 11/8/1992 |
| Lafayette won their first Patriot League Men's Soccer Championship (Lafayette 1, Army 0) | Men's Soccer | 1994- |
| Lafayette won their second consecutive Patriot League Men's Soccer Championship (Lafayette 1, Navy 0 2OT) | Men's Soccer | 1995- |
| Lafayette earns Patriot League's first NCAA Men's Soccer Tournament appearance | Men's Soccer | 11/26/1995 |
| Lafayette became first Patriot League NCAA Men's Soccer Tournament second-round appearance | Men's Soccer | 11/28/1995 |
| Lehigh won their first Patriot League Men's Soccer Championship - (Lehigh 1, Lafayette 1; Lehigh won 5-3 in PKs) | Men's Soccer | 2000- |
| Most saves in a men's soccer game (tied) - 19 - Jon Brunell, Colgate | Men's Soccer | 9/30/2000 |
| Most Patriot League Teams represented in one NCAA Tournament - 3 - Holy Cross (1st round), American (2nd Round), Lehigh (1st Round) | Men's Soccer | 11/24/2000 |
| American won their first Patriot League Men's Soccer Championship - American 1, Holy Cross 1 (American won 4-3 on PKs) | Men's Soccer | 11/18/2001 |
| American became first Patriot League team to advance to the third-round of the NCAA Men's Soccer Tournament | Men's Soccer | 12/2/2001 |
| Holy Cross won their first Patriot League Men's Soccer Championship - (Holy Cross 0, Lehigh 0; Holy Cross won 10-9 in PKs) | Men's Soccer | 11/15/2002 |
| Most individual goals in a men's soccer game - 4 - Jon Cook, Colgate | Men's Soccer | 11/8/2003 |
| Most individual points in a men's soccer game - 10 - Jon Cook, Colgate | Men's Soccer | 11/8/2003 |
| Bucknell won their first Patriot League Men's Soccer Championship (Bucknell 0, Lafayette 0; Bucknell won 4-3 in PKs) | Men's Soccer | 11/5/2006 |
| Colgate won their second consecutive Patriot League Men's Soccer Championship - Colgate 2, Holy Cross 1 | Men's Soccer | 11/16/2008 |
| Women's Soccer | overall titles | Date |
| Most individual goals in a women's soccer game - 6 - Deneil LoGiudice, Army | Women's Soccer | 10/6/1990 |
| Most individual points in a women's soccer game - 12 - Deneil LoGiudice, Army | Women's Soccer | 10/6/1990 |
| Colgate won their first Patriot League Women's Soccer title | Women's Soccer | 11/2/1990 |
| Most saves in a women's soccer game - 34 - Peg Sullivan, Holy Cross | Women's Soccer | 10/17/1991 |
| Colgate won their second consecutive Patriot League Women's Soccer Championship (Colgate 4, Army 2 OT) | Women's Soccer | 11/2/1991 |
| Most team goals in a women's soccer game - 15 - Army vs. St. Peter's | Women's Soccer | 9/5/1992 |
| Colgate won their third consecutive Patriot League Women's Soccer Championship (Colgate 3, Army 1) | Women's Soccer | 11/1/1992 |
| Army won their first Patriot League Women's Soccer Championships (Army 5, Colgate 4 OT) | Women's Soccer | 11/1/1993 |
| Colgate won their second consecutive Patriot League Women's Soccer Championship (Colgate 3, Army 2 OT) | Women's Soccer | 11/10/1996 |
| Colgate won their third consecutive Patriot League Women's Soccer Championship (Colgate 4, Army 1) | Women's Soccer | 11/9/1997 |
| Colgate became first Patriot League team to qualify for the NCAA Women's Soccer Tournament | Women's Soccer | 11/14/1997 |
| Colgate won their fourth consecutive Patriot League Women's Soccer Championship (Colgate 1, Navy 0) | Women's Soccer | 11/8/1998 |
| Colgate won their fifth consecutive Patriot League Women's Soccer Championship (Colgate 2, Navy 0) | Women's Soccer | 11/7/1999 |
| Holy Cross won their first Patriot League Women's Soccer Championship (Holy Cross 1, Colgate 0) | Women's Soccer | 11/5/2000 |
| American won their first Patriot League Women's Soccer Championship (American 2, Colgate 1) | Women's Soccer | 11/6/2002 |
| Navy won their first Patriot League Women's Soccer Championship (Navy 4, American 1) | Women's Soccer | 11/9/2003 |
| Colgate became first Patriot League team to win NCAA Women's soccer match (Colgate 1, Arizona 0) | Women's Soccer | 2004 |
| Navy won their second Consecutive Patriot League Women's Soccer Championship (Navy 1, Bucknell 0) | Women's Soccer | 11/11/2007 |
| Navy's Liz Reed named Academic All-American of the Year for Women's Soccer | Women's Soccer | 11/17/2009 |
| Elizabeth Betterbed of Army's women's soccer team received Rhodes Scholarship | Women's Soccer | 11/23/2009 |
| Men's Swimming and Diving | overall titles | Date |
| Fordham won the first Patriot League Men's Swimming and Diving Championship | Men's Swimming & Diving | 2/10/1991 |
| Army won their first Patriot League Men's Swimming and Diving Championship | Men's Swimming & Diving | 2/29/1992 |
| Andrew Rutherfurd of Lafayette (100 Breaststroke, fourth Place) recorded the best NCAA finish by Patriot League swimmer and became first Patriot League swimming All-American | Men's Swimming & Diving | 3/19/1992 |
| Army won their second consecutive Patriot League Men's Swimming and Diving Championship | Men's Swimming & Diving | 2/20/1993 |
| Greg Sobo of Colgate set Patriot League 1-m Diving record (11 dives, 532.40 ) | Men's Swimming & Diving | 2/19/1994 |
| Army won their third consecutive Patriot League Men's Swimming and Diving Championship | Men's Swimming & Diving | 2/19/1994 |
| Army won their fourth consecutive Patriot League Men's Swimming and Diving Championship | Men's Swimming & Diving | 2/18/1995 |
| Army won their fifth consecutive Patriot League Men's Swimming and Diving Championship | Men's Swimming & Diving | 2/17/1996 |
| Army won their sixth consecutive Patriot League Men's Swimming and Diving Championship | Men's Swimming & Diving | 3/15/1997 |
| Army won their seventh consecutive Patriot League Men's Swimming and Diving Championship | Men's Swimming & Diving | 2/14/1998 |
| Lehigh won their first Patriot League Men's Swimming and Diving Championship | Men's Swimming & Diving | 2/20/1999 |
| Bucknell won their first Patriot League Men's Swimming and Diving Championship | Men's Swimming & Diving | 2/22/2003 |
| Dominick Szabo of American set Patriot League record in the 100-yard breaststroke (53.77) | Men's Swimming & Diving | 3/28/2003 |
| Navy won their first Patriot League Men's Swimming and Diving Championship | Men's Swimming & Diving | 2/21/2004 |
| Noah White of Navy set Patriot League 50-yard freestyle record (19.74) | Men's Swimming & Diving | 2/26/2004 |
| Navy set Patriot League 200-yard freestyle relay record (Smutz, Linn, Fenningham, White, 1:18.92) | Men's Swimming & Diving | 2/27/2004 |
| Navy set Patriot League 400-yard freestyle relay record (Smutz, Boyd, Fenningham, White, 2:57.16) | Men's Swimming & Diving | 3/6/2004 |
| Kevin Teague of Navy set Patriot League 3-meter diving record (11 dives, 599.25) | Men's Swimming & Diving | 2/24/2005 |
| Mike Linn of Navy set Patriot League 100-yard freestyle record (43.96) | Men's Swimming & Diving | 2/25/2006 |
| Kevin Teague of Navy set Patriot League 3-meter diving record (six dives) 365.40 | Men's Swimming & Diving | 2/25/2006 |
| Navy won their second consecutive Patriot League Men's Swimming and Diving Championship | Men's Swimming & Diving | 2/26/2005 |
| Navy won their third consecutive Patriot League Men's Swimming and Diving Championship | Men's Swimming & Diving | 2/25/2006 |
| Navy won their fourth consecutive Patriot League Men's Swimming and Diving Championship | Men's Swimming & Diving | 2/18/2007 |
| Kevin Mukri of Navy set Patriot League 100-yd backstroke record (48.61) | Men's Swimming & Diving | 2/23/2007 |
| Kevin Mukri of Navy set Patriot League 200-yd backstroke record (1:45.62 ) | Men's Swimming & Diving | 2/24/2007 |
| Navy won their fifth consecutive Patriot League Men's Swimming and Diving Championship | Men's Swimming & Diving | 2/23/2008 |
| Adam Meyer of Navy set Patriot League record in 200-yard breaststroke (1:57.26) | Men's Swimming & Diving | 1/10/2009 |
| Erik Hunter of Navy set Patriot League 500-yard freestyle record (4:18.56) | Men's Swimming & Diving | 2/19/2009 |
| Navy set Patriot League 400-yard medley relay record (Hetzner, Molina, Meyer, Oldenkamp, 3:15.01) | Men's Swimming & Diving | 2/19/2009 |
| Navy set Patriot League 200-yard medley relay record (Hetzner, Molina, Meyer, Oldenkamp, 1:29.11) | Men's Swimming & Diving | 2/20/2009 |
| Mac Anthony of Navy set Patriot League record in 200-yard freestyle (1:36.29) | Men's Swimming & Diving | 2/20/2009 |
| Jon Galinski of Navy set Patriot League 1-meter diving record (six dives, 342.70) | Men's Swimming & Diving | 2/20/2009 |
| Erik Hunter of Navy set Patriot League 400-yard individual medley record (3:51.24) | Men's Swimming & Diving | 2/20/2009 |
| Navy set Patriot League 800-yard freestyle relay record (Hetzner, Molina, Meyer, Oldenkamp, 3:15.01) | Men's Swimming & Diving | 2/20/2009 |
| Adam Meyer of Navy set Patriot League record in 100-yard butterfly (47.33) | Men's Swimming & Diving | 2/20/2009 |
| Erik Hunter of Navy set Patriot League 1,650-yard freestyle record (14:58.72) | Men's Swimming & Diving | 2/21/2009 |
| Adam Meyer of Navy set Patriot League 200-yard butterfly record (1:42.54) | Men's Swimming & Diving | 2/21/2009 |
| Navy won their sixth consecutive Patriot League Men's Swimming and Diving Championship | Men's Swimming & Diving | 2/21/2009 |
| Adam Meyer of Navy set Patriot League record in 200-yard individual medley (1:44.49) | Men's Swimming & Diving | 3/26/2009 |
| Women's Swimming and Diving | overall titles | Date |
| Army won the first Patriot League Women's Swimming and Diving Championship | Women's Swimming & Diving | 2/20/1991 |
| Stacia Johnson of Navy set Patriot League one-meter Diving record (11 dives, 400.20 ) | Women's Swimming & Diving | 2/27/1992 |
| Navy won their first Patriot League Women's Swimming and Diving Championship | Women's Swimming & Diving | 2/29/1992 |
| Navy won their second consecutive Patriot League Women's Swimming and Diving Championship | Women's Swimming & Diving | 2/20/1993 |
| Navy won their third consecutive Patriot League Women's Swimming and Diving Championship | Women's Swimming & Diving | 2/19/1994 |
| Darcy Stuart of Navy became first Patriot League women's diving All-American (10-meter Diving) and posted best NCAA finish in diving competition (10th place, 10-m platform divine) | Women's Swimming & Diving | 3/19/1994 |
| Lehigh won their first Patriot League Women's Swimming and Diving Championship | Women's Swimming & Diving | 2/21/1998 |
| Bucknell won their first Patriot League Women's Swimming and Diving Championship | Women's Swimming & Diving | 2/22/2003 |
| Bucknell won their second consecutive Patriot League Women's Swimming and Diving Championship | Women's Swimming & Diving | 2/28/2004 |
| Chelsea Havilland of Army set the Patriot League three-meter diving record (11 dives, 500.35) | Women's Swimming & Diving | 2/26/2005 |
| Bucknell won their third Consecutive Patriot League Women's Swimming and Diving Championship | Women's Swimming & Diving | 2/26/2005 |
| Chelsea Havilland of Army set the Patriot League three-meter diving record (six dives, 305.80) | Women's Swimming & Diving | 2/23/2006 |
| Chelsea Havilland of Army set the Patriot League one-meter diving record (six dives, 291.85) | Women's Swimming & Diving | 2/25/2006 |
| Bucknell won their fourth consecutive Patriot League Women's Swimming and Diving Championship | Women's Swimming & Diving | 2/25/2006 |
| Colgate won their first Patriot League Women's Swimming and Diving Championship | Women's Swimming & Diving | 2/23/2008 |
| Emily Murphy of Colgate set Patriot League 200-yard individual medley record (2:00.67) | Women's Swimming & Diving | 2/19/2009 |
| Colgate set Patriot League 400-yard medley relay record (Walker, Murphy, McGraw, Botteger, 3:29.33) | Women's Swimming & Diving | 2/19/2009 |
| Thuy-Mi Dinh of Navy set Patriot League 50-yard freestyle record (23.03) | Women's Swimming & Diving | 2/19/2009 |
| Tara Chapmon of Navy set Patriot League 500-yard freestyle record (4:45.12) | Women's Swimming & Diving | 2/19/2009 |
| Tara Chapmon of Navy set Patriot League 200-yard freestyle record (1:46.26) | Women's Swimming & Diving | 2/20/2009 |
| Beverly Walker of Colgate set Patriot League 100-yard backstroke record (54.83) | Women's Swimming & Diving | 2/20/2009 |
| Colgate set Patriot League 200-yard medley relay record (Walker, Murphy, McGraw, Botteger, 1:41.12) | Women's Swimming & Diving | 2/20/2009 |
| Caren Guyett of Colgate set Patriot League 400-yard individual medley record (4:15.63) | Women's Swimming & Diving | 2/20/2009 |
