Presidents' Cup
2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 1997-98 | 1996-97 |
1995-96 | 1994-95 | 1993-94 | 1992-93 | 1991-92 | 1990-91
The Patriot League Presidents' Cup is awarded to the member institution with the highest cumulative sports point total for their Patriot League standings in sponsored men's and women's sports. Points are awarded based upon a combination of an institution's regular-season and tournament finishes in each sport. If there is no Patriot League Championship tournament (football), points are awarded based upon final regular season standings. If there is no regular season competition and the champion is determined by a Patriot League Championship (cross country, golf, rowing, swimming and diving, track and field), points are awarded based upon final tournament standings. If all teams compete in the Patriot League Championship and there is a regular season competition (basketball, tennis), points are awarded based on an average of final regular season standings and Championship finish. If all teams do not participate in the Patriot League Championship and there is a regular season competition (baseball, field hockey, lacrosse, soccer, softball and volleyball), points are awarded based upon an average of final season standings and Championship finish. For those teams not participating in the Championship, the final regular season standing will be used.
|
|
2011-12
(Through 23 sports)
| 1. | Navy | 121.75 (20) |
| 2. | Lehigh | 109.75 (23) |
| 3. | Bucknell | 108.5 (23) |
| 4. | Army | 98.75 (19) |
| 5. | Colgate | 83 (22) |
| 6. | Lafayette | 67.75 (22) |
| 7. | American | 61.25 (15) |
| 8. | Holy Cross | 54.5 (23) |
( ) - # of Patriot League sponsored sports
| 1. | Navy | 63.75 (10) | 1. | Lehigh | 58.25 (11) |
| 2. | Bucknell | 54.25 (12) | 2. | Navy | 58 (10) |
| 3. | Lehigh | 51.5 (12) | 3. | Bucknell | 54.25 (11) |
| 4. | Colgate | 49 (12) | 4. | Army | 51 (10) |
| 5. | Army | 47.75 (9) | 5. | Colgate | 34 (10) |
| 6. | Lafayette | 35 (11) | 6. | Lafayette | 32.75 (11) |
| 7. | American | 33 (9) | 7. | American | 28.25 (6) |
| 8. | Holy Cross | 32.75 (12) | 8. | Holy Cross | 21.75 (11) |
2010-11
(Through 23 sports)
| 1. | Bucknell | 118.5 (23) |
| 2. | Navy | 111.75 (20) |
| 3. | Lehigh | 101 (23) |
| 4. | Army | 99 (19) |
| 5. | Colgate | 94 (22) |
| 6. | American | 68.5 (15) |
| 7. | Lafayette | 60 (22) |
| 8. | Holy Cross | 55.5 (23) |
( ) - # of Patriot League sponsored sports
| 1. | Bucknell | 61.75 | 1. | Bucknell | 56.75 |
| 2. | Colgate | 58 | 2. | Navy | 55.75 |
| 3. | Navy | 56 | 3. | Army | 53.5 |
| 3. | Lehigh | 51.25 | 4. | Lehigh | 49.75 |
| 5. | Army | 45.5 | 5. | Colgate | 36 |
| 6. | American | 39 | 6. | Lafayette | 32.5 |
| 7. | Holy Cross | 30.25 | 7. | American | 29.5 |
| 8. | Lafayette | 27.5 | 8. | Holy Cross | 25.25 |
2009-10
(Through 23 sports)
| 1. | Bucknell | 123.75 (23) |
| 2. | Navy | 108.5 (20) |
| 3. | Lehigh | 103 (23) |
| 4. | Army | 98.25 (19) |
| 5. | Colgate | 80 (22) |
| 6. | Lafayette | 70 (22) |
| 7. | Holy Cross | 67.25 (23) |
| 8. | American | 64.75 (15) |
( ) - # of Patriot League sponsored sports
| 1. | Bucknell | 64.25 | 1. | Bucknell | 59.5 |
| 2. | Navy | 57 | 2. | Lehigh | 52.5 |
| 3. | Colgate | 50.5 | 3. | Navy | 51.5 |
| 3. | Lehigh | 50.5 | 4. | Army | 51 |
| 5. | Army | 47.25 | 5. | Lafayette | 44.25 |
| 6. | Holy Cross | 38.5 | 6. | Colgate | 29.5 |
| 7. | American | 36 | 7. | American | 28.75 |
| 8. | Lafayette | 25.75 | 7. | Holy Cross | 28.75 |
2008-09
(Through 23 sports)
| 1. | Bucknell | 122 (23) |
| 2. | Navy | 109.25 (19) |
| 3. | Army | 103.75 (19) |
| 4. | Colgate | 91.75 (22) |
| 5. | Lehigh | 86.5 (23) |
| 6. | Holy Cross | 67.5 (23) |
| 7. | Lafayette | 62.5 (22) |
| 8. | American | 62 (15) |
( ) - # of Patriot League sponsored sports
| 1. | Bucknell | 65.75 | 1. | Army | 56.75 |
| 2. | Navy | 55.5 | 2. | Bucknell | 56.25 |
| 3. | Colgate | 51 | 3. | Navy | 53.75 |
| 4. | Army | 47 | 4. | Lehigh | 41.5 |
| 5. | Lehigh | 45 | 5. | Colgate | 40.75 |
| 6. | American | 35.5 | 6. | Lafayette | 36.25 |
| 7. | Holy Cross | 32.75 | 7. | Holy Cross | 34.75 |
| 8. | Lafayette | 26.25 | 8. | American | 26.5 |
2007-08
(Through 23 sports)
| 1. | Bucknell | 120.25 (23) |
| 2. | Navy | 108.5 (19) |
| 3. | Colgate | 95 (22) |
| 4. | Army | 94 (19) |
| 5. | Lehigh | 79.75 (23) |
| 6. | American | 72.25 (15) |
| 7. | Lafayette | 69.25 (22) |
| 8. | Holy Cross | 60.5 (23) |
( ) - # of Patriot League sponsored sports
| 1. | Bucknell | 62.75 | 1. | Navy | 61 |
| 2. | Colgate | 48.5 | 2. | Bucknell | 57.5 |
| 3. | Navy | 47.5 | 3. | Army | 49.5 |
| 4. | Army | 44.5 | 4. | Colgate | 46.5 |
| 5. | Lehigh | 42.75 | 5. | Lehigh | 37 |
| 6. | American | 42.25 | 6. | Lafayette | 31.5 |
| 7. | Lafayette | 37.75 | 7. | American | 30 |
| 8. | Holy Cross | 32.5 | 8. | Holy Cross | 28 |
2006-07
| 1. | Bucknell (23) | 126.25 |
| 2. | Navy (18) | 103.25 |
| 3. | Army (19) | 99.00 |
| 4. | Lehigh (23) | 87.25 |
| 5. | Colgate (22) | 85.25 |
| 6. | Lafayette (22) | 73.00 |
| 7. | American (15) | 64.00 |
| 8. | Holy Cross (23) | 60.25 |
( ) - # of Patriot League sponsored sports
| 1. | Bucknell | 66.00 | 1. | Bucknell | 60.25 |
| 2. | Colgate | 48.00 | 2. | Navy | 56.50 |
| 3. | Navy | 46.75 | 3. | Army | 56.25 |
| 4. | Lehigh | 42.75 | 4. | Lehigh | 44.50 |
| 4. | Army | 42.75 | 5. | Colgate | 37.25 |
| 6. | Lafayette | 36.00 | 6. | Lafayette | 37.00 |
| 7. | American | 35.50 | 7. | American | 28.50 |
| 8. | Holy Cross | 34.50 | 8. | Holy Cross | 25.75 |
2005-06
| 1. | Bucknell (23) | 115.75 |
| 2. | Army (19) | 108.00 |
| 3. | Lehigh (23) | 97.25 |
| 4. | Navy (18) | 92.00 |
| 5. | Colgate (22) | 83.75 |
| 6. | American (18) | 80.25 |
| 7. | Lafayette (22) | 74.75 |
| 8. | Holy Cross (21) | 50.00 |
( ) - # of Patriot League sponsored sports
| 1. | Bucknell | 70.00 | 1. | Lehigh | 55.75 |
| 2. | Army | 54.25 | 2. | Army | 53.75 |
| 3. | Colgate | 48.50 | 3. | Navy | 52.25 |
| 4. | Lehigh | 41.50 | 4. | Bucknell | 45.75 |
| 5. | Navy | 39.75 | 5. | American | 40.75 |
| 6. | American | 39.50 | 6. | Lafayette | 39.00 |
| 7. | Lafayette | 35.75 | 7. | Colgate | 35.25 |
| 8. | Holy Cross | 28.25 | 8. | Holy Cross | 21.75 |
2004-05
| 1. | Army (19) | 113.75 |
| 2. | Bucknell (23) | 105.00 |
| 3. | Lehigh (23) | 101.00 |
| 4. | Navy (18) | 98.00 |
| 5. | American (18) | 93.50 |
| 6. | Colgate (22) | 82.75 |
| 7. | Lafayette (22) | 59.75 |
| 8. | Holy Cross (21) | 54.75 |
( ) - # of Patriot League sponsored sports
| 1. | Army | 54.50 | 1. | Army | 59.25 |
| 1. | Bucknell | 54.50 | 2. | Navy | 52.00 |
| 3. | Colgate | 51.75 | 3. | Lehigh | 51.50 |
| 4. | Lehigh | 49.50 | 4. | Bucknell | 50.50 |
| 5. | Navy | 46.00 | 5. | American | 50.25 |
| 6. | American | 43.25 | 6. | Lafayette | 35.50 |
| 7. | Holy Cross | 31.75 | 7. | Colgate | 31.00 |
| 8. | Lafayette | 24.25 | 8. | Holy Cross | 23.00 |
2003-04
| 1. | Bucknell (22) | 115.00 |
| 2. | Army (19) | 103.50 |
| 3. | American (18) | 100.00 |
| 4. | Lehigh (22) | 98.00 |
| 5. | Navy (17) | 94.25 |
| 6. | Colgate (21) | 83.50 |
| 7. | Lafayette (22) | 64.75 |
| 8. | Holy Cross (20) | 43.25 |
( ) - # of Patriot League sponsored sports
| 1. | Bucknell (11) | 59.50 | T1. | Bucknell (11) | 55.50 |
| 2. | American (10) | 58.25 | T1 | Navy (10) | 55.50 |
| 3. | Army (9) | 48.75 | 3. | Army (10) | 54.75 |
| 4. | Colgate (11) | 46.75 | 4. | Lehigh (11) | 52.75 |
| 5. | Lehigh (11) | 45.25 | 5. | American (8) | 41.75 |
| 6. | Navy (7) | 38.75 | T6. | Colgate (10) | 36.75 |
| 7. | Lafayette (11) | 28.00 | T6. | Lafayette (11) | 36.75 |
| 8. | Holy Cross (10) | 21.75 | 8. | Holy Cross (10) | 21.50 |
2002-03
| 1. | Bucknell (22) | 106.50 |
| 2. | Army (19) | 99.50 |
| 3. | American (18) | 99.25 |
| 4. | Lehigh (22) | 90.25 |
| 5. | Colgate (21) | 79.75 |
| 6. | Lafayette (22) | 65.75 |
| 7. | Holy Cross (20) | 63.50 |
| 8. | Navy (12) | 57.50 |
( ) - # of Patriot League sponsored sports
| 1. | Bucknell (11) | 55.75 | 1. | Bucknell (11) | 50.75 |
| 2. | American (10) | 54.25 | 2. | Army (10) | 49.00 |
| 3. | Army (9) | 49.75 | T3. | American (8) | 45.00 |
| 4. | Lehigh (11) | 45.25 | T3. | Lehigh (11) | 45.00 |
| 5. | Colgate (11) | 39.50 | 5. | Colgate (10) | 40.25 |
| 6. | Navy (6) | 34.75 | 6. | Lafayette (11) | 38.50 |
| 7. | Holy Cross (10) | 33.00 | 7. | Holy Cross (10) | 30.50 |
| 8. | Lafayette (11) | 27.25 | 8. | Navy (6) | 22.75 |
2001-02
| 1. Bucknell (22) | 112.0 |
| 2. Army (19) | 103.5 |
| 3. Lehigh (22) | 91.5 |
| 4. American (18) | 87.5 |
| 5. Colgate (21) | 77.5 |
| 6. Lafayette (22) | 71.5 |
| 7. Navy (13) | 63.5 |
| 8. Holy Cross (20) | 61.5 |
( ) - # of Patriot League sponsored sports
| 1. | Bucknell (11) | 65.0 | 1. | Army (10) | 53.0 |
| 2. | Army (9) | 50.5 | 2. | Bucknell (11) | 51.5 |
| 3. | American (10) | 45.5 | 3. | Lehigh (11) | 50.0 |
| 4. | Lehigh (11) | 41.5 | 4. | American (8) | 42.0 |
| 5. | Lafayette (11) | 37.0 | 5. | Colgate (10) | 41.5 |
| 6. | Colgate (11) | 36.0 | 6. | Lafayette (11) | 34.5 |
| 7. | Navy (6) | 33.0 | 7. | Navy (7) | 30.5 |
| 8. | Holy Cross (10) | 31.5 | 8. | Holy Cross (10) | 30.0 |
2000-01
| 1. | Bucknell (22) | 102.5 |
| 2. | Lehigh (22) | 93.5 |
| 3. | Army (19) | 86.0 |
| 4. | Colgate (21) | 76.5 |
| 5. | Holy Cross (22) | 69.5 |
| 6. | Lafayette (22) | 52.5 |
| 7. | Navy (11) | 50.5 |
(#) Patriot League sponsored sports
| 1. | Bucknell (11) | 49.0 | 1. | Bucknell (11) | 53.5 |
| 2. | Lehigh (11) | 46.0 | 2. | Army (10) | 48.0 |
| 3. | Colgate (11) | 42.5 | 3. | Lehigh (11) | 47.5 |
| 4. | Holy Cross (11) | 39.5 | 4. | Colgate (10) | 34.0 |
| 5. | Army (9) | 38.0 | 5. | Holy Cross (11) | 30.0 |
| 6. | Lafayette (11) | 27.0 | Navy (6) | 30.0 |
| 7. | Navy (5) | 20.5 | 7. | Lafayette (11) | 25.5 |
1999-00
| 1. | Bucknell (22) | 100.0 |
| 2. | Army (19) | 94.0 |
| 3. | Colgate (21) | 88.5 |
| 4. | Lehigh (22) | 80.5 |
| 5. | Navy (13) | 70.0 |
| 6. | Lafayette (22) | 65.5 |
| 7. | Holy Cross (22) | 50.5 |
(#) Patriot League sponsored sports
| 1. | Bucknell (11) | 51.5 | 1. | Army (10) | 51.0 |
| 2. | Colgate (11) | 45.5 | 2. | Bucknell (11) | 48.5 |
| 3. | Army (9) | 43.0 | 3. | Colgate (10) | 47.0 |
| 4. | Lehigh (11) | 38.0 | 4. | Lehigh (11) | 42.5 |
| 5. | Lafayette (11) | 34.0 | 5. | Navy (7) | 38.0 |
| 6. | Navy (6) | 32.0 | 6. | Lafayette (11) | 21.0 |
| 7. | Holy Cross (11) | 30.0 | 7. | Holy Cross (11) | 20.5 |
1998-99
| 1. | Bucknell (22) | 94.0 |
| 2. | Army (19) | 85.0 |
| Lehigh (22) | 85.0 |
| 4. | Colgate (21) | 74.5 |
| 5. | Lafayette (22) | 70.0 |
| 6. | Holy Cross (22) | 63.0 |
| 7. | Navy (9) | 47.5 |
(#) Patriot League sponsored sports
| 1. | Bucknell (11) | 44.5 | 1. | Bucknell (10) | 49.5 |
| 2. | Colgate (11) | 44.0 | Lehigh (11) | 49.5 |
| 3. | Holy Cross (11) | 39.5 | 3. | Army (11) | 46.0 |
| 4. | Army (9) | 39.0 | 4. | Lafayette (11) | 39.0 |
| 5. | Lehigh (11) | 35.5 | 5. | Colgate (10) | 30.5 |
| 6. | Lafayette (11) | 31.0 | 6. | Navy (4) | 24.0 |
| 7. | Navy (5) | 23.5 | 7. | Holy Cross (11) | 23.5 |
1997-98
| 1. | Bucknell (22) | 97.0 |
| 2. | Army (19) | 93.0 |
| 3. | Colgate (21) | 81.5 |
| Lehigh (22) | 81.5 |
| 5. | Lafayette (22) | 71.5 |
| 6. | Navy (13) | 65.5 |
| 7. | Holy Cross (22) | 52.5 |
(#) Patriot League sponsored sports
| 1. | Bucknell (11) | 47.5 | 1. | Army (10) | 50.0 |
| 2. | Army (9) | 43.0 | 2. | Bucknell (11) | 49.5 |
| 3. | Colgate (11) | 41.0 | 3. | Lehigh (11) | 42.0 |
| 4. | Lehigh (11) | 39.5 | 4. | Colgate (10) | 40.5 |
| 5. | Lafayette (11) | 36.5 | 5. | Navy (7) | 36.5 |
| 6. | Holy Cross (11) | 32.0 | 6. | Lafayette (11) | 35.0 |
| 7. | Navy (6) | 29.0 | 7. | Holy Cross (11) | 20.5 |
1996-97
| 1. | Army (19) | 101.0 |
| 2. | Bucknell (22) | 96.0 |
| 3. | Colgate (21) | 83.5 |
| 4. | Lehigh (22) | 83.0 |
| 5. | Lafayette (22) | 74.5 |
| 6. | Navy (13) | 68.5 |
| 7. | Holy Cross (22) | 35.5 |
(#) Patriot League sponsored sports
| 1. | Colgate (11) | 48.0 | 1. | Army (10) | 57.0 |
| 2. | Bucknell (11) | 46.0 | 2. | Bucknell (11) | 50.0 |
| 3. | Army (9) | 44.0 | 3. | Lehigh (11) | 42.5 |
| 4. | Lehigh (11) | 40.5 | 4. | Lafayette (11) | 36.0 |
| 5. | Lafayette (11) | 38.5 | 5. | Colgate (10) | 35.5 |
| 6. | Navy (6) | 33.5 | 6. | Navy (7) | 35.0 |
| 7. | Holy Cross (11) | 20.5 | 7. | Holy Cross (11) | 15.0 |
1995-96
| 1. | Bucknell (22) | 96.5 |
| 2. | Army (19) | 94.5 |
| 3. | Colgate (21) | 80.5 |
| 4. | Lehigh (22) | 75.5 |
| 5. | Lafayette (22) | 67.5 |
| 6. | Navy (11) | 53.0 |
| 7. | Holy Cross (22) | 49.5 |
(#) Patriot League sponsored sports
| 1. | Bucknell (11) | 47.0 | 1. | Army (10) | 53.5 |
| 2. | Colgate (11) | 45.0 | 2. | Bucknell (11) | 49.5 |
| 3. | Army (9) | 41.0 | 3. | Lehigh (11) | 38.0 |
| 4. | Lehigh (11) | 37.5 | 4. | Colgate (10) | 35.5 |
| 5. | Lafayette (11) | 33.5 | 5. | Lafayette (11) | 34.0 |
| 6. | Holy Cross (11) | 25.0 | 6. | Navy (6) | 28.0 |
| Navy (5) | 25.0 | 7. | Holy Cross (11) | 24.5 |
1994-95
| 1. | Army (19) | 124.0 |
| 2. | Bucknell (22) | 103.5 |
| 3. | Colgate (21) | 86.0 |
| 4. | Lehigh (22) | 85.5 |
| 5. | Lafayette (22) | 75.0 |
| 6. | Navy (11) | 65.0 |
| 7. | Holy Cross (22) | 64.0 |
| 8. | Fordham (19) | 53.0 |
(#) Patriot League sponsored sports
| 1. | Bucknell (11) | 56.0 | 1. | Army (10) | 68.5 |
| 2. | Army (9) | 55.5 | 2. | Bucknell (11) | 47.5 |
| 3. | Colgate (11) | 44.5 | 3. | Lehigh (11) | 45.5 |
| 4. | Lehigh (11) | 40.0 | 4. | Colgate (10) | 41.5 |
| 5. | Holy Cross (11) | 37.5 | 5. | Lafayette (11) | 38.5 |
| 6. | Lafayette (11) | 36.5 | 6. | Navy (6) | 38.0 |
| 7. | Navy (5) | 27.0 | 7. | Fordham (10) | 28.0 |
| 8. | Fordham (9) | 25.0 | 8. | Holy Cross (11) | 26.5 |
1993-94
| 1. | Army (19) | 127.0 |
| 2. | Lehigh (22) | 96.0 |
| 3. | Bucknell (22) | 94.0 |
| 4. | Lafayette (22) | 87.0 |
| 5. | Colgate (22) | 75.5 |
| 6. | Navy (11) | 68.5 |
| 7. | Holy Cross (22) | 59.5 |
| 8. | Fordham (19) | 56.5 |
(#) Patriot League sponsored sports
| 1. | Army (9) | 58.5 | 1. | Army (10) | 68.5 |
| 2. | Lafayette (11) | 47.5 | 2. | Bucknell (11) | 49.0 |
| Lehigh (11) | 47.5 | 3. | Lehigh (11) | 48.5 |
| 4. | Bucknell (11) | 45.0 | 4. | Colgate (11) | 40.5 |
| 5. | Colgate (11) | 35.0 | 5. | Navy (6) | 40.0 |
| 6. | Holy Cross (11) | 33.5 | 6. | Lafayette (11) | 39.5 |
| 7. | Navy (5) | 28.5 | 7. | Fordham (10) | 30.0 |
| 8. | Fordham (9) | 26.5 | 8. | Holy Cross (11) | 26.0 |
1992-93
| 1. | Bucknell (22) | 98.0 |
| 2. | Army (15) | 91.5 |
| 3. | Colgate (22) | 86.5 |
| Lehigh (22) | 86.5 |
| 5. | Lafayette (22) | 83.0 |
| 6. | Fordham (18) | 65.0 |
| 7. | Navy (10) | 56.0 |
| 8. | Holy Cross (22) | 54.5 |
(#) Patriot League sponsored sports
| 1. | Bucknell (11) | 51.5 | 1. | Army (8) | 52.5 |
| 2. | Colgate (11) | 41.5 | 2. | Lehigh (11) | 48.5 |
| 3. | Lafayette (11) | 41.0 | 3. | Bucknell (11) | 46.5 |
| 4. | Army (7) | 39.0 | 4. | Colgate (11) | 45.0 |
| 5. | Lehigh (11) | 38.0 | 5. | Lafayette (11) | 42.0 |
| 6. | Fordham (8) | 33.5 | 6. | Navy (6) | 35.0 |
| 7. | Holy Cross (11) | 27.0 | 7. | Fordham (10) | 31.5 |
| 8. | Navy (4) | 21.0 | 8. | Holy Cross (11) | 27.0 |
1991-92
| 1. | Bucknell (22) | 114.5 |
| 2. | Lehigh (22) | 113.0 |
| 3. | Lafayette (22) | 108.5 |
| 4. | Colgate (22) | 100.5 |
| 5. | Army (14) | 99.0 |
| 6. | Fordham (18) | 88.0 |
| 7. | Holy Cross (22) | 78.0 |
| 8. | Navy (7) | 37.5 |
(#) Patriot League sponsored sports
| 1. | Lafayette (11) | 58.5 | 1. | Lehigh (11) | 62.5 |
| 2. | Bucknell (11) | 55.5 | 2. | Bucknell (11) | 59.0 |
| 3. | Colgate (11) | 55.0 | 3. | Army (7) | 50.5 |
| 4. | Lehigh (11) | 50.5 | 4. | Lafayette (11) | 50.0 |
| 5. | Army (7) | 48.5 | 5. | Colgate (11) | 45.5 |
| 6. | Holy Cross (11) | 44.5 | 6. | Fordham (10) | 45.0 |
| 7. | Fordham (8) | 43.0 | 7. | Holy Cross (11) | 33.5 |
| 8. | Navy (3) | 16.5 | 8. | Navy (4) | 21.0 |
1990-91
| 1. | Bucknell (21) | 103.0 |
| 2. | Fordham (18) | 91.5 |
| 3. | Lafayette (22) | 90.5 |
| 4. | Colgate (22) | 85.0 |
| 5. | Lehigh (21) | 84.0 |
| 6. | Holy Cross (22) | 74.0 |
| 7. | Army (12) | 61.0 |
(#) Patriot League sponsored sports
| 1. | Lafayette (11) | 50.0 | 1. | Bucknell (11) | 59.0 |
| 2. | Bucknell (10) | 44.0 | 2. | Fordham (10) | 51.0 |
| 3. | Holy Cross (11) | 43.0 | 3. | Colgate (11) | 44.0 |
| 4. | Colgate (11) | 41.0 | Lehigh (11) | 44.0 |
| 5. | Fordham (8) | 40.5 | 5. | Lafayette (11) | 40.5 |
| 6. | Lehigh (10) | 40.0 | 6. | Holy Cross (11) | 31.0 |
| 7. | Army (6) | 34.5 | 7. | Army (6) | 26.5 |