All-Time Patriot League Women's Indoor Track and Field Awards
Patriot League Championship Athlete of the Meet
| 1991 | Lauren Gubicza, Fordham |
| 1992 | Lauren Gubicza, Fordham |
| 1993 | Lauren Gubicza, Fordham |
| 1994 | Tameka Hinton, Bucknell |
| 1995 | Tameka Hinton, Bucknell |
| 1996 | Betsy Cunningham, Colgate |
| 1997 | Yetunde Daniels, Bucknell |
| 1998 | Julie Sweitzer, Bucknell |
| 1999 | Carrie Strong, Lafayette |
Patriot League Championship Track Athlete of the Meet
| 2000 | Joann Helm, Navy |
| 2001 | Stephanie Bango, Bucknell |
| 2002 | Maura McCusker, Colgate |
| 2003 | Samia Akbar, American |
| 2004 | Tineisha Davis, Navy |
| 2005 | Keira Carlstrom, American |
| 2006 | Christa Sawko, Bucknell |
| 2007 | Loni Forsythe, Navy |
| 2008 | Ebony Thomas, Army |
| 2009 | Amy Watson, Navy |
| 2010 | Tiffany Reid, Holy Cross |
Patriot League Championship Field Athlete of the Meet
| 2000 | Rhonda Snyder, Lafayette |
| 2001 | Justina Barone, Lehigh |
| 2002 | Amanda Hasenauer, Navy |
| 2003 | Justina Barone, Lehigh |
| 2004 | Sara Fields, Army |
| 2005 | Tiffany Martin, Army |
| 2006 | Marjorie Grap, Bucknell |
| 2007 | Kirsten Andrews, Navy |
| 2008 | Kristen Kalinowski, Lafayette |
| 2009 | Chelsey Musante, Bucknell and Jessica Buzzell, Lafayette |
| 2010 | Amy Mantush Bucknell |
Patriot League Championship Rookie of the Meet
| 2005 | Jackie Charnigo, Navy |
| 2006 | Kati Dempsey, Bucknell |
| 2007 | Olivia Pruszko, Holy Cross |
| 2008 | Janica Austin, Lafayette |
| 2009 | Stephanie Fulmer, Bucknell |
| 2010 | Khaleedah Smith, Lehigh |
Patriot League Coach of the Year
| 1991 | Suzanne O'Connell, Fordham |
| 1992 | Art Gulden, Bucknell |
| 1993 | Art Gulden, Bucknell |
| 1994 | Art Gulden, Bucknell |
| 1995 | Art Gulden, Bucknell |
| 1996 | Art Gulden, Bucknell |
| 1997 | Jerry Quiller, Army |
| 1998 | Art Gulden, Bucknell |
| 1999 | Art Gulden, Bucknell |
| 2000 | Art Gulden, Bucknell |
| 2001 | Carla Christe, Navy |
| 2002 | Kevin Donner, Bucknell |
| 2003 | Kevin Donner, Bucknell |
| 2004 | Kevin Donner, Bucknell |
| 2005 | Kevin Donner, Bucknell |
| 2006 | Kevin Donner, Bucknell |
| 2007 | Kevin Donner, Bucknell |
| 2008 | Julio Piazza, Lafayette |
| 2009 | Carla Criste, Navy |
| 2010 | Carla Criste, Navy |
Patriot League Female Scholar-Athlete of the Year
| 1992 | Lauren Gubicza, Fordham |
| 1993 | Lauren Gubicza, Fordham |
| 2001 | Becki Marshall, Bucknell |
Patriot League Scholar-Athlete of the Year
| 1991 | Lynette McBride, Bucknell |
| Susan Jindra, Lehigh | |
| 1992 | Lauren Gubicza, Fordham |
| 1993 | Lauren Gubicza, Fordham |
| 1994 | Lynn Liberatore, Holy Cross |
| 1995 | Catherine Gaffigan, Army |
| 1996 | Lisa Allen, Bucknell |
| 1997 | Laura Lindquist, Lafayette |
| 1998 | Julie Sweitzer, Bucknell |
| 1999 | Julie Sweitzer, Bucknell |
| 2000 | Molly DeMark, Colgate |
| 2001 | Becki Marshall, Bucknell |
| 2002 | Kelly McConnell, Bucknell |
| 2003 | Lauren Rowe, Army |
| Natalie Bosserman, Lafayette | |
| 2004 | Keira Carlstrom, American |
| 2005 | Melanie Buczko, Bucknell |
| 2006 | Melanie Buczko, Bucknell |
| 2007 | Kirsten Andrews, Navy |
| 2008 | Vicki Moore, Navy |
| 2009 | Erica Ziel, Navy |
| 2010 | Elise DeRoo, Colgate |
All-Patriot League Decade Team 1990-2000 (Indoor and Outdoor)
Stephanie Bango, Bucknell (2002)
Amy Baxter, Navy (2001)
Yetunde Daniels, Bucknell (2000)
Lauren Gubicza, Fordham (1993)
Joanna Helm, Navy (2001)
Tameka Hinton, Bucknell (1995)
Tanesha Hodge, Army (1994)
Heather Lawson, Army (1999)
Yolanda McCray, Army (1998)
Norine Nadeau, Bucknell (1996)
Chantelle Nagbe, Navy (2000)
Jennifer Opoku, Army (1999)
Tricia Plasko, Bucknell (1991)
Jenn Rice, Bucknell (1998)
Tara Santoroski, Lehigh (2000)
Rhonda Snyder, Lafayette (2001)
Carrie Strong, Lafayette (1999)
Julie Sweitzer, Bucknell (2000)
Mary Beth Townsend, Lafayette (1991)
Tria Tyler, Bucknell (1999)
