All-Time Patriot League Academic All-District Selections
Since the Patriot League's inception as a football conference in 1986 and an all-sport conference in 1990, scores of student-athletes have been recognized by the College Sports Information Directors Association (CoSIDA) as Academic All-District selections for their efforts both academically and athletically.
As the nation's preeminent academic conference, the Patriot League embodies the emphasis that each of its eight full-member institutions demonstrate with their student-athletes, that they be academically representative of their class.
Voting for Academic All-District (First, Second and possible Third Team members are named) is done by current CoSIDA members. Those who obtain First Team All-District status move onto the national Academic All-America ballot; these national awards (First Team, Second Team, Third Team for each sport category) is voted upon by Academic All-America Committee members and current CoSIDA Board of Directors.
The primary requirements for Academic All-District selection are that student-athletes be a starter or primary reserve, carry at least a 3.30 cumulative grade-point average and have completed at least one calendar year at their institution and be of sophomore academic standing.
There are All-District and All-America teams selected in the following categories:
Men and women's soccer
Football
Women's Volleyball
Men and women's basketball
Baseball
Softball
Men and Women's Track and Field/Cross Country
Men's At-Large - Fencing, Golf, Gymnastics, Ice Hockey, Lacrosse, Rifle, Skiing, Swimming and Diving, Tennis, Volleyball, Water Polo and Wrestling
Women's At-Large - Bowling, Fencing, Field Hockey, Golf, Gymnastics, Ice Hockey, Lacrosse, Rifle, Rowing, Skiing, Swimming and Diving, Tennis, and Water Polo
Patriot League - 2011-12 CoSIDA Academic All-District Selections
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Anne Ellenberger | Bucknell | II | Sr. | 3.62 | Chemical Engineering |
| Rebecca Heath | American | II | Sr. | 3.84 | Anthropology |
| FIRST TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| GK | Tommy Caso | Bucknell | II | Sr. | 3.82 | Mechanical Engineering |
| D | Michael Roberts | American | II | Sr. | 3.85 | Physics |
| M | Sam Miller | U.S. Naval Academy | II | Sr. | 3.95 | Mechanical Engineering |
| M | Ryan Sappington | Bucknell | II | Sr. | 3.87 | Psychology / Philosophy |
| M | Eric Wootten | U.S. Naval Academy | II | Jr. | 3.81 | Honors, Systems Engineering |
| F | Brendan Burgdorf | Bucknell | II | Jr. | 3.41 | Physics |
| F | Blake Fink | Lafayette | II | Jr. | 3.78 | Government & law |
| FIRST TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| D | Micaela Collins | Holy Cross | I | Sr. | 3.74 | Economics and Accounting |
| SECOND TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| D | Molly McGuigan | U.S. Military Academy | I | So. | 3.56 | Economics |
| D | Meghan Fitzpatrick | Bucknell | II | Jr. | 3.98 | Management |
| D | Jenna Stasiewicz | American | II | Sr. | 3.91 | Public Communications |
| M | Tara Cort | Bucknell | II | Sr. | 3.95 | Economics |
| M | Megan DeGennaro | Bucknell | II | Sr. | 3.70 | Economics / International relations |
| F | Brittany Fruin | U.S. Naval Academy | II | Jr. | 3.46 | Honors, Oceanography |
| FIRST TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| OL | Mike McCabe | Holy Cross | I | Sr. | 3.62 | Classics |
| K | John Macomber | Holy Cross | I | So. | 3.60 | History |
| DB | Brendon Melanophy | Fordham | I | Jr. | 3.67 | Business Administration |
| WR | Ryan Spadola | Lehigh | II | Jr. | 3.33 | Finance |
| RB | Zach Barket | Lehigh | II | Jr. | 3.61 | Accounting |
| DB | Brandon Ellis | Lafayette | II | Sr. | 3.49 | Economics /Business |
| LB | Tim Bolte | Bucknell | II | Sr. | 3.93 | E. Asian Studies / Political Science |
Patriot League - 2010-11 CoSIDA Academic All-District Selections
| FIRST TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| OF | Ben Koenigsfeld | U.S. Military Academy | I | Sr. | 3.62 | American Law / Legal Studies |
| OF | Drew Constable | Bucknell | II | Sr. | 3.49 | Physics |
| IF | Doug Shribman | Bucknell | II | Sr. | 3.32 | History / Political Science |
| SECOND TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| IF | Steve May | U.S. Military Academy | I | Sr. | 3.49 | Engineering Management |
| IF | Zach Price | U.S. Military Academy | I | Jr. | 3.71 | Systems Engineering |
| OF | Nick Ciardiello | Holy Cross | I | Sr. | 3.48 | Mathematics |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Nathan Hedgecock | U.S. Military Academy | I | Sr. | 4.00 | Mechanical Engineering/Management |
| Andrew Keister | Holy Cross | I | Sr. | 3.44 | History |
| Mike Muscala | Bucknell | II | So. | 3.47 | Management |
| Ryan Willen | Lafayette | II | Jr. | 3.30 | Neuroscience |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Erin Anthony | U.S. Military Academy | I | Sr. | 3.79 | Civil Engineering |
| Joyce Novacek | Bucknell | II | Sr. | 3.92 | Management / English |
| SECOND TEAM |
| Name | School | District | Yr. | GPA | Major |
| Liz Leer | American | II | Sr. | 3.39 | Public Communication |
| Erica Prosser | Lehigh | II | Sr. | 3.63 | Africana Studies |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Evans Kosgei | Lehigh | II | Sr. | 3.82 | Computer Sciences and Engineering |
| John Picardo | Bucknell | II | Sr. | 3.80 | Art Studio / Education |
| Cody Rome | U.S. Naval Academy | II | Jr. | 3.55 | Applied Mathematics |
| SECOND TEAM |
| Name | School | District | Yr. | GPA | Major |
| Elise DeRoo | Colgate | I | Jr. | 3.93 | Molecular Biology |
| Kristin Bretscher | Bucknell | II | Sr. | 3.79 | Chemical Engineering |
| Caroline Tolli | Bucknell | II | So. | 4.00 | Education / Spanish |
| Sarah Moniz | Bucknell | II | Sr. | 3.46 | Neuroscience |
| FIRST TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| OL | Mike McCabe | Holy Cross | I | Sr. | 3.70 | Classics |
| DB | Jamal Haruna | Fordham | I | Sr. | 3.37 | Business Administration |
| K | Patrick Murray | Fordham | I | So. | 3.56 | Business Administration |
| DB | Brandon Ellis | Lafayette | II | Jr. | 3.34 | Economics / Business |
| LB | Tim Bolte | Bucknell | II | Jr. | 3.89 | Political Science / East Asian Studies |
| LB | Travis Nissley | Bucknell | II | Sr. | 3.96 | Mechanical Engineering |
| FIRST TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| F | Elizabeth Carlos | Lehigh | II | Gr. | 3.61 | Accounting and Supply Chain Management |
| F | Christa Matlack | Bucknell | II | Sr. | 3.57 | Biology |
| SECOND TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| D | Micaela Collins | Holy Cross | I | Jr. | 3.75 | Economics and Accounting |
| D | Kelsey Dillon | Holy Cross | I | Jr. | 3.67 | Mathematics |
| D | Amanda Citron | Bucknell | II | Sr. | 3.64 | Computer science / Economics |
| F | Glynn Fitzer | Lehigh | II | Sr. | 3.48 | Psychology |
| FIRST TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| D | Alex Foskett | U.S. Naval Academy | II | Sr. | 3.73 | Electrical Engineering |
| M | Sam Miller | U.S. Naval Academy | II | Jr. | 3.93 | Mechanical Engineering |
| SECOND TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| D | Vincent Garofalo | Holy Cross | I | Jr. | 3.40 | Economics |
| GK | Tommy Caso | Bucknell | II | Jr. | 3.80 | Mechanical Engineering |
| D | Travis Rand | Bucknell | II | Sr. | 3.59 | Political Science |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Rachel Rodriguez | Bucknell | II | Sr. | 3.98 | Accounting |
| FIRST TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| IF | Jennifer Colquhoun | Lehigh | II | Jr. | 3.76 | Biochemistry |
| IF | Alison Ford | Bucknell | II | Sr. | 3.39 | Early Childhood Education |
| IF | Jessie Snyder | Bucknell | II | Sr. | 3.82 | English |
| OF | Carly Potock | Lehigh | II | Sr. | 3.94 | Marketing |
| SECOND TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| OF | Erin Fleming | Holy Cross | I | Sr. | 3.43 | Language Acquisition and Culture |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Jay Laing (Lacrosse) | U.S. Military Academy | I | Sr. | 3.92 | International Relations |
| Nick Birger (Tennis) | U.S. Naval Academy | II | Sr. | 4.00 | Honors, Political Science |
| Jonathan Stumpf (Lacrosse) | Lehigh | II | Sr. | 3.88 | Integrated Business and Engineering |
| SECOND TEAM |
| Name | School | District | Yr. | GPA | Major |
| Conor McKenna (Lacrosse) | Holy Cross | II | Sr. | 3.88 | Economics / Mathematics |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Kirsten Lalli (Field Hockey) | Colgate | I | Sr. | 3.84 | Molecular Biology |
| Jasmine DePompeo (Lacrosse) | U.S. Naval Academy | II | So. | 3.35 | Political Science |
| Christine Weiss (Field Hockey) | Bucknell | II | Sr. | 3.83 | Management |
| SECOND TEAM |
| Name | School | District | Yr. | GPA | Major |
| Laura Gorinski (Swimming) | U.S. Naval Academy | II | So. | 3.62 | Physics |
| Katrina Nietsch (Lacrosse) | U.S. Naval Academy | II | Sr. | 3.41 | Quantitative Economics |
| Jillian O'Mara (Rowing) | Bucknell | II | Jr. | 3.91 | Biology / French |
Patriot League - 2009-10 CoSIDA Academic All-District Selections
| FIRST TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| M | Andrew Kydes | U.S. Military Academy | I | Sr. | 3.89 | Civil Engineering |
| M | Sean King | Bucknell | II | Sr. | 3.80 | Economics |
| D | Nick Leigh | Lafayette | II | Sr. | 3.65 | Biology |
| D | Patrick Selwood | Bucknell | II | Sr. | 3.72 | Philosophy & Religion |
| SECOND TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| M | Jeff Leach | Colgate | I | Jr. | 3.75 | Economics |
| M | Chris Ross | Colgate | I | Sr. | 3.37 | Economics |
| GK | Tommy Caso | Bucknell | II | So. | 3.83 | Mechanical Engineering |
| M | Sam Miller | U.S. Naval Academy | II | So. | 3.83 | Mechanical Engineering |
| FIRST TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| GK | Beth Reed | U.S. Naval Academy | II | Sr. | 3.97 | Mechanical Engineering |
| M | Elizabeth Betterbed | U.S. Military Academy | I | Sr. | 4.23 | Mechanical Engineering |
| D | Shelly Moeller | U.S. Naval Academy | II | Sr. | 3.54 | Honors, Oceanography |
| D | Lauren Stoller | Bucknell | II | Sr. | 3.80 | Psychology |
| SECOND TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| D | Caitlyn Gallagher | U.S. Military Academy | I | Sr. | 3.65 | Engineering Management |
| THIRD TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| D | Kiki Koroshetz | Colgate | I | Jr. | 3.91 | English |
| FIRST TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| OL | Mike McCabe | Holy Cross | I | Jr. | 3.62 | Classics |
| OL | Chris Smith | Holy Cross | I | Sr. | 3.44 | Economics and Accounting |
| DL | Doug Gerowski | Lafayette | II | Jr. | 3.61 | Economics and Business |
| SECOND TEAM |
| Name | School | District | Yr. | GPA | Major |
| Lindsay Smith | Bucknell | II | Sr. | 3.81 | Neuroscience |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Michael Gruner | Lafayette | II | Sr. | 3.63 | Economics and Business |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Erin Anthony | U.S. Military Academy | I | Jr. | 3.78 | Civil Engineering |
| Trisha Krewson | Bucknell | II | So. | 3.97 | English |
| Joyce Novacek | Bucknell | II | Jr. | 3.91 | Management |
| FIRST TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| IF | Steve May | U.S. Military Academy | I | Jr. | 3.54 | Engineering Management |
| OF | Ben Koenigsfeld | U.S. Military Academy | I | Jr. | 3.55 | American Legal Studies |
| IF | Ben Allen | Bucknell | II | Sr. | 3.54 | Civil Engineering |
| OF | Andrew Brouse | Bucknell | II | Sr. | 3.41 | Economics and History |
| OF | Nick Ciardiello | Holy Cross | | Jr. | 3.54 | Mathematics |
| SECOND TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| IF | Zach Price | U.S. Military Academy | I | So. | 3.68 | Systems Engineering |
| FIRST TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| IF | Mary Pavlovich | Bucknell | II | Sr. | 3.66 | Biology |
| OF | Sherry Finkel | Bucknell | II | Sr. | 3.67 | Environmental Studies |
| SECOND TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| IF | Mandy Correale | Holy Cross | I | Sr. | 3.84 | Economics |
| IF | Rachael Duval | U.S. Military Academy | I | So. | 3.32 | Economics |
| OF | Amanda Audette | Holy Cross | I | Sr. | 3.39 | History and Religious Studies |
| IF | Jen Colquhoun | Lehigh | II | So. | 3.70 | Biochemistry |
| IF | Jessie Snyder | Bucknell | II | Jr. | 3.76 | English |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Andrew Maisano (lacrosse) | U.S. Military Academy | I | Sr. | 4.00 | Systems Engineering |
| Alex Buck (Swimming) | U.S. Naval Academy | II | Jr. | 4.00 | Aerospace Engineering |
| Joe Lennon (Lacrosse) | U.S. Naval Academy | II | Sr. | 3.73 | Economics |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Sarah Sciarrino (Swimming) | Colgate | I | Sr. | 3.97 | Physics |
| Sarah Ebright (Field hockey) | Bucknell | II | Sr. | 3.83 | Civil and Environmental Engineering |
| SECOND TEAM |
| Name | School | District | Yr. | GPA | Major |
| Mary Ruttum (Lacrosse) | U.S. Naval Academy | II | Sr. | 3.71 | Honors, Systems Engineering |
| Kim Weaver (Rowing) | Bucknell | II | Sr. | 3.83 | Biochemistry |
| MEN'S TRACK AND FIELD/CROSS COUNTRY |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Andrew Ferrara | U.S. Military Academy | I | Sr. | 3.44 | Economics |
| Kyle Anthony | Bucknell | II | Sr. | 3.51 | English and Philosophy |
| Jonathan Lockhart | Bucknell | II | Sr. | 3.74 | Computer Science Engineering |
| Cody Rome | U.S. Naval Academy | II | So. | 3.64 | Applied Mathematics |
| Mark Van Orden | U.S. Naval Academy | II | Sr. | 3.63 | Honors, English |
| WOMEN'S TRACK AND FIELD/CROSS COUNTRY |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Annie Taft | U.S. Military Academy | I | Sr. | 3.97 | Management |
| Allison Janda | Bucknell | II | Sr. | 3.91 | Chemistry and Economics |
| SECOND TEAM |
| Name | School | District | Yr. | GPA | Major |
| Elise DeRoo | Colgate | I | So. | 3.89 | Molecular Biology |
Patriot League - 2008-09 CoSIDA Academic All-District Selections
| FIRST TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| D | Daniel Kerley | Colgate | I | Sr. | 3.83 | Economics |
| F | Bryan Connolly | U.S. Military Academy | I | Jr. | 3.90 | Operations Research |
| M | Jason Soto | Bucknell | II | Sr. | 3.68 | Economics |
| D | Patrick Selwood | Bucknell | II | Jr. | 3.73 | Philosophy and Religion |
| D | Matthew Reichenbach | Lafayette | II | Jr. | 3.96 | Civil Engineering |
| F | Chris Hennings | Bucknell | II | Jr. | 3.66 | History |
| SECOND TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| GK | A.J. Glubzinski | U.S. Military Academy | I | Sr. | 4.00 | Honors, American Politics |
| M | Andreas Andrews | Holy Cross | I | Sr. | 3.33 | Economics |
| FIRST TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| D | Elizabeth Betterbed | U.S. Military Academy | I | Jr. | 4.23 | Mechanical Engineering |
| M | Sarah Gass | U.S. Military Academy | I | Sr. | 4.06 | Mechanical Engineering |
| GK | Lizzie Barnes | U.S. Naval Academy | II | Sr. | 3.85 | Computer Science and Information Technology |
| M | Chelsea Brinkman | Bucknell | II | Jr. | 3.83 | Biology |
| D | Shelly Moeller | U.S. Naval Academy | II | Jr. | 3.54 | Oceanography |
| D | Lauren Stoller | Bucknell | II | Jr. | 3.75 | Psychology |
| F | Krystn Hodge | American | II | Sr. | 3.78 | Mathematics |
| F | Jennifer Dervarics | Bucknell | II | Sr. | 3.31 | Mathematics |
| SECOND TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| F | Johanna Johnson | Colgate | I | Sr. | 3.83 | Psychology |
| F | Kelsey Brasher | American | II | Jr. | 3.34 | Political Science |
| THIRD TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| M | Jillian Arnault | Colgate | I | Jr. | 3.52 | Sociology and Anthropology |
| D | Caroline Miller | U.S. Military Academy | I | Sr. | 3.70 | Engineering Management |
| FIRST TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| TE | Ryan McGuire | Holy Cross | I | Sr. | 3.42 | Economics |
| OL | Chris Smith | Holy Cross | I | Sr. | 3.50 | Economics and Accounting |
| K | Matt Partain | Holy Cross | I | Sr. | 3.39 | Economics |
| RB | Kevin Mullen | Bucknell | II | Sr. | 3.41 | International Relations & Religion |
| DB | Brendan Van Ackeren | Lehigh | II | Sr. | 3.48 | Industrial Engineering |
| LB | Sam Nana-Sinkam | Bucknell | II | Jr. | 3.41 | Management |
| WR | Brent Tomlinson | Georgetown | II | Sr. | 3.86 | Finance |
| DL | Ataefiok Etukeren | Georgetown | II | Sr. | 3.33 | Operations Management |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Rachael Breinling | U.S. Military Academy | I | Sr. | 3.52 | Geography |
| Briana Stremick | U.S. Military Academy | I | Sr. | 3.94 | Mechanical Engineering |
| Shannon Pitsch | Bucknell | II | Sr. | 3.73 | English and History |
| Rubena Sukaj | American | II | Sr. | 3.57 | Business Administration |
| SECOND TEAM |
| Name | School | District | Yr. | GPA | Major |
| Jamie Clark | U.S. Military Academy | I | Sr. | 3.30 | Environmental Science |
| Elizabeth Lazzari | U.S. Military Academy | I | Sr. | 3.30 | Art, Philosophy and Literature |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Marquis Hall | Lehigh | II | Jr. | 3.43 | Finance |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Joyce Novacek | Bucknell | II | So. | 3.94 | Management |
| FIRST TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| P | Tyler Anderegg | U.S. Military Academy | I | Sr. | 3.90 | Life Science |
| IF | Matt Perry | Holy Cross | I | Jr. | 3.38 | Economics |
| DH | Nick Ciardiello | Holy Cross | I | So. | 3.71 | Mathematics |
| P | Chris Yamaguchi | Bucknell | II | Sr. | 3.60 | Economics and Classics |
| IF | Ben Allen | Bucknell | II | Jr. | 3.59 | Civil Engineering |
| OF | Andrew Brouse | Bucknell | II | Jr. | 3.41 | Economics and History |
| SECOND TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| P | Ben Koenigsfeld | U.S. Military Academy | I | So. | 3.58 | American Law and Legal Studies |
| IF | J.P. Polchinski | U.S. Military Academy | I | Sr. | 3.43 | Economics |
| MEN'S TRACK AND FIELD/CROSS COUNTRY |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Kevin Kumlien | U.S. Military Academy | I | Sr. | 3.83 | Management |
| Kevin MacLeod | Bucknell | II | Sr. | 3.62 | Structural Civil Engineering |
| Mark Van Orden | U.S. Naval Academy | II | Jr. | 3.57 | English |
| Jonathan Lockhart | Bucknell | II | Jr. | 3.79 | Computer Science Engineering |
| SECOND TEAM |
| Name | School | District | Yr. | GPA | Major |
| Andy Ferrara | U.S. Military Academy | I | Jr. | 3.55 | Economics |
| WOMEN'S TRACK AND FIELD/CROSS COUNTRY |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Annie Taft | U.S. Military Academy | I | Jr. | 3.94 | Management |
| Gillian Nordquist | Bucknell | II | Sr. | 3.89 | Spanish / English (creative writing) |
| Erica Ziel | U.S. Naval Academy | II | Jr. | 3.81 | Oceanography |
| SECOND TEAM |
| Name | School | District | Yr. | GPA | Major |
| Megan Hathaway | Bucknell | II | Sr. | 3.69 | Sociology |
| FIRST TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| P | Lisa Sweeney | Lehigh | II | Sr. | 3.79 | History |
| OF | Ashley Beans | Bucknell | II | Sr. | 3.71 | Economics |
| OF | Alisha Gonzales | Lehigh | II | Sr. | 3.70 | Psychology and Women's Studies |
| SECOND TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| OF | Cassie Ellington | U.S. Military Academy | I | Jr. | 3.33 | Engineering Psychology |
| IF | Mandy Correale | Holy Cross | I | Jr. | 3.87 | Economics / Pre-Med |
| IF | Mary Pavlovich | Bucknell | II | Jr. | 3.63 | Cell Biology /Biochemistry |
| OF | Ashley Carlson | Bucknell | II | Sr. | 3.89 | Elementary Education |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Scott Rosenshein (Lacrosse) | U.S. Military Academy | I | Sr. | 3.99 | Chemical Engineering |
| Nathan Durham (Swimming) | U.S. Naval Academy | II | Sr. | 3.74 | Ocean Engineering |
| David Miller (Golf) | U.S. Naval Academy | II | Sr. | 3.58 | Quantitative Economics |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Kelly Zahalka (Swimming) | U.S. Naval Academy | II | Sr. | 4.00 | Honors, History |
| Kerry Hannon (Rowing) | U.S. Naval Academy | II | Sr. | 3.79 | Applied Mathematics |
| Alyssa DeLorenz (Lacrosse) | Bucknell | II | So. | 4.00 | Accounting |
| SECOND TEAM |
| Name | School | District | Yr. | GPA | Major |
| Sarah Ebright (Field hockey) | Bucknell | II | Jr. | 3.82 | Civil and Environmental Engineering |
| Sally White (Swimming) | U.S. Military Academy | I | Sr. | 3.87 | International Relations |
Patriot League - 2007-08 CoSIDA Academic All-District Selections
| FIRST TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| M | Sarah Goss | U.S. Military Academy | I | Jr. | 4.06 | Mechanical Engineering |
| F | Josie Johnson | Colgate | I | Jr. | 3.79 | Psychology |
| G | Lizzie Barnes | U.S. Naval Academy | II | Jr. | 3.79 | Information Technology |
| D | Lauren Bresnahan | U.S. Naval Academy | II | So. | 3.89 | Ocean Engineering |
| F | Kari Weniger | U.S. Naval Academy | II | Sr. | 3.97 | Ocean Engineering |
| SECOND TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| D | Elizabeth Betterbed | U.S. Military Academy | I | So. | 4.18 | Mechanical Engineering |
| D | Lauren Stoller | Bucknell | II | So. | 3.71 | Psychology |
| M | Chelsea Brinkman | Bucknell | II | So. | 3.83 | Biology |
| M | Jen Fetsick | Lehigh | II | Sr. | 3.86 | Sociology and Social psychology |
| F | Krystn Hodge | American | II | Jr. | 3.7 | Psychology |
| FIRST TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| G | A.J. Glubzinski | U.S. Military Academy | I | Jr. | 4.02 | Honors, American Politics |
| D | Daniel Newell | U.S. Military Academy | I | Sr. | 3.77 | Engineering Management |
| D | Daniel Kerley | Colgate | I | Jr. | 3.87 | Economics |
| G | Evan Barnes | U.S. Naval Academy | II | Sr. | 3.88 | Honors, Systems Engineering |
| D | Luke Sullivan | Lafayette | II | Sr. | 3.67 | Biology |
| M | Justin Wolf | Bucknell | II | Sr. | 3.54 | Management |
| F | Mike Tilley | Lafayette | II | Sr. | 3.76 | Government and Law |
| SECOND TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| D | Dan Belke | Colgate | I | Sr. | 3.37 | Political Science |
| M | Andreas Andrews | Holy Cross | I | Jr. | 3.24 | Economics |
| F | John Kubeika | U.S. Military Academy | I | Sr. | 3.53 | Engineering Management |
| F | Felipe Castrillon | Holy Cross | I | Jr. | 3.70 | Economics |
| D | Michael Hessemer | Lehigh | II | Sr. | 3.41 | Mechanical Engineering |
| M | Joe Clemente | Lehigh | II | Sr. | 3.82 | Finance |
| F | Scott Hawkins | Lafayette | II | Sr. | 3.43 | Economics and Business |
| FIRST TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| TE | Ryan McGuire | Holy Cross | I | Sr. | 3.41 | Economics |
| RB | Kyle Van Fleet | Georgetown | II | Sr. | 3.65 | Business and Management |
| DL | Ryan Walsh | Bucknell | II | Sr. | 3.41 | History |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Christine Strawson | Holy Cross | I | Sr. | 3.93 | Biology |
| Lauren Teal | U.S. Military Academy | I | Sr. | 3.81 | Environmental Geography |
| Rachael Breinling | U.S. Military Academy | I | Jr. | 3.51 | Art, Philosophy and Literature |
| Rachel Dougherty | U.S. Naval Academy | II | Sr. | 3.89 | Physics |
| Rubena Sukaj | American | II | Jr. | 3.61 | Business Administration/Accounting |
| SECOND TEAM |
| Name | School | District | Yr. | GPA | Major |
| Katie Fitzpatrick | Holy Cross | I | Sr. | 3.94 | Mathematics |
| Shannon Pitsch | Bucknell | II | Jr. | 3.58 | English & History |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Matt Betley | Lafayette | II | Sr. | 3.48 | Economics and Business |
| Travis Lay | American | II | Sr. | 3.91 | Accounting and Finance |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Elizabeth Hayes | American | II | Sr. | 3.61 | Public Communications |
| SECOND TEAM |
| Name | School | District | Yr. | GPA | Major |
| Caitlin Gillard | Colgate | I | Sr. | 3.47 | Neuroscience |
| FIRST TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| P | Mathew Wilson | Bucknell | II | Sr. | 3.49 | Economics and Philosophy |
| IF | Mark Angelo | Bucknell | II | Sr. | 3.38 | Management |
| DH | Jason Buursma | Bucknell | II | Sr. | 3.64 | Economics |
| SECOND TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| IF | J.P. Polchinski | U.S. Military Academy | I | Jr. | 3.48 | Economics |
| FIRST TEAM |
| Pos. | Name | School | District | Yr. | GPA | Major |
| P | Lisa Sweeney | Lehigh | II | Jr. | 3.79 | History |
| IF | Megan Conrad | Lehigh | II | Sr. | 3.85 | Chemistry |
| OF | Kate Marvel | Lehigh | II | Sr. | 3.75 | Religion Studies |
| DP | Erin Curatola | Bucknell | II | Sr. | 3.37 | Mathematics |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Patrick Beverly (Golf) | U.S. Military Academy | I | Sr. | 3.90 | Economics |
| SECOND TEAM |
| Name | School | District | Yr. | GPA | Major |
| Montek Mayal (Golf) | Colgate | I | Jr. | 3.85 | Computer Science and Mathematics |
| FIRST TEAM |
| Name | School | District | Yr. | GPA | Major |
| Kerry Hannon (Rowing) | U.S. Naval Academy | II | Jr. | 3.88 | Honors,Applied Math |
| Kelly Hoffman (Field Hockey) | Bucknell | II | Sr. | 3.94 | English and Psychology |
| Christy Smith (Field Hockey/Lacrosse) | Lehigh | II | Sr. | 3.89 | Industrial Engineering |
| Kelly Zahalka (Swimming) | U.S. Naval Academy | II | Jr. | 4.00 | Honors,History |
| SECOND TEAM |
| Name | School | District | Yr. | GPA | Major |
| Meredith Remmer (Rowing) | Colgate | I | Jr. | 3.85 | Biology |
| Jennie Trayes (Rowing) | Bucknell | II | Sr. | 3.74 | Economics and Spanish |
| Fiona McFarland (Rowing) | U.S. Naval Academy | II | Sr. | 3.59 | International Relations |
| MEN'S TRACK AND FIELD/CROSS COUNTRY |
| FIRST TEAM |
