Past Patriot Softball Champions

2008 Patriot League Softball Champion
Lehigh
| Past Softball Champions | ||||||||||||||||||||||
| Year | Champion | Head Coach | Record (Patriot League) | Tournament MVP | Tournament Runner-Up | |||||||||||||||||
| 1991 | Army | Jim Flowers | 35-16-0 (12-0) | Colleen McCabe, Army | Bucknell | |||||||||||||||||
| 1992 | Army | Jim Flowers | 29-15-0 (11-1) | Sheri Schweiker, Army | Colgate | |||||||||||||||||
| 1993 | Lehigh | Sue Troyan | 29-15-0 (10-2) | Meri Wall, Lehigh Kim Miller, Lehigh | Bucknell | |||||||||||||||||
| 1994 | Lehigh | Sue Troyan | 28-17-0 (10-2) | Meri Wall, Lehigh | Army | |||||||||||||||||
| 1995 | Lehigh | Sue Troyan | 38-12-0 (11-1) | Nina Rems, Lehigh | Army | |||||||||||||||||
| 1996 | Lehigh | Fran Troyan | 33-14-0 (9-1) | Donna Milia, Lehigh | Holy Cross | |||||||||||||||||
| 1997 | Bucknell | Terrie Grieb | 18-30-0 (6-4) | Melanie Kulis, Bucknell Tara McGoff, Colgate | Colgate | |||||||||||||||||
| 1998 | Holy Cross | Bob Neville | 31-17-1 (15-5) | Genoa Grosch, Holy Cross | Lehigh | |||||||||||||||||
| 1999 | Colgate | Vickie Sax | 23-25-0 (12-8) | Amanda Paolucci, Colgate | Holy Cross | |||||||||||||||||
| 2000 | Army | Jim Flowers | 29-18-0 (8-2) | Jen Knowlden, Army | Lehigh | |||||||||||||||||
| 2001 | Lehigh | Fran Troyan | 39-15-0 (18-2) | Jenny Bender, Lehigh | Colgate | |||||||||||||||||
| 2002 | Army | Jim Flowers | 31-19-1 (14-4) | Nicole Robbins, Army | Lehigh | |||||||||||||||||
| 2003 | Colgate | Vickie Sax | 29-15-0 (15-5) | Elena Isaac, Colgate | Army | |||||||||||||||||
| 2004 | Lehigh | Fran Troyan | 40-17-2 (16-2) | Mary Wieder, Lehigh | Army | |||||||||||||||||
| 2005 | Lehigh | Fran Troyan | 41-10-0 (18-0) | Emily Ling, Lehigh | Army | |||||||||||||||||
| 2006 | Lehigh | Fran Troyan | 43-14 (19-1) | Lisa Sweeney, Lehigh | Army | |||||||||||||||||
| 2007 | Colgate | Vickie Sax | 25-24 (12-5) | Kelsey Nordstrom, Colgate | Lehigh | |||||||||||||||||
| 2008 | Lehigh | Fran Troyan | 39-17-1 (14-6) | Lisa Sweeney, Lehigh | Lafayette | |||||||||||||||||











