
The 2012 Patriot League Men's Golf Championship will be held in Lewisburg, Pa., at Bucknell's Golf Course. The format is a two-day, 54-hole tournament, with 36 holes of play on Saturday and 18 holes scheduled for Sunday. The Monday following the Championship will be used as a make-up date only to finish a round of 18 holes that has been started on Saturday or Sunday, or to begin and finish a round of 18 holes if Saturday and Sunday were cancelled due to weather. If weather precludes a 54-hole tournament, the Patriot League champion will be declared based on whatever number of completed 18-hole rounds is played over a two-day period (minimum of 18 holes). The Patriot League champion will earn the Patriot League's automatic bid to the NCAA Tournament.
Spectator Rules
* Spectators should remain on cart path or in the rough and approximately 25 yards from players at all times unless assisting in the search of a ball.
*There may be NO COMMUNICATION between players and spectators that could be deemed advice of any nature for the duration of the round.( RULE 8-1 and Appendix I-7) DON'T PLACE YOUR PLAYER OR TEAM IN JEAPORDY OF BEING PENALIZED!!!
* All institutional personnel with the exception of the designated coach or coaches are considered spectators.
*ALL RINGERS OR ELECTRONIC DEVICES MUST BE TURNED OFF!
*THERE ARE NO SPECTATOR CARTS ALLOWED ON THE COURSE!
| 2012 Patriot League Golf Championship Schedule | |||
| Day One - Saturday, April 28 | |||
| Recap | Team/Individual Results | Tee Times | Round One | |
| Tee #1 - 8:00 a.m. (Lafayette #6, Navy #6, Army #6) | |||
| Tee #10 - 8:00 a.m. (Colgate #6, Lehigh #6, Bucknell #6) | |||
| Tee #1 - 8:10 a.m. (Lafayette #5, Navy #5, Army #5) | |||
| Tee #10 - 8:10 a.m. (Holy Cross #6, Colgate #5, Lehigh #5) | |||
| Tee #1 - 8:20 a.m. (Lafayette #4, Navy #4, Army #4) | |||
| Tee #10 - 8:20 a.m. (Bucknell #5, Holy Cross #5, Colgate #4) | |||
| Tee #1 - 8:30 a.m. (Lafayette #3, Navy #3, Army #3) | |||
| Tee #10 - 8:30 a.m. (Lehigh #4, Bucknell #4, Holy Cross #4) | |||
| Tee #1 - 8:40 a.m. (Lafayette #2, Navy #2, Army #2) | |||
| Tee #10 - 8:40 a.m. (Colgate #3, Lehigh #3, Bucknell #3) | |||
| Tee #1 - 8:50 a.m. (Lafayette #1, Navy #1, Army #1) | |||
| Tee #10 - 8:50 a.m. (Holy Cross #3, Colgate #2, Lehigh #2) | |||
| Tee #10 - 9:00 a.m. (Bucknell #2, Holy Cross #2, Colgate #1) | |||
| Tee #10 - 9:10 a.m. (Lehigh #1, Bucknell #1, Holy Cross #1) | |||
| Round Two | |||
| Tee #10 - 12:30 p.m. (Lafayette #6, Navy #6, Army #6) | |||
| Tee #1 - 12:30 p.m. (Colgate #6, Lehigh #6, Bucknell #6) | |||
| Tee #10 - 12:40 p.m. (Lafayette #5, Navy #5, Army #5) | |||
| Tee #1 - 12:40 p.m. (Holy Cross #6, Colgate #5, Lehigh #5) | |||
| Tee #10 - 12:50 p.m. (Lafayette #4, Navy #4, Army #4) | |||
| Tee #1 - 12:50 p.m. (Bucknell #5, Holy Cross #5, Colgate #4) | |||
| Tee #10 - 1 p.m. (Lafayette #3, Navy #3, Army #3) | |||
| Tee #1 - 1 p.m. (Lehigh #4, Bucknell #4, Holy Cross #4) | |||
| Tee #10 - 1:10 p.m. (Lafayette #2, Navy #2, Army #2) | |||
| Tee #1 - 1:10 p.m. (Colgate #3, Lehigh #3, Bucknell #3) | |||
| Tee #10 - 1:20 p.m. (Lafayette #1, Navy #1, Army #1) | |||
| Tee #1 - 1:20 p.m. (Holy Cross #3, Colgate #2, Lehigh #2) | |||
| Tee #1 - 1:30 p.m. (Bucknell #2, Holy Cross #2, Colgate #1) | |||
| Tee #1 - 1:40 p.m. (Lehigh #1, Bucknell #1, Holy Cross #1) | |||
| Day Two - Sunday, April 29 | |||
| Recap | Team/Individual Results | |||
| Tee Times | Round Three | ||
| Tee #1 - 8:30 a.m. (3rd place #6, 2nd #6, 1st #6) | |||
| Tee #10 - 8:30 a.m. (7th place #6, 6th #6, 5th #6) | |||
| Tee #1 - 8:40 a.m. (3rd place #5, 2nd #5, 1st #5) | |||
| Tee #10 - 8:40 a.m. (4th place #6, 7th #5, 6th #5) | |||
| Tee #1 - 8:50 a.m. (3rd place #4, 2nd #4, 1st #4) | |||
| Tee #10 - 8:50 a.m. (5th place #5, 4th #5, 7th #4) | |||
| Tee #1 - 9 a.m. (3rd place #3, 2nd #3, 1st #3) | |||
| Tee #10 - 9 a.m. (6th place #4, 5th #4, 4th #4) | |||
| Tee #1 - 9:10 a.m. (3rd place #2, 2nd #2, 1st #2) | |||
| Tee #10 - 9:10 a.m. (7th place #3, 6th #3, 5th #3) | |||
| Tee #1 - 9:20 a.m. (3rd place #1, 2nd #1, 1st #1) | |||
| Tee #10 - 9:20 a.m. (4th place #3, 7th #2, 6th #2) | |||
| Tee #10 - 9:30 a.m. (5th place #2, 4th #2, 7th #1) | |||
| Tee #10 - 9:40 a.m. (6th place #1, 5th #1, 4th #1) | |||
![]()

