Past Patriot League Men's Basketball Champions
![]() |
| 2008 Patriot League Men's Basketball Champion American |
Past Men's Basketball Champions
| Year | Champion | Head Coach | Record (Patriot League) | Tournament MVP | Tournament Runner-Up |
| 1990-91 | Fordham | Nick Macarchuk | 25-8 (11-1) | Damon Lopez, Fordham | Holy Cross |
| 1991-92 | Fordham | Nick Macarchuk | 18-13 (11-3) | Fred Herzog, Fordham | Bucknell |
| 1992-93 | Holy Cross | George Blaney | 23-7 (12-2) | Rob Feaster, Holy Cross | Bucknell |
| 1993-94 | Navy | Don DeVoe | 17-13 (9-5) | T.J. Hall, Navy | Colgate |
| 1994-95 | Colgate | Jack Bruen | 17-13 (11-3) | Tucker Neale, Colgate | Navy |
| 1995-96 | Colgate | Jack Bruen | 15-15 (9-3) | Adonal Foyle, Colgate | Holy Cross |
| 1996-97 | Navy | Don DeVoe | 20-9 (10-2) | Hassan Booker, Navy | Bucknell |
| 1997-98 | Navy | Don DeVoe | 19-11 (10-2) | Skip Victor, Navy | Lafayette |
| 1998-99 | Lafayette | Fran O’Hanlon | 22-8 (10-2) | Brian Ehlers, Lafayette | Bucknell |
| 1999-00 | Lafayette | Fran O'Hanlon | 24-7 (11-1) | Stefan Ciosici, Lafayette | Navy |
| 2000-01 | Holy Cross | Ralph Willard | 22-8 (10-2) | Josh Sankes, Holy Cross | Navy |
| 2001-02 | Holy Cross | Ralph Willard | 18-15 (9-5) | Tim Szatko, Holy Cross | American |
| 2002-03 | Holy Cross | Ralph Willard | 26-5 (13-1) | Patrick Whearty, Holy Cross | American |
| 2003-04 | Lehigh | Billy Taylor | 20-11 (10-4) | Austen Rowland, Lehigh | American |
| 2004-05 | Bucknell | Pat Flannery | 23-10 (10-4) | Charles Lee, Bucknell | Holy Cross |
| 2005-06 | Bucknell | Pat Flannery | 27-5 (14-0) | Charles Lee, Bucknell | Holy Cross |
| 2006-07 | Holy Cross | Ralph Willard | 25-9 (13-1) | Keith Simmons, Holy Cross | Bucknell |
| 2007-08 | American | Jeff Jones | 21-12 (10-4) | Garrison Carr, American | Colgate |












