|
General Patriot League Championship Information
Patriot League Championship Merchandise
2005-2010 Past Patriot League Champions
2000-2005 Past Patriot League Champions
1995-2000 Past Patriot League Champions
1990-1995 Past Patriot League Champions
Sport-by-Sport All-Time Patriot League Postseason Champions ![]()
2011 - 2012 Patriot League Championships Dates & Sites
Dates subject to change
| SPORTS | DATE(S) | SITE | NCAA CHAMPIONSHIP INFORMATION |
| FALL | |||
| Cross Country | Saturday, Oct. 29 | Goodman Campus, Lehigh University, Bethlehem, Pa. | |
| Field Hockey | Friday-Saturday, Nov. 4-5 | Highest Seed | |
| Women's Soccer | Friday & Sunday, Nov. 4 & 6 | Highest Seed | |
| Men's Soccer | Friday & Sunday, Nov. 11 & 13 | Highest Seed | |
| Volleyball | Saturday-Sunday, Nov. 19-20 | Highest Seed | |
| WINTER | |||
| Swimming and Diving | Thursday-Saturday, Feb. 16-18 | Lejeune Hall, U.S. Naval Academy, Annapolis, Md. | . |
| Indoor Track and Field | Friday-Sunday, Feb. 17-19 | Gerhard Fieldhouse, Bucknell University, Lewisburg, Pa. | |
| Men's Basketball Quarterfinals | Feb. 29 | TBD | |
| Women's Basketball Quarterfinals | March 1 | TBD | |
| Men's Basketball Semifinals | March 3 | TBD | |
| Women's Basketball Semifinals | March 5 | TBD | |
| Men's Basketball Championship Game | March 7 | TBD | |
| Women's Basketball Championship Game | March 10 | TBD | |
| SPRING | |||
| Women's Tennis | Friday-Sunday, April 20-22 | Ulrich Varsity Courts, Lehigh University, Bethlehem, Pa. | |
| Rowing | Sunday, April 22 | Cooper River Park, Camden County, N.J. | |
| Men's Tennis | Friday-Sunday, April 27-29 | Brigade Sports Complex, U.S. Naval Academy, Annapolis, Md. | |
| Men's Lacrosse | Friday & Sunday, April 27 & 29 | Highest Seed | |
| Women's Lacrosse | Friday & Sunday, April 27 & 29 | Highest Seed | |
| Golf | Saturday-Sunday, April 28-29 | Bucknell Golf Course, Bucknell University, Lewisburg, Pa. | |
| Outdoor Track and Field | Friday-Saturday, May 4-5 | Hart Turf Complex, College of the Holy Cross, Worcester, Mass. | |
| Softball | Thursday-Saturday, May 10-12 | Highest Seed | |
| Baseball Semifinals | Saturday-Sunday, May 12-13 | Top Two Seeds | |
| Baseball Championship | Saturday-Sunday, May 19-20 | Highest Remaining Seed | |
2010-11 Archived Championship Information and Pages
2007-08 Archived Championship Information and Pages
2006-07 Archived Championship Information and Pages
