Past Patriot League Cross Country Champions
![]() 2007 Patriot League Women's Cross Country Champion Bucknell |
![]() 2007 Patriot League Women's Cross Country Champion Navy |
|||||
![]() 2007 Patriot League Men's Cross Country Champion American | ||||||
Past Men's Cross Country Champions
| Year | Team Champion | Individual Champion | Time | Site |
| 1990 | Bucknell | Norbert Berenyi, Bucknell | 25:32.50 | Lehigh |
| 1991 | Bucknell | Matt Deardorff, Bucknell | 25:44.30 | Van Cortlandt |
| 1992 | Bucknell | Ray Appenheimer, Colgate | 24:37.40 | Van Cortlandt |
| 1993 | Army | Ray Appenheimer, Colgate | 24:30.00 | Lafayette |
| 1994 | Army | Mike Bernstein, Army | 24:12.00 | Bucknell |
| 1995 | Army | Dan Browne, Army | 25:25.40 | Lehigh |
| 1996 | Army | Dan Browne, Army | 25:01.00 | Lafayette |
| 1997 | Bucknell | Scott Goff, Army | 24:44.50 | Colgate |
| 1998 | Bucknell | Scott Goff, Army | 24:22.10 | Bucknell |
| 1999 | Bucknell | David Bronfenbrenner, Bucknell | 25:33.00 | Lafayette |
| 2000 | Army | Will Wyche, Army | 24:50.20 | Lehigh |
| 2001 | Army | Will Wyche, Army | 25:08.60 | Colgate |
| 2002 | American | Bryan Johnston, Bucknell | 25:43.18 | Army |
| 2003 | American | Pat MacAdie, American | 25:18.80 | Lafayette |
| 2004 | American | Pat MacAdie, American | 25:37.00 | Bucknell |
| 2005 | American | Steve Hallinan, American | 24:27.00 | Lehigh |
| 2006 | American | Brendan Fennell, American | 25:20.80 | Colgate |
| 2007 | American | Brendan Fennell, American | 25:00.00 | Lafayette |
Past Women's Cross Country Champions
| Year | Team Champion | Individual Champion | Time | Site |
| 1990 | Fordham | Lauren Gubicza, Fordham | 17:28.60 | Lehigh |
| 1991 | Fordham | Lauren Gubicza, Fordham | 18:41.30 | Van Cortlandt |
| 1992 | Lehigh | Lauren Gubicza, Fordham | 17:26.60 | Van Cortlandt |
| 1993 | Lafayette | Catherine Gaffigan, Army | 18:30.00 | Lafayette |
| 1994 | Army | Catherine Gaffigan, Army | 17:40.00 | Bucknell |
| 1995 | Army | Betsy Cunningham, Colgate | 18:41.90 | Lehigh |
| 1996 | Army | Jessica Jones, Army | 18:17.00 | Lafayette |
| 1997 | Army | Julie Sweitzer, Bucknell | 19:04.30 | Colgate |
| 1998 | Bucknell | Julie Sweitzer, Bucknell | 17:39.40 | Bucknell |
| 1999 | Bucknell | Becki Marshall, Bucknell | 18:17.00 | Lafayette |
| 2000 | Bucknell | Becki Marshall, Bucknell | 21:15.30 | Lehigh |
| 2001 | Bucknell | Becki Marshall, Bucknell | 22:40.80 | Colgate |
| 2002 | American | Samia Akbar, American | 21:53.72 | Army |
| 2003 | American | Keira Carlstrom, American | 20:02.80 | Lafayette |
| 2004 | Army | Keira Carlstrom, American | 21:44.39 | Bucknell |
| 2005 | Bucknell | Keira Carlstrom, American | 20:19.00 | Lehigh |
| 2006 | Bucknell | Leanna Nastase, Bucknell | 23:06.5 | Colgate |
| 2007 | Bucknell/Navy | Stacey Marion, Colgate | 20:53.70 | Lafayette |














