Results
No. 1 Army 4, No. 3 Bucknell 0
Singles
| 1. Niki Flach, Army def. Tania Varela, Bucknell | 6-3, 6-7, 6-3 |
| 2. Brook Jones, Army def. Paulina Gamboa, Bucknell | 7-5, 6-1 |
| 3. Sarah Giles-Madden, Army vs. Carlin Calcaterra, Bucknell | 4-6, 6-3, 3-3, DNF |
| 4. Kristin Beehler, Army def. Ashley Globerman, Bucknell | 6-2, 6-0 |
| 5. Diana Alquero, Army vs. Kirstyn Sotak, Bucknell | 6-4, 2-1, DNF |
| 6. Paige Ford, Army vs. Caitlin Baffa, Bucknell | 6-0, 1-0, DNF |
| Doubles | |
| 1. Flach/Jones, Army def. Varela/Globerman, Bucknell | 8-3 |
| 2. Jessica Shurtz/Giles-Madden, Army vs. Gamboa/Calcaterra, Bucknell | 7-4 |
| 3. Ford/Beehler, Army def. Baffa/Camille Simonetti, Bucknell | 8-0 |
DNF - Did Not Finish
