Results
No. 2 Army 4, No. 3 Colgate 0
Singles
| 1. | Chris Innes, Colgate vs. John Houghton, Army | 7-6, 0-2, DNF |
| 2. | Phil Muhawi, Army vs. Martin McIntyre, Colgate | 6-4, 3-2, DNF |
| 3. | Michael Good, Army def. Marshall Wheeler, Colgate | 6-3, 6-4 |
| 4. | Eddie Kang, Army def. Tyler Deck, Colgate | 6-0, 6-2 |
| 5. | Charles Mullenger, Army def. John Nogueras, Colgate | 6-1, 6-4 |
| 6. | Michael Yassaky, Colgate vs. Bruno Lucivero, Army | 6-5, DNF |
| Doubles | ||
| 1. | Houghton/Muhawi, Army def. Innes/Wheeler, Colgate | 8-6 |
| 2. | Good/Kang, Army def. McIntyre/Deck, Colgate | 8-5 |
| 3. | Nogueras/Yassaky, Colgate def. Mullenger/Lucivero, Army | 8-5 |
DNF - Did Not Finish
