
The 2007 Patriot League Swimming and Diving Championships will be held in Lewisburg, Pa. at Bucknell University's Arthur D. Kinney Jr. Natatorium. The Patriot League Swimming and Diving Championship is a full-field event that includes teams from American, Army, Bucknell, Colgate, Holy Cross, Lafayette, Lehigh and Navy.
| 2007 Swimming and Diving Championship Schedule | ||
| Day One - Friday, February 16 (Preliminaries) | ||
| Swimming Events | ||
| W 500 Freestyle - Starts at 10:30 a.m. | ||
| M 500 Freestyle | ||
| W 200 Individual Medley | ||
| M 200 Individual Medley | ||
| W 50 Freestyle | ||
| M 50 Freestyle | ||
| Diving Events | ||
| M 3M Trials – 12:30 p.m. | ||
| W 1M Trials - 2:30 p.m. | ||
| Day One - Friday, February 16 (Finals) | ||
| Results | ||
| W 200 Freestyle Relay Finals - Starts at 6 p.m. | ||
| M 200 Freestyle Relay Finals | ||
| W 500 Freestyle Consolation Finals | ||
| W 500 Freestyle Finals | ||
| M 500 Freestyle Consolation Finals | ||
| M 500 Freestyle Finals | ||
| W 200 Individual Medley Cons. Finals | ||
| W 200 Individual Medley Finals | ||
| M 200 Individual Medley Cons. Finals | ||
| M 200 Individual Medley Finals | ||
| W 50 Freestyle Consolation Finals | ||
| W 50 Freestyle Finals | ||
| M 50 Freestyle Consolation Finals | ||
| M 50 Freestyle Finals | ||
| M Three-meter Diving Finals (6 dives) | ||
| W 400 Medley Relay Finals | ||
| M 400 Medley Relay Finals | ||
| Day Two - Saturday, February 17 (Preliminaries) | ||
| Swimming Events | ||
| W 400 Individual Medley - Starts at 10:30 a.m. | ||
| M 400 Individual Medley | ||
| W 100 Butterfly | ||
| M 100 Butterfly | ||
| W 200 Freestyle | ||
| M 200 Freestyle | ||
| W 100 Breaststroke | ||
| M 100 Breaststroke | ||
| W 100 Backstroke | ||
| M 100 Backstroke | ||
| Diving Events | ||
| M 1M Trials – 12:30 p.m. | ||
| Day Two - Saturday, February 17 (Finals) | ||
| Results | ||
| W 200 Medley Relay Finals - Starts at 6 p.m. | ||
| M 200 Medley Relay Finals | ||
| W 400 Individual Medley Consolation Finals | ||
| W 400 Individual Medley Finals | ||
| M 400 Individual Medley Consolation Finals | ||
| M 400 Individual Medley Finals | ||
| W 100 Butterfly Consolation Finals | ||
| W 100 Butterfly Finals | ||
| M 100 Butterfly Consolation Finals | ||
| M 100 Butterfly Finals | ||
| W 200 Freestyle Consolation Finals | ||
| W 200 Freestyle Finals | ||
| M 200 Freestyle Consolation Finals | ||
| M 200 Freestyle Finals | ||
| W 100 Breaststroke Consolation Finals | ||
| W 100 Breaststroke Finals | ||
| M 100 Breaststroke Consolation Finals | ||
| M 100 Breaststroke Finals | ||
| W 100 Backstroke Consolation Finals | ||
| W 100 Backstroke Finals | ||
| M 100 Backstroke Consolation Finals | ||
| M 100 Backstroke Finals | ||
| W One-meter Diving (6 dives) | ||
| W 800 Freestyle Relay Finals | ||
| M 800 Freestyle Relay Finals | ||
| Day Three - Sunday, February 18 (Preliminaries) | ||
| Swimming Events | ||
| W 200 Backstroke - Starts at 10:30 a.m. | ||
| M 200 Backstroke | ||
| W 100 Freestyle | ||
| M 100 Freestyle | ||
| W 200 Breaststroke | ||
| M 200 Breaststroke | ||
| W 200 Butterfly | ||
| M 200 Butterfly | ||
| W/M 1,650 Freestyle | ||
| Diving Events | ||
| W 3M Trials – 12: 30 p.m. | ||
| Day Three - Sunday, February 18 (Finals) | ||
| Results | ||
| W 1,650 Freestyle Finals - Starts at 5 p.m. | ||
| M 1,650 Freestyle Finals | ||
| M One-Meter Diving Finals | ||
| W 200 Backstroke Consolation Finals | ||
| W 200 Backstroke Finals | ||
| M 200 Backstroke Consolation Finals | ||
| M 200 Backstroke Finals | ||
| W 100 Freestyle Consolation Finals | ||
| W 100 Freestyle Finals | ||
| M 100 Freestyle Consolation Finals | ||
| M 100 Freestyle Finals | ||
| W 200 Breaststroke Consolation Finals | ||
| W 200 Breaststroke Finals | ||
| M 200 Breaststroke Consolation Finals | ||
| M 200 Breaststroke Finals | ||
| W 200 Butterfly Consolation Finals | ||
| W 200 Butterfly Finals | ||
| M 200 Butterfly Consolation Finals | ||
| M 200 Butterfly Finals | ||
| W Three-Meter Diving Finals (6 dives) | ||
| W 400 Freestyle Relay Finals | ||
| M 400 Freestyle Relay Finals | ||
![]()
