
![]() |
The 2006 Patriot League Women's Rowing Championship will be held on Lake Quinsigamond in Worcester, Mass. Competition will take place on Sunday, April 30. The women's rowing championship is a full-field competition, including Patriot League women's rowing participants: Bucknell, Colgate, Holy Cross, Lehigh and Navy.

| Schedule | Sunday, April 30 | Recap | Results |
| 8 a.m. | Varsity Four |
| 8:10 a.m. | Second Varsity Eight |
| 8:20 a.m. | Varsity Eight |
| Format | |||
| The League Champion will be determined by an overall point total accumulated over three races: | |||
| I-Eights | II-Eights | Four | |
| 1st place | 15 | 10 | 5 |
| 2nd place | 12 | 8 | 4 |
| 3rd place | 9 | 6 | 3 |
| 4th place | 6 | 4 | 2 |
| 5th place | 3 | 2 | 1 |
| NOTE: Ties for the Championship will be broken by the place of finish in the I-Eights. Student-athletes may not row in more than one boat for the Championship. | |||
| Participating Teams | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Bucknell |
Colgate |
Holy Cross |
Lehigh |
Navy |
|
Schedule Roster |
Schedule Roster |
Schedule Roster |
Schedule Roster |
Schedule Roster |

















