
![]() |
The 2006 Patriot League Outdoor Track and Field Championship is a full-field competition held at Holy Cross' Hart Center Track. Competition will take place on Friday, May 5 and Saturday, May 6. Patriot League outdoor track and field participation includes: American, Army, Bucknell, Colgate, Holy Cross, Lafayette, Lehigh and Navy.

| 2006 Patriot League Outdoor Track and Field Championship | |
| Friday, May 5 | Results | Recap |
| Saturday, May 6 | Results | Recap |
| Participating Teams | |||
![]() |
![]() |
![]() |
![]() |
| American |
Army |
Bucknell |
Colgate |
|
Schedule Roster |
Schedule Roster |
Men's Schedule Women's Schedule Men's Roster Women's Roster |
Men's Schedule Women's Schedule Men's Roster Women's Roster |
![]() |
![]() |
![]() |
![]() |
| Holy Cross |
Lafayette |
Lehigh |
Navy |
|
Men's Schedule Women's Schedule Men's Roster Women's Roster |
Schedule Roster |
Schedule Men's Roster Women's Roster |
Men's Schedule Women's Schedule Men's Roster Women's Roster |
| Day One - Friday, May 5 | |||
| Results | Recap | |||
| 1:00 | 100m Hurdles - Heptathon | ||
| 1:15 | 100m Dash - Decathlon | ||
| 1:45 | High Jump - Heptathlon | ||
| 2:00 | Long Jump - Decathlon | ||
| 2:00 | Pole Vault - Men | ||
| 2:00 | Long Jump - Women | ||
| 2:00 | Discus - Women | ||
| 2:00 | Javelin - Men | ||
| 3:30 | Shot Put - Decathlon | ||
| 3:45 | National Anthem | ||
| 4:00 | 110m High Hurdle Trials - Men | ||
| 4:20 | 100m Hurdle Trials - Women | ||
| 4:30 | Shot Put - Heptathlon | ||
| 4:40 | 100m Dash Trials - Men | ||
| 4:55 | 100m Dash Trials - Women | ||
| 5:00 | Pole Vault - Women | ||
| 5:00 | Discus - Men | ||
| 5:00 | Long Jump - Men | ||
| 5:00 | Javelin - Women | ||
| 5:10 | 4 x 800m Relay - Men | ||
| 5:15 | High Jump - Decathlon | ||
| 5:25 | 4 x 800m Relay - Women | ||
| 5:40 | 200m Dash Trials - Men | ||
| 5:55 | 200m Dash Trials - Women | ||
| 6:00 | 200m Dash - Heptathlon | ||
| 6:20 | 10,000m Run - Men | ||
| 7:00 | 10,000m Run - Women | ||
| 7:45 | 400m Dash - Decathlon | ||
| Day Two - Saturday, May 6 | |||
| Final Results | Day Two Recap | |||
| 9:00 | 110m High Hurdles - Decathlon | ||
| 9:00 | Long Jump - Heptathlon | ||
| 9:45 | Discus - Decathlon | ||
| 10:00 | Hammer - Women | ||
| 10:00 | Triple Jump - Women | ||
| 10:00 | High Jump - Men | ||
| 10:00 | Shot Put - Men | ||
| 10:30 | Javelin - Heptathlon | ||
| 11:15 | Pole Vault - Decathlon | ||
| 11:45 | National Anthem | ||
| 12:00 | 800m - Heptahlon | ||
| 12:10 | 3000m Steeplechase - Men | ||
| 12:35 | 3000m Steeplechase - Women | ||
| 1:00 | 4 x 100m Relay - Men | ||
| 1:10 | 4 x 100m Relay - Women | ||
| 1:20 | 1500m Run - Men | ||
| 1:40 | 1500m Run - Women | ||
| 2:00 | 110m High Hurdles - Men | ||
| 2:10 | 100m Hurdles - Women | ||
| 2:20 | 400m Dash - Men | ||
| 2:35 | 400m Dash - Women | ||
| 2:50 | 100m Dash - Men | ||
| 3:00 | 100m Dash - Women | ||
| 3:00 | Hammer - Men | ||
| 3:00 | High Jump - Women | ||
| 3:00 | Shot Put - Women | ||
| 3:00 | Triple Jump - Men | ||
| 3:00 | Javelin - Decathlon | ||
| 3:10 | 800m Run - Men | ||
| 3:25 | 800m Run - Women | ||
| 3:40 | 400m Hurdles -Men | ||
| 3:55 | 400m Hurdles - Women | ||
| 4:10 | 200m Dash - Men | ||
| 4:20 | 200m Dash - Women | ||
| 4:30 | 1500m Run - Decathlon | ||
| 4:40 | 5000m Run - Men | ||
| 5:25 | 5000m Run - Women | ||
| 6:05 | 4 x 400m Relay - Men | ||
| 6:15 | 4 x 400m Relay -Women | ||
| 6:40 | Patriot League Awards Ceremony | ||









